DRIVING HOME FOR CHRISTMAS
by CHRIS REA


teaser image

Music video

Official Charts logo Official Singles Chart

Chart facts

  • Peak position10
  • LabelWEA
  • Catalogue numberYZ325
  • First Chart Date

Weeks on chart

  1. 0No1
  2. 1Top 10
  3. 13Top 20
  4. 33Top 40
  5. 66Top 75
  6. 80Top 100

Chart run

= Peak position = This week

5 weeks - 10/12/1988 to 07/01/1989

5 weeks - 08/12/2007 to 05/01/2008

4 weeks - 13/12/2008 to 03/01/2009

4 weeks - 12/12/2009 to 02/01/2010

3 weeks - 18/12/2010 to 01/01/2011

4 weeks - 10/12/2011 to 31/12/2011

4 weeks - 15/12/2012 to 05/01/2013

4 weeks - 14/12/2013 to 04/01/2014

4 weeks - 13/12/2014 to 03/01/2015

4 weeks - 17/12/2015 to 07/01/2016

3 weeks - 15/12/2016 to 29/12/2016

4 weeks - 14/12/2017 to 04/01/2018

4 weeks - 13/12/2018 to 03/01/2019

4 weeks - 12/12/2019 to 02/01/2020

6 weeks - 03/12/2020 to 07/01/2021

6 weeks - 02/12/2021 to 06/01/2022

6 weeks - 01/12/2022 to 05/01/2023

6 weeks - 30/11/2023 to 04/01/2024

Buy

Official Charts logo Official Singles Chart Update

Chart facts

  • Peak position10
  • LabelWARNER BROS
  • Catalogue numberGBAHS9904091
  • First Chart Date

Weeks on chart

  1. 0No1
  2. 1Top 10
  3. 12Top 20
  4. 27Top 40
  5. 41Top 75
  6. 43Top 100

Chart run

= Peak position = This week

4 weeks - 09/12/2014 to 30/12/2014

3 weeks - 13/12/2015 to 27/12/2015

3 weeks - 11/12/2016 to 25/12/2016

3 weeks - 10/12/2017 to 24/12/2017

4 weeks - 09/12/2018 to 30/12/2018

4 weeks - 08/12/2019 to 29/12/2019

6 weeks - 29/11/2020 to 03/01/2021

5 weeks - 28/11/2021 to 02/01/2022

5 weeks - 27/11/2022 to 01/01/2023

6 weeks - 26/11/2023 to 31/12/2023

Buy

Official Charts logo Official Singles Sales Chart

Chart facts

  • Peak position21
  • LabelWARNER BROS
  • Catalogue numberGBAHS9904091
  • First Chart Date

Weeks on chart

  1. 0No1
  2. 0Top 10
  3. 0Top 20
  4. 23Top 40
  5. 41Top 75
  6. 47Top 100

Chart run

= Peak position = This week

4 weeks - 13/12/2014 to 03/01/2015

4 weeks - 10/12/2015 to 31/12/2015

5 weeks - 08/12/2016 to 05/01/2017

5 weeks - 07/12/2017 to 04/01/2018

4 weeks - 13/12/2018 to 03/01/2019

4 weeks - 12/12/2019 to 02/01/2020

6 weeks - 03/12/2020 to 07/01/2021

5 weeks - 09/12/2021 to 06/01/2022

5 weeks - 08/12/2022 to 05/01/2023

5 weeks - 07/12/2023 to 04/01/2024

Buy

Official Charts logo Official Singles Downloads Chart

Chart facts

  • Peak position18
  • LabelWARNER BROS
  • Catalogue numberGBAHS9904091
  • First Chart Date

Weeks on chart

  1. 0No1
  2. 0Top 10
  3. 3Top 20
  4. 32Top 40
  5. 67Top 75
  6. 78Top 100

Chart run

= Peak position = This week

1 week - 01/01/2005

2 weeks - 23/12/2006 to 30/12/2006

5 weeks - 08/12/2007 to 05/01/2008

4 weeks - 13/12/2008 to 03/01/2009

4 weeks - 12/12/2009 to 02/01/2010

3 weeks - 18/12/2010 to 01/01/2011

4 weeks - 10/12/2011 to 31/12/2011

4 weeks - 15/12/2012 to 05/01/2013

4 weeks - 14/12/2013 to 04/01/2014

4 weeks - 13/12/2014 to 03/01/2015

4 weeks - 10/12/2015 to 31/12/2015

5 weeks - 08/12/2016 to 05/01/2017

5 weeks - 07/12/2017 to 04/01/2018

4 weeks - 13/12/2018 to 03/01/2019

4 weeks - 12/12/2019 to 02/01/2020

6 weeks - 03/12/2020 to 07/01/2021

5 weeks - 09/12/2021 to 06/01/2022

5 weeks - 08/12/2022 to 05/01/2023

5 weeks - 07/12/2023 to 04/01/2024

Buy

Official Charts logo Official Irish Singles Chart

Chart facts

  • Peak position11
  • LabelWARNER BROS
  • Catalogue numberGBAHS9904091
  • First Chart Date

Weeks on chart

  1. 0No1
  2. 0Top 10
  3. 3Top 20
  4. 22Top 40
  5. 27Top 75
  6. 27Top 100

Chart run

= Peak position = This week

3 weeks - 21/12/2017 to 04/01/2018

3 weeks - 20/12/2018 to 03/01/2019

2 weeks - 26/12/2019 to 02/01/2020

4 weeks - 17/12/2020 to 07/01/2021

5 weeks - 09/12/2021 to 06/01/2022

5 weeks - 08/12/2022 to 05/01/2023

5 weeks - 07/12/2023 to 04/01/2024

Buy

Join the conversation by joining the Official Charts community and dropping comment.

Already registered?

Log in

No account?

Register