Last Christmas - Wham!

LAST CHRISTMAS
by WHAM!


Previously considered one of the most famous examples of a popular song that never managed to peak at Number 1, Wham!'s Last Christmas has endured in the public consciousness far beyond the rest of George Michael and Andrew Ridgeley's other material for a reason; it sounds and feels like Christmas. 

Along with another yuletide classic, Mariah Carey's All I Want For Christmas Is You, Last Christmas's much deserved and long overdue ascent to Number 1 on the Official Singles Chart in January 2021 was a cause for national celebration. Even more impressive still, the track is a regular contender in every single Christmas chart, it recently spent two non-consecutive weeks at Number 1 during December 2022 and the start of January 2023, and returned to Number 1 in December 2023.

On 22 December 2023, WHAM! finally secured the coveted Christmas Number 1 for the first time in the song's lifetime and in doing so made Official Chart history. A whole 39 years in the making, Last Christmas won the biggest chart race of the year, landing the UK's festive top spot and completing the longest journey ever to Christmas Number 1. The previous longest journey to Christmas Number 1 was by Jackie Wilson, Reet Petite scored the Christmas Number 1 1986, 29 years after its original release.

Across seven days of the 2023 Christmas Number 1 race, Last Christmas racked up 13.3 million UK streams, according to Official Charts Company data, setting a new record for the most-streamed Christmas Number 1 ever in Christmas week.

Just a year later on 22 December 2024, WHAM! made history once again as Last Christmas became the first song to ever land the Christmas Number 1 in consecutive years.

Chart history of LAST CHRISTMAS

Official Charts logo Official Singles Chart

Chart facts

  • Peak position1
  • LabelEPIC
  • Catalogue numberGBBBM8400019
  • First Chart Date

Weeks on chart

  1. 12No1
  2. 41Top 10
  3. 53Top 20
  4. 79Top 40
  5. 106Top 75
  6. 115Top 100

Chart run

= Peak position = This week

5 weeks - 08/12/2007 to 05/01/2008

5 weeks - 06/12/2008 to 03/01/2009

4 weeks - 12/12/2009 to 02/01/2010

4 weeks - 11/12/2010 to 01/01/2011

4 weeks - 10/12/2011 to 31/12/2011

5 weeks - 08/12/2012 to 05/01/2013

5 weeks - 07/12/2013 to 04/01/2014

5 weeks - 06/12/2014 to 03/01/2015

5 weeks - 10/12/2015 to 07/01/2016

5 weeks - 08/12/2016 to 05/01/2017

6 weeks - 30/11/2017 to 04/01/2018

5 weeks - 06/12/2018 to 03/01/2019

6 weeks - 28/11/2019 to 02/01/2020

8 weeks - 19/11/2020 to 07/01/2021

8 weeks - 18/11/2021 to 06/01/2022

8 weeks - 17/11/2022 to 05/01/2023

9 weeks - 16/11/2023 to 11/01/2024

9 weeks - 14/11/2024 to 09/01/2025

9 weeks - 13/11/2025 to 08/01/2026

Buy

Official Charts logo Official Singles Chart Update

Chart facts

  • Peak position1
  • LabelEPIC
  • Catalogue numberGBBBM8400019
  • First Chart Date

Weeks on chart

  1. 9No1
  2. 38Top 10
  3. 46Top 20
  4. 58Top 40
  5. 70Top 75
  6. 79Top 100

Chart run

= Peak position = This week

5 weeks - 02/12/2014 to 30/12/2014

4 weeks - 06/12/2015 to 27/12/2015

4 weeks - 04/12/2016 to 25/12/2016

6 weeks - 19/11/2017 to 24/12/2017

5 weeks - 02/12/2018 to 30/12/2018

7 weeks - 24/11/2019 to 05/01/2020

8 weeks - 15/11/2020 to 03/01/2021

7 weeks - 14/11/2021 to 02/01/2022

7 weeks - 13/11/2022 to 01/01/2023

9 weeks - 12/11/2023 to 07/01/2024

9 weeks - 10/11/2024 to 05/01/2025

8 weeks - 16/11/2025 to 04/01/2026

Buy

Official Charts logo Official Streaming Chart

Chart facts

  • Peak position1
  • LabelEPIC
  • Catalogue numberGBBBM8400019
  • First Chart Date

Weeks on chart

  1. 22No1
  2. 59Top 10
  3. 61Top 20
  4. 73Top 40
  5. 87Top 75
  6. 88Top 100

Chart run

= Peak position = This week

6 weeks - 29/11/2014 to 03/01/2015

5 weeks - 10/12/2015 to 07/01/2016

6 weeks - 01/12/2016 to 05/01/2017

6 weeks - 30/11/2017 to 04/01/2018

6 weeks - 29/11/2018 to 03/01/2019

8 weeks - 21/11/2019 to 09/01/2020

8 weeks - 19/11/2020 to 07/01/2021

8 weeks - 18/11/2021 to 06/01/2022

8 weeks - 17/11/2022 to 05/01/2023

9 weeks - 16/11/2023 to 11/01/2024

9 weeks - 14/11/2024 to 09/01/2025

9 weeks - 13/11/2025 to 08/01/2026

Buy

Official Charts logo Official Video Streaming Chart

Chart facts

  • Peak position1
  • LabelEPIC
  • Catalogue numberGBBBM8400019
  • First Chart Date

Weeks on chart

  1. 17No1
  2. 55Top 10
  3. 69Top 20
  4. 83Top 40
  5. 92Top 75
  6. 96Top 100

Chart run

= Peak position = This week

6 weeks - 29/11/2014 to 03/01/2015

1 week - 26/11/2015

5 weeks - 10/12/2015 to 07/01/2016

9 weeks - 17/11/2016 to 12/01/2017

7 weeks - 23/11/2017 to 04/01/2018

7 weeks - 22/11/2018 to 03/01/2019

9 weeks - 14/11/2019 to 09/01/2020

9 weeks - 12/11/2020 to 07/01/2021

8 weeks - 18/11/2021 to 06/01/2022

8 weeks - 17/11/2022 to 05/01/2023

9 weeks - 16/11/2023 to 11/01/2024

9 weeks - 14/11/2024 to 09/01/2025

9 weeks - 13/11/2025 to 08/01/2026

Buy

Official Charts logo Official Singles Sales Chart

Chart facts

  • Peak position2
  • LabelEPIC
  • Catalogue numberGBBBM8400019
  • First Chart Date

Weeks on chart

  1. 0No1
  2. 15Top 10
  3. 29Top 20
  4. 54Top 40
  5. 75Top 75
  6. 85Top 100

Chart run

= Peak position = This week

6 weeks - 29/11/2014 to 03/01/2015

4 weeks - 10/12/2015 to 31/12/2015

6 weeks - 01/12/2016 to 05/01/2017

7 weeks - 23/11/2017 to 04/01/2018

6 weeks - 29/11/2018 to 03/01/2019

7 weeks - 21/11/2019 to 02/01/2020

8 weeks - 26/11/2020 to 14/01/2021

6 weeks - 02/12/2021 to 06/01/2022

7 weeks - 24/11/2022 to 05/01/2023

9 weeks - 23/11/2023 to 18/01/2024

10 weeks - 14/11/2024 to 16/01/2025

9 weeks - 20/11/2025 to 15/01/2026

Buy

Official Charts logo Official Singles Downloads Chart

Chart facts

  • Peak position2
  • LabelEPIC
  • Catalogue numberGBBBM8400019
  • First Chart Date

Weeks on chart

  1. 0No1
  2. 19Top 10
  3. 36Top 20
  4. 81Top 40
  5. 111Top 75
  6. 123Top 100

Chart run

= Peak position = This week

3 weeks - 18/12/2004 to 01/01/2005

4 weeks - 10/12/2005 to 31/12/2005

5 weeks - 09/12/2006 to 06/01/2007

5 weeks - 08/12/2007 to 05/01/2008

5 weeks - 06/12/2008 to 03/01/2009

4 weeks - 12/12/2009 to 02/01/2010

4 weeks - 11/12/2010 to 01/01/2011

4 weeks - 10/12/2011 to 31/12/2011

5 weeks - 08/12/2012 to 05/01/2013

5 weeks - 07/12/2013 to 04/01/2014

6 weeks - 29/11/2014 to 03/01/2015

4 weeks - 10/12/2015 to 31/12/2015

6 weeks - 01/12/2016 to 05/01/2017

7 weeks - 23/11/2017 to 04/01/2018

6 weeks - 29/11/2018 to 03/01/2019

7 weeks - 21/11/2019 to 02/01/2020

8 weeks - 26/11/2020 to 14/01/2021

6 weeks - 02/12/2021 to 06/01/2022

7 weeks - 24/11/2022 to 05/01/2023

7 weeks - 23/11/2023 to 04/01/2024

8 weeks - 21/11/2024 to 09/01/2025

7 weeks - 27/11/2025 to 08/01/2026

Buy

Official Charts logo Official Physical Singles Chart

Chart facts

  • Peak position1
  • LabelEPIC
  • Catalogue numberGBBBM8400019
  • First Chart Date

Weeks on chart

  1. 5No1
  2. 19Top 10
  3. 35Top 20
  4. 61Top 40
  5. 87Top 75
  6. 108Top 100

Chart run

= Peak position = This week

7 weeks - 19/12/2019 to 30/01/2020

1 week - 13/02/2020

2 weeks - 27/02/2020 to 05/03/2020

1 week - 23/04/2020

1 week - 14/05/2020

1 week - 11/06/2020

1 week - 23/07/2020

1 week - 03/12/2020

18 weeks - 28/12/2023 to 25/04/2024

7 weeks - 09/05/2024 to 20/06/2024

41 weeks - 11/07/2024 to 17/04/2025

3 weeks - 22/05/2025 to 05/06/2025

17 weeks - 09/10/2025 to 29/01/2026

4 weeks - 12/02/2026 to 05/03/2026

3 weeks - 19/03/2026 to 02/04/2026

Buy

Official Charts logo Official Vinyl Singles Chart

Chart facts

  • Peak position1
  • LabelEPIC
  • Catalogue numberGBBBM8400019
  • First Chart Date

Weeks on chart

  1. 6No1
  2. 14Top 10
  3. 35Top 20
  4. 57Top 40
  5. 57Top 75
  6. 57Top 100

Chart run

= Peak position = This week

6 weeks - 26/12/2019 to 30/01/2020

9 weeks - 28/12/2023 to 22/02/2024

3 weeks - 07/03/2024 to 21/03/2024

1 week - 04/04/2024

1 week - 25/04/2024

2 weeks - 16/05/2024 to 23/05/2024

1 week - 06/06/2024

1 week - 25/07/2024

1 week - 19/09/2024

1 week - 03/10/2024

9 weeks - 17/10/2024 to 12/12/2024

9 weeks - 26/12/2024 to 20/02/2025

7 weeks - 23/10/2025 to 04/12/2025

3 weeks - 18/12/2025 to 01/01/2026

1 week - 15/01/2026

1 week - 12/02/2026

1 week - 05/03/2026

Buy

End of Year Singles Chart

Chart facts

  • Peak position18
  • LabelEPIC
  • Catalogue numberGBBBM8400019
  • First Chart Date

Weeks on chart

  1. 0No1
  2. 0Top 10
  3. 1Top 20
  4. 4Top 40
  5. 6Top 75
  6. 7Top 100

Chart run

= Peak position = This week

7 weeks - 31/12/2019 to 01/01/2025

Buy

Official Charts logo Official Irish Singles Chart

Chart facts

  • Peak position1
  • LabelEPIC
  • Catalogue numberGBBBM8400019
  • First Chart Date

Weeks on chart

  1. 2No1
  2. 32Top 10
  3. 41Top 20
  4. 52Top 40
  5. 55Top 75
  6. 55Top 100

Chart run

= Peak position = This week

5 weeks - 07/12/2017 to 04/01/2018

4 weeks - 13/12/2018 to 03/01/2019

5 weeks - 05/12/2019 to 02/01/2020

7 weeks - 26/11/2020 to 07/01/2021

6 weeks - 02/12/2021 to 06/01/2022

7 weeks - 24/11/2022 to 05/01/2023

8 weeks - 16/11/2023 to 04/01/2024

6 weeks - 28/11/2024 to 02/01/2025

7 weeks - 27/11/2025 to 08/01/2026

Buy

More about LAST CHRISTMAS

Join the conversation by joining the Official Charts community and dropping comment.

Already registered?

Log in

No account?

Register

M-ONKSH�

mrstarling - OCC's No.1 Keir Starmer Hater 🎀

0

Stop it getting #1 every year!! 

avatar

number9angel

1

what a wet loaf