The Official Top 100 Motown songs of the Millennium
As Motown celebrates its 60th anniversary, we reveal the labels biggest songs, including Stevie Wonder, Diana Ross & The Supremes and Marvin Gaye.
Founded 60 years ago in Detroit, Michigan, Motown was the label that launched a musical revolution. Its impact still reverberates across music today: songs like Ain’t No Mountain High Enough, My Girl and Stop! In The Name of Love are timeless classics that remain as popular today as when they were first released.
Motown was founded in 1959 by Berry Gordy, an unknown record producer who borrowed $800 from his family to start up the label. It went on to revolutionise pop with its distinctive brand of R&B-soul with a pop influence – and helped pushed black artists into the mainstream.
To celebrate Motown’s 60th anniversary, Official Charts have teamed up with BBC Radio 2 to reveal the UK’s Official Top 100 Motown Chart, combining digital download sales and streams. The Top 100 will be counted down on August 26 between 12pm and 6pm, presented in two sections, by first by Craig Charles followed by Trevor Nelson. The chart is part of a weekend of Radio 2 shows about Motown, all of which can be listened to on BBC Sounds.
Stevie Wonder in 1974 (Shutterstock)
Number 1 on the chart goes to Superstition by music legend Stevie Wonder. Despite being far from his highest charting single - peaking at Number 11 in 1973 - the track's popularity has endured over the years to earn its place at the top of the chart with 1.1 million chart sales.
Celebrating the news, Stevie told us: "Motown is one of the all time great labels, and I’ve been associated with it all my life. Many of the artists have been my friends and family. I am proud to have been chosen at the top of such an incredibly talented group of artists."
Discussing the Top 100 chart, Trevor Nelson said: "The Top 3 are three of the most timeless songs of all time, true classics which appeal to music lovers of all ages. Stevie is my favourite artist of all time so for me, the right song is at Number One - Superstition is perfection! I'm pleased that this chart features streams and downloads as it proves that the music of Motown is as popular as ever."
Below are 10 key facts about the Top 100. The Top 10 appears at the bottom of the page - the full Top 100 will be posted at 6pm.
- The Top 100 features ten UK Number 1 singles and 55 Top 10 hits.
- The Top 100 is made up of 7 million permanent downloads and 1.1 billion audio streams.
- Stevie Wonder's Superstition is Number 1 overall, with 1.1 million charts sales, made up of 460,000 downloads and 65 million audio streams.
- Stevie Wonder is also the biggest artist overall in the Top 100 and has the most chart entries, with 20 tracks. Stevie accounts for nearly 10% of all downloads (1.8m) and just over 20% of all streams in the chart (254m). The graph below shows the acts with multiple entries on the chart.
- The second most popular artist in the chart based on sales and streams is Michael Jackson and The Jackson 5, followed by Marvin Gaye (including his duets with Tammi Terrell).
- The newest track in the Top 10 is Ne-Yo’s Let Me Love You (Until You Learn To Love Yourself). The track was a Number 1 hit in 2012 and was co-written by Sia.
- Rick James’ Super Freak is the highest charting song in the Top 100 that wasn’t originally released as a single in the UK. It was a Top 20 in America’s Billboard Hot 100, reaching Number 16.
- The second highest track not originally released as a single in the UK is Frank Wilson’s Do I Love You (Indeed I Do). It was scheduled for release in 1965, but Berry Gordy wasn't a fan of the track and shelved it. Wilson was more focused on his production and song writing career and went on to produce many of Motown's greatest hits.
- The third highest track not released as a single in the UK is Martha Reeves and the Vandellas’ Love is Like A Heatwave. The song peaked at Number 4 in the US and is considered to be one of the first tracks to exemplify the 'Motown Sound'.
- The impact of streaming on Christmas tracks is evident here with four entries for festive classics that receive a boost every year from November onwards: Michael Jackson & Jackson Five's Santa Claus Is Coming To Town (27), Stevie Wonder's What Christmas Means To Me (65), and Jackson Five's I Saw Mommy Kissing Santa Claus (86) and Frosty The Snowman (96).
The UK's Official Top 10 Motown songs
Note: The full Top 100 will be posted on Monday, August 26 at 8pm GMT.
POS | TITLE | ARTIST | HIGHEST CHART POS/YEAR | CHART SALES |
1 | SUPERSTITION | STEVIE WONDER | 11 in 1973 | 1.1m |
2 | I WANT YOU BACK | JACKSON 5 | 2 in 1970 | 820k |
3 | AIN'T NO MOUNTAIN HIGH ENOUGH | MARVIN GAYE & TAMMI TERRELL | 80 in 2013 | 734k |
4 | LET ME LOVE YOU (UNTIL YOU LEARN TO LOVE) | NE-YO | 1 in 2012 | 547k |
5 | SIGNED SEALED DELIVERED (I'M YOURS) | STEVIE WONDER | 15 in 1970 | 517k |
6 | MY GIRL | TEMPTATIONS | 2 in 1992 | 473k |
7 | ABC | JACKSON 5 | 8 in 1970 | 469k |
8 | ALL NIGHT LONG (ALL NIGHT) | LIONEL RICHIE | 2 in 1983 | 454k |
9 | LET'S GET IT ON | MARVIN GAYE | 31 in 1973 | 404k |
10 | I HEARD IT THROUGH THE GRAPEVINE | MARVIN GAYE | 1 in 1969 | 393k |
11 | EASY | COMMODORES | 9 in 1977 | 346k |
12 | SIR DUKE | STEVIE WONDER | 2 in 1977 | 339k |
13 | END OF THE ROAD | BOYZ II MEN | 1 in 1992 | 339k |
14 | I CAN'T HELP MYSELF | FOUR TOPS | 23 in 1965 | 338k |
15 | FOR ONCE IN MY LIFE | STEVIE WONDER | 3 in 1969 | 314k |
16 | YOU CAN'T HURRY LOVE | SUPREMES | 3 in 1966 | 312k |
17 | HAPPY BIRTHDAY | STEVIE WONDER | 2 in 1981 | 282k |
18 | HELLO | LIONEL RICHIE | 1 in 1984 | 272k |
19 | ISN'T SHE LOVELY | STEVIE WONDER | 94 in 2012 | 271k |
20 | I'M COMING OUT | DIANA ROSS | 13 in 1980 | 265k |
21 | DANCING ON THE CEILING | LIONEL RICHIE | 7 in 1986 | 256k |
22 | I'LL MAKE LOVE TO YOU | BOYZ II MEN | 5 in 1994 | 250k |
23 | BABY LOVE | SUPREMES | 4 in 1964 | 224k |
24 | REACH OUT I'LL BE THERE | FOUR TOPS | 1 in 1966 | 221k |
25 | ENDLESS LOVE | DIANA ROSS & LIONEL RICHIE | 7 in 1981 | 220k |
26 | WHAT'S GOING ON | MARVIN GAYE | 80 in 1983 | 219k |
27 | SANTA CLAUS IS COMING TO TOWN | MICHAEL JACKSON & JACKSON FIVE | 30 in 2019 | 217k |
28 | DANCING IN THE STREET | MARTHA REEVES & THE VANDELLAS | 5 in 1969 | 212k |
29 | DO YOU LOVE ME | CONTOURS | 76 in 1988 | 201k |
30 | THIS OLD HEART OF MINE | ISLEY BROTHERS | 3 in 1968 | 199k |
31 | UPSIDE DOWN | DIANA ROSS | 2 in 1980 | 192k |
32 | I JUST CALLED TO SAY I LOVE YOU | STEVIE WONDER | 1 in 1984 | 190k |
33 | SHE KNOWS | NE-YO FT JUICY J | 28 in 2015 | 188k |
34 | THE TRACKS OF MY TEARS | SMOKEY ROBINSON & THE MIRACLES | 9 in 1969 | 183k |
35 | MASTER BLASTER (JAMMIN') | STEVIE WONDER | 2 in 1980 | 182k |
36 | WHO'S LOVIN' YOU | JACKSON 5 | 36 in 2009 | 179k |
37 | I'LL BE THERE | JACKSON 5 | 4 in 1971 | 172k |
38 | WAR | EDWIN STARR | 3 in 1970 | 172k |
39 | UPTIGHT (EVERYTHINGS ALRIGHT) | STEVIE WONDER | 14 in 1966 | 171k |
40 | GOT TO GIVE IT UP | MARVIN GAYE | 7 in 1977 | 161k |
41 | WHAT BECOMES OF THE BROKEN HEARTED | JIMMY RUFFIN | 8 in 1966 | 157k |
42 | MY GUY | MARY WELLS | 5 in 1964 | 152k |
43 | ROCKIN' ROBIN | MICHAEL JACKSON | 3 in 1972 | 151k |
44 | STUCK ON YOU | LIONEL RICHIE | 12 in 1984 | 146k |
45 | PLEASE MR POSTMAN | MARVELETTES | N/A | 141k |
46 | SUPER FREAK | RICK JAMES | N/A | 140k |
47 | NOWHERE TO RUN | MARTHA REEVES & THE VANDELLAS | 26 in 1965 | 139k |
48 | GET READY | TEMPTATIONS | 10 in 1969 | 137k |
49 | BEN | MICHAEL JACKSON | 7 in 1972 | 135k |
50 | DO I LOVE YOU (INDEED I DO) | FRANK WILSON | N/A | 133k |
51 | PAPA WAS A ROLLIN' STONE | TEMPTATIONS | 14 in 1973 | 133k |
52 | (LOVE IS LIKE A) HEATWAVE | MARTHA REEVES & THE VANDELLAS | N/A | 130k |
53 | THE TEARS OF A CLOWN | SMOKEY ROBINSON & THE MIRACLES | 1 in 1970 | 129k |
54 | COMING WITH YOU | NE-YO | 14 in 2015 | 129k |
55 | THREE TIMES A LADY | COMMODORES | 1 in 1978 | 127k |
56 | STOP IN THE NAME OF LOVE | SUPREMES | 7 in 1965 | 122k |
57 | HIGHER GROUND | STEVIE WONDER | 29 in 1973 | 122k |
58 | MY DESTINY | LIONEL RICHIE | 7 in 1992 | 119k |
59 | WHERE DID OUR LOVE GO | SUPREMES | 3 in 1964 | 116k |
60 | RHYTHM OF THE NIGHT | DEBARGE | 4 in 1985 | 115k |
61 | I WISH | STEVIE WONDER | 5 in 1977 | 111k |
62 | PART-TIME LOVER | STEVIE WONDER | 3 in 1985 | 110k |
63 | AIN'T NO MOUNTAIN HIGH ENOUGH | DIANA ROSS | 6 in 1970 | 109k |
64 | YOU ARE THE SUNSHINE OF MY LIFE | STEVIE WONDER | 7 in 1973 | 109k |
65 | WHAT CHRISTMAS MEANS TO ME | STEVIE WONDER | N/A | 104k |
66 | SOMEBODYS WATCHING ME | ROCKWELL | 6 in 1984 | 103k |
67 | HEAVEN MUST HAVE SENT YOU | ELGINS | 3 in 1971 | 102k |
68 | MY CHERIE AMOUR | STEVIE WONDER | 4 in 1969 | 101k |
69 | SAY YOU SAY ME | LIONEL RICHIE | 8 in 1985 | 96k |
70 | YOU'RE ALL I NEED TO GET BY | MARVIN GAYE & TAMMI TERRELL | 19 in 1968 | 94k |
71 | IT TAKES TWO | MARVIN GAYE & KIM WESTON | 16 in 1967 | 94k |
72 | NEEDLE IN A HAYSTACK | VELVELETTES | N/A | 94k |
73 | LATELY | STEVIE WONDER | 3 in 1981 | 92k |
74 | LIVING FOR THE CITY | STEVIE WONDER | 15 in 1974 | 90k |
75 | I LOVE YOUR SMILE | SHANICE | 2 in 1992 | 88k |
76 | AINT TOO PROUD TO BEG | TEMPTATIONS | 21 in1966 | 86k |
77 | MERCY MERCY ME (THE ECOLOGY) | MARVIN GAYE | N/A | 85k |
78 | YOU KEEP ME HANGIN' ON | SUPREMES | 8 in 1966 | 84k |
79 | JIMMY MACK | MARTHA REEVES & THE VANDELLAS | 21 IN 1967 | 81k |
80 | ITS THE SAME OLD SONG | FOUR TOPS | 34 in 1965 | 81k |
81 | THE NIGHT | FRANKIE VALLI/THE FOUR SEASONS | 7 IN 1975 | 80k |
82 | BRICK HOUSE | COMMODORES | 32 in 1977 | 79k |
83 | NIGHTSHIFT | COMMODORES | 3 in 1985 | 77k |
84 | AS | STEVIE WONDER | N/A | 77k |
85 | I SECOND THAT EMOTION | SMOKEY ROBINSON & THE MIRACLES | 27 in 1968 | 76k |
86 | I SAW MOMMY KISSING SANTA CLAUS | JACKSON 5 | 91 in 1987 | 75k |
87 | THERES A GHOST IN MY HOUSE | R DEAN TAYLOR | 3 in 1974 | 72k |
88 | YOU ARE EVERYTHING | DIANA ROSS | 5 in 1974 | 70k |
89 | HOW SWEET IT IS (TO BE LOVED BY YOU) | MARVIN GAYE | 49 in 1964 | 69k |
90 | GOT TO BE THERE | MICHAEL JACKSON | 5 in 1972 | 67k |
91 | JUST MY IMAGINATION | TEMPTATIONS | 8 in 1971 | 66k |
92 | ONE DAY IN YOUR LIFE | MICHAEL JACKSON | 1 in 1981 | 65k |
93 | FOREVER NOW | NE-YO | 31 in 2013 | 65k |
94 | COME SEE ABOUT ME | SUPREMES | 27 in 1965 | 65k |
95 | I'M STILL WAITING | DIANA ROSS | 1 in 1971 | 64k |
96 | FROSTY THE SNOWMAN | JACKSON 5 | N/A | 64k |
97 | DONT YOU WORRY BOUT A THING | STEVIE WONDER | N/A | 62k |
98 | I WAS MADE TO LOVE HER | STEVIE WONDER | 5 in 1967 | 59k |
99 | STONED LOVE | SUPREMES | 3 in 1971 | 59k |
100 | DON'T LEAVE ME THIS WAY | THELMA HOUSTON | 13 in 1977 | 57k |
©2019 Official Charts Company . All rights reserved.
This chart is compiled taking in permanent downloads and streaming equivalent sales.
Listen to the Official Top 100 Motown Songs of the Millennium playlist on Spotify and Deezer.
To mark 60 years of Motown, a new greatest hits album by the label has been released. The CD features a 60-song tracklist, while the 2x vinyl includes 27 tracks. We have four copies to give away (2 on CD and 2 on vinyl) - enter our competition and select your preferred format below:
Join the conversation by joining the Official Charts community and dropping comment.
Already registered?
Log in
No account?
Register