Ed Sheeran was bigger than Fifa and Call Of Duty last year as his ÷ album tops the 2017 Entertainment Chart
In case you needed any more proof that Ed Sheeran has had a successful year...
In case you needed any more proof that Ed Sheeran has had a successful year, his latest album ÷ has been revealed as the top selling entertainment release of 2017.
The singer-songwriter's third collection outsold every other video game and DVD/Blu-ray release last year, including FIFA 18, Call Of Duty: WWII and the Beauty and the Beast remake, as reported to today by the Entertainment Retailers Association (ERA).
÷ finished last year on just over 2.7 million combined sales - check out the Official Top 40 biggest albums of 2017 here.
ERA's latest annual yearbook report, released today (March 1), also reveals that spending on entertainment (music, video and games) overtook the printed word (books, magazines and newspapers) for the first time.
The boost in entertainment sales is mainly thanks to the dramatic growth in streaming from services like Spotify, Netflix, Sky, Apple, Google and Amazon.
Research by the Leisure Industries Research Centre at Sheffield Hallam University showed that Britons spent £7.2bn on music, video and games in 2017 compared with £7.1bn on books, magazines and newspapers.
The entertainment industry saw the biggest overall revenue growth in 2017, up 8.8% on 2016. Within that sector is vinyl, which saw sales up 34% year-on-year to £87.7m.
By comparison, revenue from the 'Eating Out' sector was up 7.7%, 'Alcoholic Drink' increased 6% and 'Gambling' was up 1%.
ERA CEO Kim Bayley said: “It is an extraordinary testament to the appeal and resonance of digital entertainment services that they have helped home entertainment to hit this milestone nearly 550 years since the invention of the printing press.
"We all knew that Divide was huge, but now we can see it was more than twice as big as Moana and more than three times the success of Trolls. Many congratulations to Ed and all the people who helped make it such a success."
The ERA Entertainment Chart 2017
POS | CATEGORY | TITLE | ARTIST | COMPANY | UNITS SOLD |
1 | Albums | Divide | Ed Sheeran | Warner Music | 2,702,839 |
2 | Videogames | FIFA 18 | Electronic Arts | 2,696,721 | |
3 | Videogames | Call Of Duty: WWII | Activision Blizzard | 2,442,416 | |
4 | Video | Beauty And The Beast (2017) | Walt Disney Studios | 1,484,565 | |
5 | Video | Rogue One - A Star Wars Story | Walt Disney Studios | 1,380,402 | |
6 | Video | Moana | Walt Disney Studios | 1,293,787 | |
7 | Video | Fantastic Beasts And Where To Find Them | Walt Disney Studios | 1,279,850 | |
8 | Videogames | Grand Theft Auto V | Take 2 | 1,080,022 | |
9 | Video | Bridget Jones's Baby | Universal Pictures | 1,052,753 | |
10 | Albums | Human | Rag'n'Bone Man | Sony Music | 1,001,913 |
11 | Video | Guardians Of The Galaxy - Vol 2 | Walt Disney Studios | 873,825 | |
12 | Video | Trolls | 20th Century Fox HE | 872,586 | |
13 | Video | Sing | Universal Pictures | 805,342 | |
14 | Video | Dunkirk | Warner Home Video | 753,429 | |
15 | Videogames | Assassin's Creed Origins | Ubisoft | 679,965 | |
16 | Videogames | Destiny 2 | Activision Blizzard | 673,551 | |
17 | Videogames | Star Wars Battlefront II | Electronic Arts | 658,814 | |
18 | Videogames | Crash Bandicoot N.Sane Trilogy | Activision Blizzard | 651,354 | |
19 | Video | Despicable Me 3 | Universal Pictures | 631,748 | |
20 | Video | Logan | 20th Century Fox HE | 614,631 | |
21 | Video | Doctor Strange | Walt Disney Studios | 612,745 | |
22 | Albums | Now That's What I Call Music 96 | Various Artists | Sony Music/Universal Music | 601,906 |
23 | Albums | Now That's What I Call Music 97 | Various Artists | Sony Music/Universal Music | 595,547 |
24 | Video | Wonder Woman | Warner Home Video | 591,316 | |
25 | Videogames | Tom Clancey's Ghost Recon: Wildlands | UBISOFT | 574,889 | |
26 | Albums | Now That's What I Call Music 96 | Various Artists | Sony Music/Universal Music | 560,286 |
27 | Video | Spider-Man - Homecoming | Sony Pictures | 551,227 | |
28 | Video | Pirates Of The Caribbean - Salazars | Walt Disney Studios | 538,735 | |
29 | Video | The Girl On The Train | 20th Century Fox HE | 525,996 | |
30 | Video | La La Land | Elevation Sales | 525,342 | |
31 | Albums | The Thrill Of It All | Sam Smith | Universal Music | 501,952 |
32 | Video | The Boss Baby | 20th Century Fox HE | 501,453 | |
33 | Video | Fast & Furious 8 | Universal Pictures | 500,617 | |
34 | Video | The Lego Batman Movie | Warner Home Video | 494,446 | |
35 | Videogames | Gran Turismo: Sport | Sony Computer Ent. | 484,933 | |
36 | Albums | Glory Days | Little Mix | Sony Music | 468,173 |
37 | Video | Fifty Shades Darker | Universal Pictures | 466,119 | |
38 | Video | Hacksaw Ridge | Elevation Sales | 465,138 | |
39 | Videogames | Horizon Zero Dawn | Sony Computer Ent. | 456,374 | |
40 | Video | War For The Planet Of The Apes | 20th Century Fox HE | 435,440 |
Join the conversation by joining the Official Charts community and dropping comment.
Already registered?
Log in
No account?
Register
Bengy
Nos. 22 and 26 are the same title.
Now That's What I Call Music 96. Obviously a typo.