THE SECRET GARDEN


teaser image

End of Year Video Chart

Chart facts

  • Peak position24
  • LabelWARNER HOME VIDEO
  • Catalogue numberS012991
  • First Chart Date

Weeks on chart

  1. 0No1
  2. 0Top 10
  3. 0Top 20
  4. 1Top 40
  5. 1Top 75
  6. 2Top 100

Chart run

= Peak position = This week

1 week - 04/01/1997

1 week - 31/12/2021

Buy

Official Charts logo Official Film Chart

Chart facts

  • Peak position1
  • LabelUNIVERSAL PICTURES
  • Catalogue number8322625
  • First Chart Date

Weeks on chart

  1. 2No1
  2. 4Top 10
  3. 7Top 20
  4. 8Top 40
  5. 8Top 75
  6. 8Top 100

Chart run

= Peak position = This week

8 weeks - 23/02/2021 to 13/04/2021

Buy

Official Charts logo Official DVD Chart

Chart facts

  • Peak position1
  • LabelWARNER HOME VIDEO
  • Catalogue numberD019000
  • First Chart Date

Weeks on chart

  1. 3No1
  2. 6Top 10
  3. 17Top 20
  4. 29Top 40
  5. 41Top 75
  6. 57Top 100

Chart run

= Peak position = This week

4 weeks - 18/10/2003 to 08/11/2003

4 weeks - 01/07/2017 to 22/07/2017

7 weeks - 11/04/2020 to 23/05/2020

36 weeks - 27/02/2021 to 30/10/2021

2 weeks - 13/11/2021 to 20/11/2021

1 week - 04/12/2021

1 week - 18/12/2021

1 week - 29/01/2022

1 week - 16/04/2022

Buy

Official Charts logo Official Blu-Ray Chart

Chart facts

  • Peak position4
  • LabelUNIVERSAL PICTURES
  • Catalogue number8322626
  • First Chart Date

Weeks on chart

  1. 0No1
  2. 1Top 10
  3. 2Top 20
  4. 4Top 40
  5. 4Top 75
  6. 6Top 100

Chart run

= Peak position = This week

5 weeks - 27/02/2021 to 27/03/2021

1 week - 24/04/2021

Buy

Official Charts logo Official Video Chart

Chart facts

  • Peak position1
  • LabelBBC
  • Catalogue numberBBCV4265
  • First Chart Date

Weeks on chart

  1. 2No1
  2. 11Top 10
  3. 23Top 20
  4. 50Top 40
  5. 105Top 75
  6. 133Top 100

Chart run

= Peak position = This week

4 weeks - 30/07/1994 to 20/08/1994

26 weeks - 20/08/1994 to 11/02/1995

9 weeks - 19/08/1995 to 14/10/1995

5 weeks - 16/03/1996 to 13/04/1996

2 weeks - 27/04/1996 to 04/05/1996

1 week - 13/07/1996

3 weeks - 31/08/1996 to 14/09/1996

9 weeks - 02/11/1996 to 28/12/1996

2 weeks - 10/05/1997 to 17/05/1997

4 weeks - 21/02/1998 to 14/03/1998

4 weeks - 20/03/1999 to 10/04/1999

3 weeks - 15/05/1999 to 29/05/1999

3 weeks - 18/09/1999 to 02/10/1999

7 weeks - 25/03/2000 to 06/05/2000

4 weeks - 10/06/2000 to 01/07/2000

5 weeks - 18/10/2003 to 15/11/2003

2 weeks - 01/07/2017 to 08/07/2017

4 weeks - 18/04/2020 to 09/05/2020

34 weeks - 27/02/2021 to 16/10/2021

2 weeks - 13/11/2021 to 20/11/2021

Buy

Official Charts logo Official Film On Disc Chart

Chart facts

  • Peak position1
  • LabelWARNER HOME VIDEO
  • Catalogue numberS012991
  • First Chart Date

Weeks on chart

  1. 7No1
  2. 23Top 10
  3. 53Top 20
  4. 96Top 40
  5. 113Top 75
  6. 113Top 100

Chart run

= Peak position = This week

26 weeks - 20/08/1994 to 11/02/1995

9 weeks - 19/08/1995 to 14/10/1995

5 weeks - 16/03/1996 to 13/04/1996

2 weeks - 27/04/1996 to 04/05/1996

1 week - 13/07/1996

3 weeks - 31/08/1996 to 14/09/1996

10 weeks - 02/11/1996 to 04/01/1997

2 weeks - 10/05/1997 to 17/05/1997

3 weeks - 21/02/1998 to 07/03/1998

4 weeks - 20/03/1999 to 10/04/1999

3 weeks - 18/09/1999 to 02/10/1999

7 weeks - 25/03/2000 to 06/05/2000

1 week - 10/06/2000

1 week - 24/06/2000

5 weeks - 18/10/2003 to 15/11/2003

31 weeks - 27/02/2021 to 25/09/2021

Buy

Join the conversation by joining the Official Charts community and dropping comment.

Already registered?

Log in

No account?

Register