ALICE IN WONDERLAND


End of Year Video Chart

Chart facts

  • Peak position11
  • LabelWALT DISNEY
  • Catalogue numberD200362
  • First Chart Date

Weeks on chart

  1. 0No1
  2. 0Top 10
  3. 1Top 20
  4. 1Top 40
  5. 2Top 75
  6. 4Top 100

Chart run

= Peak position = This week

2 weeks - 06/01/1996 to 04/01/1997

1 week - 08/01/2011

1 week - 31/12/2016

Buy

Official Charts logo Official DVD Chart

Chart facts

  • Peak position1
  • LabelWARNER HOME VIDEO
  • Catalogue numberNOT MATCHED
  • First Chart Date

Weeks on chart

  1. 2No1
  2. 16Top 10
  3. 29Top 20
  4. 70Top 40
  5. 153Top 75
  6. 211Top 100

Chart run

= Peak position = This week

3 weeks - 06/03/1999 to 20/03/1999

1 week - 17/04/1999

2 weeks - 23/04/2005 to 30/04/2005

3 weeks - 15/10/2005 to 29/10/2005

3 weeks - 18/03/2006 to 01/04/2006

3 weeks - 21/10/2006 to 04/11/2006

3 weeks - 13/10/2007 to 27/10/2007

2 weeks - 12/04/2008 to 19/04/2008

3 weeks - 24/05/2008 to 07/06/2008

1 week - 28/06/2008

2 weeks - 19/07/2008 to 26/07/2008

2 weeks - 09/08/2008 to 16/08/2008

2 weeks - 11/10/2008 to 18/10/2008

1 week - 21/02/2009

3 weeks - 29/08/2009 to 12/09/2009

3 weeks - 06/02/2010 to 20/02/2010

10 weeks - 12/06/2010 to 14/08/2010

1 week - 04/09/2010

13 weeks - 09/10/2010 to 01/01/2011

1 week - 15/01/2011

1 week - 29/01/2011

1 week - 12/03/2011

5 weeks - 12/03/2011 to 09/04/2011

2 weeks - 09/04/2011 to 16/04/2011

2 weeks - 16/04/2011 to 23/04/2011

2 weeks - 23/04/2011 to 30/04/2011

2 weeks - 30/04/2011 to 07/05/2011

3 weeks - 07/05/2011 to 21/05/2011

6 weeks - 09/07/2011 to 13/08/2011

3 weeks - 27/08/2011 to 10/09/2011

5 weeks - 08/10/2011 to 05/11/2011

5 weeks - 24/03/2012 to 21/04/2012

5 weeks - 06/10/2012 to 03/11/2012

5 weeks - 16/03/2013 to 13/04/2013

5 weeks - 05/10/2013 to 02/11/2013

1 week - 11/01/2014

7 weeks - 25/01/2014 to 08/03/2014

4 weeks - 22/03/2014 to 12/04/2014

6 weeks - 11/10/2014 to 15/11/2014

5 weeks - 14/03/2015 to 11/04/2015

1 week - 06/06/2015

6 weeks - 17/10/2015 to 21/11/2015

6 weeks - 27/02/2016 to 02/04/2016

25 weeks - 30/04/2016 to 15/10/2016

2 weeks - 15/10/2016 to 22/10/2016

2 weeks - 22/10/2016 to 29/10/2016

3 weeks - 29/10/2016 to 12/11/2016

6 weeks - 18/03/2017 to 22/04/2017

5 weeks - 07/10/2017 to 04/11/2017

2 weeks - 23/03/2019 to 30/03/2019

3 weeks - 13/04/2019 to 27/04/2019

8 weeks - 15/01/2022 to 05/03/2022

1 week - 01/10/2022

1 week - 06/05/2023

3 weeks - 27/05/2023 to 10/06/2023

Buy

Official Charts logo Official Blu-Ray Chart

Chart facts

  • Peak position1
  • LabelWALT DISNEY
  • Catalogue numberBUY0133301
  • First Chart Date

Weeks on chart

  1. 2No1
  2. 17Top 10
  3. 35Top 20
  4. 64Top 40
  5. 92Top 75
  6. 111Top 100

Chart run

= Peak position = This week

40 weeks - 12/06/2010 to 12/03/2011

2 weeks - 12/03/2011 to 19/03/2011

2 weeks - 19/03/2011 to 26/03/2011

2 weeks - 26/03/2011 to 02/04/2011

2 weeks - 02/04/2011 to 09/04/2011

2 weeks - 09/04/2011 to 16/04/2011

2 weeks - 16/04/2011 to 23/04/2011

4 weeks - 23/04/2011 to 14/05/2011

2 weeks - 14/05/2011 to 21/05/2011

2 weeks - 11/06/2011 to 18/06/2011

6 weeks - 09/07/2011 to 13/08/2011

5 weeks - 08/10/2011 to 05/11/2011

5 weeks - 24/03/2012 to 21/04/2012

2 weeks - 30/03/2013 to 06/04/2013

7 weeks - 06/04/2013 to 18/05/2013

13 weeks - 24/08/2013 to 16/11/2013

1 week - 14/03/2015

1 week - 05/03/2016

8 weeks - 21/05/2016 to 09/07/2016

1 week - 30/07/2016

2 weeks - 16/03/2019 to 23/03/2019

Buy

Official Charts logo Official Video Chart

Chart facts

  • Peak position1
  • LabelWALT DISNEY
  • Catalogue numberD200362
  • First Chart Date

Weeks on chart

  1. 2No1
  2. 16Top 10
  3. 35Top 20
  4. 76Top 40
  5. 225Top 75
  6. 346Top 100

Chart run

= Peak position = This week

13 weeks - 12/02/1994 to 07/05/1994

20 weeks - 28/05/1994 to 08/10/1994

28 weeks - 29/10/1994 to 06/05/1995

1 week - 20/05/1995

3 weeks - 03/06/1995 to 17/06/1995

1 week - 08/07/1995

3 weeks - 29/07/1995 to 12/08/1995

2 weeks - 02/09/1995 to 09/09/1995

24 weeks - 30/09/1995 to 09/03/1996

4 weeks - 30/03/1996 to 20/04/1996

2 weeks - 04/05/1996 to 11/05/1996

3 weeks - 27/07/1996 to 10/08/1996

13 weeks - 14/09/1996 to 07/12/1996

3 weeks - 21/12/1996 to 04/01/1997

7 weeks - 25/01/1997 to 08/03/1997

1 week - 05/04/1997

4 weeks - 01/11/1997 to 22/11/1997

1 week - 18/04/1998

1 week - 20/06/1998

5 weeks - 10/10/1998 to 07/11/1998

1 week - 06/05/2000

2 weeks - 16/03/2002 to 23/03/2002

4 weeks - 27/07/2002 to 17/08/2002

2 weeks - 23/04/2005 to 30/04/2005

3 weeks - 15/10/2005 to 29/10/2005

3 weeks - 18/03/2006 to 01/04/2006

3 weeks - 21/10/2006 to 04/11/2006

3 weeks - 13/10/2007 to 27/10/2007

2 weeks - 12/04/2008 to 19/04/2008

3 weeks - 24/05/2008 to 07/06/2008

1 week - 28/06/2008

2 weeks - 19/07/2008 to 26/07/2008

2 weeks - 09/08/2008 to 16/08/2008

2 weeks - 11/10/2008 to 18/10/2008

1 week - 21/02/2009

3 weeks - 29/08/2009 to 12/09/2009

3 weeks - 06/02/2010 to 20/02/2010

13 weeks - 12/06/2010 to 04/09/2010

1 week - 04/09/2010

18 weeks - 09/10/2010 to 05/02/2011

2 weeks - 05/03/2011 to 12/03/2011

2 weeks - 12/03/2011 to 19/03/2011

4 weeks - 19/03/2011 to 09/04/2011

2 weeks - 09/04/2011 to 16/04/2011

2 weeks - 16/04/2011 to 23/04/2011

2 weeks - 23/04/2011 to 30/04/2011

2 weeks - 30/04/2011 to 07/05/2011

3 weeks - 07/05/2011 to 21/05/2011

6 weeks - 09/07/2011 to 13/08/2011

3 weeks - 27/08/2011 to 10/09/2011

5 weeks - 08/10/2011 to 05/11/2011

5 weeks - 24/03/2012 to 21/04/2012

5 weeks - 06/10/2012 to 03/11/2012

4 weeks - 16/03/2013 to 06/04/2013

2 weeks - 06/04/2013 to 13/04/2013

1 week - 13/04/2013

5 weeks - 05/10/2013 to 02/11/2013

5 weeks - 01/02/2014 to 01/03/2014

4 weeks - 22/03/2014 to 12/04/2014

6 weeks - 11/10/2014 to 15/11/2014

5 weeks - 14/03/2015 to 11/04/2015

6 weeks - 17/10/2015 to 21/11/2015

6 weeks - 27/02/2016 to 02/04/2016

25 weeks - 30/04/2016 to 15/10/2016

2 weeks - 15/10/2016 to 22/10/2016

4 weeks - 22/10/2016 to 12/11/2016

6 weeks - 18/03/2017 to 22/04/2017

5 weeks - 07/10/2017 to 04/11/2017

2 weeks - 16/03/2019 to 23/03/2019

3 weeks - 13/04/2019 to 27/04/2019

1 week - 12/02/2022

Buy

Official Charts logo Official Film On Disc Chart

Chart facts

  • Peak position1
  • LabelWALT DISNEY
  • Catalogue numberBUA0133301
  • First Chart Date

Weeks on chart

  1. 3No1
  2. 14Top 10
  3. 26Top 20
  4. 44Top 40
  5. 57Top 75
  6. 57Top 100

Chart run

= Peak position = This week

10 weeks - 12/06/2010 to 14/08/2010

13 weeks - 09/10/2010 to 01/01/2011

4 weeks - 26/03/2011 to 16/04/2011

3 weeks - 30/04/2011 to 14/05/2011

1 week - 09/07/2011

2 weeks - 23/07/2011 to 30/07/2011

1 week - 06/04/2013

1 week - 01/03/2014

19 weeks - 30/04/2016 to 03/09/2016

3 weeks - 08/10/2016 to 22/10/2016

Buy

Official Charts logo Official TV On Video Chart

Chart facts

  • Peak position38
  • LabelWARNER VISION INT.
  • Catalogue number8573802589
  • First Chart Date

Weeks on chart

  1. 0No1
  2. 0Top 10
  3. 0Top 20
  4. 2Top 40
  5. 2Top 75
  6. 2Top 100

Chart run

= Peak position = This week

1 week - 13/11/1999

1 week - 14/08/2021

Buy

Join the conversation by joining the Official Charts community and dropping comment.

Already registered?

Log in

No account?

Register