The UK’s first 1000 Number 1 albums revealed!
Robbie Williams Swings Both Ways has been crowned the UK’s 1000th Number 1 album! To celebrate, we look back at all of the Official Albums Chart Number 1 thus far...
The very first Number 1 album back in July 1956 was Frank Sinatra’s classic Songs For Swingin’ Lovers – in the chart compiled and published in Record Mirror magazine.
Since then, there have almost 3,000 different album charts published – with a colourful history, including a 1971 postal strike which prevented a rundown being published for several weeks (with George Harrison’s All Things Must Pass retrospectively crowned as the ex-Beatle’s only Number 1 with a solo studio album).
Over the six decades, The Beatles have become the undefeated kings of the Official Albums Chart, with 15 Number 1s and 174 weeks at the summit – with Elvis Presley totting up the second biggest total of weeks (63 weeks, across 11 chart toppers), and Madonna the second biggest albums tally (12 Number 1s in total, spanning 30 weeks).
In the three and half years after the chart was launched in July 1956, 17 albums hit Number 1 during the 1950s. In turn, 56 albums topped the album chart in the 1960s, 147 did so in the 1970s, 182 in the 1980s, 215 in the 1990s and 269 in the 2000s. The 1000th Number 1 of all time is the 114th of this decade.
The UK's first 1000 Official Number 1 Albums are as follows:
The UK's First 1000 Official Number 1 Albums
NO. | YEAR | TITLE | ARTIST |
1 | 1956 | SONGS FOR SWINGIN' LOVERS | FRANK SINATRA |
2 | 1956 | CAROUSEL | ORIGINAL SOUNDTRACK |
3 | 1956 | OKLAHOMA! | ORIGINAL SOUNDTRACK |
4 | 1956 | THE KING AND I | ORIGINAL SOUNDTRACK |
5 | 1956 | ROCK N ROLL STAGE SHOWS | BILL HALEY & HIS COMETS |
6 | 1956 | ROCK 'N' ROLL | ELVIS PRESLEY |
7 | 1957 | HIGH SOCIETY | ORIGINAL SOUNDTRACK |
8 | 1957 | THIS IS SINATRA | FRANK SINATRA |
9 | 1957 | LOVE IS THE THING | NAT 'KING' COLE |
10 | 1957 | THE TOMMY STEELE STORY (OST) | TOMMY STEELE |
11 | 1957 | LOVING YOU (OST) | ELVIS PRESLEY |
12 | 1957 | A SWINGIN' AFFAIR | FRANK SINATRA |
13 | 1958 | PAL JOEY | ORIGINAL SOUNDTRACK |
14 | 1958 | THE DUKE WORE JEANS | ORIGINAL SOUNDTRACK |
15 | 1958 | MY FAIR LADY | ORIGINAL CAST |
16 | 1958 | KING CREOLE (OST) | ELVIS PRESLEY |
17 | 1958 | SOUTH PACIFIC | ORIGINAL SOUNDTRACK |
18 | 1960 | THE EXPLOSIVE FREDDY CANNON | FREDDY CANNON |
19 | 1960 | ELVIS IS BACK | ELVIS PRESLEY |
20 | 1960 | DOWN DRURY LANE TO MEMORY LANE | ONE HUNDRED AND ONE STRINGS |
21 | 1961 | G.I. BLUES (OST) | ELVIS PRESLEY |
22 | 1961 | THE BLACK AND WHITE MINSTREL SHOW | GEORGE MITCHELL MINSTRELS |
23 | 1961 | THE SHADOWS | SHADOWS |
24 | 1961 | 21 TODAY | CLIFF RICHARD & THE SHADOWS |
25 | 1961 | ANOTHER BLACK AND WHITE MINSTREL SHOW | GEORGE MITCHELL MINSTRELS |
26 | 1962 | BLUE HAWAII (OST) | ELVIS PRESLEY |
27 | 1962 | THE YOUNG ONES (OST) | CLIFF RICHARD & THE SHADOWS |
28 | 1962 | WEST SIDE STORY | ORIGINAL SOUNDTRACK |
29 | 1962 | POT LUCK | ELVIS PRESLEY |
30 | 1962 | THE BEST OF BALL, BARBER & BILK | KENNY BALL, CHRIS BARBER & ACKER BILK |
31 | 1962 | OUT OF THE SHADOWS | SHADOWS |
32 | 1962 | ON STAGE WITH THE GEORGE MITCHELL MINSTRELS | GEORGE MITCHELL MINSTRELS |
33 | 1963 | SUMMER HOLIDAY (OST) | CLIFF RICHARD & THE SHADOWS |
34 | 1963 | PLEASE PLEASE ME | BEATLES |
35 | 1963 | WITH THE BEATLES | BEATLES |
36 | 1964 | ROLLING STONES | ROLLING STONES |
37 | 1964 | A HARD DAY'S NIGHT | BEATLES |
38 | 1964 | BEATLES FOR SALE | BEATLES |
39 | 1965 | ROLLING STONES NO. 2 | ROLLING STONES |
40 | 1965 | THE FREEWHEELIN' BOB DYLAN | BOB DYLAN |
41 | 1965 | BRINGING IT ALL BACK HOME | BOB DYLAN |
42 | 1965 | THE SOUND OF MUSIC | ORIGINAL SOUNDTRACK |
43 | 1965 | HELP | BEATLES |
44 | 1965 | RUBBER SOUL | BEATLES |
45 | 1966 | AFTERMATH | ROLLING STONES |
46 | 1966 | REVOLVER | BEATLES |
47 | 1967 | THE MONKEES | MONKEES |
48 | 1967 | MORE OF THE MONKEES | MONKEES |
49 | 1967 | SGT PEPPER'S LONELY HEARTS CLUB BAND | BEATLES |
50 | 1968 | VAL DOONICAN ROCKS BUT GENTLY | VAL DOONICAN |
51 | 1968 | FOUR TOPS GREATEST HITS | FOUR TOPS |
52 | 1968 | DIANA ROSS & THE SUPREMES GREATEST HITS | DIANA ROSS & THE SUPREMES |
53 | 1968 | JOHN WESLEY HARDING | BOB DYLAN |
54 | 1968 | SCOTT 2 | SCOTT WALKER |
55 | 1968 | LOVE ANDY | ANDY WILLIAMS |
56 | 1968 | DOCK OF THE BAY | OTIS REDDING |
57 | 1968 | OGDEN'S NUT GONE FLAKE | SMALL FACES |
58 | 1968 | DELILAH | TOM JONES |
59 | 1968 | BOOKENDS | SIMON & GARFUNKEL |
60 | 1968 | THE HOLLIES' GREATEST | HOLLIES |
61 | 1968 | THE BEATLES (THE WHITE ALBUM) | BEATLES |
62 | 1969 | BEST OF THE SEEKERS | SEEKERS |
63 | 1969 | DIANA ROSS & THE SUPREMES JOIN THE TEMPTATIONS | DIANA ROSS & THE SUPREMES WITH THE TEMPTATIONS |
64 | 1969 | GOODBYE | CREAM |
65 | 1969 | ON THE THRESHOLD OF A DREAM | MOODY BLUES |
66 | 1969 | NASHVILLE SKYLINE | BOB DYLAN |
67 | 1969 | HIS ORCHESTRA HIS CHORUS HIS SINGERS HIS SOUND | RAY CONNIFF |
68 | 1969 | ACCORDING TO MY HEART | JIM REEVES |
69 | 1969 | STAND UP | JETHRO TULL |
70 | 1969 | FROM ELVIS IN MEMPHIS | ELVIS PRESLEY |
71 | 1969 | BLIND FAITH | BLIND FAITH |
72 | 1969 | ABBEY ROAD | BEATLES |
73 | 1969 | LET IT BLEED | ROLLING STONES |
74 | 1970 | LED ZEPPELIN II | LED ZEPPELIN |
75 | 1970 | MOTOWN CHARTBUSTERS VOLUME 3 | VARIOUS ARTISTS |
76 | 1970 | BRIDGE OVER TROUBLED WATER | SIMON & GARFUNKEL |
77 | 1970 | LET IT BE | BEATLES |
78 | 1970 | SELF PORTRAIT | BOB DYLAN |
79 | 1970 | A QUESTION OF BALANCE | MOODY BLUES |
80 | 1970 | COSMO'S FACTORY | CREEDANCE CLEARWATER REVIVAL |
81 | 1970 | GET YER YA-YA'S OUT - THE ROLLING STONES IN CONCERT | ROLLING STONES |
82 | 1970 | PARANOID | BLACK SABBATH |
83 | 1970 | ATOM HEART MOTHER | PINK FLOYD |
84 | 1970 | MOTOWN CHARTBUSTERS VOLUME 4 | VARIOUS ARTISTS |
85 | 1970 | LED ZEPPELIN III | LED ZEPPELIN |
86 | 1970 | NEW MORNING | BOB DYLAN |
87 | 1970 | ANDY WILLIAMS GREATEST HITS | ANDY WILLIAMS |
88 | 1971 | ALL THINGS MUST PASS | GEORGE HARRISON |
89 | 1971 | HOME LOVING MAN | ANDY WILLIAMS |
90 | 1971 | MOTOWN CHARTBUSTERS VOLUME 5 | VARIOUS ARTISTS |
91 | 1971 | STICKY FINGERS | ROLLING STONES |
92 | 1971 | RAM | PAUL & LINDA MCCARTNEY |
93 | 1971 | TARKUS | EMERSON, LAKE AND PALMER |
94 | 1971 | HOT HITS 6 | VARIOUS ARTISTS |
95 | 1971 | EVERY GOOD BOY DESERVES FAVOUR | MOODY BLUES |
96 | 1971 | TOP OF THE POPS VOLUME 18 | VARIOUS ARTISTS |
97 | 1971 | WHO'S NEXT | WHO |
98 | 1971 | FIREBALL | DEEP PURPLE |
99 | 1971 | EVERY PICTURE TELLS A STORY | ROD STEWART |
100 | 1971 | IMAGINE | JOHN LENNON & THE PLASTIC ONO BAND WITH THE FLUX FIDDLERS |
101 | 1971 | TOP OF THE POPS VOLUME 20 | VARIOUS ARTISTS |
102 | 1971 | LED ZEPPELIN IV (FOUR SYMBOLS) | LED ZEPPELIN |
103 | 1971 | ELECTRIC WARRIOR | T. REX |
104 | 1972 | CONCERT FOR BANGLADESH (RECORDED LIVE) | GEORGE HARRISON & FRIENDS |
105 | 1972 | NEIL REID | NEIL REID |
106 | 1972 | HARVEST | NEIL YOUNG |
107 | 1972 | PAUL SIMON | PAUL SIMON |
108 | 1972 | FOG ON THE TYNE | LINDISFARNE |
109 | 1972 | MACHINE HEAD | DEEP PURPLE |
110 | 1972 | PROPHETS, SEERS AND SAGES THE ANGELS OF THE AGES ... | TYRANNOSAURUS REX |
111 | 1972 | BOLAN BOOGIE | T. REX |
112 | 1972 | EXILE ON MAIN ST | ROLLING STONES |
113 | 1972 | 20 DYNAMIC HITS | VARIOUS ARTISTS |
114 | 1972 | 20 FANTASTIC HITS | VARIOUS ARTISTS |
115 | 1972 | NEVER A DULL MOMENT | ROD STEWART |
116 | 1972 | 20 ALL TIME HITS OF THE 50'S | VARIOUS ARTISTS |
117 | 1972 | 25 ROCKIN' AND ROLLIN' GREATS | VARIOUS ARTISTS |
118 | 1973 | SLAYED? | SLADE |
119 | 1973 | BACK TO FRONT | GILBERT O'SULLIVAN |
120 | 1973 | DON'T SHOOT ME I'M ONLY THE PIANO PLAYER | ELTON JOHN |
121 | 1973 | BILLION DOLLAR BABIES | ALICE COOPER |
122 | 1973 | 20 FLASHBACK GREATS OF THE SIXTIES | VARIOUS ARTISTS |
123 | 1973 | HOUSES OF THE HOLY | LED ZEPPELIN |
124 | 1973 | OOH-LA-LA | FACES |
125 | 1973 | ALADDIN SANE | DAVID BOWIE |
126 | 1973 | PURE GOLD | VARIOUS ARTISTS |
127 | 1973 | THAT'LL BE THE DAY | ORIGINAL SOUNDTRACK |
128 | 1973 | WE CAN MAKE IT | PETERS & LEE |
129 | 1973 | SING IT AGAIN ROD | ROD STEWART |
130 | 1973 | GOAT'S HEAD SOUP | ROLLING STONES |
131 | 1973 | SLADEST | SLADE |
132 | 1973 | HELLO! | STATUS QUO |
133 | 1973 | PIN-UPS | DAVID BOWIE |
134 | 1973 | STRANDED | ROXY MUSIC |
135 | 1973 | DREAMS ARE NUTHIN' MORE THAN WISHES | DAVID CASSIDY |
136 | 1973 | GOODBYE YELLOW BRICK ROAD | ELTON JOHN |
137 | 1974 | TALES FROM TOPOGRAPHIC OCEANS | YES |
138 | 1974 | AND I LOVE YOU SO | PERRY COMO |
139 | 1974 | THE SINGLES 1969-1973 | CARPENTERS |
140 | 1974 | OLD NEW BORROWED AND BLUE | SLADE |
141 | 1974 | JOURNEY TO THE CENTRE OF THE EARTH | RICK WAKEMAN |
142 | 1974 | DIAMOND DOGS | DAVID BOWIE |
143 | 1974 | CARIBOU | ELTON JOHN |
144 | 1974 | BAND ON THE RUN | PAUL MCCARTNEY & WINGS |
145 | 1974 | HERGEST RIDGE | MIKE OLDFIELD |
146 | 1974 | TUBULAR BELLS | MIKE OLDFIELD |
147 | 1974 | ROLLIN' | BAY CITY ROLLERS |
148 | 1974 | SMILER | ROD STEWART |
149 | 1974 | ELTON JOHN'S GREATEST HITS | ELTON JOHN |
150 | 1975 | ENGELBERT HUMPERDINCK - HIS GREATEST HITS | ENGELBERT HUMPERDINCK |
151 | 1975 | ON THE LEVEL | STATUS QUO |
152 | 1975 | PHYSICAL GRAFFITI | LED ZEPPELIN |
153 | 1975 | 20 GREATEST HITS | TOM JONES |
154 | 1975 | THE BEST OF THE STYLISTICS | STYLISTICS |
155 | 1975 | ONCE UPON A STAR | BAY CITY ROLLERS |
156 | 1975 | VENUS AND MARS | WINGS |
157 | 1975 | HORIZON | CARPENTERS |
158 | 1975 | ATLANTIC CROSSING | ROD STEWART |
159 | 1975 | WISH YOU WERE HERE | PINK FLOYD |
160 | 1975 | 40 GOLDEN GREATS | JIM REEVES |
161 | 1975 | WE ALL HAD DOCTORS' PAPERS | MAX BOYCE |
162 | 1975 | 40 GREATEST HITS | PERRY COMO |
163 | 1975 | A NIGHT AT THE OPERA | QUEEN |
164 | 1976 | THE BEST OF ROY ORBISON | ROY ORBISON |
165 | 1976 | THE VERY BEST OF SLIM WHITMAN | SLIM WHITMAN |
166 | 1976 | BLUE FOR YOU | STATUS QUO |
167 | 1976 | ROCK FOLLIES | TV SOUNDTRACK |
168 | 1976 | PRESENCE | LED ZEPPELIN |
169 | 1976 | GREATEST HITS | ABBA |
170 | 1976 | A NIGHT ON THE TOWN | ROD STEWART |
171 | 1976 | 20 GOLDEN GREATS | BEACH BOYS |
172 | 1976 | BEST OF THE STYLISTICS VOLUME 2 | STYLISTICS |
173 | 1976 | STUPIDITY | DR. FEELGOOD |
174 | 1976 | SOUL MOTION | VARIOUS ARTISTS |
175 | 1976 | THE SONG REMAINS THE SAME | LED ZEPPELIN |
176 | 1976 | 22 GOLDEN GUITAR GREATS | BERT WEEDON |
177 | 1976 | 20 GOLDEN GREATS | GLEN CAMPBELL |
178 | 1977 | A DAY AT THE RACES | QUEEN |
179 | 1977 | ARRIVAL | ABBA |
180 | 1977 | RED RIVER VALLEY | SLIM WHITMAN |
181 | 1977 | 20 GOLDEN GREATS | SHADOWS |
182 | 1977 | PORTRAIT OF SINATRA | FRANK SINATRA |
183 | 1977 | THE BEATLES LIVE AT THE HOLLYWOOD BOWL | BEATLES |
184 | 1977 | THE MUPPET SHOW | MUPPETS |
185 | 1977 | A STAR IS BORN (OST) | BARBRA STREISAND |
186 | 1977 | THE JOHNNY MATHIS COLLECTION | JOHNNY MATHIS |
187 | 1977 | GOING FOR THE ONE | YES |
188 | 1977 | 20 ALL TIME GREATS | CONNIE FRANCIS |
189 | 1977 | ELVIS PRESLEY'S 40 GREATEST HITS | ELVIS PRESLEY |
190 | 1977 | 20 GOLDEN GREATS | DIANA ROSS & THE SUPREMES |
191 | 1977 | 40 GOLDEN GREATS | CLIFF RICHARD & THE SHADOWS |
192 | 1977 | NEVER MIND THE BOLLOCKS HERE'S THE SEX PISTOLS | SEX PISTOLS |
193 | 1977 | THE SOUND OF BREAD | BREAD |
194 | 1977 | DISCO FEVER | VARIOUS ARTISTS |
195 | 1978 | RUMOURS | FLEETWOOD MAC |
196 | 1978 | THE ALBUM | ABBA |
197 | 1978 | 20 GOLDEN GREATS | BUDDY HOLLY & THE CRICKETS |
198 | 1978 | 20 GOLDEN GREATS | NAT 'KING' COLE |
199 | 1978 | SATURDAY NIGHT FEVER | ORIGINAL SOUNDTRACK |
200 | 1978 | NIGHT FLIGHT TO VENUS | BONEY M |
201 | 1978 | GREASE | ORIGINAL SOUNDTRACK |
202 | 1979 | GREATEST HITS (1976-1978) | SHOWADDYWADDY |
203 | 1979 | DON'T WALK - BOOGIE | VARIOUS ARTISTS |
204 | 1979 | ACTION REPLAY | VARIOUS ARTISTS |
205 | 1979 | PARALLEL LINES | BLONDIE |
206 | 1979 | SPIRITS HAVING FLOWN | BEE GEES |
207 | 1979 | BARBRA STREISAND'S GREATEST HITS VOLUME 2 | BARBRA STREISAND |
208 | 1979 | THE VERY BEST OF LEO SAYER | LEO SAYER |
209 | 1979 | VOULEZ-VOUS | ABBA |
210 | 1979 | DISCOVERY | ELECTRIC LIGHT ORCHESTRA |
211 | 1979 | REPLICAS | TUBEWAY ARMY |
212 | 1979 | THE BEST DISCO ALBUM IN THE WORLD | VARIOUS ARTISTS |
213 | 1979 | IN THROUGH THE OUT DOOR | LED ZEPPELIN |
214 | 1979 | THE PLEASURE PRINCIPLE | GARY NUMAN |
215 | 1979 | OCEANS OF FANTASY | BONEY M |
216 | 1979 | EAT TO THE BEAT | BLONDIE |
217 | 1979 | REGGATTA DE BLANC | POLICE |
218 | 1979 | TUSK | FLEETWOOD MAC |
219 | 1979 | GREATEST HITS VOLUME 2 | ABBA |
220 | 1979 | ROD STEWART - GREATEST HITS | ROD STEWART |
221 | 1980 | PRETENDERS | PRETENDERS |
222 | 1980 | THE LAST DANCE | VARIOUS ARTISTS |
223 | 1980 | STRING OF HITS | SHADOWS |
224 | 1980 | TEARS AND LAUGHTER | JOHNNY MATHIS |
225 | 1980 | DUKE | GENESIS |
226 | 1980 | GREATEST HITS | ROSE ROYCE |
227 | 1980 | SKY 2 | SKY |
228 | 1980 | THE MAGIC OF BONEY M | BONEY M |
229 | 1980 | MCCARTNEY II | PAUL MCCARTNEY |
230 | 1980 | PETER GABRIEL | PETER GABRIEL |
231 | 1980 | FLESH AND BLOOD | ROXY MUSIC |
232 | 1980 | EMOTIONAL RESCUE | ROLLING STONES |
233 | 1980 | THE GAME | QUEEN |
234 | 1980 | DEEPEST PURPLE | DEEP PURPLE |
235 | 1980 | BACK IN BLACK | AC/DC |
236 | 1980 | TELEKON | GARY NUMAN |
237 | 1980 | NEVER FOR EVER | KATE BUSH |
238 | 1980 | SCARY MONSTERS AND SUPER CREEPS | DAVID BOWIE |
239 | 1980 | ZENYATTA MONDATTA | POLICE |
240 | 1980 | GUILTY | BARBRA STREISAND |
241 | 1980 | SUPER TROUPER | ABBA |
242 | 1981 | KINGS OF THE WILD FRONTIER | ADAM & THE ANTS |
243 | 1981 | DOUBLE FANTASY | JOHN LENNON & YOKO ONO |
244 | 1981 | FACE VALUE | PHIL COLLINS |
245 | 1981 | STARS ON 45 | STAR SOUND |
246 | 1981 | NO SLEEP TILL HAMMERSMITH | MOTORHEAD |
247 | 1981 | DISCO DAZE AND DISCO NITES | VARIOUS ARTISTS |
248 | 1981 | LOVE SONGS | CLIFF RICHARD |
249 | 1981 | THE OFFICIAL BBC ALBUM OF THE ROYAL WEDDING | VARIOUS ARTISTS |
250 | 1981 | TIME | ELECTRIC LIGHT ORCHESTRA |
251 | 1981 | DEAD RINGER | MEAT LOAF |
252 | 1981 | ABACAB | GENESIS |
253 | 1981 | GHOST IN THE MACHINE | POLICE |
254 | 1981 | DARE! | HUMAN LEAGUE |
255 | 1981 | SHAKY | SHAKIN' STEVENS |
256 | 1981 | QUEEN'S GREATEST HITS | QUEEN |
257 | 1981 | CHART HITS '81 | VARIOUS ARTISTS |
258 | 1981 | THE VISITORS | ABBA |
259 | 1982 | LOVE SONGS | BARBRA STREISAND |
260 | 1982 | THE GIFT | JAM |
261 | 1982 | THE NUMBER OF THE BEAST | IRON MAIDEN |
262 | 1982 | 1982 | STATUS QUO |
263 | 1982 | BARRY LIVE IN BRITAIN | BARRY MANILOW |
264 | 1982 | TUG OF WAR | PAUL MCCARTNEY |
265 | 1982 | COMPLETE MADNESS | MADNESS |
266 | 1982 | AVALON | ROXY MUSIC |
267 | 1982 | THE LEXICON OF LOVE | ABC |
268 | 1982 | FAME | ORIGINAL SOUNDTRACK |
269 | 1982 | THE KIDS FROM FAME | KIDS FROM FAME |
270 | 1982 | LOVE OVER GOLD | DIRE STRAITS |
271 | 1982 | THE SINGLES - THE FIRST TEN YEARS | ABBA |
272 | 1982 | THE JOHN LENNON COLLECTION | JOHN LENNON |
273 | 1983 | RAIDERS OF THE POP CHARTS | VARIOUS ARTISTS |
274 | 1983 | BUSINESS AS USUAL | MEN AT WORK |
275 | 1983 | THRILLER | MICHAEL JACKSON |
276 | 1983 | WAR | U2 |
277 | 1983 | THE HURTING | TEARS FOR FEARS |
278 | 1983 | THE FINAL CUT | PINK FLOYD |
279 | 1983 | FASTER THAN THE SPEED OF NIGHT | BONNIE TYLER |
280 | 1983 | LET'S DANCE | DAVID BOWIE |
281 | 1983 | TRUE | SPANDAU BALLET |
282 | 1983 | SYNCHRONICITY | POLICE |
283 | 1983 | FANTASTIC! | WHAM! |
284 | 1983 | YOU AND ME BOTH | YAZOO |
285 | 1983 | THE VERY BEST OF THE BEACH BOYS | BEACH BOYS |
286 | 1983 | 18 GREATEST HITS | MICHAEL JACKSON PLUS THE JACKSON FIVE |
287 | 1983 | NO PARLEZ | PAUL YOUNG |
288 | 1983 | LABOUR OF LOVE | UB40 |
289 | 1983 | GENESIS | GENESIS |
290 | 1983 | COLOUR BY NUMBERS | CULTURE CLUB |
291 | 1983 | CAN'T SLOW DOWN | LIONEL RICHIE |
292 | 1983 | SEVEN AND THE RAGGED TIGER | DURAN DURAN |
293 | 1983 | NOW THAT'S WHAT I CALL MUSIC | VARIOUS ARTISTS |
294 | 1984 | TOUCH | EURYTHMICS |
295 | 1984 | SPARKLE IN THE RAIN | SIMPLE MINDS |
296 | 1984 | INTO THE GAP | THOMPSON TWINS |
297 | 1984 | HUMAN'S LIB | HOWARD JONES |
298 | 1984 | NOW THAT'S WHAT I CALL MUSIC II | VARIOUS ARTISTS |
299 | 1984 | LEGEND - THE BEST OF BOB MARLEY & THE WAILERS | BOB MARLEY & THE WAILERS |
300 | 1984 | NOW THAT'S WHAT I CALL MUSIC 3 | VARIOUS ARTISTS |
301 | 1984 | TONIGHT | DAVID BOWIE |
302 | 1984 | THE UNFORGETTABLE FIRE | U2 |
303 | 1984 | STEELTOWN | BIG COUNTRY |
304 | 1984 | GIVE MY REGARDS TO BROAD STREET (OST) | PAUL MCCARTNEY |
305 | 1984 | WELCOME TO THE PLEASUREDOME | FRANKIE GOES TO HOLLYWOOD |
306 | 1984 | MAKE IT BIG | WHAM! |
307 | 1984 | THE HITS ALBUM/THE HITS TAPE - 32 ORIGINAL HITS | VARIOUS ARTISTS |
308 | 1985 | ALF | ALISON MOYET |
309 | 1985 | AGENT PROVOCATEUR | FOREIGNER |
310 | 1985 | BORN IN THE U.S.A. | BRUCE SPRINGSTEEN |
311 | 1985 | MEAT IS MURDER | SMITHS |
312 | 1985 | NO JACKET REQUIRED | PHIL COLLINS |
313 | 1985 | THE SECRET OF ASSOCIATION | PAUL YOUNG |
314 | 1985 | THE HITS ALBUM 2/THE HITS TAPE 2 | VARIOUS ARTISTS |
315 | 1985 | BROTHERS IN ARMS | DIRE STRAITS |
316 | 1985 | OUR FAVOURITE SHOP | STYLE COUNCIL |
317 | 1985 | BOYS AND GIRLS | BRYAN FERRY |
318 | 1985 | MISPLACED CHILDHOOD | MARILLION |
319 | 1985 | NOW THAT'S WHAT I CALL MUSIC 5 | VARIOUS ARTISTS |
320 | 1985 | LIKE A VIRGIN | MADONNA |
321 | 1985 | HOUNDS OF LOVE | KATE BUSH |
322 | 1985 | THE LOVE SONGS | GEORGE BENSON |
323 | 1985 | ONCE UPON A TIME | SIMPLE MINDS |
324 | 1985 | PROMISE | SADE |
325 | 1985 | THE GREATEST HITS OF 1985 | VARIOUS ARTISTS |
326 | 1985 | NOW THAT'S WHAT I CALL MUSIC 6 | VARIOUS ARTISTS |
327 | 1985 | NOW - THE CHRISTMAS ALBUM | VARIOUS ARTISTS |
328 | 1986 | HITS 4 | VARIOUS ARTISTS |
329 | 1986 | STREET LIFE - 20 GREAT HITS | BRYAN FERRY & ROXY MUSIC |
330 | 1986 | SO | PETER GABRIEL |
331 | 1986 | A KIND OF MAGIC | QUEEN |
332 | 1986 | INVISIBLE TOUCH | GENESIS |
333 | 1986 | TRUE BLUE | MADONNA |
334 | 1986 | NOW THAT'S WHAT I CALL MUSIC 7 | VARIOUS ARTISTS |
335 | 1986 | SILK AND STEEL | FIVE STAR |
336 | 1986 | GRACELAND | PAUL SIMON |
337 | 1986 | EVERY BREATH YOU TAKE - THE SINGLES | POLICE |
338 | 1986 | HITS 5 | VARIOUS ARTISTS |
339 | 1986 | NOW THAT'S WHAT I CALL MUSIC 8 | VARIOUS ARTISTS |
340 | 1987 | THE WHOLE STORY | KATE BUSH |
341 | 1987 | THE PHANTOM OF THE OPERA | LONDON STAGE CAST |
342 | 1987 | THE VERY BEST OF HOT CHOCOLATE | HOT CHOCOLATE |
343 | 1987 | THE JOSHUA TREE | U2 |
344 | 1987 | NOW THAT'S WHAT I CALL MUSIC 9 | VARIOUS ARTISTS |
345 | 1987 | KEEP YOUR DISTANCE | CURIOSITY KILLED THE CAT |
346 | 1987 | IT'S BETTER TO TRAVEL | SWING OUT SISTER |
347 | 1987 | LIVE IN THE CITY OF LIGHT | SIMPLE MINDS |
348 | 1987 | WHITNEY | WHITNEY HOUSTON |
349 | 1987 | INTRODUCING THE HARDLINE ACCORDING TO TERENCE TRENT D'ARBY | TERENCE TRENT D'ARBY |
350 | 1987 | HITS 6 | VARIOUS ARTISTS |
351 | 1987 | HYSTERIA | DEF LEPPARD |
352 | 1987 | BAD | MICHAEL JACKSON |
353 | 1987 | TUNNEL OF LOVE | BRUCE SPRINGSTEEN |
354 | 1987 | NOTHING LIKE THE SUN | STING |
355 | 1987 | TANGO IN THE NIGHT | FLEETWOOD MAC |
356 | 1987 | FAITH | GEORGE MICHAEL |
357 | 1987 | BRIDGE OF SPIES | T'PAU |
358 | 1987 | WHENEVER YOU NEED SOMEBODY | RICK ASTLEY |
359 | 1987 | NOW THAT'S WHAT I CALL MUSIC 10 | VARIOUS ARTISTS |
360 | 1988 | POPPED IN SOULED OUT | WET WET WET |
361 | 1988 | TURN BACK THE CLOCK | JOHNNY HATES JAZZ |
362 | 1988 | VIVA HATE | MORRISSEY |
363 | 1988 | NOW THAT'S WHAT I CALL MUSIC 11 | VARIOUS ARTISTS |
364 | 1988 | SEVENTH SON OF A SEVENTH SON | IRON MAIDEN |
365 | 1988 | THE INNOCENTS | ERASURE |
366 | 1988 | LOVESEXY | PRINCE |
367 | 1988 | NITE FLITE | VARIOUS ARTISTS |
368 | 1988 | TRACY CHAPMAN | TRACY CHAPMAN |
369 | 1988 | NOW THAT'S WHAT I CALL MUSIC 12 | VARIOUS ARTISTS |
370 | 1988 | KYLIE - THE ALBUM | KYLIE MINOGUE |
371 | 1988 | HOT CITY NIGHTS | VARIOUS ARTISTS |
372 | 1988 | NEW JERSEY | BON JOVI |
373 | 1988 | FLYING COLOURS | CHRIS DE BURGH |
374 | 1988 | RATTLE AND HUM | U2 |
375 | 1988 | MONEY FOR NOTHING | DIRE STRAITS |
376 | 1988 | NOW THAT'S WHAT I CALL MUSIC 13 | VARIOUS ARTISTS |
377 | 1988 | PRIVATE COLLECTION 1979-1988 | CLIFF RICHARD |
378 | 1989 | THE LEGENDARY ROY ORBISON | ROY ORBISON |
379 | 1989 | TECHNIQUE | NEW ORDER |
380 | 1989 | THE RAW AND THE COOKED | FINE YOUNG CANNIBALS |
381 | 1989 | A NEW FLAME | SIMPLY RED |
382 | 1989 | ANYTHING FOR YOU | GLORIA ESTEFAN & MIAMI SOUND MACHINE |
383 | 1989 | LIKE A PRAYER | MADONNA |
384 | 1989 | WHEN THE WORLD KNOWS YOUR NAME | DEACON BLUE |
385 | 1989 | BLAST! | HOLLY JOHNSON |
386 | 1989 | STREET FIGHTING YEARS | SIMPLE MINDS |
387 | 1989 | TEN GOOD REASONS | JASON DONOVAN |
388 | 1989 | THE MIRACLE | QUEEN |
389 | 1989 | FLOWERS IN THE DIRT | PAUL MCCARTNEY |
390 | 1989 | BATMAN (OST) | PRINCE |
391 | 1989 | VELVETEEN | TRANSVISION VAMP |
392 | 1989 | CLUB CLASSICS VOLUME ONE | SOUL II SOUL |
393 | 1989 | CUTS BOTH WAYS | GLORIA ESTEFAN |
394 | 1989 | ASPECTS OF LOVE | LONDON STAGE CAST |
395 | 1989 | WE TOO ARE ONE | EURYTHMICS |
396 | 1989 | FOREIGN AFFAIR | TINA TURNER |
397 | 1989 | THE SEEDS OF LOVE | TEARS FOR FEARS |
398 | 1989 | CROSSROADS | TRACY CHAPMAN |
