Kylie and Jason's Especially For You hits one million UK sales. Kylie: "I'm thrilled!"
In 1988, the UK was in the throes of a serious case of Kylie fever. Kicking off with a five-week run at Number 1 with debut single I Should Be So Lucky, and scoring three Number 2 hits, Kylie Minogue certainly made sure the year belonged to her.
Making the transition from teatime favourite on Australian soap Neighbours to fully-fledged popstar, the only thing hotter than Kylie’s chart career was gossip about her relationship with her on-screen paramour Jason Donovan. It was the “are they or aren’t they?” that had the nation gripped, and what better way to fan the flames than bring the perfect couple together to record a romantic duet and make a play for the coveted Christmas Number 1 spot? Especially For You was born!
Above: Kylie and Jason's Especially For You original artwork
WIN: Special edition reissues of Kylie's first four albums up for grabs! Enter now!
26 years ago, Especially For You made its debut at Number 2, and the Official Charts Company can confirm that Kylie and Jason’s classic duet has now sold over a million copies.
Speaking exclusively to OfficialCharts.com, Kylie told us: “I’m thrilled to hear ‘Especially For You’ has become a million seller! Although so much time has passed since Jason and I recorded it in Sydney with Mike Stock, it has the ability to transport us all back to that time. It’s so touching to have a song which has a place in so many peoples’ hearts and one which remains a huge fan favourite.”
Especially For You is only the 154th single to join the exclusive million sellers’ club, and it’s the second time Kylie’s bagged herself a membership. The star’s 2001 Number 1 Can’t Get You Out Of My Head has also reached the million sales milestone. Especially For You was the second of seven Number 1s for everyone's favourite pop princess.
It’s also the second million-selling single for legendary music impresario Pete Waterman, who produced Steps’ Heartbeat/Tragedy, which achieved the feat in 1999.
Especially For You was Jason Donovan's first Number 1 – he'd have three more – so it's only fitting it should be his first million-seller too!
The story goes that there was never supposed to be a duet between the two stars, but PWL – the hit factory where all Kylie and Jason’s early hits came from – were inundated with phone calls wondering when the rumoured lovers’ single would be hitting the shops. Sensing they had a ready-made hit on their hands, ‘80s legendary producers Stock Aitken and Waterman got on the case.
Reminiscing about what was to become a huge pop moment, Pete Waterman tells OfficialCharts.com: "This was one of those records that nearly never made it. We mixed it – then scrapped it – started a new one with only the vocals, had 6 hours to do it all, mix it, and get it to the factory! We did it and it went on to sell over a million. Those were the days!"
Above: Original masters for Kylie and Jason's Especially For You show the track was finished just a few days before release!
When released, the track seemed like a shoo-in for the Christmas Number 1 spot, but while 1988 was the year our two bright former soapstars broke through, a pop veteran decided Christmas was going to be his.
Cliff Richard’s singalong, not to mention swayalong, Mistletoe and Wine proved to be strong competition for the starry-eyed duo, and they had to settle for second place as the Official Christmas Number 1 turkey was being dished out. Thye stayed at Number 2 for a whole month!
All was not lost for Kylie and Jason, however… Cliff’s residency at the Number 1 spot couldn’t last for ever, much like the Christmas tree from your living room, and Kylie and Jason made that final push to become the first Number 1 of 1989, remaining there for three weeks!
And what completed the Top 3 the week Kylie and Jason debuted in the Official Singles Chart? Why, it was none other than Angry Anderson’s Suddenly – the song that soundtracked Kylie and Jason onscreen wedding as Neighbours’ star-crossed lovers Scott and Charlene. There really was no escape!
Kylie and Jason shippers were in their element two years ago when the pair reunited on stage to sing Especially For You at PWL's Hit Factory Live concert.
Got any memories of this classic track? Share them with us on Facebook and Twitter and we can talk about it together, togeeeeeeeether.
Main photo and above photo: Grant Matthews
The UK's million-selling singles
YEAR OF RELEASE | TITLE | ARTIST |
2014 | RATHER BE | CLEAN BANDIT |
2013 | COUNTING STARS | ONEREPUBLIC |
2013 | LA LA LA | NAUGHTY BOY FT SAM SMITH |
2013 | HAPPY | PHARRELL WILLIAMS |
2013 | BLURRED LINES | ROBIN THICKE FT TI & PHARRELL |
2013 | GET LUCKY | DAFT PUNK FT PHARRELL WILLIAMS & NILE RODGERS |
2013 | WAKE ME UP | AVICII |
2012 | DIAMONDS | RIHANNA |
2012 | LET HER GO | PASSENGER |
2012 | CALL ME MAYBE | CARLY RAE JEPSEN |
2012 | GANGNAM STYLE | PSY |
2012 | IMPOSSIBLE | JAMES ARTHUR |
2011 | MOVES LIKE JAGGER | MAROON 5 FT CHRISTINA AGUILERA |
2011 | PARTY ROCK ANTHEM | LMFAO FT LAUREN BENNETT AND GOONROCK |
2011 | GIVE ME EVERYTHING | PITBULL FT NE-YO, AFROJACK, NAYER |
2011 | PRICE TAG | JESSIE J FT B.O.B |
2011 | SOMEBODY THAT I USED TO KNOW | GOTYE FT KIMBRA |
2011 | SOMEONE LIKE YOU | ADELE |
2011 | THE A TEAM | ED SHEERAN |
2011 | TITANIUM | DAVID GUETTA FT SIA |
2011 | WE ARE YOUNG | FUN FT JANELLE MONAE |
2011 | WE FOUND LOVE | RIHANNA FT CALVIN HARRIS |
2010 | JUST THE WAY YOU ARE (AMAZING) | BRUNO MARS |
2010 | ROLLING IN THE DEEP | ADELE |
2010 | LOVE THE WAY YOU LIE | EMINEM FT RIHANNA |
2010 | FIREWORK | KATY PERRY |
2010 | ONLY GIRL (IN THE WORLD) | RIHANNA |
2010 | WHEN WE COLLIDE | MATT CARDLE |
2009 | BAD ROMANCE | LADY GAGA |
2009 | FIGHT FOR THIS LOVE | CHERYL COLE |
2009 | I GOTTA FEELING | BLACK EYED PEAS |
2009 | POKER FACE | LADY GAGA |
2008 | HALLELUJAH | ALEXANDRA BURKE |
2008 | SEX ON FIRE | KINGS OF LEON |
2008 | USE SOMEBODY | KINGS OF LEON |
2007 | BLEEDING LOVE | LEONA LEWIS |
2007 | RULE THE WORLD | TAKE THAT |
2006 | CHASING CARS | SNOW PATROL |
2006 | CRAZY | GNARLS BARKLEY |
2005 | (IS THIS THE WAY TO) AMARILLO | TONY CHRISTIE FT PETER KAY |
2005 | THAT'S MY GOAL | SHAYNE WARD |
2004 | DO THEY KNOW IT'S CHRISTMAS? | BAND AID 20 |
2002 | ANYTHING IS POSSIBLE/EVERGREEN | WILL YOUNG |
2002 | UNCHAINED MELODY | GARETH GATES |
2001 | CAN'T GET YOU OUT OF MY HEAD | KYLIE MINOGUE |
2001 | IT WASN'T ME | SHAGGY FT RIKROK |
2001 | PURE AND SIMPLE | HEAR'SAY |
2001 | WHOLE AGAIN | ATOMIC KITTEN |
2000 | CAN WE FIX IT? | BOB THE BUILDER |
1999 | ...BABY ONE MORE TIME | BRITNEY SPEARS |
1999 | BLUE (DA BA DEE) | EIFFEL 65 |
1998 | HEARTBEAT/TRAGEDY | STEPS |
1998 | BELIEVE | CHER |
1998 | I DON'T WANT TO MISS A THING | AEROSMITH |
1998 | MY HEART WILL GO ON | CELINE DION |
1998 | NO MATTER WHAT | BOYZONE |
1997 | ANGELS | ROBBIE WILLIAMS |
1997 | BARBIE GIRL | AQUA |
1997 | I'LL BE MISSING YOU | PUFF DADDY & FAITH EVANS |
1997 | IT'S LIKE THAT | RUN-DMC VS JASON NEVINS |
1997 | NEVER EVER | ALL SAINTS |
1997 | PERFECT DAY | VARIOUS ARTISTS |
1997 | SOMETHING ABOUT THE WAY YOU LOOK TONIGHT / CANDLE IN THE WIND '97 | ELTON JOHN |
1997 | TELETUBBIES SAY "EH-OH!" | TELETUBBIES |
1997 | TORN | NATALIE IMBRUGLIA |
1996 | 2 BECOME 1 | SPICE GIRLS |
1996 | KILLING ME SOFTLY | FUGEES |
1996 | SPACEMAN | BABYLON ZOO |
1996 | THREE LIONS | BADDIEL & SKINNER & LIGHTNING SEEDS |
1996 | WANNABE | SPICE GIRLS |
1995 | BACK FOR GOOD | TAKE THAT |
1995 | EARTH SONG | MICHAEL JACKSON |
1995 | GANGSTA'S PARADISE | COOLIO FT LV |
1995 | I BELIEVE/UP ON THE ROOF | ROBSON & JEROME |
1995 | MYSTERIOUS GIRL | PETER ANDRE FT BUBBLER RANX |
1995 | UNCHAINED MELODY/(THERE'LL BE BLUEBIRDS OVER) THE WHITE CLIFFS OF DOVER | ROBSON GREEN & JEROME FLYNN |
1995 | WONDERWALL | OASIS |
1994 | ALL I WANT FOR CHRISTMAS IS YOU | MARIAH CAREY |
1994 | LOVE IS ALL AROUND | WET WET WET |
1994 | SATURDAY NIGHT | WHIGFIELD |
1994 | THINK TWICE | CELINE DION |
1992 | I WILL ALWAYS LOVE YOU | WHITNEY HOUSTON |
1991 | (EVERYTHING I DO) I DO IT FOR YOU | BRYAN ADAMS |
1989 | RIDE ON TIME | BLACK BOX |
1988 | ESPECIALLY FOR YOU | KYLIE MINOGUE & JASON DONOVAN |
1987 | FAIRYTALE OF NEW YORK | POGUES FT KIRSTY MACCOLL |
1985 | THE POWER OF LOVE | JENNIFER RUSH |
1984 | CARELESS WHISPER | GEORGE MICHAEL |
1984 | DO THEY KNOW IT'S CHRISTMAS? | BAND AID |
1984 | GHOSTBUSTERS | RAY PARKER JR. |
1984 | I JUST CALLED TO SAY I LOVE YOU | STEVIE WONDER |
1984 | LAST CHRISTMAS/EVERYTHING SHE WANTS | WHAM! |
1984 | TWO TRIBES | FRANKIE GOES TO HOLLYWOOD |
1983 | BLUE MONDAY | NEW ORDER |
1983 | KARMA CHAMELEON | CULTURE CLUB |
1983 | RELAX | FRANKIE GOES TO HOLLYWOOD |
1983 | RED RED WINE | UB40 |
1983 | UPTOWN GIRL | BILLY JOEL |
1982 | COME ON EILEEN | DEXY'S MIDNIGHT RUNNERS |
1982 | EYE OF THE TIGER | SURVIVOR |
1982 | FAME | IRENE CARA |
1982 | THE LION SLEEPS TONIGHT | TIGHT FIT |
1981 | DON'T STOP BELIEVIN' | JOURNEY |
1981 | DON'T YOU WANT ME? | HUMAN LEAGUE |
1981 | STAND & DELIVER | ADAM AND THE ANTS |
1981 | TAINTED LOVE | SOFT CELL |
1979 | ANOTHER BRICK IN THE WALL (PART 2) | PINK FLOYD |
1979 | BRIGHT EYES | ART GARFUNKEL |
1979 | HEART OF GLASS | BLONDIE |
1979 | I WILL SURVIVE | GLORIA GAYNOR |
1978 | HIT ME WITH YOUR RHYTHM STICK | IAN DURY AND THE BLOCKHEADS |
1978 | MARY'S BOY CHILD/OH MY LORD | BONEY M |
1978 | RIVERS OF BABYLON/BROWN GIRL IN THE RING | BONEY M |
1978 | SUMMER NIGHTS | JOHN TRAVOLTA & OLIVIA NEWTON-JOHN |
1978 | YMCA | VILLAGE PEOPLE |
1978 | YOU'RE THE ONE THAT I WANT | JOHN TRAVOLTA & OLIVIA NEWTON-JOHN |
1977 | I FEEL LOVE | DONNA SUMMER |
1977 | MULL OF KINTYRE/GIRLS' SCHOOL | WINGS |
1976 | DANCING QUEEN | ABBA |
1976 | DON'T CRY FOR ME ARGENTINA | JULIE COVINGTON |
1976 | DON'T GIVE UP ON US | DAVID SOUL |
1976 | DON'T GO BREAKING MY HEART | ELTON JOHN & KIKI DEE |
1976 | SAVE YOUR KISSES FOR ME | BROTHERHOOD OF MAN |
1976 | UNDER THE MOON OF LOVE | SHOWADDYWADDY |
1975 | BOHEMIAN RHAPSODY | QUEEN |
1975 | IMAGINE | JOHN LENNON |
1975 | SAILING | ROD STEWART |
1973 | I LOVE YOU LOVE ME LOVE | GARY GLITTER |
1973 | MERRY XMAS EVERYBODY | SLADE |
1973 | TIE A YELLOW RIBBON ROUND THE OLE OAK TREE | DAWN FT TONY ORLANDO |
1972 | EYE LEVEL | THE SIMON PARK ORCHESTRA |
1972 | LONG HAIRED LOVER FROM LIVERPOOL | LITTLE JIMMY OSMOND |
1971 | I'D LIKE TO TEACH THE WORLD TO SING | THE NEW SEEKERS |
1969 | SUGAR SUGAR | THE ARCHIES |
1968 | HEY JUDE | THE BEATLES |
1967 | RELEASE ME | ENGELBERT HUMPERDINCK |
1967 | THE LAST WALTZ | ENGELBERT HUMPERDINCK |
1966 | GREEN, GREEN GRASS OF HOME | TOM JONES |
1965 | TEARS | KEN DODD |
1965 | THE CARNIVAL IS OVER | THE SEEKERS |
1965 | UNCHAINED MELODY | THE RIGHTEOUS BROTHERS |
1964 | CAN'T BUY ME LOVE | THE BEATLES |
1964 | I FEEL FINE | THE BEATLES |
1964 | WE CAN WORK IT OUT/DAY TRIPPER | THE BEATLES |
1963 | I WANT TO HOLD YOUR HAND | THE BEATLES |
1963 | SHE LOVES YOU | THE BEATLES |
1962 | I REMEMBER YOU | FRANK IFIELD |
1962 | THE YOUNG ONES | CLIFF RICHARD & THE SHADOWS |
1961 | STRANGER ON THE SHORE | MR ACKER BILK AND HIS PARAMOUNT JAZZ BAND |
1960 | IT'S NOW OR NEVER | ELVIS PRESLEY |
1957 | DIANA | PAUL ANKA |
1957 | MARY'S BOY CHILD | HARRY BELAFONTE |
1955 | (WE'RE GONNA) ROCK AROUND THE CLOCK | BILL HALEY & HIS COMETS |
1942 | WHITE CHRISTMAS | BING CROSBY WITH THE KEN DARBY SINGERS AND JOHN SCOTT TROTTER ORCHESTRA |
©2015 Official Charts Company . All rights reserved.
Join the conversation by joining the Official Charts community and dropping comment.
Already registered?
Log in
No account?
Register