Get Lucky becomes one of the UK’s biggest selling singles of all-time!
Daft Punk score the UK’s 136th million selling single. Plus: Sir Elton John, Ed Sheeran and Peter Andre also break through the million copies sales barrier!
Daft Punk score the UK’s 136th million selling single. Plus: Sir Elton John, Ed Sheeran and Peter Andre also break through the million copies sales barrier!
Daft Punk’s Get Lucky has become the first 2013-released single to break through the million copies sales barrier, the Official Charts Company can reveal.
Get Lucky, which also features N.E.R.D’s Pharrell Williams and Chic’s Nile Rodgers, is only the 136th single in the 60 year history of the UK’s Official Singles Chart to join the Million Sellers Roll Of Honour. The track has reached this landmark in double-quick time, hitting one million sales in its 69th day on sale in the UK, further reinforcing its position as the biggest selling single of 2013 so far.
The success also gives Daft Punk’s main collaborators on Get Lucky their first UK million sellers, too. Despite a career of 40 years making hits, Nile Rodgers has never previously had a million seller in the UK.
“The fact that Get Lucky has sold a million copies in the UK is one thing, but to do it in 69 days?! I’m awestruck,” Nile Rodgers told OfficialCharts.com. “When I think how it happened, too, with people who I like a lot, that we just decided to go into the studio and do something… And then it turns out like this? It’s absolutely remarkable, because no-one was prepared for this!
“I’ve had big records and Number 1s; I have had records that were Number 1 in the United States but nowhere else… I’ve had records which have done well [in the UK], but not in the States. But to have this ubiquitous record, that is a hit everywhere… It’s amazing to me! I’m out on the road and I can hear it wherever I go. I’m flabbergasted!”
“This is another impressive achievement by Daft Punk, who have reached this landmark in super-quick time,” comments Martin Talbot, Chief Executive of the Official Charts Company. “The last time a single took less than three months to hit a million was James Arthur’s Impossible (which did it in its fifth week on sale), who had the profile and impact of the X Factor behind him.”
Until now, Pharrell Williams had also previously not passed this golden landmark. However, he may shortly follow up his first million seller with his second. Get Lucky is on course to be joined by another of this year’s mega-selling singles: Robin Thicke’s Blurred Lines (FT Williams and US rapper TI), which is currently close to 800,000 sales in the UK in its fifth week of release.
Sir Elton John, Ed Sheeran and Peter Andre also join the Million Sellers Club!
According to the latest Official Charts Company sales data, a range of classic and recent hits have also passed the one million sales mark in the last month: Don't Go Breaking My Heart by Elton John & Kiki Dee (1976), Mysterious Girl by Peter Andre FT Bubbler Ranx (1995), Whole Again by Atomic Kitten (2001), Use Somebody by Kings Of Leon (2008), and The A Team by Ed Sheeran (2011).
This brings the total of tracks to cross the million sales threshold during 2013 to ten: Impossible by James Arthur (2012) and We Are Young by Fun. FT Janelle Monae (2011) hit a million sales in January of this year, while Gangnam Style by PSY (2102) and Titanium by David Guetta FT Sia (2011) tipped over a million sales in February.
Elton John’s double A-side, Something About The Way You Look Tonight / Candle In The Wind '97, remains the UK’s biggest selling single of all-time, racking up over 4.91 million sales since its release in 1997. Band Aid’s 1984 charity single Do They Know It’s Christmas? is in second place with 3.73 million sales, while Queen’s Bohemian Rhapsody (2.4 million sales), Wings’ Mull Of Kintyre / Girls’ School (2.07 million) and John Travolta and Olivia Newton-John’s You’re The One That I Want (2.04 million) complete the Top 5.
You can see the full list of all the UK’s 136 million selling singles below:
The UK’s Official biggest selling singles of all-time
TRACK | ARTIST | YEAR OF RELEASE | SALES (MILLIONS) | |
1 | SOMETHING ABOUT THE WAY YOU LOOK TONIGHT/CANDLE IN THE WIND '97 | ELTON JOHN | 1997 | 4.91 |
2 | DO THEY KNOW IT'S CHRISTMAS? | BAND AID | 1984 | 3.73 |
3 | BOHEMIAN RHAPSODY | QUEEN | 1975 | 2.40 |
4 | MULL OF KINTYRE/GIRLS' SCHOOL | WINGS | 1977 | 2.07 |
5 | YOU'RE THE ONE THAT I WANT | JOHN TRAVOLTA & OLIVIA NEWTON-JOHN | 1978 | 2.04 |
6 | RELAX | FRANKIE GOES TO HOLLYWOOD | 1983 | 2.03 |
7 | RIVERS OF BABYLON/BROWN GIRL IN THE RING | BONEY M | 1978 | 2.02 |
8 | SHE LOVES YOU | THE BEATLES | 1963 | 1.91 |
9 | UNCHAINED MELODY/(THERE'LL BE BLUEBIRDS OVER) THE WHITE CLIFFS OF DOVER | ROBSON GREEN & JEROME FLYNN | 1995 | 1.86 |
10 | LOVE IS ALL AROUND | WET WET WET | 1994 | 1.86 |
11 | MARY'S BOY CHILD/OH MY LORD | BONEY M | 1978 | 1.86 |
12 | I JUST CALLED TO SAY I LOVE YOU | STEVIE WONDER | 1984 | 1.84 |
13 | BARBIE GIRL | AQUA | 1997 | 1.80 |
14 | ANYTHING IS POSSIBLE/EVERGREEN | WILL YOUNG | 2002 | 1.79 |
15 | I WANT TO HOLD YOUR HAND | THE BEATLES | 1963 | 1.77 |
16 | BELIEVE | CHER | 1998 | 1.77 |
17 | (EVERYTHING I DO) I DO IT FOR YOU | BRYAN ADAMS | 1991 | 1.75 |
18 | LAST CHRISTMAS/EVERYTHING SHE WANTS | WHAM! | 1984 | 1.70 |
19 | IMAGINE | JOHN LENNON | 1975 | 1.64 |
20 | SUMMER NIGHTS | JOHN TRAVOLTA & OLIVIA NEWTON-JOHN | 1978 | 1.60 |
21 | TWO TRIBES | FRANKIE GOES TO HOLLYWOOD | 1984 | 1.59 |
22 | I'LL BE MISSING YOU | PUFF DADDY & FAITH EVANS | 1997 | 1.58 |
23 | DON'T YOU WANT ME? | HUMAN LEAGUE | 1981 | 1.56 |
24 | I WILL ALWAYS LOVE YOU | WHITNEY HOUSTON | 1992 | 1.55 |
25 | PERFECT DAY | VARIOUS ARTISTS | 1997 | 1.55 |
26 | THREE LIONS | BADDIEL & SKINNER & LIGHTNING SEEDS | 1996 | 1.54 |
27 | CAN'T BUY ME LOVE | THE BEATLES | 1964 | 1.54 |
28 | ...BABY ONE MORE TIME | BRITNEY SPEARS | 1999 | 1.52 |
29 | TEARS | KEN DODD | 1965 | 1.52 |
30 | MY HEART WILL GO ON | CELINE DION | 1998 | 1.50 |
31 | KARMA CHAMELEON | CULTURE CLUB | 1983 | 1.49 |
32 | YMCA | VILLAGE PEOPLE | 1978 | 1.47 |
33 | EYE OF THE TIGER | SURVIVOR | 1982 | 1.46 |
34 | CARELESS WHISPER | GEORGE MICHAEL | 1984 | 1.46 |
35 | GANGSTA'S PARADISE | COOLIO FT LV | 1995 | 1.45 |
36 | SOMEONE LIKE YOU | ADELE | 2011 | 1.45 |
37 | (WE'RE GONNA) ROCK AROUND THE CLOCK | BILL HALEY & HIS COMETS | 1955 | 1.43 |
38 | I FEEL FINE | THE BEATLES | 1964 | 1.42 |
39 | THE CARNIVAL IS OVER | THE SEEKERS | 1965 | 1.42 |
40 | THE POWER OF LOVE | JENNIFER RUSH | 1985 | 1.40 |
41 | WE CAN WORK IT OUT/DAY TRIPPER | THE BEATLES | 1964 | 1.39 |
42 | MOVES LIKE JAGGER | MAROON 5 FT CHRISTINA AGUILERA | 2011 | 1.39 |
43 | RELEASE ME | ENGELBERT HUMPERDINCK | 1967 | 1.38 |
44 | KILLING ME SOFTLY | FUGEES | 1996 | 1.38 |
45 | SOMEBODY THAT I USED TO KNOW | GOTYE FT KIMBRA | 2011 | 1.35 |
46 | I GOTTA FEELING | BLACK EYED PEAS | 2009 | 1.35 |
47 | UNCHAINED MELODY | GARETH GATES | 2002 | 1.34 |
48 | WANNABE | SPICE GIRLS | 1996 | 1.34 |
49 | COME ON EILEEN | DEXY'S MIDNIGHT RUNNERS | 1982 | 1.33 |
50 | (IS THIS THE WAY TO) AMARILLO | TONY CHRISTIE FT PETER KAY | 2005 | 1.32 |
51 | IT WASN'T ME | SHAGGY FT RIKROK | 2001 | 1.32 |
52 | WONDERWALL | OASIS | 1995 | 1.32 |
53 | NEVER EVER | ALL SAINTS | 1997 | 1.32 |
54 | THINK TWICE | CELINE DION | 1994 | 1.32 |
55 | TAINTED LOVE | SOFT CELL | 1981 | 1.29 |
56 | HEART OF GLASS | BLONDIE | 1979 | 1.28 |
57 | IT'S NOW OR NEVER | ELVIS PRESLEY | 1960 | 1.26 |
58 | IT'S LIKE THAT | RUN-DMC VS JASON NEVINS | 1997 | 1.26 |
59 | WE FOUND LOVE | RIHANNA FT CALVIN HARRIS | 2011 | 1.26 |
60 | SEX ON FIRE | KINGS OF LEON | 2008 | 1.25 |
61 | HALLELUJAH | ALEXANDRA BURKE | 2008 | 1.25 |
62 | DIANA | PAUL ANKA | 1957 | 1.25 |
63 | GREEN, GREEN GRASS OF HOME | TOM JONES | 1966 | 1.24 |
64 | MERRY XMAS EVERYBODY | SLADE | 1973 | 1.23 |
65 | BRIGHT EYES | ART GARFUNKEL | 1979 | 1.20 |
66 | HEARTBEAT/TRAGEDY | STEPS | 1998 | 1.19 |
67 | PARTY ROCK ANTHEM | LMFAO FT LAUREN BENNETT AND GOONROCK | 2011 | 1.19 |
68 | MARY'S BOY CHILD | HARRY BELAFONTE | 1957 | 1.19 |
69 | CALL ME MAYBE | CARLY RAE JEPSEN | 2012 | 1.18 |
70 | BLUE MONDAY | NEW ORDER | 1983 | 1.18 |
71 | THE LAST WALTZ | ENGELBERT HUMPERDINCK | 1967 | 1.17 |
72 | EARTH SONG | MICHAEL JACKSON | 1995 | 1.17 |
73 | DO THEY KNOW IT'S CHRISTMAS? | BAND AID 20 | 2004 | 1.17 |
74 | JUST THE WAY YOU ARE (AMAZING) | BRUNO MARS | 2010 | 1.17 |
75 | CAN'T GET YOU OUT OF MY HEAD | KYLIE MINOGUE | 2001 | 1.16 |
76 | STRANGER ON THE SHORE | MR ACKER BILK AND HIS PARAMOUNT JAZZ BAND | 1961 | 1.16 |
77 | DON'T GIVE UP ON US | DAVID SOUL | 1976 | 1.16 |
78 | SATURDAY NIGHT | WHIGFIELD | 1994 | 1.15 |
79 | SPACEMAN | BABYLON ZOO | 1996 | 1.15 |
80 | I LOVE YOU LOVE ME LOVE | GARY GLITTER | 1973 | 1.14 |
81 | ANGELS | ROBBIE WILLIAMS | 1997 | 1.14 |
82 | NO MATTER WHAT | BOYZONE | 1998 | 1.13 |
83 | PRICE TAG | JESSIE J FT B.O.B | 2011 | 1.13 |
84 | POKER FACE | LADY GAGA | 2009 | 1.12 |
85 | TORN | NATALIE IMBRUGLIA | 1997 | 1.12 |
86 | IMPOSSIBLE | JAMES ARTHUR | 2012 | 1.12 |
87 | I BELIEVE/UP ON THE ROOF | ROBSON & JEROME | 1995 | 1.12 |
88 | 2 BECOME 1 | SPICE GIRLS | 1996 | 1.11 |
89 | LOVE THE WAY YOU LIE | EMINEM FT RIHANNA | 2010 | 1.11 |
90 | HIT ME WITH YOUR RHYTHM STICK | IAN DURY AND THE BLOCKHEADS | 1978 | 1.11 |
91 | GHOSTBUSTERS | RAY PARKER JR. | 1984 | 1.11 |
92 | TELETUBBIES SAY "EH-OH!" | TELETUBBIES | 1997 | 1.11 |
93 | THAT'S MY GOAL | SHAYNE WARD | 2005 | 1.10 |
94 | I REMEMBER YOU | FRANK IFIELD | 1962 | 1.10 |
95 | ANOTHER BRICK IN THE WALL (PART 2) | PINK FLOYD | 1979 | 1.10 |
96 | PURE AND SIMPLE | HEAR'SAY | 2001 | 1.09 |
97 | BACK FOR GOOD | TAKE THAT | 1995 | 1.08 |
98 | HEY JUDE | THE BEATLES | 1968 | 1.08 |
99 | ONLY GIRL (IN THE WORLD) | RIHANNA | 2010 | 1.08 |
100 | BLUE (DA BA DEE) | EIFFEL 65 | 1999 | 1.08 |
101 | DANCING QUEEN | ABBA | 1976 | 1.07 |
102 | I DON'T WANT TO MISS A THING | AEROSMITH | 1998 | 1.07 |
103 | I FEEL LOVE | DONNA SUMMER | 1977 | 1.07 |
104 | THE YOUNG ONES | CLIFF RICHARD & THE SHADOWS | 1962 | 1.06 |
105 | BLEEDING LOVE | LEONA LEWIS | 2007 | 1.06 |
106 | RIDE ON TIME | BLACK BOX | 1989 | 1.06 |
107 | CRAZY | GNARLS BARKLEY | 2006 | 1.06 |
108 | FAME | IRENE CARA | 1982 | 1.05 |
109 | UNCHAINED MELODY | THE RIGHTEOUS BROTHERS | 1965 | 1.05 |
110 | STAND & DELIVER | ADAM AND THE ANTS | 1981 | 1.04 |
111 | I WILL SURVIVE | GLORIA GAYNOR | 1979 | 1.03 |
112 | UPTOWN GIRL | BILLY JOEL | 1983 | 1.03 |
113 | SAILING | ROD STEWART | 1975 | 1.03 |
114 | CAN WE FIX IT? | BOB THE BUILDER | 2000 | 1.02 |
115 | SUGAR SUGAR | THE ARCHIES | 1969 | 1.02 |
116 | WHITE CHRISTMAS | BING CROSBY WITH THE KEN DARBY SINGERS AND JOHN SCOTT TROTTER ORCHESTRA | 1942 | 1.02 |
117 | GANGNAM STYLE | PSY | 2012 | 1.02 |
118 | SAVE YOUR KISSES FOR ME | BROTHERHOOD OF MAN | 1976 | 1.02 |
119 | FAIRYTALE OF NEW YORK | POGUES FT KIRSTY MACCOLL | 1987 | 1.02 |
120 | THE LION SLEEPS TONIGHT | TIGHT FIT | 1982 | 1.01 |
121 | WE ARE YOUNG | FUN FT JANELLE MONAE | 2011 | 1.01 |
122 | I'D LIKE TO TEACH THE WORLD TO SING | THE NEW SEEKERS | 1971 | 1.01 |
123 | DON'T CRY FOR ME ARGENTINA | JULIE COVINGTON | 1976 | 1.01 |
124 | WHEN WE COLLIDE | MATT CARDLE | 2010 | 1.01 |
125 | EYE LEVEL | THE SIMON PARK ORCHESTRA | 1972 | 1.01 |
126 | UNDER THE MOON OF LOVE | SHOWADDYWADDY | 1976 | 1.00 |
127 | LONG HAIRED LOVER FROM LIVERPOOL | LITTLE JIMMY OSMOND | 1972 | 1.00 |
128 | FIGHT FOR THIS LOVE | CHERYL COLE | 2009 | 1.00 |
129 | TIE A YELLOW RIBBON ROUND THE OLE OAK TREE | DAWN FT TONY ORLANDO | 1973 | 1.00 |
130 | TITANIUM | DAVID GUETTA FT SIA | 2011 | 1.00 |
131 | DON'T GO BREAKING MY HEART | ELTON JOHN & KIKI DEE | 1976 | 1.00 |
132 | MYSTERIOUS GIRL | PETER ANDRE FT BUBBLER RANX | 1995 | 1.00 |
133 | WHOLE AGAIN | ATOMIC KITTEN | 2001 | 1.00 |
134 | THE A TEAM | ED SHEERAN | 2011 | 1.00 |
135 | USE SOMEBODY | KINGS OF LEON | 2008 | 1.00 |
136 | GET LUCKY | DAFT PUNK FT PHARRELL WILLIAMS & NILE RODGERS | 2013 | 1.00 |
© 2013 Official Charts Company. All rights reserved.
Join the conversation by joining the Official Charts community and dropping comment.
Already registered?
Log in
No account?
Register