All The Number 1 Albums
Check out the full list of every Number 1 album in Official Charts history.
By Official Charts
1950s |
1960s |
1970s |
1980s |
1990s |
2000s |
2010s |
2020s |
Explore every UK Number 1 album in history, from the first ever Number 1 album - Frank Sinatra's Songs For Swingin' Lovers - to the reigning chart topper on this week's Official Albums Chart.
Click on the links above to jump to the Number 1 albums of each decade.
MORE: Get more Official Charts news and features straight to your inbox with The Official Word newsletter
1956
DATE | TITLE | ARTIST | WKS AT NO.1 |
28/07/1956 | SONGS FOR SWINGIN' LOVERS | FRANK SINATRA | 2 |
11/08/1956 | CAROUSEL | ORIGINAL SOUNDTRACK | 2 |
25/08/1956 | SONGS FOR SWINGIN' LOVERS | FRANK SINATRA | 1 |
01/09/1956 | CAROUSEL | ORIGINAL SOUNDTRACK | 4 |
29/09/1956 | OKLAHOMA! | ORIGINAL SOUNDTRACK | 2 |
13/10/1956 | THE KING AND I | ORIGINAL SOUNDTRACK | 2 |
27/10/1956 | ROCK N ROLL STAGE SHOWS | BILL HALEY & HIS COMETS | 1 |
03/11/1956 | THE KING AND I | ORIGINAL SOUNDTRACK | 1 |
10/11/1956 | ROCK 'N' ROLL | ELVIS PRESLEY | 2 |
17/11/1956 | THE KING AND I | ORIGINAL SOUNDTRACK | 15 |
1957
DATE | TITLE | ARTIST | WKS AT NO.1 |
16/02/1957 | HIGH SOCIETY | ORIGINAL SOUNDTRACK | 1 |
02/03/1957 | THIS IS SINATRA | FRANK SINATRA | 1 |
09/03/1957 | THE KING AND I | ORIGINAL SOUNDTRACK | 1 |
16/03/1957 | THIS IS SINATRA | FRANK SINATRA | 1 |
23/03/1957 | THE KING AND I | ORIGINAL SOUNDTRACK | 1 |
30/03/1957 | THIS IS SINATRA | FRANK SINATRA | 1 |
06/04/1957 | THE KING AND I | ORIGINAL SOUNDTRACK | 3 |
27/04/1957 | THIS IS SINATRA | FRANK SINATRA | 1 |
04/05/1957 | THE KING AND I | ORIGINAL SOUNDTRACK | 6 |
08/06/1957 | LOVE IS THE THING | NAT 'KING' COLE | 1 |
15/06/1957 | OKLAHOMA! | ORIGINAL SOUNDTRACK | 1 |
22/06/1957 | THE KING AND I | ORIGINAL SOUNDTRACK | 4 |
20/07/1957 | THE TOMMY STEELE STORY (OST) | TOMMY STEELE | 3 |
10/08/1957 | THE KING AND I | ORIGINAL SOUNDTRACK | 3 |
31/08/1957 | THE TOMMY STEELE STORY (OST) | TOMMY STEELE | 1 |
07/09/1957 | LOVING YOU (OST) | ELVIS PRESLEY | 2 |
21/09/1957 | A SWINGIN' AFFAIR | FRANK SINATRA | 7 |
09/11/1957 | LOVING YOU (OST) | ELVIS PRESLEY | 1 |
16/11/1957 | THE KING AND I | ORIGINAL SOUNDTRACK | 11 |
1958
DATE | TITLE | ARTIST | WKS AT NO.1 |
01/02/1958 | PAL JOEY | ORIGINAL SOUNDTRACK | 7 |
22/03/1958 | THE KING AND I | ORIGINAL SOUNDTRACK | 1 |
29/03/1958 | PAL JOEY | ORIGINAL SOUNDTRACK | 4 |
19/04/1958 | THE DUKE WORE JEANS | ORIGINAL SOUNDTRACK | 3 |
10/05/1958 | MY FAIR LADY | ORIGINAL CAST | 19 |
20/09/1958 | KING CREOLE (OST) | ELVIS PRESLEY | 7 |
08/11/1958 | SOUTH PACIFIC | ORIGINAL SOUNDTRACK | 70 |
1960
DATE | TITLE | ARTIST | WKS AT NO.1 |
12/03/1960 | THE EXPLOSIVE FREDDY CANNON | FREDDY CANNON | 1 |
19/03/1960 | SOUTH PACIFIC | ORIGINAL SOUNDTRACK | 19 |
30/07/1960 | ELVIS IS BACK | ELVIS PRESLEY | 1 |
06/08/1960 | SOUTH PACIFIC | ORIGINAL SOUNDTRACK | 5 |
10/09/1960 | DOWN DRURY LANE TO MEMORY LANE | ONE HUNDRED AND ONE STRINGS | 5 |
15/10/1960 | SOUTH PACIFIC | ORIGINAL SOUNDTRACK | 13 |
1961
DATE | TITLE | ARTIST | WKS AT NO.1 |
14/01/1961 | G.I. BLUES (OST) | ELVIS PRESLEY | 7 |
04/03/1961 | SOUTH PACIFIC | ORIGINAL SOUNDTRACK | 1 |
11/03/1961 | G.I. BLUES (OST) | ELVIS PRESLEY | 3 |
01/04/1961 | SOUTH PACIFIC | ORIGINAL SOUNDTRACK | 1 |
08/04/1961 | G.I. BLUES (OST) | ELVIS PRESLEY | 12 |
01/07/1961 | SOUTH PACIFIC | ORIGINAL SOUNDTRACK | 4 |
29/07/1961 | THE BLACK AND WHITE MINSTREL SHOW | GEORGE MITCHELL MINSTRELS | 4 |
26/08/1961 | SOUTH PACIFIC | ORIGINAL SOUNDTRACK | 1 |
02/09/1961 | THE BLACK AND WHITE MINSTREL SHOW | GEORGE MITCHELL MINSTRELS | 1 |
09/09/1961 | SOUTH PACIFIC | ORIGINAL SOUNDTRACK | 1 |
16/09/1961 | THE BLACK AND WHITE MINSTREL SHOW | GEORGE MITCHELL MINSTRELS | 1 |
23/09/1961 | THE SHADOWS | SHADOWS | 4 |
21/10/1961 | THE BLACK AND WHITE MINSTREL SHOW | GEORGE MITCHELL MINSTRELS | 1 |
28/10/1961 | THE SHADOWS | SHADOWS | 1 |
04/11/1961 | 21 TODAY | CLIFF RICHARD & THE SHADOWS | 1 |
11/11/1961 | ANOTHER BLACK AND WHITE MINSTREL SHOW | GEORGE MITCHELL MINSTRELS | 8 |
1962
DATE | TITLE | ARTIST | WKS AT NO.1 |
06/01/1962 | BLUE HAWAII (OST) | ELVIS PRESLEY | 1 |
13/01/1962 | THE YOUNG ONES (OST) | CLIFF RICHARD & THE SHADOWS | 6 |
24/02/1962 | BLUE HAWAII (OST) | ELVIS PRESLEY | 17 |
23/06/1962 | WEST SIDE STORY | ORIGINAL SOUNDTRACK | 5 |
28/07/1962 | POT LUCK | ELVIS PRESLEY | 5 |
01/09/1962 | WEST SIDE STORY | ORIGINAL SOUNDTRACK | 1 |
08/09/1962 | POT LUCK | ELVIS PRESLEY | 1 |
15/09/1962 | WEST SIDE STORY | ORIGINAL SOUNDTRACK | 1 |
22/09/1962 | THE BEST OF BALL, BARBER & BILK | KENNY BALL, CHRIS BARBER & ACKER BILK | 1 |
29/09/1962 | WEST SIDE STORY | ORIGINAL SOUNDTRACK | 3 |
20/10/1962 | THE BEST OF BALL, BARBER & BILK | KENNY BALL, CHRIS BARBER & ACKER BILK | 1 |
27/10/1962 | OUT OF THE SHADOWS | SHADOWS | 3 |
17/11/1962 | WEST SIDE STORY | ORIGINAL SOUNDTRACK | 1 |
24/11/1962 | OUT OF THE SHADOWS | SHADOWS | 1 |
01/12/1962 | ON STAGE WITH THE GEORGE MITCHELL MINSTRELS | GEORGE MITCHELL MINSTRELS | 2 |
15/12/1962 | WEST SIDE STORY | ORIGINAL SOUNDTRACK | 1 |
22/12/1962 | OUT OF THE SHADOWS | SHADOWS | 1 |
29/12/1962 | THE BLACK AND WHITE MINSTREL SHOW | GEORGE MITCHELL MINSTRELS | 2 |
1963
DATE | TITLE | ARTIST | WKS AT NO.1 |
12/01/1963 | WEST SIDE STORY | ORIGINAL SOUNDTRACK | 1 |
19/01/1963 | OUT OF THE SHADOWS | SHADOWS | 2 |
02/02/1963 | SUMMER HOLIDAY (OST) | CLIFF RICHARD & THE SHADOWS | 14 |
11/05/1963 | PLEASE PLEASE ME | BEATLES | 30 |
07/12/1963 | WITH THE BEATLES | BEATLES | 21 |
1964
DATE | TITLE | ARTIST | WKS AT NO.1 |
02/05/1964 | ROLLING STONES | ROLLING STONES | 12 |
25/07/1964 | A HARD DAY'S NIGHT | BEATLES | 21 |
19/12/1964 | BEATLES FOR SALE | BEATLES | 7 |
1965
DATE | TITLE | ARTIST | WKS AT NO.1 |
06/02/1965 | ROLLING STONES NO. 2 | ROLLING STONES | 3 |
27/02/1965 | BEATLES FOR SALE | BEATLES | 1 |
06/03/1965 | ROLLING STONES NO. 2 | ROLLING STONES | 6 |
17/04/1965 | THE FREEWHEELIN' BOB DYLAN | BOB DYLAN | 1 |
24/04/1965 | ROLLING STONES NO. 2 | ROLLING STONES | 1 |
01/05/1965 | BEATLES FOR SALE | BEATLES | 3 |
22/05/1965 | THE FREEWHEELIN' BOB DYLAN | BOB DYLAN | 1 |
29/05/1965 | BRINGING IT ALL BACK HOME | BOB DYLAN | 1 |
05/06/1965 | THE SOUND OF MUSIC | ORIGINAL SOUNDTRACK | 10 |
14/08/1965 | HELP | BEATLES | 9 |
16/10/1965 | THE SOUND OF MUSIC | ORIGINAL SOUNDTRACK | 10 |
25/12/1965 | RUBBER SOUL | BEATLES | 8 |
1966
DATE | TITLE | ARTIST | WKS AT NO.1 |
19/02/1966 | THE SOUND OF MUSIC | ORIGINAL SOUNDTRACK | 10 |
30/04/1966 | AFTERMATH | ROLLING STONES | 8 |
25/06/1966 | THE SOUND OF MUSIC | ORIGINAL SOUNDTRACK | 7 |
13/08/1966 | REVOLVER | BEATLES | 7 |
01/10/1966 | THE SOUND OF MUSIC | ORIGINAL SOUNDTRACK | 18 |
1967
DATE | TITLE | ARTIST | WKS AT NO.1 |
04/02/1967 | THE MONKEES | MONKEES | 7 |
25/03/1967 | THE SOUND OF MUSIC | ORIGINAL SOUNDTRACK | 7 |
13/05/1967 | MORE OF THE MONKEES | MONKEES | 1 |
20/05/1967 | THE SOUND OF MUSIC | ORIGINAL SOUNDTRACK | 1 |
27/05/1967 | MORE OF THE MONKEES | MONKEES | 1 |
03/06/1967 | THE SOUND OF MUSIC | ORIGINAL SOUNDTRACK | 1 |
10/06/1967 | SGT PEPPER'S LONELY HEARTS CLUB BAND | BEATLES | 23 |
18/11/1967 | THE SOUND OF MUSIC | ORIGINAL SOUNDTRACK | 1 |
25/11/1967 | SGT PEPPER'S LONELY HEARTS CLUB BAND | BEATLES | 1 |
02/12/1967 | THE SOUND OF MUSIC | ORIGINAL SOUNDTRACK | 3 |
23/12/1967 | SGT PEPPER'S LONELY HEARTS CLUB BAND | BEATLES | 2 |
1968
DATE | TITLE | ARTIST | WKS AT NO.1 |
06/01/1968 | VAL DOONICAN ROCKS BUT GENTLY | VAL DOONICAN | 3 |
27/01/1968 | THE SOUND OF MUSIC | ORIGINAL SOUNDTRACK | 1 |
03/02/1968 | SGT PEPPER'S LONELY HEARTS CLUB BAND | BEATLES | 1 |
10/02/1968 | FOUR TOPS GREATEST HITS | FOUR TOPS | 1 |
17/02/1968 | DIANA ROSS & THE SUPREMES GREATEST HITS | DIANA ROSS & THE SUPREMES | 3 |
09/03/1968 | JOHN WESLEY HARDING | BOB DYLAN | 10 |
18/05/1968 | SCOTT 2 | SCOTT WALKER | 1 |
25/05/1968 | JOHN WESLEY HARDING | BOB DYLAN | 3 |
15/06/1968 | LOVE ANDY | ANDY WILLIAMS | 1 |
22/06/1968 | DOCK OF THE BAY | OTIS REDDING | 1 |
29/06/1968 | OGDEN'S NUT GONE FLAKE | SMALL FACES | 6 |
10/08/1968 | DELILAH | TOM JONES | 1 |
17/08/1968 | BOOKENDS | SIMON & GARFUNKEL | 5 |
21/09/1968 | DELILAH | TOM JONES | 1 |
28/09/1968 | BOOKENDS | SIMON & GARFUNKEL | 2 |
12/10/1968 | THE HOLLIES' GREATEST | HOLLIES | 6 |
23/11/1968 | THE SOUND OF MUSIC | ORIGINAL SOUNDTRACK | 1 |
30/11/1968 | THE HOLLIES' GREATEST | HOLLIES | 1 |
07/12/1968 | THE BEATLES (THE WHITE ALBUM) | BEATLES | 7 |
1969
DATE | TITLE | ARTIST | WKS AT NO.1 |
25/01/1969 | BEST OF THE SEEKERS | SEEKERS | 1 |
01/02/1969 | THE BEATLES (THE WHITE ALBUM) | BEATLES | 1 |
08/02/1969 | BEST OF THE SEEKERS | SEEKERS | 1 |
15/02/1969 | DIANA ROSS & THE SUPREMES JOIN THE TEMPTATIONS | DIANA ROSS & THE SUPREMES WITH THE TEMPTATIONS | 4 |
15/03/1969 | GOODBYE | CREAM | 2 |
29/03/1969 | BEST OF THE SEEKERS | SEEKERS | 2 |
12/04/1969 | GOODBYE | CREAM | 1 |
19/04/1969 | BEST OF THE SEEKERS | SEEKERS | 1 |
26/04/1969 | GOODBYE | CREAM | 1 |
03/05/1969 | BEST OF THE SEEKERS | SEEKERS | 1 |
10/05/1969 | ON THE THRESHOLD OF A DREAM | MOODY BLUES | 2 |
24/05/1969 | NASHVILLE SKYLINE | BOB DYLAN | 4 |
21/06/1969 | HIS ORCHESTRA HIS CHORUS HIS SINGERS HIS SOUND | RAY CONNIFF | 3 |
12/07/1969 | ACCORDING TO MY HEART | JIM REEVES | 4 |
09/08/1969 | STAND UP | JETHRO TULL | 3 |
30/08/1969 | FROM ELVIS IN MEMPHIS | ELVIS PRESLEY | 1 |
06/09/1969 | STAND UP | JETHRO TULL | 2 |
20/09/1969 | BLIND FAITH | BLIND FAITH | 2 |
04/10/1969 | ABBEY ROAD | BEATLES | 11 |
20/12/1969 | LET IT BLEED | ROLLING STONES | 1 |
27/12/1969 | ABBEY ROAD | BEATLES | 6 |
1970
DATE | TITLE | ARTIST | WKS AT NO.1 |
07/02/1970 | LED ZEPPELIN II | LED ZEPPELIN | 1 |
14/02/1970 | MOTOWN CHARTBUSTERS VOLUME 3 | VARIOUS ARTISTS | 1 |
21/02/1970 | BRIDGE OVER TROUBLED WATER | SIMON & GARFUNKEL | 13 |
23/05/1970 | LET IT BE | BEATLES | 3 |
13/06/1970 | BRIDGE OVER TROUBLED WATER | SIMON & GARFUNKEL | 4 |
11/07/1970 | SELF PORTRAIT | BOB DYLAN | 1 |
18/07/1970 | BRIDGE OVER TROUBLED WATER | SIMON & GARFUNKEL | 5 |
22/08/1970 | A QUESTION OF BALANCE | MOODY BLUES | 3 |
12/09/1970 | COSMO'S FACTORY | CREEDANCE CLEARWATER REVIVAL | 1 |
19/09/1970 | GET YER YA-YA'S OUT - THE ROLLING STONES IN CONCERT | ROLLING STONES | 2 |
03/10/1970 | BRIDGE OVER TROUBLED WATER | SIMON & GARFUNKEL | 1 |
10/10/1970 | PARANOID | BLACK SABBATH | 1 |
17/10/1970 | BRIDGE OVER TROUBLED WATER | SIMON & GARFUNKEL | 1 |
24/10/1970 | ATOM HEART MOTHER | PINK FLOYD | 1 |
31/10/1970 | MOTOWN CHARTBUSTERS VOLUME 4 | VARIOUS ARTISTS | 1 |
07/11/1970 | LED ZEPPELIN III | LED ZEPPELIN | 3 |
28/11/1970 | NEW MORNING | BOB DYLAN | 1 |
05/12/1970 | ANDY WILLIAMS GREATEST HITS | ANDY WILLIAMS | 1 |
12/12/1970 | LED ZEPPELIN III | LED ZEPPELIN | 1 |
19/12/1970 | ANDY WILLIAMS GREATEST HITS | ANDY WILLIAMS | 4 |
1971
DATE | TITLE | ARTIST | WKS AT NO.1 |
16/01/1971 | BRIDGE OVER TROUBLED WATER | SIMON & GARFUNKEL | 3 |
06/02/1971 | ALL THINGS MUST PASS | GEORGE HARRISON | 8 |
03/04/1971 | HOME LOVING MAN | ANDY WILLIAMS | 2 |
17/04/1971 | MOTOWN CHARTBUSTERS VOLUME 5 | VARIOUS ARTISTS | 3 |
08/05/1971 | STICKY FINGERS | ROLLING STONES | 4 |
05/06/1971 | RAM | PAUL & LINDA MCCARTNEY | 2 |
19/06/1971 | STICKY FINGERS | ROLLING STONES | 1 |
26/06/1971 | TARKUS | EMERSON, LAKE AND PALMER | 1 |
03/07/1971 | BRIDGE OVER TROUBLED WATER | SIMON & GARFUNKEL | 5 |
07/08/1971 | HOT HITS 6 | VARIOUS ARTISTS | 1 |
14/08/1971 | EVERY GOOD BOY DESERVES FAVOUR | MOODY BLUES | 1 |
21/08/1971 | TOP OF THE POPS VOLUME 18 | VARIOUS ARTISTS | 3 |
11/09/1971 | BRIDGE OVER TROUBLED WATER | SIMON & GARFUNKEL | 1 |
18/09/1971 | WHO'S NEXT | WHO | 1 |
25/09/1971 | FIREBALL | DEEP PURPLE | 1 |
02/10/1971 | EVERY PICTURE TELLS A STORY | ROD STEWART | 4 |
30/10/1971 | IMAGINE | JOHN LENNON & THE PLASTIC ONO BAND WITH THE FLUX FIDDLERS | 2 |
13/11/1971 | EVERY PICTURE TELLS A STORY | ROD STEWART | 2 |
27/11/1971 | TOP OF THE POPS VOLUME 20 | VARIOUS ARTISTS | 1 |
04/12/1971 | LED ZEPPELIN IV (FOUR SYMBOLS) | LED ZEPPELIN | 2 |
18/12/1971 | ELECTRIC WARRIOR | T. REX | 6 |
1972
DATE | TITLE | ARTIST | WKS AT NO.1 |
29/01/1972 | CONCERT FOR BANGLADESH (RECORDED LIVE) | GEORGE HARRISON & FRIENDS | 1 |
05/02/1972 | ELECTRIC WARRIOR | T. REX | 2 |
19/02/1972 | NEIL REID | NEIL REID | 3 |
11/03/1972 | HARVEST | NEIL YOUNG | 1 |
18/03/1972 | PAUL SIMON | PAUL SIMON | 1 |
25/03/1972 | FOG ON THE TYNE | LINDISFARNE | 4 |
22/04/1972 | MACHINE HEAD | DEEP PURPLE | 2 |
06/05/1972 | PROPHETS, SEERS AND SAGES THE ANGELS OF THE AGES ... | TYRANNOSAURUS REX | 1 |
13/05/1972 | MACHINE HEAD | DEEP PURPLE | 1 |
20/05/1972 | BOLAN BOOGIE | T. REX | 3 |
10/06/1972 | EXILE ON MAIN ST | ROLLING STONES | 1 |
17/06/1972 | 20 DYNAMIC HITS | VARIOUS ARTISTS | 8 |
12/08/1972 | 20 FANTASTIC HITS | VARIOUS ARTISTS | 5 |
16/09/1972 | NEVER A DULL MOMENT | ROD STEWART | 2 |
30/09/1972 | 20 FANTASTIC HITS | VARIOUS ARTISTS | 1 |
07/10/1972 | 20 ALL TIME HITS OF THE 50'S | VARIOUS ARTISTS | 8 |
02/12/1972 | 25 ROCKIN' AND ROLLIN' GREATS | VARIOUS ARTISTS | 3 |
23/12/1972 | 20 ALL TIME HITS OF THE 50'S | VARIOUS ARTISTS | 3 |
1973
DATE | TITLE | ARTIST | WKS AT NO.1 |
13/01/1973 | SLAYED? | SLADE | 1 |
20/01/1973 | BACK TO FRONT | GILBERT O'SULLIVAN | 1 |
27/01/1973 | SLAYED? | SLADE | 2 |
10/02/1973 | DON'T SHOOT ME I'M ONLY THE PIANO PLAYER | ELTON JOHN | 6 |
24/03/1973 | BILLION DOLLAR BABIES | ALICE COOPER | 1 |
31/03/1973 | 20 FLASHBACK GREATS OF THE SIXTIES | VARIOUS ARTISTS | 2 |
14/04/1973 | HOUSES OF THE HOLY | LED ZEPPELIN | 2 |
28/04/1973 | OOH-LA-LA | FACES | 1 |
05/05/1973 | ALADDIN SANE | DAVID BOWIE | 5 |
09/06/1973 | PURE GOLD | VARIOUS ARTISTS | 3 |
30/06/1973 | THAT'LL BE THE DAY | ORIGINAL SOUNDTRACK | 7 |
18/08/1973 | WE CAN MAKE IT | PETERS & LEE | 2 |
01/09/1973 | SING IT AGAIN ROD | ROD STEWART | 3 |
22/09/1973 | GOAT'S HEAD SOUP | ROLLING STONES | 2 |
06/10/1973 | SLADEST | SLADE | 3 |
27/10/1973 | HELLO! | STATUS QUO | 1 |
03/11/1973 | PIN-UPS | DAVID BOWIE | 5 |
08/12/1973 | STRANDED | ROXY MUSIC | 1 |
15/12/1973 | DREAMS ARE NUTHIN' MORE THAN WISHES | DAVID CASSIDY | 1 |
22/12/1973 | GOODBYE YELLOW BRICK ROAD | ELTON JOHN | 2 |
1974
DATE | TITLE | ARTIST | WKS AT NO.1 |
05/01/1974 | TALES FROM TOPOGRAPHIC OCEANS | YES | 2 |
19/01/1974 | SLADEST | SLADE | 1 |
26/01/1974 | AND I LOVE YOU SO | PERRY COMO | 1 |
02/02/1974 | THE SINGLES 1969-1973 | CARPENTERS | 4 |
02/03/1974 | OLD NEW BORROWED AND BLUE | SLADE | 1 |
09/03/1974 | THE SINGLES 1969-1973 | CARPENTERS | 11 |
25/05/1974 | JOURNEY TO THE CENTRE OF THE EARTH | RICK WAKEMAN | 1 |
01/06/1974 | THE SINGLES 1969-1973 | CARPENTERS | 1 |
08/06/1974 | DIAMOND DOGS | DAVID BOWIE | 4 |
06/07/1974 | THE SINGLES 1969-1973 | CARPENTERS | 1 |
13/07/1974 | CARIBOU | ELTON JOHN | 2 |
27/07/1974 | BAND ON THE RUN | PAUL MCCARTNEY & WINGS | 7 |
14/09/1974 | HERGEST RIDGE | MIKE OLDFIELD | 3 |
05/10/1974 | TUBULAR BELLS | MIKE OLDFIELD | 1 |
12/10/1974 | ROLLIN' | BAY CITY ROLLERS | 1 |
19/10/1974 | SMILER | ROD STEWART | 1 |
26/10/1974 | ROLLIN' | BAY CITY ROLLERS | 1 |
02/11/1974 | SMILER | ROD STEWART | 1 |
09/11/1974 | ROLLIN' | BAY CITY ROLLERS | 2 |
23/11/1974 | ELTON JOHN'S GREATEST HITS | ELTON JOHN | 11 |
1975
DATE | TITLE | ARTIST | WKS AT NO.1 |
08/02/1975 | ENGELBERT HUMPERDINCK - HIS GREATEST HITS | ENGELBERT HUMPERDINCK | 3 |
01/03/1975 | ON THE LEVEL | STATUS QUO | 2 |
15/03/1975 | PHYSICAL GRAFFITI | LED ZEPPELIN | 1 |
22/03/1975 | 20 GREATEST HITS | TOM JONES | 4 |
19/04/1975 | THE BEST OF THE STYLISTICS | STYLISTICS | 2 |
03/05/1975 | ONCE UPON A STAR | BAY CITY ROLLERS | 3 |
24/05/1975 | THE BEST OF THE STYLISTICS | STYLISTICS | 5 |
28/06/1975 | VENUS AND MARS | WINGS | 1 |
05/07/1975 | HORIZON | CARPENTERS | 2 |
19/07/1975 | VENUS AND MARS | WINGS | 1 |
26/07/1975 | HORIZON | CARPENTERS | 3 |
16/08/1975 | THE BEST OF THE STYLISTICS | STYLISTICS | 2 |
30/08/1975 | ATLANTIC CROSSING | ROD STEWART | 5 |
04/10/1975 | WISH YOU WERE HERE | PINK FLOYD | 1 |
11/10/1975 | ATLANTIC CROSSING | ROD STEWART | 2 |
25/10/1975 | 40 GOLDEN GREATS | JIM REEVES | 3 |
15/11/1975 | WE ALL HAD DOCTORS' PAPERS | MAX BOYCE | 1 |
22/11/1975 | 40 GREATEST HITS | PERRY COMO | 5 |
27/12/1975 | A NIGHT AT THE OPERA | QUEEN | 2 |
1976
DATE | TITLE | ARTIST | WKS AT NO.1 |
10/01/1976 | 40 GREATEST HITS | PERRY COMO | 1 |
17/01/1976 | A NIGHT AT THE OPERA | QUEEN | 2 |
31/01/1976 | THE BEST OF ROY ORBISON | ROY ORBISON | 1 |
07/02/1976 | THE VERY BEST OF SLIM WHITMAN | SLIM WHITMAN | 6 |
20/03/1976 | BLUE FOR YOU | STATUS QUO | 3 |
10/04/1976 | ROCK FOLLIES | TV SOUNDTRACK | 2 |
24/04/1976 | PRESENCE | LED ZEPPELIN | 1 |
01/05/1976 | ROCK FOLLIES | TV SOUNDTRACK | 1 |
08/05/1976 | GREATEST HITS | ABBA | 9 |
10/07/1976 | A NIGHT ON THE TOWN | ROD STEWART | 2 |
24/07/1976 | 20 GOLDEN GREATS | BEACH BOYS | 10 |
02/10/1976 | BEST OF THE STYLISTICS VOLUME 2 | STYLISTICS | 1 |
09/10/1976 | STUPIDITY | DR. FEELGOOD | 1 |
16/10/1976 | GREATEST HITS | ABBA | 2 |
30/10/1976 | SOUL MOTION | VARIOUS ARTISTS | 2 |
13/11/1976 | THE SONG REMAINS THE SAME | LED ZEPPELIN | 1 |
20/11/1976 | 22 GOLDEN GUITAR GREATS | BERT WEEDON | 1 |
27/11/1976 | 20 GOLDEN GREATS | GLEN CAMPBELL | 6 |
1977
DATE | TITLE | ARTIST | WKS AT NO.1 |
08/01/1977 | A DAY AT THE RACES | QUEEN | 1 |
15/01/1977 | ARRIVAL | ABBA | 1 |
22/01/1977 | RED RIVER VALLEY | SLIM WHITMAN | 4 |
19/02/1977 | 20 GOLDEN GREATS | SHADOWS | 6 |
02/04/1977 | PORTRAIT OF SINATRA | FRANK SINATRA | 2 |
16/04/1977 | ARRIVAL | ABBA | 9 |
18/06/1977 | THE BEATLES LIVE AT THE HOLLYWOOD BOWL | BEATLES | 1 |
25/06/1977 | THE MUPPET SHOW | MUPPETS | 1 |
02/07/1977 | A STAR IS BORN (OST) | BARBRA STREISAND | 2 |
16/07/1977 | THE JOHNNY MATHIS COLLECTION | JOHNNY MATHIS | 4 |
13/08/1977 | GOING FOR THE ONE | YES | 2 |
27/08/1977 | 20 ALL TIME GREATS | CONNIE FRANCIS | 2 |
10/09/1977 | ELVIS PRESLEY'S 40 GREATEST HITS | ELVIS PRESLEY | 1 |
17/09/1977 | 20 GOLDEN GREATS | DIANA ROSS & THE SUPREMES | 7 |
05/11/1977 | 40 GOLDEN GREATS | CLIFF RICHARD & THE SHADOWS | 1 |
12/11/1977 | NEVER MIND THE BOLLOCKS HERE'S THE SEX PISTOLS | SEX PISTOLS | 2 |
26/11/1977 | THE SOUND OF BREAD | BREAD | 2 |
10/12/1977 | DISCO FEVER | VARIOUS ARTISTS | 6 |
1978
DATE | TITLE | ARTIST | WKS AT NO.1 |
21/01/1978 | THE SOUND OF BREAD | BREAD | 1 |
28/01/1978 | RUMOURS | FLEETWOOD MAC | 1 |
04/02/1978 | THE ALBUM | ABBA | 7 |
25/03/1978 | 20 GOLDEN GREATS | BUDDY HOLLY & THE CRICKETS | 3 |
15/04/1978 | 20 GOLDEN GREATS | NAT 'KING' COLE | 3 |
06/05/1978 | SATURDAY NIGHT FEVER | ORIGINAL SOUNDTRACK | 18 |
09/09/1978 | NIGHT FLIGHT TO VENUS | BONEY M | 4 |
07/10/1978 | GREASE | ORIGINAL SOUNDTRACK | 13 |
1979
DATE | TITLE | ARTIST | WKS AT NO.1 |
06/01/1979 | GREATEST HITS (1976-1978) | SHOWADDYWADDY | 2 |
20/01/1979 | DON'T WALK - BOOGIE | VARIOUS ARTISTS | 3 |
10/02/1979 | ACTION REPLAY | VARIOUS ARTISTS | 1 |
17/02/1979 | PARALLEL LINES | BLONDIE | 4 |
17/03/1979 | SPIRITS HAVING FLOWN | BEE GEES | 2 |
31/03/1979 | BARBRA STREISAND'S GREATEST HITS VOLUME 2 | BARBRA STREISAND | 4 |
28/04/1979 | THE VERY BEST OF LEO SAYER | LEO SAYER | 3 |
19/05/1979 | VOULEZ-VOUS | ABBA | 4 |
16/06/1979 | DISCOVERY | ELECTRIC LIGHT ORCHESTRA | 5 |
21/07/1979 | REPLICAS | TUBEWAY ARMY | 1 |
28/07/1979 | THE BEST DISCO ALBUM IN THE WORLD | VARIOUS ARTISTS | 6 |
08/09/1979 | IN THROUGH THE OUT DOOR | LED ZEPPELIN | 2 |
22/09/1979 | THE PLEASURE PRINCIPLE | GARY NUMAN | 1 |
29/09/1979 | OCEANS OF FANTASY | BONEY M | 1 |
06/10/1979 | THE PLEASURE PRINCIPLE | GARY NUMAN | 1 |
13/10/1979 | EAT TO THE BEAT | BLONDIE | 1 |
13/10/1979 | REGGATTA DE BLANC | POLICE | 4 |
10/11/1979 | TUSK | FLEETWOOD MAC | 1 |
17/11/1979 | GREATEST HITS VOLUME 2 | ABBA | 3 |
08/12/1979 | ROD STEWART - GREATEST HITS | ROD STEWART | 5 |
1980
DATE | TITLE | ARTIST | WKS AT NO.1 |
12/01/1980 | GREATEST HITS VOLUME 2 | ABBA | 1 |
19/01/1980 | PRETENDERS | PRETENDERS | 4 |
16/02/1980 | THE LAST DANCE | VARIOUS ARTISTS | 2 |
01/03/1980 | STRING OF HITS | SHADOWS | 3 |
22/03/1980 | TEARS AND LAUGHTER | JOHNNY MATHIS | 2 |
05/04/1980 | DUKE | GENESIS | 2 |
