THE GRINCH


Chart history of THE GRINCH

End of Year Video Chart

Chart facts

  • Peak position7
  • LabelUNIVERSAL PICTURES
  • Catalogue number9042873
  • First Chart Date

Weeks on chart

  1. 0No1
  2. 1Top 10
  3. 1Top 20
  4. 3Top 40
  5. 5Top 75
  6. 8Top 100

Chart run

= Peak position = This week

1 week - 05/01/2002

1 week - 05/01/2013

1 week - 31/12/2016

4 weeks - 31/12/2018 to 31/12/2021

1 week - 31/12/2021

Buy

Official Charts logo Official Film Chart

Chart facts

  • Peak position1
  • LabelUNIVERSAL PICTURES
  • Catalogue number8309268
  • First Chart Date

Weeks on chart

  1. 4No1
  2. 44Top 10
  3. 66Top 20
  4. 81Top 40
  5. 81Top 75
  6. 81Top 100

Chart run

= Peak position = This week

10 weeks - 13/11/2018 to 15/01/2019

2 weeks - 12/03/2019 to 19/03/2019

1 week - 02/04/2019

1 week - 12/03/2019

6 weeks - 09/04/2019 to 14/05/2019

6 weeks - 12/11/2019 to 17/12/2019

2 weeks - 17/12/2019 to 24/12/2019

2 weeks - 24/12/2019 to 14/01/2020

2 weeks - 24/11/2020 to 01/12/2020

2 weeks - 01/12/2020 to 08/12/2020

2 weeks - 08/12/2020 to 15/12/2020

2 weeks - 15/12/2020 to 22/12/2020

2 weeks - 22/12/2020 to 05/01/2021

2 weeks - 05/01/2021 to 12/01/2021

7 weeks - 12/10/2021 to 23/11/2021

2 weeks - 23/11/2021 to 30/11/2021

2 weeks - 30/11/2021 to 07/12/2021

2 weeks - 07/12/2021 to 14/12/2021

2 weeks - 14/12/2021 to 21/12/2021

2 weeks - 21/12/2021 to 04/01/2022

2 weeks - 04/01/2022 to 11/01/2022

1 week - 11/01/2022

4 weeks - 22/11/2022 to 13/12/2022

4 weeks - 20/12/2022 to 10/01/2023

2 weeks - 19/12/2023 to 26/12/2023

4 weeks - 19/11/2024 to 10/12/2024

2 weeks - 10/12/2024 to 17/12/2024

2 weeks - 17/12/2024 to 24/12/2024

1 week - 24/12/2024

Buy

Official Charts logo Official DVD Chart

Chart facts

  • Peak position2
  • LabelUNIVERSAL PICTURES
  • Catalogue numberUDR90138
  • First Chart Date

Weeks on chart

  1. 0No1
  2. 26Top 10
  3. 71Top 20
  4. 151Top 40
  5. 208Top 75
  6. 238Top 100

Chart run

= Peak position = This week

8 weeks - 01/12/2001 to 19/01/2002

7 weeks - 16/03/2002 to 27/04/2002

5 weeks - 23/11/2002 to 21/12/2002

3 weeks - 13/11/2004 to 27/11/2004

8 weeks - 11/11/2006 to 30/12/2006

5 weeks - 01/12/2007 to 29/12/2007

1 week - 22/11/2008

4 weeks - 06/12/2008 to 27/12/2008

7 weeks - 21/11/2009 to 02/01/2010

7 weeks - 20/11/2010 to 01/01/2011

9 weeks - 05/11/2011 to 31/12/2011

8 weeks - 17/11/2012 to 05/01/2013

8 weeks - 16/11/2013 to 04/01/2014

8 weeks - 15/11/2014 to 03/01/2015

8 weeks - 14/11/2015 to 02/01/2016

9 weeks - 12/11/2016 to 07/01/2017

8 weeks - 18/11/2017 to 06/01/2018

11 weeks - 03/11/2018 to 12/01/2019

12 weeks - 23/03/2019 to 08/06/2019

5 weeks - 19/10/2019 to 16/11/2019

2 weeks - 16/11/2019 to 23/11/2019

2 weeks - 23/11/2019 to 30/11/2019

2 weeks - 30/11/2019 to 07/12/2019

2 weeks - 07/12/2019 to 14/12/2019

2 weeks - 14/12/2019 to 21/12/2019

2 weeks - 21/12/2019 to 28/12/2019

2 weeks - 28/12/2019 to 04/01/2020

3 weeks - 04/01/2020 to 18/01/2020

1 week - 14/11/2020

2 weeks - 14/11/2020 to 21/11/2020

2 weeks - 21/11/2020 to 28/11/2020

2 weeks - 28/11/2020 to 05/12/2020

2 weeks - 05/12/2020 to 12/12/2020

2 weeks - 12/12/2020 to 19/12/2020

2 weeks - 19/12/2020 to 26/12/2020

2 weeks - 26/12/2020 to 02/01/2021

2 weeks - 02/01/2021 to 09/01/2021

1 week - 09/01/2021

2 weeks - 06/11/2021 to 13/11/2021

2 weeks - 13/11/2021 to 20/11/2021

2 weeks - 20/11/2021 to 27/11/2021

2 weeks - 27/11/2021 to 04/12/2021

2 weeks - 04/12/2021 to 11/12/2021

2 weeks - 11/12/2021 to 18/12/2021

2 weeks - 18/12/2021 to 25/12/2021

2 weeks - 25/12/2021 to 01/01/2022

2 weeks - 01/01/2022 to 08/01/2022

1 week - 08/01/2022

2 weeks - 12/11/2022 to 19/11/2022

2 weeks - 19/11/2022 to 26/11/2022

2 weeks - 26/11/2022 to 03/12/2022

2 weeks - 03/12/2022 to 10/12/2022

2 weeks - 10/12/2022 to 17/12/2022

2 weeks - 17/12/2022 to 24/12/2022

2 weeks - 24/12/2022 to 31/12/2022

2 weeks - 31/12/2022 to 07/01/2023

1 week - 07/01/2023

4 weeks - 18/11/2023 to 09/12/2023

2 weeks - 09/12/2023 to 16/12/2023

2 weeks - 16/12/2023 to 23/12/2023

2 weeks - 23/12/2023 to 30/12/2023

2 weeks - 30/12/2023 to 06/01/2024

1 week - 06/01/2024

2 weeks - 16/11/2024 to 23/11/2024

2 weeks - 23/11/2024 to 30/11/2024

2 weeks - 30/11/2024 to 07/12/2024

2 weeks - 07/12/2024 to 14/12/2024

2 weeks - 14/12/2024 to 21/12/2024

2 weeks - 21/12/2024 to 28/12/2024

1 week - 28/12/2024

Buy

Official Charts logo Official Blu-Ray Chart

Chart facts

  • Peak position3
  • LabelUNIVERSAL PICTURES
  • Catalogue number8273513
  • First Chart Date

Weeks on chart

  1. 0No1
  2. 1Top 10
  3. 2Top 20
  4. 7Top 40
  5. 31Top 75
  6. 44Top 100

Chart run

= Peak position = This week

1 week - 14/11/2009

3 weeks - 14/12/2013 to 28/12/2013

1 week - 28/11/2015

4 weeks - 10/12/2016 to 31/12/2016

1 week - 16/12/2017

8 weeks - 17/11/2018 to 05/01/2019

6 weeks - 23/03/2019 to 27/04/2019

5 weeks - 07/12/2019 to 04/01/2020

1 week - 07/11/2020

1 week - 26/12/2020

2 weeks - 26/12/2020 to 02/01/2021

4 weeks - 20/11/2021 to 11/12/2021

2 weeks - 11/12/2021 to 18/12/2021

2 weeks - 18/12/2021 to 25/12/2021

2 weeks - 25/12/2021 to 01/01/2022

1 week - 01/01/2022

Buy

Official Charts logo Official Video Chart

Chart facts

  • Peak position2
  • LabelUNIVERSAL PICTURES
  • Catalogue number9042873
  • First Chart Date

Weeks on chart

  1. 0No1
  2. 25Top 10
  3. 64Top 20
  4. 128Top 40
  5. 199Top 75
  6. 235Top 100

Chart run

= Peak position = This week

12 weeks - 01/12/2001 to 16/02/2002

9 weeks - 02/03/2002 to 27/04/2002

3 weeks - 14/12/2002 to 28/12/2002

3 weeks - 13/11/2004 to 27/11/2004

8 weeks - 11/11/2006 to 30/12/2006

5 weeks - 01/12/2007 to 29/12/2007

1 week - 22/11/2008

1 week - 06/12/2008

2 weeks - 20/12/2008 to 27/12/2008

7 weeks - 21/11/2009 to 02/01/2010

7 weeks - 20/11/2010 to 01/01/2011

9 weeks - 05/11/2011 to 31/12/2011

8 weeks - 17/11/2012 to 05/01/2013

8 weeks - 16/11/2013 to 04/01/2014

8 weeks - 15/11/2014 to 03/01/2015

8 weeks - 14/11/2015 to 02/01/2016

9 weeks - 12/11/2016 to 07/01/2017

8 weeks - 18/11/2017 to 06/01/2018

11 weeks - 03/11/2018 to 12/01/2019

12 weeks - 23/03/2019 to 08/06/2019

4 weeks - 26/10/2019 to 16/11/2019

2 weeks - 16/11/2019 to 23/11/2019

2 weeks - 23/11/2019 to 30/11/2019

2 weeks - 30/11/2019 to 07/12/2019

2 weeks - 07/12/2019 to 14/12/2019

2 weeks - 14/12/2019 to 21/12/2019

2 weeks - 21/12/2019 to 28/12/2019

2 weeks - 28/12/2019 to 04/01/2020

2 weeks - 04/01/2020 to 11/01/2020

2 weeks - 07/11/2020 to 14/11/2020

2 weeks - 14/11/2020 to 21/11/2020

2 weeks - 21/11/2020 to 28/11/2020

2 weeks - 28/11/2020 to 05/12/2020

2 weeks - 05/12/2020 to 12/12/2020

2 weeks - 12/12/2020 to 19/12/2020

2 weeks - 19/12/2020 to 26/12/2020

2 weeks - 26/12/2020 to 02/01/2021

2 weeks - 02/01/2021 to 09/01/2021

1 week - 09/01/2021

1 week - 13/11/2021

2 weeks - 13/11/2021 to 20/11/2021

2 weeks - 20/11/2021 to 27/11/2021

2 weeks - 27/11/2021 to 04/12/2021

2 weeks - 04/12/2021 to 11/12/2021

2 weeks - 11/12/2021 to 18/12/2021

2 weeks - 18/12/2021 to 25/12/2021

2 weeks - 25/12/2021 to 01/01/2022

2 weeks - 01/01/2022 to 08/01/2022

1 week - 08/01/2022

1 week - 19/11/2022

2 weeks - 19/11/2022 to 26/11/2022

2 weeks - 26/11/2022 to 03/12/2022

2 weeks - 03/12/2022 to 10/12/2022

2 weeks - 10/12/2022 to 17/12/2022

2 weeks - 17/12/2022 to 24/12/2022

2 weeks - 24/12/2022 to 31/12/2022

2 weeks - 31/12/2022 to 07/01/2023

1 week - 07/01/2023

4 weeks - 18/11/2023 to 09/12/2023

2 weeks - 09/12/2023 to 16/12/2023

2 weeks - 16/12/2023 to 23/12/2023

2 weeks - 23/12/2023 to 30/12/2023

1 week - 30/12/2023

1 week - 23/11/2024

2 weeks - 23/11/2024 to 30/11/2024

2 weeks - 30/11/2024 to 07/12/2024

2 weeks - 07/12/2024 to 14/12/2024

2 weeks - 14/12/2024 to 21/12/2024

2 weeks - 21/12/2024 to 28/12/2024

1 week - 28/12/2024

Buy

Official Charts logo Official Film On Disc Chart

Chart facts

  • Peak position1
  • LabelUNIVERSAL PICTURES
  • Catalogue number9042873
  • First Chart Date

Weeks on chart

  1. 1No1
  2. 34Top 10
  3. 86Top 20
  4. 124Top 40
  5. 147Top 75
  6. 147Top 100

Chart run

= Peak position = This week

9 weeks - 01/12/2001 to 26/01/2002

2 weeks - 16/03/2002 to 23/03/2002

2 weeks - 20/04/2002 to 27/04/2002

1 week - 21/12/2002

3 weeks - 13/11/2004 to 27/11/2004

8 weeks - 11/11/2006 to 30/12/2006

5 weeks - 01/12/2007 to 29/12/2007

1 week - 06/12/2008

1 week - 27/12/2008

7 weeks - 21/11/2009 to 02/01/2010

7 weeks - 20/11/2010 to 01/01/2011

9 weeks - 05/11/2011 to 31/12/2011

8 weeks - 17/11/2012 to 05/01/2013

8 weeks - 16/11/2013 to 04/01/2014

8 weeks - 15/11/2014 to 03/01/2015

8 weeks - 14/11/2015 to 02/01/2016

8 weeks - 12/11/2016 to 31/12/2016

8 weeks - 18/11/2017 to 06/01/2018

9 weeks - 10/11/2018 to 05/01/2019

8 weeks - 16/11/2019 to 04/01/2020

9 weeks - 14/11/2020 to 09/01/2021

9 weeks - 13/11/2021 to 08/01/2022

7 weeks - 19/11/2022 to 31/12/2022

2 weeks - 07/12/2024 to 14/12/2024

Buy

Join the conversation by joining the Official Charts community and dropping comment.

Already registered?

Log in

No account?

Register

L

Lewis

0

You've combined the two versions of The Grinch and have messed up the charts