RONIN


Chart history of RONIN

End of Year Video Chart

Chart facts

  • Peak position83
  • LabelMGM
  • Catalogue number15745S
  • First Chart Date

Weeks on chart

  1. 0No1
  2. 0Top 10
  3. 0Top 20
  4. 0Top 40
  5. 0Top 75
  6. 1Top 100

Chart run

= Peak position = This week

1 week - 06/01/2001

Buy

Official Charts logo Official DVD Chart

Chart facts

  • Peak position1
  • LabelMGM/UA
  • Catalogue numberD057439
  • First Chart Date

Weeks on chart

  1. 2No1
  2. 16Top 10
  3. 29Top 20
  4. 46Top 40
  5. 87Top 75
  6. 105Top 100

Chart run

= Peak position = This week

56 weeks - 05/06/1999 to 24/06/2000

6 weeks - 26/08/2000 to 30/09/2000

3 weeks - 07/07/2001 to 21/07/2001

4 weeks - 11/08/2001 to 01/09/2001

6 weeks - 16/02/2002 to 23/03/2002

8 weeks - 10/08/2002 to 28/09/2002

8 weeks - 18/01/2003 to 08/03/2003

2 weeks - 28/06/2003 to 05/07/2003

3 weeks - 09/08/2003 to 23/08/2003

2 weeks - 06/09/2003 to 13/09/2003

1 week - 07/02/2004

1 week - 23/10/2004

5 weeks - 01/09/2007 to 29/09/2007

Buy

Official Charts logo Official Blu-Ray Chart

Chart facts

  • Peak position17
  • LabelMGM
  • Catalogue number1574507000
  • First Chart Date

Weeks on chart

  1. 0No1
  2. 0Top 10
  3. 1Top 20
  4. 4Top 40
  5. 12Top 75
  6. 29Top 100

Chart run

= Peak position = This week

2 weeks - 05/01/2008 to 12/01/2008

7 weeks - 02/02/2008 to 15/03/2008

1 week - 26/04/2008

1 week - 17/05/2008

2 weeks - 20/09/2008 to 27/09/2008

7 weeks - 11/10/2008 to 22/11/2008

2 weeks - 27/04/2013 to 04/05/2013

2 weeks - 26/08/2017 to 02/09/2017

3 weeks - 12/05/2018 to 26/05/2018

1 week - 10/11/2018

1 week - 15/06/2024

Buy

Official Charts logo Official Video Chart

Chart facts

  • Peak position5
  • LabelMGM/UA
  • Catalogue numberD057439
  • First Chart Date

Weeks on chart

  1. 0No1
  2. 5Top 10
  3. 13Top 20
  4. 29Top 40
  5. 49Top 75
  6. 69Top 100

Chart run

= Peak position = This week

5 weeks - 05/06/1999 to 03/07/1999

6 weeks - 08/01/2000 to 12/02/2000

4 weeks - 13/05/2000 to 03/06/2000

13 weeks - 29/07/2000 to 21/10/2000

3 weeks - 10/02/2001 to 24/02/2001

5 weeks - 07/04/2001 to 05/05/2001

7 weeks - 26/05/2001 to 07/07/2001

3 weeks - 23/02/2002 to 09/03/2002

7 weeks - 17/08/2002 to 28/09/2002

5 weeks - 01/02/2003 to 01/03/2003

1 week - 28/06/2003

2 weeks - 09/08/2003 to 16/08/2003

1 week - 23/10/2004

5 weeks - 01/09/2007 to 29/09/2007

1 week - 13/04/2024

1 week - 15/06/2024

Buy

Official Charts logo Official Film On Disc Chart

Chart facts

  • Peak position4
  • LabelMGM/UA
  • Catalogue numberD057439
  • First Chart Date

Weeks on chart

  1. 0No1
  2. 8Top 10
  3. 19Top 20
  4. 36Top 40
  5. 47Top 75
  6. 47Top 100

Chart run

= Peak position = This week

5 weeks - 05/06/1999 to 03/07/1999

5 weeks - 08/01/2000 to 05/02/2000

4 weeks - 13/05/2000 to 03/06/2000

13 weeks - 29/07/2000 to 21/10/2000

2 weeks - 10/02/2001 to 17/02/2001

3 weeks - 07/04/2001 to 21/04/2001

6 weeks - 26/05/2001 to 30/06/2001

5 weeks - 24/08/2002 to 21/09/2002

3 weeks - 01/09/2007 to 15/09/2007

1 week - 13/04/2024

Buy

Join the conversation by joining the Official Charts community and dropping comment.

Already registered?

Log in

No account?

Register