THE SONG REMAINS THE SAME
by LED ZEPPELIN


teaser image

Chart history of THE SONG REMAINS THE SAME

Official Charts logo Official DVD Chart

Chart facts

  • Peak position62
  • LabelWARNER HOME VIDEO
  • Catalogue numberD011389
  • First Chart Date

Weeks on chart

  1. 0No1
  2. 0Top 10
  3. 0Top 20
  4. 0Top 40
  5. 2Top 75
  6. 2Top 100

Chart run

= Peak position = This week

2 weeks - 24/06/2000 to 01/07/2000

Buy

Official Charts logo Official Blu-Ray Chart

Chart facts

  • Peak position32
  • LabelWARNER HOME VIDEO
  • Catalogue numberBDY15711
  • First Chart Date

Weeks on chart

  1. 0No1
  2. 0Top 10
  3. 0Top 20
  4. 1Top 40
  5. 4Top 75
  6. 11Top 100

Chart run

= Peak position = This week

3 weeks - 15/12/2007 to 29/12/2007

2 weeks - 09/02/2008 to 16/02/2008

1 week - 15/03/2008

3 weeks - 29/03/2008 to 12/04/2008

2 weeks - 03/05/2008 to 10/05/2008

Buy

Official Charts logo Official Music Video Chart

Chart facts

  • Peak position3
  • LabelWARNER HOME VIDEO
  • Catalogue numberS061389
  • First Chart Date

Weeks on chart

  1. 0No1
  2. 87Top 10
  3. 290Top 20
  4. 641Top 40
  5. 804Top 75
  6. 804Top 100

Chart run

= Peak position = This week

1 week - 12/03/1994

1 week - 26/03/1994

2 weeks - 15/10/1994 to 22/10/1994

1 week - 15/06/1996

1 week - 10/08/1996

1 week - 24/08/1996

1 week - 29/03/1997

3 weeks - 23/08/1997 to 06/09/1997

6 weeks - 04/04/1998 to 09/05/1998

2 weeks - 23/05/1998 to 30/05/1998

2 weeks - 22/08/1998 to 29/08/1998

1 week - 12/09/1998

2 weeks - 26/09/1998 to 03/10/1998

6 weeks - 24/10/1998 to 28/11/1998

1 week - 27/03/1999

8 weeks - 08/05/1999 to 26/06/1999

3 weeks - 04/09/1999 to 18/09/1999

5 weeks - 06/11/1999 to 04/12/1999

15 weeks - 18/03/2000 to 24/06/2000

6 weeks - 24/06/2000 to 29/07/2000

2 weeks - 29/07/2000 to 05/08/2000

4 weeks - 05/08/2000 to 26/08/2000

2 weeks - 26/08/2000 to 02/09/2000

2 weeks - 02/09/2000 to 09/09/2000

2 weeks - 09/09/2000 to 16/09/2000

3 weeks - 16/09/2000 to 30/09/2000

8 weeks - 14/10/2000 to 02/12/2000

159 weeks - 06/01/2001 to 17/01/2004

7 weeks - 07/02/2004 to 20/03/2004

4 weeks - 05/06/2004 to 26/06/2004

4 weeks - 10/07/2004 to 31/07/2004

5 weeks - 04/09/2004 to 02/10/2004

1 week - 06/11/2004

2 weeks - 05/02/2005 to 12/02/2005

5 weeks - 26/02/2005 to 26/03/2005

5 weeks - 10/09/2005 to 08/10/2005

6 weeks - 15/07/2006 to 19/08/2006

26 weeks - 23/09/2006 to 17/03/2007

1 week - 21/04/2007

1 week - 09/06/2007

15 weeks - 23/06/2007 to 29/09/2007

50 weeks - 01/12/2007 to 08/11/2008

5 weeks - 29/11/2008 to 27/12/2008

43 weeks - 17/01/2009 to 07/11/2009

22 weeks - 02/01/2010 to 29/05/2010

8 weeks - 12/06/2010 to 31/07/2010

4 weeks - 28/08/2010 to 18/09/2010

4 weeks - 02/10/2010 to 23/10/2010

3 weeks - 20/11/2010 to 04/12/2010

2 weeks - 01/01/2011 to 08/01/2011

6 weeks - 22/01/2011 to 26/02/2011

6 weeks - 02/04/2011 to 07/05/2011

24 weeks - 28/05/2011 to 05/11/2011

1 week - 19/11/2011

1 week - 21/01/2012

5 weeks - 11/02/2012 to 10/03/2012

1 week - 05/10/2013

3 weeks - 05/04/2014 to 19/04/2014

1 week - 03/05/2014

1 week - 14/06/2014

10 weeks - 05/07/2014 to 06/09/2014

1 week - 20/09/2014

1 week - 11/10/2014

1 week - 03/01/2015

1 week - 24/01/2015

9 weeks - 14/02/2015 to 11/04/2015

5 weeks - 25/04/2015 to 23/05/2015

2 weeks - 06/06/2015 to 13/06/2015

4 weeks - 27/06/2015 to 18/07/2015

4 weeks - 01/08/2015 to 22/08/2015

2 weeks - 05/09/2015 to 12/09/2015

1 week - 08/09/2018

3 weeks - 22/09/2018 to 06/10/2018

1 week - 08/12/2018

1 week - 19/01/2019

1 week - 09/02/2019

28 weeks - 23/02/2019 to 31/08/2019

8 weeks - 14/09/2019 to 02/11/2019

1 week - 23/11/2019

6 weeks - 18/01/2020 to 22/02/2020

2 weeks - 14/03/2020 to 21/03/2020

1 week - 04/04/2020

1 week - 25/04/2020

1 week - 09/05/2020

1 week - 06/06/2020

3 weeks - 20/06/2020 to 04/07/2020

9 weeks - 18/07/2020 to 12/09/2020

5 weeks - 26/09/2020 to 24/10/2020

2 weeks - 26/12/2020 to 02/01/2021

1 week - 13/02/2021

1 week - 27/02/2021

3 weeks - 13/03/2021 to 27/03/2021

2 weeks - 10/04/2021 to 17/04/2021

12 weeks - 01/05/2021 to 17/07/2021

3 weeks - 31/07/2021 to 14/08/2021

1 week - 04/09/2021

3 weeks - 18/09/2021 to 02/10/2021

4 weeks - 16/10/2021 to 06/11/2021

1 week - 27/11/2021

4 weeks - 18/12/2021 to 08/01/2022

5 weeks - 22/01/2022 to 19/02/2022

4 weeks - 05/03/2022 to 26/03/2022

2 weeks - 09/04/2022 to 16/04/2022

3 weeks - 30/04/2022 to 14/05/2022

3 weeks - 28/05/2022 to 11/06/2022

2 weeks - 02/07/2022 to 09/07/2022

1 week - 23/07/2022

6 weeks - 13/08/2022 to 17/09/2022

3 weeks - 01/10/2022 to 15/10/2022

1 week - 29/10/2022

1 week - 12/11/2022

12 weeks - 26/11/2022 to 11/02/2023

1 week - 25/02/2023

5 weeks - 11/03/2023 to 08/04/2023

1 week - 22/04/2023

66 weeks - 06/05/2023 to 10/08/2024

4 weeks - 24/08/2024 to 14/09/2024

3 weeks - 28/09/2024 to 12/10/2024

2 weeks - 26/10/2024 to 02/11/2024

7 weeks - 16/11/2024 to 28/12/2024

Buy

Join the conversation by joining the Official Charts community and dropping comment.

Already registered?

Log in

No account?

Register