ALADDIN


End of Year Video Chart

Chart facts

  • Peak position11
  • LabelWALT DISNEY
  • Catalogue numberD216622
  • First Chart Date

Weeks on chart

  1. 0No1
  2. 0Top 10
  3. 1Top 20
  4. 2Top 40
  5. 4Top 75
  6. 4Top 100

Chart run

= Peak position = This week

1 week - 06/01/1996

1 week - 08/01/2005

2 weeks - 31/12/2019 to 31/12/2020

Buy

Official Charts logo Official Film Chart

Chart facts

  • Peak position1
  • LabelWALT DISNEY
  • Catalogue numberBUA0092501
  • First Chart Date

Weeks on chart

  1. 1No1
  2. 14Top 10
  3. 24Top 20
  4. 40Top 40
  5. 40Top 75
  6. 40Top 100

Chart run

= Peak position = This week

2 weeks - 16/04/2019 to 23/04/2019

1 week - 11/06/2019

28 weeks - 01/10/2019 to 21/04/2020

1 week - 05/05/2020

1 week - 04/08/2020

7 weeks - 20/10/2020 to 01/12/2020

Buy

Official Charts logo Official DVD Chart

Chart facts

  • Peak position1
  • LabelWALT DISNEY
  • Catalogue numberD881464
  • First Chart Date

Weeks on chart

  1. 1No1
  2. 28Top 10
  3. 46Top 20
  4. 99Top 40
  5. 182Top 75
  6. 225Top 100

Chart run

= Peak position = This week

13 weeks - 16/10/2004 to 08/01/2005

4 weeks - 19/07/2008 to 09/08/2008

5 weeks - 11/10/2008 to 08/11/2008

4 weeks - 11/04/2009 to 02/05/2009

4 weeks - 08/08/2009 to 29/08/2009

4 weeks - 17/10/2009 to 07/11/2009

4 weeks - 03/04/2010 to 24/04/2010

5 weeks - 09/10/2010 to 06/11/2010

5 weeks - 09/04/2011 to 07/05/2011

1 week - 30/07/2011

6 weeks - 08/10/2011 to 12/11/2011

5 weeks - 24/03/2012 to 21/04/2012

5 weeks - 06/10/2012 to 03/11/2012

5 weeks - 16/03/2013 to 13/04/2013

6 weeks - 05/10/2013 to 09/11/2013

6 weeks - 22/03/2014 to 26/04/2014

9 weeks - 11/10/2014 to 06/12/2014

6 weeks - 14/03/2015 to 18/04/2015

6 weeks - 17/10/2015 to 21/11/2015

6 weeks - 15/10/2016 to 19/11/2016

6 weeks - 18/03/2017 to 22/04/2017

6 weeks - 07/10/2017 to 11/11/2017

7 weeks - 06/10/2018 to 17/11/2018

7 weeks - 23/03/2019 to 04/05/2019

5 weeks - 01/06/2019 to 29/06/2019

6 weeks - 27/07/2019 to 31/08/2019

2 weeks - 05/10/2019 to 12/10/2019

2 weeks - 12/10/2019 to 19/10/2019

2 weeks - 19/10/2019 to 26/10/2019

2 weeks - 26/10/2019 to 02/11/2019

2 weeks - 02/11/2019 to 09/11/2019

20 weeks - 09/11/2019 to 21/03/2020

2 weeks - 21/03/2020 to 28/03/2020

2 weeks - 28/03/2020 to 04/04/2020

12 weeks - 04/04/2020 to 20/06/2020

6 weeks - 25/07/2020 to 29/08/2020

13 weeks - 17/10/2020 to 09/01/2021

6 weeks - 27/03/2021 to 01/05/2021

6 weeks - 31/07/2021 to 04/09/2021

1 week - 09/10/2021

1 week - 15/01/2022

Buy

Official Charts logo Official Blu-Ray Chart

Chart facts

  • Peak position1
  • LabelWALT DISNEY
  • Catalogue numberBUY0196601
  • First Chart Date

Weeks on chart

  1. 1No1
  2. 9Top 10
  3. 29Top 20
  4. 51Top 40
  5. 87Top 75
  6. 109Top 100

Chart run

= Peak position = This week

3 weeks - 27/04/2013 to 11/05/2013

1 week - 20/07/2013

6 weeks - 05/10/2013 to 09/11/2013

6 weeks - 22/03/2014 to 26/04/2014

1 week - 14/06/2014

1 week - 23/08/2014

8 weeks - 11/10/2014 to 29/11/2014

6 weeks - 14/03/2015 to 18/04/2015

5 weeks - 17/10/2015 to 14/11/2015

1 week - 27/02/2016

1 week - 12/03/2016

6 weeks - 15/10/2016 to 19/11/2016

2 weeks - 10/12/2016 to 17/12/2016

1 week - 18/03/2017

1 week - 01/04/2017

1 week - 17/03/2018

2 weeks - 20/10/2018 to 27/10/2018

2 weeks - 23/03/2019 to 30/03/2019

2 weeks - 20/04/2019 to 27/04/2019

1 week - 11/05/2019

1 week - 05/10/2019

2 weeks - 05/10/2019 to 12/10/2019

2 weeks - 12/10/2019 to 19/10/2019

5 weeks - 19/10/2019 to 16/11/2019

28 weeks - 16/11/2019 to 23/05/2020

13 weeks - 17/10/2020 to 09/01/2021

1 week - 27/03/2021

Buy

Official Charts logo Official Video Chart

Chart facts

  • Peak position1
  • LabelVCI
  • Catalogue numberVC1321
  • First Chart Date

Weeks on chart

  1. 8No1
  2. 49Top 10
  3. 71Top 20
  4. 128Top 40
  5. 226Top 75
  6. 287Top 100

Chart run

= Peak position = This week

1 week - 12/02/1994

1 week - 26/02/1994

45 weeks - 03/09/1994 to 08/07/1995

5 weeks - 22/07/1995 to 19/08/1995

1 week - 09/09/1995

7 weeks - 30/09/1995 to 11/11/1995

4 weeks - 30/12/1995 to 20/01/1996

13 weeks - 16/10/2004 to 08/01/2005

4 weeks - 19/07/2008 to 09/08/2008

5 weeks - 11/10/2008 to 08/11/2008

4 weeks - 11/04/2009 to 02/05/2009

4 weeks - 08/08/2009 to 29/08/2009

4 weeks - 17/10/2009 to 07/11/2009

4 weeks - 03/04/2010 to 24/04/2010

5 weeks - 09/10/2010 to 06/11/2010

5 weeks - 09/04/2011 to 07/05/2011

1 week - 30/07/2011

5 weeks - 08/10/2011 to 05/11/2011

5 weeks - 24/03/2012 to 21/04/2012

5 weeks - 06/10/2012 to 03/11/2012

5 weeks - 16/03/2013 to 13/04/2013

1 week - 27/04/2013

1 week - 20/07/2013

6 weeks - 05/10/2013 to 09/11/2013

6 weeks - 22/03/2014 to 26/04/2014

9 weeks - 11/10/2014 to 06/12/2014

6 weeks - 14/03/2015 to 18/04/2015

6 weeks - 17/10/2015 to 21/11/2015

6 weeks - 15/10/2016 to 19/11/2016

6 weeks - 18/03/2017 to 22/04/2017

6 weeks - 07/10/2017 to 11/11/2017

6 weeks - 06/10/2018 to 10/11/2018

7 weeks - 23/03/2019 to 04/05/2019

5 weeks - 01/06/2019 to 29/06/2019

6 weeks - 27/07/2019 to 31/08/2019

2 weeks - 05/10/2019 to 12/10/2019

2 weeks - 12/10/2019 to 19/10/2019

2 weeks - 19/10/2019 to 26/10/2019

2 weeks - 26/10/2019 to 02/11/2019

2 weeks - 02/11/2019 to 09/11/2019

2 weeks - 09/11/2019 to 16/11/2019

19 weeks - 16/11/2019 to 21/03/2020

2 weeks - 21/03/2020 to 28/03/2020

2 weeks - 28/03/2020 to 04/04/2020

12 weeks - 04/04/2020 to 20/06/2020

6 weeks - 25/07/2020 to 29/08/2020

13 weeks - 17/10/2020 to 09/01/2021

6 weeks - 27/03/2021 to 01/05/2021

5 weeks - 31/07/2021 to 28/08/2021

Buy

Official Charts logo Official Film On Disc Chart

Chart facts

  • Peak position1
  • LabelWALT DISNEY
  • Catalogue numberBUA0303201
  • First Chart Date

Weeks on chart

  1. 1No1
  2. 23Top 10
  3. 33Top 20
  4. 49Top 40
  5. 55Top 75
  6. 55Top 100

Chart run

= Peak position = This week

34 weeks - 05/10/2019 to 23/05/2020

4 weeks - 25/07/2020 to 15/08/2020

13 weeks - 17/10/2020 to 09/01/2021

3 weeks - 03/04/2021 to 17/04/2021

1 week - 21/08/2021

Buy

Join the conversation by joining the Official Charts community and dropping comment.

Already registered?

Log in

No account?

Register