MERRY CHRISTMAS EVERYONE
by SHAKIN' STEVENS


While most musicians may move the release of something to avoid any clashes by a week or two, Wales’ Shakin’ Stevens decided to postpone the release of Merry Christmas Everyone by a whole year once he got wind of Band Aid and Wham! issuing festive releases claiming that; ‘I thought the song deserved to be Number 1 and didn’t want to be Number 2’.

First recorded in 1984, Merry Christmas Everyone was written by Scottish songwriter Bob Heatlie (who’d also penned Aneka’s Japanese Boy Number 1) and was produced by a previous UK Official Singles Chart Christmas Number 1 resident Dave Edmunds. Shakin’ Stevens had already enjoyed three previous Number 1s with 1981’s This Ole House and Green Door and 1982’s Oh Julie, however the nearest he’d got to the festive top spot was with the Number 2 placing of his version of Elvis’ Blue Christmas in 1982.

Since its original release on November 25, 1985, Merry Christmas Everyone has since gone on to be a regular visitor to the Christmas charts, with five appearances in the Top 10 since 2017. 

teaser image

Music video

Chart history of MERRY CHRISTMAS EVERYONE

Official Charts logo Official Singles Chart

Chart facts

  • Peak position1
  • LabelEPIC
  • Catalogue numberA6769
  • First Chart Date

Weeks on chart

  1. 2No1
  2. 18Top 10
  3. 35Top 20
  4. 54Top 40
  5. 88Top 75
  6. 101Top 100

Chart run

= Peak position = This week

8 weeks - 07/12/1985 to 25/01/1986

2 weeks - 01/03/1986 to 08/03/1986

4 weeks - 13/12/1986 to 03/01/1987

5 weeks - 08/12/2007 to 05/01/2008

5 weeks - 06/12/2008 to 03/01/2009

4 weeks - 12/12/2009 to 02/01/2010

4 weeks - 11/12/2010 to 01/01/2011

4 weeks - 10/12/2011 to 31/12/2011

4 weeks - 08/12/2012 to 29/12/2012

3 weeks - 14/12/2013 to 28/12/2013

4 weeks - 13/12/2014 to 03/01/2015

5 weeks - 10/12/2015 to 07/01/2016

5 weeks - 08/12/2016 to 05/01/2017

5 weeks - 07/12/2017 to 04/01/2018

4 weeks - 13/12/2018 to 03/01/2019

5 weeks - 05/12/2019 to 02/01/2020

7 weeks - 26/11/2020 to 07/01/2021

6 weeks - 02/12/2021 to 06/01/2022

6 weeks - 01/12/2022 to 05/01/2023

7 weeks - 23/11/2023 to 04/01/2024

4 weeks - 28/11/2024 to 19/12/2024

Buy

Official Charts logo Official Singles Chart Update

Chart facts

  • Peak position5
  • LabelRCA
  • Catalogue numberGBBBM8500013
  • First Chart Date

Weeks on chart

  1. 0No1
  2. 10Top 10
  3. 27Top 20
  4. 37Top 40
  5. 49Top 75
  6. 52Top 100

Chart run

= Peak position = This week

4 weeks - 09/12/2014 to 30/12/2014

3 weeks - 13/12/2015 to 27/12/2015

3 weeks - 11/12/2016 to 25/12/2016

3 weeks - 10/12/2017 to 24/12/2017

4 weeks - 09/12/2018 to 30/12/2018

6 weeks - 01/12/2019 to 05/01/2020

7 weeks - 22/11/2020 to 03/01/2021

5 weeks - 28/11/2021 to 02/01/2022

5 weeks - 27/11/2022 to 01/01/2023

7 weeks - 19/11/2023 to 31/12/2023

5 weeks - 24/11/2024 to 22/12/2024

Buy

Official Charts logo Official Singles Sales Chart

Chart facts

  • Peak position7
  • LabelRCA
  • Catalogue numberGBBBM8500013
  • First Chart Date

Weeks on chart

  1. 0No1
  2. 1Top 10
  3. 7Top 20
  4. 28Top 40
  5. 49Top 75
  6. 57Top 100

Chart run

= Peak position = This week

5 weeks - 06/12/2014 to 03/01/2015

4 weeks - 10/12/2015 to 31/12/2015

4 weeks - 08/12/2016 to 29/12/2016

6 weeks - 30/11/2017 to 04/01/2018

5 weeks - 06/12/2018 to 03/01/2019

6 weeks - 28/11/2019 to 02/01/2020

6 weeks - 03/12/2020 to 07/01/2021

6 weeks - 02/12/2021 to 06/01/2022

6 weeks - 01/12/2022 to 05/01/2023

6 weeks - 30/11/2023 to 04/01/2024

3 weeks - 05/12/2024 to 19/12/2024

Buy

Official Charts logo Official Singles Downloads Chart

Chart facts

  • Peak position6
  • LabelSONY MUSIC
  • Catalogue numberGBBBM8500013
  • First Chart Date

Weeks on chart

  1. 0No1
  2. 1Top 10
  3. 9Top 20
  4. 39Top 40
  5. 84Top 75
  6. 92Top 100

Chart run

= Peak position = This week

2 weeks - 24/12/2005 to 31/12/2005

4 weeks - 16/12/2006 to 06/01/2007

5 weeks - 08/12/2007 to 05/01/2008

5 weeks - 06/12/2008 to 03/01/2009

4 weeks - 12/12/2009 to 02/01/2010

4 weeks - 11/12/2010 to 01/01/2011

4 weeks - 10/12/2011 to 31/12/2011

4 weeks - 08/12/2012 to 29/12/2012

3 weeks - 14/12/2013 to 28/12/2013

5 weeks - 06/12/2014 to 03/01/2015

4 weeks - 10/12/2015 to 31/12/2015

4 weeks - 08/12/2016 to 29/12/2016

6 weeks - 30/11/2017 to 04/01/2018

5 weeks - 06/12/2018 to 03/01/2019

6 weeks - 28/11/2019 to 02/01/2020

6 weeks - 03/12/2020 to 07/01/2021

6 weeks - 02/12/2021 to 06/01/2022

6 weeks - 01/12/2022 to 05/01/2023

6 weeks - 30/11/2023 to 04/01/2024

3 weeks - 05/12/2024 to 19/12/2024

Buy

Official Charts logo Official Physical Singles Chart

Chart facts

  • Peak position7
  • LabelRCA
  • Catalogue numberGBBBM8500013
  • First Chart Date

Weeks on chart

  1. 0No1
  2. 2Top 10
  3. 2Top 20
  4. 7Top 40
  5. 9Top 75
  6. 14Top 100

Chart run

= Peak position = This week

6 weeks - 09/12/2021 to 13/01/2022

3 weeks - 20/10/2022 to 03/11/2022

1 week - 24/11/2022

1 week - 12/01/2023

1 week - 31/08/2023

1 week - 14/09/2023

1 week - 11/01/2024

Buy

Official Charts logo Official Vinyl Singles Chart

Chart facts

  • Peak position4
  • LabelBMG
  • Catalogue number4050538718096
  • First Chart Date

Weeks on chart

  1. 0No1
  2. 2Top 10
  3. 4Top 20
  4. 7Top 40
  5. 7Top 75
  6. 7Top 100

Chart run

= Peak position = This week

3 weeks - 09/12/2021 to 23/12/2021

3 weeks - 20/10/2022 to 03/11/2022

1 week - 14/09/2023

Buy

End of Year Singles Chart

Chart facts

  • Peak position95
  • LabelRCA
  • Catalogue numberGBBBM8500013
  • First Chart Date

Weeks on chart

  1. 0No1
  2. 0Top 10
  3. 0Top 20
  4. 0Top 40
  5. 0Top 75
  6. 1Top 100

Chart run

= Peak position = This week

1 week - 31/12/2021

Buy

Official Charts logo Official Irish Singles Chart

Chart facts

  • Peak position7
  • LabelRCA
  • Catalogue numberGBBBM8500013
  • First Chart Date

Weeks on chart

  1. 0No1
  2. 2Top 10
  3. 13Top 20
  4. 27Top 40
  5. 32Top 75
  6. 32Top 100

Chart run

= Peak position = This week

4 weeks - 14/12/2017 to 04/01/2018

2 weeks - 27/12/2018 to 03/01/2019

3 weeks - 19/12/2019 to 02/01/2020

5 weeks - 10/12/2020 to 07/01/2021

5 weeks - 09/12/2021 to 06/01/2022

6 weeks - 01/12/2022 to 05/01/2023

5 weeks - 07/12/2023 to 04/01/2024

2 weeks - 12/12/2024 to 19/12/2024

Buy

Join the conversation by joining the Official Charts community and dropping comment.

Already registered?

Log in

No account?

Register