FAIRYTALE OF NEW YORK
by THE POGUES FT KIRSTY MACCOLL


Firmly established as one of the UK’s all time favourite Christmas songs, Fairytale Of New York has returned to the Top 40 every year since 2005, but remains one of the most popular songs never to have reached the top of the chart.

Originally released in 1987 and peaking at Number 2 (and pipped to that year’s Christmas Number 1 by Pet Shop Boys’ Always On My Mind), the song was initially written by Pogues’ late frontman Shane MacGowan with fellow Pogues founder Jem Finer for the band’s 1986 debut album Poguetry In Motion, with the band’s bassist Cait O’Riordan on accompanying vocals.

It wasn’t until the band began working with producer Steve Lilywhite that they recorded a version they were happy with, this time with Kirsty MacColl duetting with MacGowan. The sad death of MacGowan in November 2023 followed 23 years after MacColl’s passing, a week before Christmas in December 2000.

A swell of support around Shane MacGowan's passing has seen fans of The Pogues hoping that 2023 could be the year that Fairytale Of New York finally goes all the way and lands the coveted Christmas Number 1 as a fitting tribute to the frontman. See the full list of 2023 Christmas Number 1 contenders.

Fairytale Of New York - The Pogues

Music video

Official Charts logo Official Singles Chart

Chart facts

  • Peak position2
  • LabelPOGUE MAHONE
  • Catalogue numberNY7
  • First Chart Date

Weeks on chart

  1. 0No1
  2. 33Top 10
  3. 75Top 20
  4. 89Top 40
  5. 113Top 75
  6. 126Top 100

Chart run

= Peak position = This week

9 weeks - 05/12/1987 to 30/01/1988

2 weeks - 13/02/1988 to 20/02/1988

5 weeks - 31/12/2005 to 28/01/2006

7 weeks - 02/12/2006 to 13/01/2007

6 weeks - 01/12/2007 to 05/01/2008

7 weeks - 29/11/2008 to 10/01/2009

6 weeks - 28/11/2009 to 02/01/2010

7 weeks - 20/11/2010 to 01/01/2011

6 weeks - 03/12/2011 to 07/01/2012

7 weeks - 24/11/2012 to 05/01/2013

6 weeks - 30/11/2013 to 04/01/2014

6 weeks - 29/11/2014 to 03/01/2015

5 weeks - 10/12/2015 to 07/01/2016

5 weeks - 08/12/2016 to 05/01/2017

5 weeks - 07/12/2017 to 04/01/2018

5 weeks - 06/12/2018 to 03/01/2019

5 weeks - 05/12/2019 to 02/01/2020

7 weeks - 26/11/2020 to 07/01/2021

7 weeks - 25/11/2021 to 06/01/2022

6 weeks - 01/12/2022 to 05/01/2023

7 weeks - 23/11/2023 to 04/01/2024

Buy

Official Charts logo Official Singles Chart Update

Chart facts

  • Peak position3
  • LabelWARNER BROS
  • Catalogue numberGBAHT8703085
  • First Chart Date

Weeks on chart

  1. 0No1
  2. 24Top 10
  3. 35Top 20
  4. 40Top 40
  5. 48Top 75
  6. 55Top 100

Chart run

= Peak position = This week

6 weeks - 25/11/2014 to 30/12/2014

4 weeks - 06/12/2015 to 27/12/2015

4 weeks - 04/12/2016 to 25/12/2016

4 weeks - 03/12/2017 to 24/12/2017

5 weeks - 02/12/2018 to 30/12/2018

6 weeks - 01/12/2019 to 05/01/2020

8 weeks - 15/11/2020 to 03/01/2021

6 weeks - 21/11/2021 to 02/01/2022

5 weeks - 27/11/2022 to 01/01/2023

7 weeks - 19/11/2023 to 31/12/2023

Buy

Official Charts logo Official Singles Sales Chart

Chart facts

  • Peak position2
  • LabelWARNER BROS
  • Catalogue numberGBAHT8703085
  • First Chart Date

Weeks on chart

  1. 0No1
  2. 7Top 10
  3. 29Top 20
  4. 47Top 40
  5. 57Top 75
  6. 65Top 100

Chart run

= Peak position = This week

6 weeks - 29/11/2014 to 03/01/2015

6 weeks - 03/12/2015 to 07/01/2016

7 weeks - 24/11/2016 to 05/01/2017

7 weeks - 23/11/2017 to 04/01/2018

6 weeks - 29/11/2018 to 03/01/2019

6 weeks - 28/11/2019 to 02/01/2020

7 weeks - 26/11/2020 to 07/01/2021

7 weeks - 25/11/2021 to 06/01/2022

6 weeks - 01/12/2022 to 05/01/2023

7 weeks - 30/11/2023 to 11/01/2024

Buy

Official Charts logo Official Singles Downloads Chart

Chart facts

  • Peak position1
  • LabelWARNER BROS
  • Catalogue numberGBAHT8703085
  • First Chart Date

Weeks on chart

  1. 1No1
  2. 18Top 10
  3. 60Top 20
  4. 88Top 40
  5. 105Top 75
  6. 122Top 100

Chart run

= Peak position = This week

6 weeks - 10/12/2005 to 14/01/2006

7 weeks - 02/12/2006 to 13/01/2007

6 weeks - 01/12/2007 to 05/01/2008

7 weeks - 29/11/2008 to 10/01/2009

6 weeks - 28/11/2009 to 02/01/2010

7 weeks - 20/11/2010 to 01/01/2011

6 weeks - 03/12/2011 to 07/01/2012

7 weeks - 24/11/2012 to 05/01/2013

6 weeks - 30/11/2013 to 04/01/2014

6 weeks - 29/11/2014 to 03/01/2015

6 weeks - 03/12/2015 to 07/01/2016

7 weeks - 24/11/2016 to 05/01/2017

7 weeks - 23/11/2017 to 04/01/2018

6 weeks - 29/11/2018 to 03/01/2019

6 weeks - 28/11/2019 to 02/01/2020

7 weeks - 26/11/2020 to 07/01/2021

7 weeks - 25/11/2021 to 06/01/2022

6 weeks - 01/12/2022 to 05/01/2023

6 weeks - 30/11/2023 to 04/01/2024

Buy

Official Charts logo Official Physical Singles Chart

Chart facts

  • Peak position3
  • LabelWARNER BROS
  • Catalogue numberWEA400CD
  • First Chart Date

Weeks on chart

  1. 0No1
  2. 5Top 10
  3. 17Top 20
  4. 35Top 40
  5. 58Top 75
  6. 77Top 100

Chart run

= Peak position = This week

6 weeks - 31/12/2005 to 04/02/2006

4 weeks - 23/12/2006 to 13/01/2007

6 weeks - 22/12/2007 to 26/01/2008

9 weeks - 06/12/2008 to 31/01/2009

6 weeks - 05/12/2009 to 09/01/2010

2 weeks - 20/11/2010 to 27/11/2010

1 week - 25/12/2010

5 weeks - 17/12/2011 to 14/01/2012

1 week - 17/03/2012

7 weeks - 15/12/2012 to 26/01/2013

1 week - 09/02/2013

1 week - 28/09/2013

1 week - 12/10/2013

1 week - 09/11/2013

1 week - 30/11/2013

4 weeks - 14/12/2013 to 04/01/2014

1 week - 18/01/2014

1 week - 16/08/2014

1 week - 13/09/2014

1 week - 18/10/2014

6 weeks - 29/11/2014 to 03/01/2015

1 week - 17/01/2015

1 week - 21/02/2015

4 weeks - 28/12/2023 to 18/01/2024

2 weeks - 01/02/2024 to 08/02/2024

1 week - 14/03/2024

1 week - 17/10/2024

1 week - 07/11/2024

Buy

Official Charts logo Official Vinyl Singles Chart

Chart facts

  • Peak position2
  • LabelRHINO
  • Catalogue numberGBAHT8703085
  • First Chart Date

Weeks on chart

  1. 0No1
  2. 3Top 10
  3. 3Top 20
  4. 4Top 40
  5. 4Top 75
  6. 4Top 100

Chart run

= Peak position = This week

4 weeks - 28/12/2023 to 18/01/2024

Buy

End of Year Singles Chart

Chart facts

  • Peak position73
  • LabelWARNER BROS
  • Catalogue numberWEA400CD
  • First Chart Date

Weeks on chart

  1. 0No1
  2. 0Top 10
  3. 0Top 20
  4. 0Top 40
  5. 3Top 75
  6. 5Top 100

Chart run

= Peak position = This week

2 weeks - 02/01/2005 to 07/01/2006

1 week - 05/01/2008

1 week - 31/12/2021

1 week - 01/01/2023

Buy

Official Charts logo Official Irish Singles Chart

Chart facts

  • Peak position1
  • LabelWARNER BROS
  • Catalogue numberGBAHT8703085
  • First Chart Date

Weeks on chart

  1. 1No1
  2. 20Top 10
  3. 27Top 20
  4. 36Top 40
  5. 38Top 75
  6. 38Top 100

Chart run

= Peak position = This week

5 weeks - 07/12/2017 to 04/01/2018

5 weeks - 06/12/2018 to 03/01/2019

4 weeks - 12/12/2019 to 02/01/2020

6 weeks - 03/12/2020 to 07/01/2021

6 weeks - 02/12/2021 to 06/01/2022

6 weeks - 01/12/2022 to 05/01/2023

6 weeks - 30/11/2023 to 04/01/2024

Buy

More about FAIRYTALE OF NEW YORK

Join the conversation by joining the Official Charts community and dropping comment.

Already registered?

Log in

No account?

Register