ALL I WANT FOR CHRISTMAS IS YOU
by MARIAH CAREY


What is there to say about All I Want For Christmas Is You that hasn't already been said? Perhaps the only song written within the last 30 years to be now considered part of the annual holiday season canon, Mariah's doe-eyed and melodic celebration of the most wonderful time of year feels like a forever classic. 

Despite being cruelly snubbed from Number 1 in the year of its release, Mariah's feel-good festive hit has become a UK chart staple as soon as winter rolls around.

All I Want For Christmas (finally) reached the peak of the Official Singles Chart for the first time in 2020 after 26 long years, breaking Official Chart records in the process. Reaching the summit in its 70th week on chart, Official Charts confirmed that no other song in UK chart history had spent more weeks in the Official Chart Top 40 before eventually reaching Number 1.

One thing that still eludes Mariah, however, is the coveted Official Christmas Number 1 spot. But it's never been wise to count her out...

All I Want For Christmas Is You - Mariah Carey

Music video

Chart history of ALL I WANT FOR CHRISTMAS IS YOU

Official Charts logo Official Singles Chart

Chart facts

  • Peak position1
  • LabelCOLUMBIA
  • Catalogue number6610702
  • First Chart Date

Weeks on chart

  1. 3No1
  2. 49Top 10
  3. 74Top 20
  4. 101Top 40
  5. 124Top 75
  6. 140Top 100

Chart run

= Peak position = This week

7 weeks - 10/12/1994 to 21/01/1995

7 weeks - 11/02/1995 to 25/03/1995

7 weeks - 24/11/2007 to 05/01/2008

7 weeks - 22/11/2008 to 03/01/2009

6 weeks - 28/11/2009 to 02/01/2010

6 weeks - 27/11/2010 to 01/01/2011

6 weeks - 26/11/2011 to 31/12/2011

7 weeks - 24/11/2012 to 05/01/2013

7 weeks - 23/11/2013 to 04/01/2014

6 weeks - 29/11/2014 to 03/01/2015

6 weeks - 03/12/2015 to 07/01/2016

6 weeks - 01/12/2016 to 05/01/2017

8 weeks - 16/11/2017 to 04/01/2018

6 weeks - 29/11/2018 to 03/01/2019

7 weeks - 21/11/2019 to 02/01/2020

8 weeks - 19/11/2020 to 07/01/2021

8 weeks - 18/11/2021 to 06/01/2022

8 weeks - 17/11/2022 to 05/01/2023

8 weeks - 16/11/2023 to 04/01/2024

9 weeks - 14/11/2024 to 09/01/2025

Buy

Official Charts logo Official Singles Chart Update

Chart facts

  • Peak position1
  • LabelCOLUMBIA
  • Catalogue numberUSSM19400325
  • First Chart Date

Weeks on chart

  1. 5No1
  2. 37Top 10
  3. 46Top 20
  4. 59Top 40
  5. 71Top 75
  6. 76Top 100

Chart run

= Peak position = This week

6 weeks - 25/11/2014 to 30/12/2014

5 weeks - 29/11/2015 to 27/12/2015

5 weeks - 27/11/2016 to 25/12/2016

6 weeks - 19/11/2017 to 24/12/2017

6 weeks - 25/11/2018 to 30/12/2018

8 weeks - 17/11/2019 to 05/01/2020

8 weeks - 15/11/2020 to 03/01/2021

7 weeks - 14/11/2021 to 02/01/2022

7 weeks - 13/11/2022 to 01/01/2023

9 weeks - 12/11/2023 to 07/01/2024

9 weeks - 10/11/2024 to 05/01/2025

Buy

Official Charts logo Official Streaming Chart

Chart facts

  • Peak position1
  • LabelCOLUMBIA
  • Catalogue numberUSSM19400325
  • First Chart Date

Weeks on chart

  1. 10No1
  2. 53Top 10
  3. 62Top 20
  4. 72Top 40
  5. 81Top 75
  6. 90Top 100

Chart run

= Peak position = This week

7 weeks - 29/11/2014 to 10/01/2015

7 weeks - 26/11/2015 to 07/01/2016

7 weeks - 24/11/2016 to 05/01/2017

7 weeks - 23/11/2017 to 04/01/2018

8 weeks - 22/11/2018 to 10/01/2019

9 weeks - 14/11/2019 to 09/01/2020

9 weeks - 12/11/2020 to 07/01/2021

9 weeks - 11/11/2021 to 06/01/2022

8 weeks - 17/11/2022 to 05/01/2023

10 weeks - 09/11/2023 to 11/01/2024

9 weeks - 14/11/2024 to 09/01/2025

Buy

Official Charts logo Official Video Streaming Chart

Chart facts

  • Peak position1
  • LabelCOLUMBIA
  • Catalogue numberUSSM19400325
  • First Chart Date

Weeks on chart

  1. 10No1
  2. 55Top 10
  3. 70Top 20
  4. 79Top 40
  5. 90Top 75
  6. 96Top 100

Chart run

= Peak position = This week

7 weeks - 22/11/2014 to 03/01/2015

8 weeks - 19/11/2015 to 07/01/2016

9 weeks - 17/11/2016 to 12/01/2017

9 weeks - 16/11/2017 to 11/01/2018

9 weeks - 15/11/2018 to 10/01/2019

8 weeks - 14/11/2019 to 02/01/2020

9 weeks - 12/11/2020 to 07/01/2021

9 weeks - 11/11/2021 to 06/01/2022

10 weeks - 10/11/2022 to 12/01/2023

9 weeks - 16/11/2023 to 11/01/2024

9 weeks - 14/11/2024 to 09/01/2025

Buy

Official Charts logo Official Singles Sales Chart

Chart facts

  • Peak position2
  • LabelCOLUMBIA
  • Catalogue numberUSSM19400325
  • First Chart Date

Weeks on chart

  1. 0No1
  2. 10Top 10
  3. 36Top 20
  4. 58Top 40
  5. 80Top 75
  6. 83Top 100

Chart run

= Peak position = This week

6 weeks - 29/11/2014 to 03/01/2015

6 weeks - 26/11/2015 to 31/12/2015

7 weeks - 24/11/2016 to 05/01/2017

8 weeks - 16/11/2017 to 04/01/2018

7 weeks - 22/11/2018 to 03/01/2019

8 weeks - 14/11/2019 to 02/01/2020

8 weeks - 19/11/2020 to 07/01/2021

8 weeks - 18/11/2021 to 06/01/2022

8 weeks - 17/11/2022 to 05/01/2023

8 weeks - 16/11/2023 to 04/01/2024

9 weeks - 14/11/2024 to 09/01/2025

Buy

Official Charts logo Official Singles Downloads Chart

Chart facts

  • Peak position1
  • LabelSONY MUSIC
  • Catalogue numberUSSM19400325
  • First Chart Date

Weeks on chart

  1. 1No1
  2. 28Top 10
  3. 70Top 20
  4. 108Top 40
  5. 141Top 75
  6. 150Top 100

Chart run

= Peak position = This week

6 weeks - 04/12/2004 to 08/01/2005

7 weeks - 26/11/2005 to 07/01/2006

7 weeks - 25/11/2006 to 06/01/2007

8 weeks - 17/11/2007 to 05/01/2008

8 weeks - 15/11/2008 to 03/01/2009

6 weeks - 28/11/2009 to 02/01/2010

6 weeks - 27/11/2010 to 01/01/2011

6 weeks - 26/11/2011 to 31/12/2011

7 weeks - 24/11/2012 to 05/01/2013

7 weeks - 23/11/2013 to 04/01/2014

6 weeks - 29/11/2014 to 03/01/2015

6 weeks - 26/11/2015 to 31/12/2015

7 weeks - 24/11/2016 to 05/01/2017

8 weeks - 16/11/2017 to 04/01/2018

7 weeks - 22/11/2018 to 03/01/2019

8 weeks - 14/11/2019 to 02/01/2020

8 weeks - 19/11/2020 to 07/01/2021

8 weeks - 18/11/2021 to 06/01/2022

8 weeks - 17/11/2022 to 05/01/2023

8 weeks - 16/11/2023 to 04/01/2024

8 weeks - 14/11/2024 to 02/01/2025

Buy

Official Charts logo Official Physical Singles Chart

Chart facts

  • Peak position1
  • LabelCOLUMBIA
  • Catalogue number6610702
  • First Chart Date

Weeks on chart

  1. 2No1
  2. 9Top 10
  3. 11Top 20
  4. 15Top 40
  5. 21Top 75
  6. 31Top 100

Chart run

= Peak position = This week

7 weeks - 10/12/1994 to 21/01/1995

7 weeks - 11/02/1995 to 25/03/1995

1 week - 29/09/2012

1 week - 08/12/2012

1 week - 02/01/2020

1 week - 16/01/2020

1 week - 18/08/2022

1 week - 06/10/2022

1 week - 20/10/2022

2 weeks - 17/11/2022 to 24/11/2022

1 week - 22/12/2022

7 weeks - 19/12/2024 to 30/01/2025

Buy

Official Charts logo Official Vinyl Singles Chart

Chart facts

  • Peak position2
  • LabelCOLUMBIA
  • Catalogue numberUSSM19400325
  • First Chart Date

Weeks on chart

  1. 0No1
  2. 4Top 10
  3. 7Top 20
  4. 9Top 40
  5. 9Top 75
  6. 9Top 100

Chart run

= Peak position = This week

1 week - 02/01/2020

1 week - 16/01/2020

1 week - 06/10/2022

1 week - 17/11/2022

5 weeks - 19/12/2024 to 16/01/2025

Buy

End of Year Singles Chart

Chart facts

  • Peak position29
  • LabelCOLUMBIA
  • Catalogue number6610702
  • First Chart Date

Weeks on chart

  1. 0No1
  2. 0Top 10
  3. 0Top 20
  4. 3Top 40
  5. 5Top 75
  6. 7Top 100

Chart run

= Peak position = This week

1 week - 05/01/2008

6 weeks - 31/12/2019 to 01/01/2024

Buy

Official Charts logo Official Hip Hop and R&B Singles Chart

Chart facts

  • Peak position1
  • LabelCOLUMBIA
  • Catalogue number6610702
  • First Chart Date

Weeks on chart

  1. 5No1
  2. 5Top 10
  3. 6Top 20
  4. 7Top 40
  5. 7Top 75
  6. 7Top 100

Chart run

= Peak position = This week

5 weeks - 10/12/1994 to 07/01/1995

2 weeks - 23/12/1995 to 30/12/1995

Buy

Official Charts logo Official Irish Singles Chart

Chart facts

  • Peak position2
  • LabelCOLUMBIA
  • Catalogue numberUSSM19400325
  • First Chart Date

Weeks on chart

  1. 0No1
  2. 31Top 10
  3. 39Top 20
  4. 49Top 40
  5. 51Top 75
  6. 51Top 100

Chart run

= Peak position = This week

6 weeks - 30/11/2017 to 04/01/2018

5 weeks - 06/12/2018 to 03/01/2019

5 weeks - 05/12/2019 to 02/01/2020

7 weeks - 26/11/2020 to 07/01/2021

7 weeks - 25/11/2021 to 06/01/2022

7 weeks - 24/11/2022 to 05/01/2023

8 weeks - 16/11/2023 to 04/01/2024

6 weeks - 28/11/2024 to 02/01/2025

Buy

More about ALL I WANT FOR CHRISTMAS IS YOU

Join the conversation by joining the Official Charts community and dropping comment.

Already registered?

Log in

No account?

Register