Tulisa scores fastest selling debut smash hit of 2012 with Young
Tulisa crowns a victorious week by today securing a debut solo Number 1 on the Official Singles Chart with Young, and lays her hands on her first Official Number 1 Award.
Earlier this week the N-Dubz singer and X Factor judge scooped FHM’s Sexiest Woman In The World gong, and today goes one even better as she scores a chart topping smash hit with new solo single Young, and claims an Official Number 1 Award from the Official Charts Company.
The highest new entry of the week, Tulisa has racked up an impressive first week tally of nearly 122,000 copies, which makes Young the second fastest selling single of 2012 so far. DJ Fresh & Rita Ora still hold the overall record this year with 128,000 sales of Hot Right Now in its first week on sale back in February.
“Congratulations to Tulisa on scoring a Number 1 with Young - especially given that she has also racked up the fastest selling debut single of the year so far,” comments Martin Talbot, the Official Charts Company’s Managing Director. “It’s a fantastic start to her solo career and a deserving recipient of the Official Number 1 Award!”
Tulisa is pictured today back stage at Britian’s Got Talent in London with her Official Number 1 Award – the new award scheme launched by the Official Charts Company and BBC Radio 1 in what is the 60th anniversary year of the Official Singles Chart. The new brushed aluminium trophy is now presented to artists to mark the special achievement of a Number 1 single on the UK’s Official Singles Chart.
Tulisa ends Carly Rae Jepsen’s four-week stint at Number 1 and manages to equal N-Dubz bandmate Dappy who also scored a chart topper with his debut solo material last summer. However, the track, which was co-written by Tulisa’s ex-boyfriend and N-Dubz bandmate Fazer, wasn’t originally intended for her.
"It was one of those ones I heard in the studio, and I was like, 'I have to have this song’,” she revealed in an interview with BBC Radio 2. “It was meant for someone else, I'm not going to say who it was meant for, who they pictured it for, but I nicked it!”
"They didn't even get a chance to pitch it to the [other singer],” she added. “It wasn't even finished and I was like, 'I'm having that song, give it to me!’."
Carly Rae Jepsen has now slipped into second place but still with a high sale of over 80,000 in Call Me Maybe’s fifth week on chart. Fun and Janelle Monae’s We Are Young is a non-mover at 3, while former chart toppers Cover Drive debut at Number 4 with their new track, Sparks. Alex Clare’s Too Closeclimbs yet another place this week to achieve its highest chart position to date at Number 5.
New entries and high climbers
Tulisa (1) and Cover Drive (4) lead six new entries on the Official Singles Chart today. Rihanna’s Where Have You Been is at 21, followed by Sub Focus FT Alice Gold at 23 with Out The Blue, with Avicii’s Silhouettes at 26 and Flux Pavilion’s Daydreamer at 39.
However, talent show contestant Tyler James’ performance on The Voice last weekend sends James Vincent McMorrow’s 2011 release Higher Love, shooting up 125 places into the Top 40 at Number 37.
View the Official Singles Chart Top 100 in full below:
1 | YOUNG | TULISA |
2 | CALL ME MAYBE | CARLY RAE JEPSEN |
3 | WE ARE YOUNG | FUN FT JANELLE MONAE |
4 | SPARKS | COVER DRIVE |
5 | TOO CLOSE | ALEX CLARE |
6 | LET'S GO | CALVIN HARRIS FT NE-YO |
7 | DRIVE BY | TRAIN |
8 | LASERLIGHT | JESSIE J FT DAVID GUETTA |
9 | STARSHIPS | NICKI MINAJ |
10 | SOMEBODY THAT I USED TO KNOW | GOTYE FT KIMBRA |
11 | PRIMADONNA | MARINA & THE DIAMONDS |
12 | CAN'T SAY NO | CONOR MAYNARD |
13 | SO GOOD | BOB |
14 | 212 | AZEALIA BANKS FT LAZY JAY |
15 | TITANIUM | DAVID GUETTA FT SIA |
16 | PART OF ME | KATY PERRY |
17 | SHE DOESN'T MIND | SEAN PAUL |
18 | I WON'T GIVE UP | JASON MRAZ |
19 | TURN UP THE MUSIC | CHRIS BROWN |
20 | BOYFRIEND | JUSTIN BIEBER |
21 | WHERE HAVE YOU BEEN | RIHANNA |
22 | TURN ME ON | DAVID GUETTA FT NICKI MINAJ |
23 | OUT THE BLUE | SUB FOCUS FT ALICE GOLD |
24 | WILD ONES | FLO RIDA FT SIA |
25 | ORDINARY PEOPLE | JOHN LEGEND |
26 | SILHOUETTES | AVICII |
27 | TAKE CARE | DRAKE FT RIHANNA |
28 | GREYHOUND | SWEDISH HOUSE MAFIA |
29 | LEVEL UP | SWAY |
30 | NEXT TO ME | EMELI SANDE |
31 | DOMINO | JESSIE J |
32 | BLUE JEANS | LANA DEL REY |
33 | SEXY AND I KNOW IT | LMFAO |
34 | CLIMAX | USHER |
35 | MAMA DO THE HUMP | RIZZLE KICKS |
36 | N****S IN PARIS | JAY-Z & KANYE WEST |
37 | HIGHER LOVE | JAMES VINCENT MCMORROW |
38 | HEY SOUL SISTER | TRAIN |
39 | DAYDREAMER | FLUX PAVILION |
40 | OH MY GOODNESS | OLLY MURS |
41 | THE MAN WHO CAN'T BE MOVED | SCRIPT |
42 | I'M YOURS | JASON MRAZ |
43 | STRONGER (WHAT DOESN'T KILL YOU) | KELLY CLARKSON |
44 | LISTEN | BEYONCE |
45 | MOVES LIKE JAGGER | MAROON 5 FT CHRISTINA AGUILERA |
46 | T.H.E (THE HARDEST EVER) | WILL I AM/JAGGER/LOPEZ |
47 | SORRY FOR PARTY ROCKING | LMFAO |
48 | MR BRIGHTSIDE | KILLERS |
49 | WE FOUND LOVE | RIHANNA FT CALVIN HARRIS |
50 | PARADISE | COLDPLAY |
51 | HOW TO SAVE A LIFE | FRAY |
52 | HOT RIGHT NOW | DJ FRESH FT RITA ORA |
53 | SWEET DISPOSITION | TEMPER TRAP |
54 | SHAKE IT OUT | GLEE CAST |
55 | BORN TO DIE | LANA DEL REY |
56 | DRUNK | ED SHEERAN |
57 | SHE SAID | PLAN B |
58 | IRREPLACEABLE | BEYONCE |
59 | DANCE WITH ME TONIGHT | OLLY MURS |
60 | END OF TIME | BEYONCE |
61 | LEGO HOUSE | ED SHEERAN |
62 | VIDEO GAMES | LANA DEL REY |
63 | LEVELS | AVICII |
64 | GOOD FEELING | FLO RIDA |
65 | GO YOUR OWN WAY | FLEETWOOD MAC |
66 | MAKE IT BUN DEM | SKRILLEX/DAMIAN JR GONG MARLEY |
67 | JAR OF HEARTS | CHRISTINA PERRI |
68 | DROPS OF JUPITER (TELL ME) | TRAIN |
69 | BANGARANG | SKRILLEX FT SIRAH |
70 | EARTHQUAKE | LABRINTH FT TINIE TEMPAH |
71 | BREAKEVEN | SCRIPT |
72 | BURN IT DOWN | LINKIN PARK |
73 | WHAT MAKES YOU BEAUTIFUL | ONE DIRECTION |
74 | ILL MANORS | PLAN B |
75 | SET FIRE TO THE RAIN | ADELE |
76 | SOMEONE LIKE YOU | ADELE |
77 | LAST TIME | LABRINTH |
78 | PARTY ROCK ANTHEM | LMFAO/LAUREN BENNETT/GOONROCK |
79 | WHERE IS THE LOVE | BLACK EYED PEAS |
80 | THE EDGE OF GLORY | LADY GAGA |
81 | SHAKE IT OUT | FLORENCE & THE MACHINE |
82 | PRICE TAG | JESSIE J FT BOB |
83 | USE SOMEBODY | KINGS OF LEON |
84 | TRIBUTE | TENACIOUS D |
85 | FIREWORK | KATY PERRY |
86 | BEAUTIFUL DAY | U2 |
87 | BREATH OF LIFE | FLORENCE & THE MACHINE |
88 | SKINNY LOVE | BIRDY |
89 | WITHOUT YOU | DAVID GUETTA FT USHER |
90 | CREEP | RADIOHEAD |
91 | I GOTTA FEELING | BLACK EYED PEAS |
92 | DAKOTA | STEREOPHONICS |
93 | LET ME GO | MAVERICK SABRE |
94 | THE ONE THAT GOT AWAY | KATY PERRY |
95 | INTERNATIONAL LOVE | PITBULL FT CHRIS BROWN |
96 | THE A TEAM | ED SHEERAN |
97 | GET HERE | OLETA ADAMS |
98 | HOW WILL I KNOW | GLEE CAST |
99 | ALONE AGAIN | ALYSSA REID FT JUMP SMOKERS |
100 | HOLLYWOOD | MARINA & THE DIAMONDS |
Join the conversation by joining the Official Charts community and dropping comment.
Already registered?
Log in
No account?
Register