Tom Grennan scores the UK's biggest trending song with Little Bit Of Love
Plus new singles from Lil Nas X, Taylor Swift and Mimi Webb are among the UK's top trending songs this week.
Tom Grennan lands the top trending song in the UK with Little Bit Of Love, which could become his first Top 10 on the Official Singles Chart this week.
Tom earned his first Number 1 album with Evering Road in mid-March, and now the album's fourth single - already the singer-songwriter's highest charting song as it stands at Number 13 - is set to climb six places to Number 7 on Friday, based on its midweek chart position. Another song of Tom's, Ella Henderson collab Let's Go Home Together, could also hit the Top 10 after jumping nine places midweek.
Listen to the Official Trending Chart on Spotify below. Also listen on Deezer | Apple Music
Several new releases are making waves this week, none more so than rapper and singer Lil Nas X's new single Montero (Call Me By Your Name), which has made a huge impact globally thanks to its headline-grabbing music video, directed by Ukrainian director Tanu Muino alongside Lil Nas X.
Other new entries include Good Without by British rising star Mimi Webb, Body by Russ Millions & Tion Wayne, and newly-released Taylor Swift song You All Over Me (From The Vault), which features country-pop singer Maren Morris.
POS | CLIMB | TITLE | ARTIST | LW | CURRENT | DIFF | PREV PEAK |
1 | LITTLE BIT OF LOVE | TOM GRENNAN | 13 | 7 | 6 | 13 | |
2 | YOUR LOVE (9PM) | ATB/TOPIC/A7S | 12 | 8 | 4 | 11 | |
3 | LET'S GO HOME TOGETHER | ELLA HENDERSON & TOM GRENNAN | 19 | 10 | 9 | 19 | |
4 | MONTERO (CALL ME BY YOUR NAME) | LIL NAS X | NE | 11 | 0 | ||
5 | SAVE YOUR TEARS | WEEKND | 15 | 14 | 1 | 11 | |
6 | GOOD WITHOUT | MIMI WEBB | NE | 17 | 0 | ||
7 | MY HEAD & MY HEART | AVA MAX | 18 | 18 | 0 | 18 | |
8 | LEAVE THE DOOR OPEN | SILK SONIC/BRUNO MARS/PAAK | 22 | 20 | 2 | 20 | |
9 | ASTRONAUT IN THE OCEAN | MASKED WOLF | 23 | 21 | 2 | 23 | |
10 | BELIEVE ME | NAVOS | 27 | 25 | 2 | 25 | |
11 | ALL YOU EVER WANTED | RAG'N'BONE MAN | 31 | 27 | 4 | 29 | |
12 | FERRARI HORSES | D-BLOCK EUROPE/RAYE | 30 | 28 | 2 | 30 | |
13 | BODY | RUSS MILLIONS & TION WAYNE | NE | 29 | 0 | ||
14 | YOU ALL OVER ME (TAYLOR'S VERSION) | TAYLOR SWIFT | NE | 34 | 0 | ||
15 | ⬆️ | RASPUTIN | MAJESTIC & BONEY M | 49 | 37 | 12 | |
16 | BLACK HOLE | GRIFF | 39 | 38 | 1 | 39 | |
17 | MEDICINE | JAMES ARTHUR | 43 | 40 | 3 | ||
18 | LAST TIME | BECKY HILL | NE | 42 | 0 | ||
19 | DIDN'T KNOW | TOM ZANETTI | 48 | 48 | 0 | ||
20 | TONIGHT | GHOST KILLER TRACK FT D-BLOCK | NE | 49 | 0 |
©2021 Official Charts Company. All rights reserved.
⬆️ - Indicates a climb of 10 places
LW - Last week's Official Singles Chart position
CURRENT - Current position on today's Official Singles Chart sales flash
DIFF - Number of places climbed since the previous week on the Official Singles Chart
Join the conversation by joining the Official Charts community and dropping comment.
Already registered?
Log in
No account?
Register