There's no hurting David Guetta, Anne-Marie & Coi Leray as they reach Number 1 on the Official Trending Chart
Plus high flyers from Mae Muller, Rudimental and Jazzy
Baby, there's no hurting David Guetta, Anne-Marie and Coi Leray, as they top the Official Trending Chart for the first time today.
With all three artists teaming up for the first time for Baby Don't Hurt Me - which samples Haddaway's iconic 90s house single What Is Love? - has so far slowly burnt a trail up the Official Singles Chart Top 40, and is set to reach its highest peak yet this week.
Come Friday, Baby Don't Hurt Me is predicted to jump up to Number 12, making its ascent into the Official Singles Chart Top 10 in the coming weeks not a question of if, but a question of when.
LISTEN to the Official Trending Chart here:
MORE: The Official Charts Guide to Eurovision 2023
And the big gainer on the Trending Chart this Mae Muller...who may have wrote a song, have you heard about it?
Ahead of Mae heading to the Eurovision stage this weekend as the UK representative of the Eurovision Song Contest 2023 with I Wrote A Song, the song - the first UK Eurovision entry to debut inside the Top 40 in its first week in over a decade - is benefitting from the increased publicity, and is shooting up...making an ascent back into the Top 40 inevitable
Official Trending Chart Top 20 - May 9 2023
POS | CLIMB | TITLE | ARTIST | LABEL | LW | CURRENT | DIFF | PREV PEAK |
1 | BABY DON'T HURT ME | D GUETTA/ANNE-MARIE/COI LERAY | PARLOPHONE | 13 | 12 | 1 | 13 | |
2 | CHEMICAL | POST MALONE | REPUBLIC RECORDS | 14 | 14 | 0 | 11 | |
3 | WHISTLE | JAX JONES/CALUM SCOTT | POLYDOR | 15 | 15 | 0 | 14 | |
4 | CURTAINS | ED SHEERAN | ATLANTIC | NE | 16 | 0 | ||
5 | LOST | BRING ME THE HORIZON | RCA | NE | 23 | 0 | ||
6 | CAN'T TAME HER | ZARA LARSSON | BLACK BUTTER/SOMMER HOUSE | 26 | 26 | 0 | 25 | |
7 | SCRAP THE MONARCHY | KROWN JEWELZ | PEGGING PRINCE | NE | 30 | 0 | ||
8 | LAST NIGHT | MORGAN WALLEN | EMI | 31 | 31 | 0 | 28 | |
9 | ⬆️ | DANCING IS HEALING | RUDIMENTAL/CHARLOTTEPLANK/VIBE | COLUMBIA | 47 | 34 | 13 | |
10 | ⬆️ | GIVING ME | JAZZY | CHAOS | 50 | 39 | 11 | |
11 | HEALING | TION WAYNE | ATLANTIC | NE | 40 | 0 | ||
12 | MARIA MARIA | SANTANA FT THE PRODUCT G&B | SONY MUSIC | 51 | 45 | 6 | ||
13 | ⬆️⬆️ | I WROTE A SONG | MAE MULLER | CAPITOL | 97 | 54 | 43 | 30 |
14 | BACK 2 BACK | TUNDE/POTTER PAYPER | SINCE 93 | NE | 55 | 0 | ||
15 | RELAX MY EYES | ANOTR/ABEL BALDER | NO ART | 60 | 58 | 2 | ||
16 | MARIA MARIA | TECH IT DEEP | MINISTRY OF SOUND | 63 | 60 | 3 | ||
17 | SOWETO | VICTONY/TEMPOE | THE PLUG ENTERTAINMENT | NE | 71 | 0 | ||
18 | ⬆️ | RHYME DUST | MK & DOM DOLLA | COLUMBIA | 83 | 73 | 10 | |
19 | SATELLITE | HARRY STYLES | COLUMBIA | NE | 85 | 0 | ||
20 | FAVORITE SONG | TOOSII | EMI | NE | 89 | 0 |
©2023 Official Charts Company. All rights reserved.
⬆️ - Indicates a climb of 10 places
LW - Last week's Official Singles Chart position
CURRENT - Current position on today's Official Singles Chart sales flash
DIFF - Number of places climbed since the previous week on the Official Singles Chart
Join the conversation by joining the Official Charts community and dropping comment.
Already registered?
Log in
No account?
Register