The UK's Official Top 100 biggest songs of the decade 2010 - 2019
The Top 100 biggest songs of the 2010s has been unveiled, with Ed Sheeran's Shape Of You taking the Number 1 spot.
The Top 100 list, compiled by the Official Charts Company, features 55 Number 1s and 207 million chart sales, taking in physical, downloads and streaming equivalent sales.
Ed, who has been crowned the UK's Official Number 1 Artist of the Decade, spent 14 weeks at Number 1 with Shape Of You in 2017. Since then it's amassed over 4.5m chart sales. It's one of three Ed tracks in the Top 5 end-of-decade list - Thinking Out Loud (3) and former Christmas Number 1, Perfect (5).
Ed has racked up a massive 38 weeks at Number 1 on the Official Singles Chart to date; he’s shifted an incredible 53.8m combined singles; and his tracks have been streamed an eye-watering 4.6 billion times in the UK alone. View Ed Sheeran's full Official Chart history.
Behind Ed's Shape Of You is Mark Ronson’s Uptown Funk ft. Bruno Mars (3.28m) - a seven-week chart-topper and instant classic upon its release in December 2014. Despacito (Remix) by Luis Fonsi & Daddy Yankee ft. Justin Bieber ranks fourth overall this decade (3.15m); the UK’s song of the summer 2017 and now the world’s most-watched music video on YouTube of all time.
Huge Number 1s
More huge hits feature in the Top 10: Drake’s One Dance – one of the longest-running Number 1s in UK chart history at 15 weeks – is sixth with 3.04m chart sales, and Pharrell Williams’s 2013 single Happy is seventh (3.03m).
The one that never went away
Despite being released in 2004, Mr Brightside by The Killers is the 12th biggest single of the 2010s, with 2.85m chart sales. The song’s popularity has endured over the past decade and is a regular feature in the weekly Top 100 singles chart, boosted by the inclusion of streaming into the Official Singles Chart in 2014.
Leading ladies
Just under a quarter of the list is made up of female-led singles, the biggest being Adele’s Someone Like You. The five-week chart-topper that turned the Tottenham-born singer-songwriter into a global megastar in 2011 ranks 16th overall on 2.48m. Sia’s Cheap Thrills follows close behind at 18, and Dua Lipa’s 2017 Number 1 New Rules is at 27.
The one-hit wonders
A string of acts who scored one Top 40 single this decade feature in the Top 100, led by Let Her Go by Passenger at Number 19, a Number 2 hit in 2013. OMI’s Cheerleader follows at 22, Lukas Graham’s 7 Years ranks at 30, Mr Probz’s 2014 chart-topper Waves (41), Gotye’s Somebody That I Used To Know (42), Walk The Moon’s Shut Up & Dance (44), Calum Scott’s Dancing On My Own (54) and Vance Joy’s Riptide (65).
The UK's Official Top 100 Biggest Songs of the Decade 2010 - 2019
POS | TITLE | ARTIST | PEAK | YEAR |
1 | SHAPE OF YOU | ED SHEERAN | 1 | 2017 |
2 | UPTOWN FUNK | MARK RONSON FT BRUNO MARS | 1 | 2014 |
3 | THINKING OUT LOUD | ED SHEERAN | 1 | 2014 |
4 | DESPACITO (REMIX) | LUIS FONSI/DADDY YANKEE/BIEBER | 1 | 2017 |
5 | PERFECT | ED SHEERAN | 1 | 2017 |
6 | ONE DANCE | DRAKE FT WIZKID & KYLA | 1 | 2016 |
7 | HAPPY | PHARRELL WILLIAMS | 1 | 2013 |
8 | ALL OF ME | JOHN LEGEND | 2 | 2014 |
9 | SORRY | JUSTIN BIEBER | 1 | 2015 |
10 | RATHER BE | CLEAN BANDIT FT JESS GLYNNE | 1 | 2014 |
11 | CASTLE ON THE HILL | ED SHEERAN | 2 | 2017 |
12 | MR BRIGHTSIDE | KILLERS | 10 | 2004 |
13 | WAKE ME UP | AVICII | 1 | 2013 |
14 | LOVE YOURSELF | JUSTIN BIEBER | 1 | 2015 |
15 | SHOTGUN | GEORGE EZRA | 1 | 2018 |
16 | SOMEONE LIKE YOU | ADELE | 1 | 2011 |
17 | TAKE ME TO CHURCH | HOZIER | 2 | 2014 |
18 | CHEAP THRILLS | SIA | 2 | 2016 |
19 | LET HER GO | PASSENGER | 2 | 2013 |
20 | BUDAPEST | GEORGE EZRA | 3 | 2013 |
21 | POMPEII | BASTILLE | 2 | 2013 |
22 | CHEERLEADER (FELIX JAEHN REMIX) | OMI | 1 | 2015 |
23 | SAY YOU WON'T LET GO | JAMES ARTHUR | 1 | 2016 |
24 | SOMEONE YOU LOVED | LEWIS CAPALDI | 1 | 2018 |
25 | HELLO | ADELE | 1 | 2015 |
26 | UNFORGETTABLE | FRENCH MONTANA FT SWAE LEE | 2 | 2017 |
27 | NEW RULES | DUA LIPA | 1 | 2017 |
28 | CAN'T STOP THE FEELING | JUSTIN TIMBERLAKE | 2 | 2016 |
29 | WHAT DO YOU MEAN | JUSTIN BIEBER | 1 | 2015 |
30 | 7 YEARS | LUKAS GRAHAM | 1 | 2016 |
31 | TITANIUM | DAVID GUETTA FT SIA | 1 | 2011 |
32 | BLURRED LINES | ROBIN THICKE/TI/PHARRELL | 1 | 2013 |
33 | STAY WITH ME | SAM SMITH | 1 | 2014 |
34 | THE A TEAM | ED SHEERAN | 3 | 2011 |
35 | CLOSER | CHAINSMOKERS FT HALSEY | 1 | 2016 |
36 | GET LUCKY | DAFT PUNK FT PHARRELL WILLIAMS | 1 | 2013 |
37 | HAVANA | CAMILA CABELLO FT YOUNG THUG | 1 | 2017 |
38 | ONE KISS | CALVIN HARRIS & DUA LIPA | 1 | 2018 |
39 | COUNTING STARS | ONEREPUBLIC | 1 | 2013 |
40 | CHANDELIER | SIA | 6 | 2014 |
41 | WAVES | MR PROBZ | 1 | 2014 |
42 | SOMEBODY THAT I USED TO KNOW | GOTYE FT KIMBRA | 1 | 2012 |
43 | WE FOUND LOVE | RIHANNA FT CALVIN HARRIS | 1 | 2011 |
44 | SHUT UP & DANCE | WALK THE MOON | 4 | 2015 |
45 | LOVE THE WAY YOU LIE | EMINEM FT RIHANNA | 2 | 2010 |
46 | THIS IS ME | SETTLE/GREATEST SHOWMAN ENS | 3 | 2018 |
47 | HUMAN | RAG'N'BONE MAN | 2 | 2016 |
48 | STITCHES | SHAWN MENDES | 1 | 2015 |
49 | LEAN ON | MAJOR LAZER FT MO & DJ SNAKE | 2 | 2015 |
50 | ROCKSTAR | POST MALONE FT 21 SAVAGE | 1 | 2017 |
51 | MOVES LIKE JAGGER | MAROON 5 FT CHRISTINA AGUILERA | 2 | 2011 |
52 | I TOOK A PILL IN IBIZA | MIKE POSNER | 1 | 2016 |
53 | GALWAY GIRL | ED SHEERAN | 2 | 2017 |
54 | DANCING ON MY OWN | CALUM SCOTT | 2 | 2016 |
55 | JUST THE WAY YOU ARE (AMAZING) | BRUNO MARS | 1 | 2010 |
56 | SYMPHONY | CLEAN BANDIT FT ZARA LARSSON | 1 | 2017 |
57 | ROCKABYE | CLEAN BANDIT | 1 | 2016 |
58 | PHOTOGRAPH | ED SHEERAN | 15 | 2014 |
59 | GOD'S PLAN | DRAKE | 1 | 2018 |
60 | THIS IS WHAT YOU CAME FOR | CALVIN HARRIS FT RIHANNA | 2 | 2016 |
61 | CALL ME MAYBE | CARLY RAE JEPSEN | 1 | 2012 |
62 | LOVE ME LIKE YOU DO | ELLIE GOULDING | 1 | 2015 |
63 | LUSH LIFE | ZARA LARSSON | 3 | 2016 |
64 | HOLD BACK THE RIVER | JAMES BAY | 2 | 2014 |
65 | RIPTIDE | VANCE JOY | 10 | 2013 |
66 | THESE DAYS | RUDIMENTAL/GLYNNE/MACKLEMORE | 1 | 2018 |
67 | ROAR | KATY PERRY | 1 | 2013 |
68 | SEE YOU AGAIN | WIZ KHALIFA FT CHARLIE PUTH | 1 | 2015 |
69 | CAN'T HOLD US | MACKLEMORE/RYAN LEWIS/DALTON | 3 | 2013 |
70 | IMPOSSIBLE | JAMES ARTHUR | 1 | 2012 |
71 | RADIOACTIVE | IMAGINE DRAGONS | 12 | 2012 |
72 | SOMETHING JUST LIKE THIS | CHAINSMOKERS & COLDPLAY | 2 | 2017 |
73 | ROLLING IN THE DEEP | ADELE | 2 | 2011 |
74 | LET IT GO | JAMES BAY | 10 | 2014 |
75 | OLD TOWN ROAD | LIL NAS X | 1 | 2019 |
76 | SHAKE IT OFF | TAYLOR SWIFT | 2 | 2014 |
77 | ALL I WANT FOR CHRISTMAS IS YOU | MARIAH CAREY | 2 | 1994 |
78 | WONDERWALL | OASIS | 2 | 1995 |
79 | A THOUSAND YEARS | CHRISTINA PERRI | 11 | 2011 |
80 | STARBOY | WEEKND FT DAFT PUNK | 2 | 2016 |
81 | DON'T YOU WORRY CHILD | SWEDISH HOUSE MAFIA/MARTIN | 1 | 2012 |
82 | ONE LAST TIME | ARIANA GRANDE | 2 | 2015 |
83 | SING | ED SHEERAN | 1 | 2014 |
84 | GHOST | ELLA HENDERSON | 1 | 2014 |
85 | WE ARE YOUNG | FUN FT JANELLE MONAE | 1 | 2012 |
86 | SHOUT OUT TO MY EX | LITTLE MIX | 1 | 2016 |
87 | DON'T STOP BELIEVIN' | JOURNEY | 6 | 1982 |
88 | LET IT GO | IDINA MENZEL | 11 | 2013 |
89 | HOW DEEP IS YOUR LOVE | CALVIN HARRIS & DISCIPLES | 2 | 2015 |
90 | WORK | RIHANNA FT DRAKE | 2 | 2016 |
91 | COLD WATER | MAJOR LAZER/JUSTIN BIEBER/MO | 1 | 2016 |
92 | DON'T LET ME DOWN | CHAINSMOKERS FT DAYA | 2 | 2016 |
93 | DO I WANNA KNOW | ARCTIC MONKEYS | 11 | 2013 |
94 | THE HILLS | WEEKND | 3 | 2015 |
95 | HOLD MY HAND | JESS GLYNNE | 1 | 2015 |
96 | KING | YEARS & YEARS | 1 | 2015 |
97 | CAN'T FEEL MY FACE | WEEKND | 3 | 2015 |
98 | DIAMONDS | RIHANNA | 1 | 2012 |
99 | TIMBER | PITBULL FT KESHA | 1 | 2014 |
100 | PARADISE | GEORGE EZRA | 2 | 2018 |
©2019Official Charts Company. All rights reserved.
Article image: Lexie Moreland/WWD/Shutterstock (Rihanna), Mark Surridge (Ed Sheeran)
Join the conversation by joining the Official Charts community and dropping comment.
Already registered?
Log in
No account?
Register
NN
Nu No
Would love to have have info on pure sales for each one of those songs.
I'm sure the list order would be very different.
Paul TA King
I wonder why Gangnam Style didn't make it - it was a huge song and #1 in the UK and dozens of other countries.
JM
Joe McBride
Can't believe "Naughty Boy - La la la ft. Sam Smith" didn't even make the list
Oscat Zapata
Maybe I'm wrong, but is the first time that Official Charts published a countdown focus on Decade, I never saw the 90s or 2000s from them. Just wikipedia...not reliable source.
RetroWorldNews
Thanks for the top 100 , sharing this chart https://retroworldnews.com/uk-official-singles-chart-reveals-100-biggest-songs-of-the-decade/
Ewan Storer
Id like to know who made this and decided to not put Avicii levels in the top 5.
Piran
Eh, I get why 'Shape Of You' was the Song Of The Decade, but 'Uptown Funk' really deserved it!
I love how 'Mr Brightside' is 12th despite it being released in 2004... :D
Brandon Mwinga
very true statement Piran
I'm glad to see my pop artist of the Ed Sheeran occupying many spots in the top 100 8 songs and Calvin Harris 4 songs impressive. The Chainsmokers 3,
Brandon Mwinga
Rihanna 5 songs , newcomer came late like Dua Lipa impressive in the top 40 #One Kiss & New Rules
Adele incredibly did well,
Piran
Ed got three songs in the Top 5 though! I mean, no wonder he's the most successful artist of the decade in the UK... :O
JJ
John Jackson
Where is X? Where is Billy? Maybe Juice WRLD? You could at least put Lil Pump in there or Lil Nas X...
Brandon Mwinga
It's according to all combined sales & streams it's been a tough competition if the song you wanted to be on the list unfortunately sorry but it works according to number of people not individual as for Lil Nas X #75 Old Town Road it's on list
Nithin JS
Whare is Alan Walker - Faded... I'm surprised & Very Disappointed...
Elite remover
alan walker is overrated trash
he is a copycat of Ahrix and K-391 style, he uses ghost producer, he cant produce any good songs, he only relies on team of ghost producers, also he is terribly bad DJ.