The Top 300 most-streamed songs from the 70s, 80s and 90s revealed
This is one sure way to beat the bank holiday blues - Greatest Hits Radio has revealed the UK's Official Top 300 most-streamed songs from the 70s, 80s and 90s.
With the show beaming out across the bank holiday weekend, we can reveal that Oasis' Wonderwall has taken the top spot in the station’s The UK’s Official Top 300 Most Streamed Songs from the 70s 80s and 90s, compiled by the Official Charts Company.
The most enduring hit from Noel and Liam Gallagher, Wonderwall was originally released in 1995 and reached Number 2 on the Official Singles Chart. It is both is biggest single to never reach Number 1, and one of the best-selling singles in the history of the UK's Official Chart.
Queen came in at Number 2 on the list with their 1975 classic Bohemian Rhapsody, while Fleetwood Mac claimed both Number 3 and Number 4 with Everywhere and Dreams respectively.
Rounding out the Top 5, we have Queen again with Don't Stop Me Now at Number 5.
The wider Top 10 is completed by the likes of Toto's Africa (6), Goo Goo Dolls' Iris (7) and Journey's Don't Stop Believin' (9).
The only female solo artist to reach the Top 10 is the late, great Whitney Houston, who is at Number 10 with her eternal party starter anthem, I Wanna Dance With Somebody (Who Loves Me).
Greatest Hits Radio’s Network Content Director, Andy Ashton commented “This chart is always a fascinating look at which Greatest Hits are not only still resonating with audiences today, but also which songs are getting a new least of life thanks to film, television and viral moments on social media.
"The whole chart has given us a brilliant Bank Holiday weekend of music thanks to some legendary songs and, of course, the legendary voices behind them."
The Official Top 300 most-streamed songs from the 70s, 80s and 90s
POS | TITLE | ARTIST | YEAR |
1 | WONDERWALL | OASIS | 1995 |
2 | BOHEMIAN RHAPSODY | QUEEN | 1975 |
3 | EVERYWHERE | FLEETWOOD MAC | 1987 |
4 | DREAMS | FLEETWOOD MAC | 1977 |
5 | DON'T STOP ME NOW | QUEEN | 1978 |
6 | AFRICA | TOTO | 1982 |
7 | DON'T LOOK BACK IN ANGER | OASIS | 1995 |
8 | IRIS | GOO GOO DOLLS | 1998 |
9 | DON'T STOP BELIEVIN' | JOURNEY | 1981 |
10 | I WANNA DANCE WITH SOMEBODY | WHITNEY HOUSTON | 1987 |
11 | THE CHAIN | FLEETWOOD MAC | 1977 |
12 | SUMMER OF '69 | BRYAN ADAMS | 1984 |
13 | TAKE ON ME | A-HA | 1984 |
14 | DANCING IN THE MOONLIGHT | TOPLOADER | 1999 |
15 | SMELLS LIKE TEEN SPIRIT | NIRVANA | 1991 |
16 | SWEET CHILD O' MINE | GUNS N' ROSES | 1987 |
17 | MR BLUE SKY | ELO | 1977 |
18 | GO YOUR OWN WAY | FLEETWOOD MAC | 1976 |
19 | EVERYBODY WANTS TO RULE THE WORLD | TEARS FOR FEARS | 1985 |
20 | BILLIE JEAN | MICHAEL JACKSON | 1982 |
21 | LIVIN' ON A PRAYER | BON JOVI | 1986 |
22 | SEPTEMBER | EARTH WIND & FIRE | 1978 |
23 | NO SCRUBS | TLC | 1999 |
24 | RUNNING UP THAT HILL | KATE BUSH | 1985 |
25 | HOTEL CALIFORNIA | EAGLES | 1976 |
26 | FAST CAR | TRACY CHAPMAN | 1988 |
27 | GANGSTA'S PARADISE | COOLIO FT LV | 1995 |
28 | I'M STILL STANDING | ELTON JOHN | 1983 |
29 | ANOTHER ONE BITES THE DUST | QUEEN | 1980 |
30 | BITTER SWEET SYMPHONY | VERVE | 1997 |
31 | ROCKET MAN | ELTON JOHN | 1972 |
32 | STILL DRE | DR DRE FT SNOOP DOGG | 1999 |
33 | THUNDERSTRUCK | AC/DC | 1990 |
34 | UNDER PRESSURE | QUEEN & DAVID BOWIE | 1981 |
35 | TINY DANCER | ELTON JOHN | 1971 |
36 | SWEET DREAMS (ARE MADE OF THIS) | EURYTHMICS | 1983 |
37 | YOUR SONG | ELTON JOHN | 1970 |
38 | JUICY | NOTORIOUS BIG | 1994 |
39 | EVERLONG | FOO FIGHTERS | 1997 |
40 | I WANT IT THAT WAY | BACKSTREET BOYS | 1999 |
41 | DANCING QUEEN | ABBA | 1976 |
42 | EYE OF THE TIGER | SURVIVOR | 1982 |
43 | YOU CAN CALL ME AL | PAUL SIMON | 1986 |
44 | BACK IN BLACK | AC/DC | 1980 |
45 | YOU MAKE MY DREAMS | DARYL HALL & JOHN OATES | 1980 |
46 | 9 TO 5 | DOLLY PARTON | 1980 |
47 | EVERY BREATH YOU TAKE | POLICE | 1983 |
48 | ZOMBIE | CRANBERRIES | 1994 |
49 | SUPERSTITION | STEVIE WONDER | 1972 |
50 | WAKE ME UP BEFORE YOU GO GO | WHAM | 1984 |
51 | DANCING IN THE DARK | BRUCE SPRINGSTEEN | 1984 |
52 | HYPNOTIZE | NOTORIOUS BIG | 1997 |
53 | TAINTED LOVE | SOFT CELL | 1981 |
54 | NO DIGGITY | BLACKSTREET FT DR DRE | 1996 |
55 | FOOTLOOSE | KENNY LOGGINS | 1984 |
56 | CREEP | RADIOHEAD | 1992 |
57 | COME ON EILEEN | DEXYS MIDNIGHT RUNNERS | 1982 |
58 | CARELESS WHISPER | GEORGE MICHAEL | 1984 |
59 | TAKE ME HOME COUNTRY ROADS | JOHN DENVER | 1971 |
60 | SULTANS OF SWING | DIRE STRAITS | 1978 |
61 | CHAMPAGNE SUPERNOVA | OASIS | 1995 |
62 | STAYIN' ALIVE | BEE GEES | 1977 |
63 | HIGHWAY TO HELL | AC/DC | 1979 |
64 | DON'T YOU (FORGET ABOUT ME) | SIMPLE MINDS | 1985 |
65 | CALIFORNICATION | RED HOT CHILI PEPPERS | 1999 |
66 | SAY MY NAME | DESTINY'S CHILD | 1999 |
67 | WITH OR WITHOUT YOU | U2 | 1987 |
68 | ALL THE SMALL THINGS | BLINK 182 | 1999 |
69 | ISLANDS IN THE STREAM | DOLLY PARTON & KENNY ROGERS | 1983 |
70 | LIVE FOREVER | OASIS | 1994 |
71 | THREE LITTLE BIRDS | BOB MARLEY & THE WAILERS | 1977 |
72 | NEVER GONNA GIVE YOU UP | RICK ASTLEY | 1987 |
73 | RED RED WINE | UB40 | 1983 |
74 | UNDER THE BRIDGE | RED HOT CHILI PEPPERS | 1991 |
75 | ALL STAR | SMASH MOUTH | 1999 |
76 | GIRLS JUST WANT TO HAVE FUN | CYNDI LAUPER | 1983 |
77 | SWEET HOME ALABAMA | LYNYRD SKYNYRD | 1974 |
78 | JOLENE | DOLLY PARTON | 1973 |
79 | WANNABE | SPICE GIRLS | 1996 |
80 | INSOMNIA | FAITHLESS | 1995 |
81 | FORGOT ABOUT DRE | DR DRE FT EMINEM | 1999 |
82 | BEAT IT | MICHAEL JACKSON | 1982 |
83 | THE GAMBLER | KENNY ROGERS | 1978 |
84 | I'M GONNA BE (500 MILES) | PROCLAIMERS | 1988 |
85 | LOSING MY RELIGION | REM | 1991 |
86 | UPTOWN GIRL | BILLY JOEL | 1983 |
87 | WE WILL ROCK YOU | QUEEN | 1977 |
88 | SONG 2 | BLUR | 1997 |
89 | TOWN CALLED MALICE | JAM | 1982 |
90 | AMERICAN PIE | DON MCLEAN | 1971 |
91 | COME AS YOU ARE | NIRVANA | 1991 |
92 | THIS CHARMING MAN | SMITHS | 1983 |
93 | WALK OF LIFE | DIRE STRAITS | 1985 |
94 | DON'T YOU WANT ME | HUMAN LEAGUE | 1981 |
95 | I WANT TO BREAK FREE | QUEEN | 1984 |
96 | PIANO MAN | BILLY JOEL | 1973 |
97 | BASKET CASE | GREEN DAY | 1994 |
98 | DOWN UNDER | MEN AT WORK | 1981 |
99 | PARADISE CITY | GUNS N' ROSES | 1987 |
100 | SHOULD I STAY OR SHOULD I GO | CLASH | 1982 |
101 | TORN | NATALIE IMBRUGLIA | 1997 |
102 | THE BEST | TINA TURNER | 1988 |
103 | IN THE AIR TONIGHT | PHIL COLLINS | 1981 |
104 | FREED FROM DESIRE | GALA | 1996 |
105 | I DON'T WANT TO MISS A THING | AEROSMITH | 1998 |
106 | BLUE MONDAY | NEW ORDER | 1983 |
107 | LOVELY DAY | BILL WITHERS | 1977 |
108 | WALKING ON SUNSHINE | KATRINA & THE WAVES | 1985 |
109 | I WANT TO KNOW WHAT LOVE IS | FOREIGNER | 1984 |
110 | SOMEBODY TO LOVE | QUEEN | 1976 |
111 | I WILL ALWAYS LOVE YOU | WHITNEY HOUSTON | 1992 |
112 | BELIEVE | CHER | 1998 |
113 | LITTLE LIES | FLEETWOOD MAC | 1987 |
114 | FRIDAY I'M IN LOVE | CURE | 1992 |
115 | YOU GIVE LOVE A BAD NAME | BON JOVI | 1986 |
116 | GIMME GIMME GIMME (A MAN AFTER MIDNIGHT) | ABBA | 1979 |
117 | STUCK IN THE MIDDLE WITH YOU | STEALERS WHEEL | 1972 |
118 | DON'T GO BREAKING MY HEART | ELTON JOHN & KIKI DEE | 1976 |
119 | COMMON PEOPLE | PULP | 1995 |
120 | RADIO GA GA | QUEEN | 1984 |
121 | TIME AFTER TIME | CYNDI LAUPER | 1983 |
122 | ALL NIGHT LONG (ALL NIGHT) | LIONEL RICHIE | 1983 |
123 | NEVER TOO MUCH | LUTHER VANDROSS | 1981 |
124 | KILLER QUEEN | QUEEN | 1974 |
125 | WELCOME TO THE JUNGLE | GUNS N' ROSES | 1987 |
126 | COULD YOU BE LOVED | BOB MARLEY & THE WAILERS | 1980 |
127 | ANGELS | ROBBIE WILLIAMS | 1997 |
128 | WE DIDN'T START THE FIRE | BILLY JOEL | 1989 |
129 | HEART OF GLASS | BLONDIE | 1978 |
130 | LOVE WILL TEAR US APART | JOY DIVISION | 1980 |
131 | AIN'T NO SUNSHINE | BILL WITHERS | 1971 |
132 | THERE SHE GOES | LA'S | 1988 |
133 | THE NEXT EPISODE | DR DRE FT SNOOP DOGG | 1999 |
134 | SIGNED SEALED DELIVERED (I'M YOURS) | STEVIE WONDER | 1970 |
135 | LANDSLIDE | FLEETWOOD MAC | 1975 |
136 | BIG POPPA | NOTORIOUS BIG | 1994 |
137 | CHANGES | 2PAC FT TALENT | 1998 |
138 | EDGE OF SEVENTEEN | STEVIE NICKS | 1981 |
139 | PURPLE RAIN | PRINCE & THE REVOLUTION | 1984 |
140 | STARMAN | DAVID BOWIE | 1972 |
141 | I HAVE NOTHING | WHITNEY HOUSTON | 1992 |
142 | HALF THE WORLD AWAY | OASIS | 1994 |
143 | HUNGRY EYES | ERIC CARMEN | 1987 |
144 | ENTER SANDMAN | METALLICA | 1991 |
145 | KARMA CHAMELEON | CULTURE CLUB | 1983 |
146 | MAMMA MIA | ABBA | 1975 |
147 | YOU SHOOK ME ALL NIGHT LONG | AC/DC | 1980 |
148 | THRILLER | MICHAEL JACKSON | 1982 |
149 | FAITH | GEORGE MICHAEL | 1987 |
150 | SANDSTORM | DARUDE | 1999 |
151 | IS THIS LOVE | BOB MARLEY & THE WAILERS | 1978 |
152 | LET IT BE | BEATLES | 1970 |
153 | RETURN OF THE MACK | MARK MORRISON | 1996 |
154 | A LITTLE RESPECT | ERASURE | 1988 |
155 | KILLING ME SOFTLY | FUGEES | 1996 |
156 | NOTHING'S GONNA STOP US NOW | STARSHIP | 1987 |
157 | AIN'T NOBODY | RUFUS & CHAKA KHAN | 1983 |
158 | JUMP | VAN HALEN | 1983 |
159 | CHILDREN | ROBERT MILES | 1995 |
160 | TOTAL ECLIPSE OF THE HEART | BONNIE TYLER | 1983 |
161 | SHE'S ELECTRIC | OASIS | 1995 |
162 | SUPERSONIC | OASIS | 1994 |
163 | PONY | GINUWINE | 1996 |
164 | WHAT'S UP | 4 NON BLONDES | 1992 |
165 | HEROES | DAVID BOWIE | 1977 |
166 | THERE IS A LIGHT THAT NEVER GOES OUT | SMITHS | 1986 |
167 | LOVE REALLY HURTS WITHOUT YOU | BILLY OCEAN | 1976 |
168 | WISH YOU WERE HERE | PINK FLOYD | 1975 |
169 | DECEMBER 1963 (OH WHAT A NIGHT) | FRANKIE VALLI/THE FOUR SEASONS | 1975 |
170 | SMOOTH CRIMINAL | MICHAEL JACKSON | 1987 |
171 | I WANNA BE ADORED | STONE ROSES | 1989 |
172 | LET'S STAY TOGETHER | AL GREEN | 1971 |
173 | GOOD RIDDANCE (TIME OF YOUR LIFE) | GREEN DAY | 1997 |
174 | HOW WILL I KNOW | WHITNEY HOUSTON | 1985 |
175 | WHERE IS MY MIND | PIXIES | 1988 |
176 | YOUNG HEARTS RUN FREE | CANDI STATON | 1976 |
177 | MAN IN THE MIRROR | MICHAEL JACKSON | 1987 |
178 | I STILL HAVEN'T FOUND WHAT I'M LOOKING | U2 | 1987 |
179 | FANTASY | MARIAH CAREY | 1995 |
180 | WHAT'S LOVE GOT TO DO WITH IT | TINA TURNER | 1984 |
181 | SHE'S ALWAYS A WOMAN | BILLY JOEL | 1977 |
182 | WE ARE THE CHAMPIONS | QUEEN | 1977 |
183 | EVERYBODY (BACKSTREET'S BACK) | BACKSTREET BOYS | 1997 |
184 | SET YOU FREE | N-TRANCE | 1994 |
185 | MAN I FEEL LIKE A WOMAN | SHANIA TWAIN | 1997 |
186 | WHAT IS LOVE | HADDAWAY | 1993 |
187 | CRAZY LITTLE THING CALLED LOVE | QUEEN | 1979 |
188 | IT WAS A GOOD DAY | ICE CUBE | 1992 |
189 | BARBIE GIRL | AQUA | 1997 |
190 | MUSIC SOUNDS BETTER WITH YOU | STARDUST | 1998 |
191 | SEND ME ON MY WAY | RUSTED ROOT | 1995 |
192 | YOU CAN'T HURRY LOVE | PHIL COLLINS | 1982 |
193 | THE WHOLE OF THE MOON | WATERBOYS | 1985 |
194 | SCAR TISSUE | RED HOT CHILI PEPPERS | 1999 |
195 | WICKED GAME | CHRIS ISAAK | 1989 |
196 | PARKLIFE | BLUR | 1994 |
197 | LINGER | CRANBERRIES | 1993 |
198 | LET'S DANCE | DAVID BOWIE | 1983 |
199 | SHOW ME LOVE | ROBIN S | 1990 |
200 | HAVE YOU EVER SEEN THE RAIN | CREEDENCE CLEARWATER REVIVAL | 1970 |
201 | IT'S ALL COMING BACK TO ME NOW | CELINE DION | 1996 |
202 | HOOKED ON A FEELING | BLUE SWEDE | 1974 |
203 | COME AND GET YOUR LOVE | REDBONE | 1973 |
204 | LIKE A PRAYER | MADONNA | 1989 |
205 | MO MONEY MO PROBLEMS | NOTORIOUS BIG | 1997 |
206 | (EVERYTHING I DO) I DO IT FOR YOU | BRYAN ADAMS | 1991 |
207 | NOVEMBER RAIN | GUNS N' ROSES | 1991 |
208 | I'LL BE MISSING YOU | PUFF DADDY FT FAITH EVANS | 1997 |
209 | DON'T LET THE SUN GO DOWN ON ME | GEORGE MICHAEL FT ELTON JOHN | 1991 |
210 | KILLING IN THE NAME | RAGE AGAINST THE MACHINE | 1992 |
211 | DOO WOP (THAT THING) | LAURYN HILL | 1998 |
212 | MAMBO NO 5 (A LITTLE BIT OF) | LOU BEGA | 1999 |
213 | RHYTHM IS A DANCER | SNAP | 1992 |
214 | UNDER THE SEA | SAMUEL E WRIGHT | 1989 |
215 | DON'T STOP 'TIL YOU GET ENOUGH | MICHAEL JACKSON | 1979 |
216 | BABY ONE MORE TIME | BRITNEY SPEARS | 1998 |
217 | MY NAME IS | EMINEM | 1999 |
218 | ROMEO & JULIET | DIRE STRAITS | 1980 |
219 | MORE THAN A FEELING | BOSTON | 1976 |
220 | HEAVEN IS A PLACE ON EARTH | BELINDA CARLISLE | 1987 |
221 | SAVE TONIGHT | EAGLE-EYE CHERRY | 1997 |
222 | PARANOID | BLACK SABBATH | 1970 |
223 | WE BUILT THIS CITY | STARSHIP | 1985 |
224 | DANGER ZONE | KENNY LOGGINS | 1986 |
225 | BABA O'RILEY | WHO | 1971 |
226 | (I'VE HAD) THE TIME OF MY LIFE | BILL MEDLEY & JENNIFER WARNES | 1987 |
227 | IRONIC | ALANIS MORISSETTE | 1995 |
228 | PRAISE YOU | FATBOY SLIM | 1998 |
229 | JUST CAN'T GET ENOUGH | DEPECHE MODE | 1981 |
230 | WHAT'S MY AGE AGAIN | BLINK 182 | 1999 |
231 | LIFE ON MARS | DAVID BOWIE | 1971 |
232 | KISS ME | SIXPENCE NONE THE RICHER | 1997 |
233 | KISS FROM A ROSE | SEAL | 1994 |
234 | IMAGINE | JOHN LENNON | 1971 |
235 | NOTHING COMPARES 2 U | SINEAD O'CONNOR | 1990 |
236 | STAIRWAY TO HEAVEN | LED ZEPPELIN | 1971 |
237 | YOU SPIN ME ROUND (LIKE A RECORD) | DEAD OR ALIVE | 1984 |
238 | RED LIGHT SPELLS DANGER | BILLY OCEAN | 1977 |
239 | SMALLTOWN BOY | BRONSKI BEAT | 1984 |
240 | NOTHING ELSE MATTERS | METALLICA | 1991 |
241 | THE WAY YOU MAKE ME FEEL | MICHAEL JACKSON | 1987 |
242 | BOOM BOOM BOOM BOOM | VENGABOYS | 1999 |
243 | BLUE (DA BA DEE) | EIFFEL 65 | 1999 |
244 | GOLDEN BROWN | STRANGLERS | 1981 |
245 | BAT OUT OF HELL | MEAT LOAF | 1977 |
246 | WATERFALL | STONE ROSES | 1989 |
247 | I'D DO ANYTHING FOR LOVE (BUT I WON'T DO | MEAT LOAF | 1993 |
248 | OTHERSIDE | RED HOT CHILI PEPPERS | 1999 |
249 | SHOOK ONES PT 2 | MOBB DEEP | 1995 |
250 | DON'T STOP | FLEETWOOD MAC | 1977 |
251 | THE FINAL COUNTDOWN | EUROPE | 1986 |
252 | THE WINNER TAKES IT ALL | ABBA | 1980 |
253 | IF I COULD TURN BACK TIME | CHER | 1989 |
254 | BURNING LOVE | ELVIS PRESLEY | 1972 |
255 | MONEY FOR NOTHING | DIRE STRAITS | 1985 |
256 | EASY LOVER | PHILIP BAILEY & PHIL COLLINS | 1984 |
257 | LEARN TO FLY | FOO FIGHTERS | 1999 |
258 | REGULATE | WARREN G & NATE DOGG | 1994 |
259 | TRULY MADLY DEEPLY | SAVAGE GARDEN | 1997 |
260 | RHIANNON | FLEETWOOD MAC | 1975 |
261 | THE BOYS OF SUMMER | DON HENLEY | 1984 |
262 | MIAMI | WILL SMITH | 1997 |
263 | ROXANNE | STING & THE POLICE | 1978 |
264 | BLACK BETTY | RAM JAM | 1977 |
265 | BRIMFUL OF ASHA | CORNERSHOP | 1998 |
266 | YOU'RE SO VAIN | CARLY SIMON | 1972 |
267 | KEEP ON MOVIN' | FIVE | 1999 |
268 | BRIDGE OVER TROUBLED WATER | SIMON & GARFUNKEL | 1970 |
269 | EASY | COMMODORES | 1977 |
270 | LAID | JAMES | 1993 |
271 | BOYS DON'T CRY | CURE | 1979 |
272 | DREAMS | GABRIELLE | 1993 |
273 | WATERFALLS | TLC | 1994 |
274 | ENJOY THE SILENCE | DEPECHE MODE | 1990 |
275 | TAKE IT EASY | EAGLES | 1972 |
276 | HIT 'EM UP | 2PAC | 1996 |
277 | ROCK THE CASBAH | CLASH | 1982 |
278 | JUMP AROUND | HOUSE OF PAIN | 1992 |
279 | JAMMING | BOB MARLEY & THE WAILERS | 1977 |
280 | DREAM ON | AEROSMITH | 1973 |
281 | DON'T SPEAK | NO DOUBT | 1995 |
282 | MY HEART WILL GO ON | CELINE DION | 1997 |
283 | IT MUST BE LOVE | MADNESS | 1981 |
284 | VIDEO KILLED THE RADIO STAR | BUGGLES | 1979 |
285 | IMMIGRANT SONG | LED ZEPPELIN | 1970 |
286 | BREAKFAST AT TIFFANY'S | DEEP BLUE SOMETHING | 1995 |
287 | YOU'RE MY BEST FRIEND | QUEEN | 1975 |
288 | SIR DUKE | STEVIE WONDER | 1976 |
289 | BLACK VELVET | ALANNAH MYLES | 1989 |
290 | WONDERFUL TONIGHT | ERIC CLAPTON | 1977 |
291 | ALRIGHT | SUPERGRASS | 1995 |
292 | STAND BY ME | OASIS | 1997 |
293 | NO SURPRISES | RADIOHEAD | 1997 |
294 | I JUST CAN'T WAIT TO BE KING | JASON WEAVER | 1994 |
295 | I WILL SURVIVE | GLORIA GAYNOR | 1978 |
296 | CALIFORNIA LOVE | 2PAC FT DR DRE | 1995 |
297 | I GOT 5 ON IT | LUNIZ | 1995 |
298 | LAYLA | DEREK & THE DOMINOS | 1971 |
299 | SIT DOWN | JAMES | 1989 |
300 | MARIA MARIA | SANTANA FT THE PRODUCT G&B | 1999 |
The Top 300 Countdown is available to listen again online at greatesthitsradio.co.uk.
Images: Dave Hogan/Phil Dent/Redferns/Getty Images
Join the conversation by joining the Official Charts community and dropping comment.
Already registered?
Log in
No account?
Register
T
TheDaddy
Back when music was music, not this drivel in the charts now!