Taylor Swift tops Official Trending Chart with All Of The Girls You Loved Before
The song originally missed the cut for Lover, but was released as a surprise for fans last week.
Taylor Swift tops this week's Official Trending Chart with All Of The Girls You Loved Before.
Originally recorded for inclusion in 2019's Lover album, the track didn't make the cut (it shares a lot of sentiment and sonic similarities with the title track, which may have tipped it off the edge) but was recently surprised released as a gift to fans following the start of The Eras Tour, alongside three other songs yes Open (Taylor's Version), Safe & Sound featuring Joy Williams and John Paul White (Taylor's Version) and If This Was A Movie (Taylor's Version), which also debuts on the Official Trending Chart today.
All Of The Girls You Loved Before is currently bracing itself for a Top 10 debut at Number 7. It would become her 22nd UK Top 10 overall, and first of the year, following Anti-Hero (1), Lavender Haze (3) and Snow On The Beach featuring Lana Del Rey (4) last year.
LISTEN to the Official Trending Chart here:
Other new entries on the Official Trending Chart this week include BTS member Jimin (Set Me Free - Pt 2), Irish singer-songwriter Hozier (Eat Your Young) and Lewis Capaldi with his emotional new track, taken from his forthcoming Netflix documentary of the same name (How I'm Feeling Now).
As for the high risers, three tracks looks srt to break into the Top 40 this week - Meghan Trainor's kitsch follow up to viral sensation Made You Look (Mother), Tom Grennan's latest (Here) and Zara Larsson's high-tempo pop anthem (Can't Tame Her).
Official Trending Chart Top 20 - March 21 2023
POS | CLIMB | TITLE | ARTIST | LABEL | LW | CURRENT | DIFF | PREV PEAK |
1 | ALL OF THE GIRLS YOU LOVED BEFORE | TAYLOR SWIFT | EMI | NE | 7 | 0 | ||
2 | RED FLAGS | MIMI WEBB | EPIC | 12 | 12 | 0 | 12 | |
3 | TRUSTFALL | PINK | RCA | 18 | 14 | 4 | 14 | |
4 | ENERGY | DIGGA D | BLACK MONEY RECORDS | 19 | 18 | 1 | 19 | |
5 | IF WE EVER BROKE UP | MAE STEPHENS | EMI | 20 | 19 | 1 | 18 | |
6 | HEAVEN | NIALL HORAN | CAPITOL | 22 | 20 | 2 | 16 | |
7 | SET ME FREE - PT 2 | JIMIN | BIGHIT ENTERTAINMENT | NE | 22 | 0 | ||
8 | EAT YOUR YOUNG | HOZIER | ISLAND | NE | 23 | 0 | ||
9 | HOW I'M FEELING NOW | LEWIS CAPALDI | EMI | NE | 25 | 0 | ||
10 | WHISTLE | JAX JONES/CALUM SCOTT | POLYDOR | 31 | 26 | 5 | 31 | |
11 | ⬆️ | MOTHER | MEGHAN TRAINOR | EPIC | 42 | 29 | 13 | |
12 | REACT | SWITCH DISCO & ELLA HENDERSON | RELENTLESS | 40 | 32 | 8 | 40 | |
13 | ⬆️ | HERE | TOM GRENNAN | INSANITY | 46 | 36 | 10 | |
14 | ⬆️ | CAN'T TAME HER | ZARA LARSSON | BLACK BUTTER/EPIC/SOMMER HOUSE | 55 | 39 | 16 | |
15 | BABY AGAIN | FRED AGAIN/SKRILLEX/FOUR TET | ATLANTIC | NE | 44 | 0 | ||
16 | OH BABY | NATHAN DAWE/BRU-C/BSHP/CROSS | ATLANTIC | 47 | 47 | 0 | 35 | |
17 | IF THIS WAS A MOVIE (TAYLOR'S VERSION) | TAYLOR SWIFT | EMI | NE | 50 | 0 | ||
18 | DEATH | MELANIE MARTINEZ | ATLANTIC | NE | 61 | 0 | ||
19 | CHRISTMAS KIDS | ROAR | FELT FOREST | NE | 68 | 0 | ||
20 | 5 LEAF CLOVER | LUKE COMBS | COLUMBIA NASHVILLE/RIVER HOUSE | NE | 70 | 0 |
©2023 Official Charts Company. All rights reserved.
⬆️ - Indicates a climb of 10 places
LW - Last week's Official Singles Chart position
CURRENT - Current position on today's Official Singles Chart sales flash
DIFF - Number of places climbed since the previous week on the Official Singles Chart
Join the conversation by joining the Official Charts community and dropping comment.
Already registered?
Log in
No account?
Register