Taylor Swift takes over Official Trending Chart
Taylor Swift has overtaken this week's Official Trending Chart, claiming the top two spots with the fastest-rising hits in the country.
As Speak Now (Taylor's Version) outsells the vast majority of the competition as it heads for Number 1 on the Official Albums Chart, I Can See You (Taylor's Version), one of the album's previously unreleased From The Vault cuts comes straight in at the top of the Official Trending Chart.
It's followed up by Mine (Taylor's Version) at Number 2, which served as the opening track and the lead single of the original Speak Now in 2010.
See Taylor Swift's Official biggest albums in the UK revealed here.
LISTEN to the Official Trending Chart Top 20 here:
Our final new entry of the week comes from D-Block Europe, who enter the Official Trending Chart with Potential, taken from their brand new mixtape, DBE World.
Last week, British DJ and producer D.O.D achieved his first-ever Top 40 entry on the Official Singles Chart with So Much In Love, and that track is one of several to experience big lifts this week.
Also included are Becky Hill & Lewis Thompson (Side Effects) and Joel Corry & Caity Baser (Dance Around It), while this week's biggest gainer also come from D-Block Europe, with the track Side Effects.
SEE the Official Trending Chart Top 20:
POS | CLIMB | TITLE | ARTIST | LABEL | LW | CURRENT | DIFF | PREV PEAK |
1 | I CAN SEE YOU (TAYLOR'S VERSION) | TAYLOR SWIFT | EMI | NE | 6 | 0 | ||
2 | MINE (TAYLOR'S VERSION) | TAYLOR SWIFT | EMI | NE | 8 | 0 | ||
3 | 0800 HEAVEN | DAWE/CORRY/HENDERSON | ATLANTIC | 15 | 10 | 5 | 13 | |
4 | LITTLE THINGS | JORJA SMITH | FAMM | 14 | 13 | 1 | 14 | |
5 | POPULAR | WEEKND/PLAYBOI CARTI/MADONNA | INTERSCOPE/REPUBLIC RECORDS/XO | 17 | 14 | 3 | 17 | |
6 | DANCE THE NIGHT (FROM BARBIE THE ALBUM) | DUA LIPA | WARNER RECORDS | 20 | 15 | 5 | 13 | |
7 | FUKUMEAN | GUNNA | 300 ENTERTAINMENT | 18 | 16 | 2 | 18 | |
8 | HOW DOES IT FEEL | TOM GRENNAN | INSANITY | 23 | 17 | 6 | 23 | |
9 | BABY DON'T HURT ME | D GUETTA/ANNE-MARIE/COI LERAY | PARLOPHONE | 19 | 18 | 1 | 13 | |
10 | UNHEALTHY | ANNE-MARIE & SHANIA TWAIN | ATLANTIC/ASYLUM/EMI | 21 | 19 | 2 | 20 | |
11 | ⬆️ | SO MUCH IN LOVE | D.O.D | ARMADA | 38 | 26 | 12 | 38 |
12 | ⬆️ | SIDE EFFECTS | BECKY HILL/LEWIS THOMPSON | POLYDOR | 44 | 31 | 13 | 35 |
13 | SATELLITE | HARRY STYLES | COLUMBIA | 33 | 32 | 1 | 18 | |
14 | TALIBANS | BYRON MESSIA | GEFFEN/SIMPLE STUPID | 37 | 37 | 0 | 33 | |
15 | CLOSER | BOU FT SLAY | ISLAND | 43 | 38 | 5 | ||
16 | RELAX MY EYES | ANOTR/ABEL BALDER | NO ART | 41 | 39 | 2 | ||
17 | POTENTIAL | D-BLOCK EUROPE | D-BLOCK EUROPE | NE | 47 | 0 | ||
18 | ⬆️⬆️ | SIDE EFFECTS | D-BLOCK EUROPE | D-BLOCK EUROPE | 85 | 53 | 32 | |
19 | DON'T SAY LOVE | LEIGH-ANNE | WARNER RECORDS | 59 | 54 | 5 | 11 | |
20 | ⬆️ | DANCE AROUND IT | JOEL CORRY & CAITY BASER | ATLANTIC | 74 | 60 | 14 |
©2023 Official Charts Company. All rights reserved.
⬆️ - Indicates a climb of 10 places
LW - Last week's Official Singles Chart position
CURRENT - Current position on today's Official Singles Chart sales flash
DIFF - Number of places climbed since the previous week on the Official Singles Chart
Join the conversation by joining the Official Charts community and dropping comment.
Already registered?
Log in
No account?
Register