Stormzy reigns at Number 1 on Official Trending Chart with Hide & Seek
Stormzy blazes straight into the Official Trending Chart at Number 1 this week with latest cut Hide & Seek.
The second release from his upcoming third studio album This Is What I Mean, the UK grime superstar's a brand-new entry at the top as the track eyes a Top 10 debut on this week's Official Singles Chart. Should it stay put, it'll become Stormzy's 13th UK Top 10 single to date.
Vaulting up the Official Trending Chart this week are Californian singer, producer and comedian Oliver Tree and German DJ Robin Schulz with their infectious collaboration Miss You. The track also looks set to score a new Top 20 peak on the Official Singles Chart this Friday.
MORE: Sam Smith and Kim Petras for four weeks at Number 1?
New entries in this week's Official Trending Chart Top 10 come courtesy of Shepherd's Bush-born drill star Central Cee with his latest drop One Up (3), punk-pop legends blink-182 with comeback track EDGING (5), The 1975 with Oh Caroline (7) and Atlanta rapper Lil Baby with two tracks from his It's Only Me album; Real Spill (8) and California Breeze (10).
It's Only Me also looks set to become Lil Baby's first-ever Official Albums Chart Top 10 this week, currently tracking for a Number 4 debut.
Listen to the Official Trending Chart on Spotify below. Also listen on Deezer | Apple Music.
Official Trending Chart Top 20 - October 18 2022
POS | CLIMB | TITLE | ARTIST | LABEL | LW | CURRENT | DIFF | PREV PEAK |
1 | HIDE & SEEK | STORMZY | DEF JAM | NE | 9 | 0 | ||
2 | ⬆️ | MISS YOU | OLIVER TREE & ROBIN SCHULZ | ATLANTIC | 28 | 12 | 16 | 28 |
3 | ONE UP | CENTRAL CEE | CENTRAL CEE | NE | 17 | 0 | ||
4 | MESSY IN HEAVEN | VENBEE & GODDARD | COLUMBIA | 20 | 18 | 2 | 20 | |
5 | EDGING | BLINK 182 | COLUMBIA | NE | 23 | 0 | ||
6 | ⬆️ | MISS YOU | SOUTHSTAR | B1/MINISTRY OF SOUND | 62 | 26 | 36 | |
7 | OH CAROLINE | 1975 | DIRTY HIT | NE | 28 | 0 | ||
8 | REAL SPILL | LIL BABY | MOTOWN/QUALITY CONTROL | NE | 29 | 0 | ||
9 | KISS ME | DERMOT KENNEDY | ISLAND | 39 | 30 | 9 | 39 | |
10 | CALIFORNIA BREEZE | LIL BABY | MOTOWN/QUALITY CONTROL | NE | 31 | 0 | ||
11 | POLAND | LIL YACHTY | MOTOWN/QUALITY CONTROL | NE | 32 | 0 | ||
12 | I'M IN LOVE WITH YOU | 1975 | DIRTY HIT | RE | 34 | 0 | 29 | |
13 | BYE BYE | MARSHMELLO/JUICE WRLD | INTERSCOPE | NE | 36 | 0 | ||
14 | HOW DO I SAY GOODBYE | DEAN LEWIS | ISLAND | 43 | 41 | 2 | ||
15 | FACE IT ALONE | QUEEN | EMI | NE | 46 | 0 | ||
16 | LIVING WITHOUT YOU | SIGALA/DAVID GUETTA/SAM RYDER | MINISTRY OF SOUND/PARLOPHONE | 65 | 60 | 5 | ||
17 | CHAPTERS | CENTRAL CEE | CENTRAL CEE | NE | 67 | 0 | ||
18 | DANCE ALL OVER ME | GEORGE EZRA | COLUMBIA | NE | 70 | 0 | ||
19 | STAY INSIDE | DIGGA D | BLACK MONEY | NE | 78 | 0 | ||
20 | BONES | IMAGINE DRAGONS | INTERSCOPE | 87 | 87 | 0 |
©2022 Official Charts Company. All rights reserved.
⬆️ - Indicates a climb of 10 places
LW - Last week's Official Singles Chart position
CURRENT - Current position on today's Official Singles Chart sales flash
DIFF - Number of places climbed since the previous week on the Official Singles Chart
Join the conversation by joining the Official Charts community and dropping comment.
Already registered?
Log in
No account?
Register