Stormzy and Fredo top Official Trending Chart
Stormzy and Fredo bag the Official biggest Trending song in the UK this week with brand-new team-up Toxic Trait.
The track, produced by none other than Dave, storms straight into the Official Trending Chart at Number 1 as it eyes its Official Singles Chart debut, currently tracking to land at Number 2 this Friday.
Elsewhere in the Top 5 are summer-ready dance hits from Peggy Gou, with (It Goes Like) Nanana at Number 2, and Nathan Dawe, Joel Corry and Ella Henderson's 0800 HEAVEN, at Number 3 on the Trending Chart this week.
This week's second highest new entry comes courtesy of Nicki Minaj, Ice Spice and Aqua, whose Barbie World debuts at Number 7 on the Official Trending Chart. The track, lifted from the original soundtrack to Greta Gerwig's upcoming Barbie movie, interpolates Aqua's iconic 1997 Number 1 single Barbie Girl.
Gunna earns this week's biggest climber, with his track fukumean - taken from latest Top 10 album A Gift & A Curse - vaults 10 places to a new Trending peak of Number 13.
LISTEN to the Official Trending Chart here:
SEE the Official Trending Chart Top 20:
POS | CLIMB | TITLE | ARTIST | LW | CURRENT | DIFF | PREV PEAK |
1 | TOXIC TRAIT | STORMZY FT FREDO | NE | 10 | 0 | ||
2 | (IT GOES LIKE) NANANA | PEGGY GOU | 14 | 11 | 3 | 14 | |
3 | 0800 HEAVEN | DAWE/CORRY/HENDERSON | 21 | 12 | 9 | 21 | |
4 | DANCE THE NIGHT (FROM BARBIE THE ALBUM) | DUA LIPA | 17 | 14 | 3 | 13 | |
5 | BABY DON'T HURT ME | D GUETTA/ANNE-MARIE/COI LERAY | 19 | 17 | 2 | 13 | |
6 | UNHEALTHY | ANNE-MARIE & SHANIA TWAIN | 24 | 18 | 6 | 24 | |
7 | BARBIE WORLD FROM BARBIE THE ALBUM | NICKI MINAJ/ICE SPICE/AQUA | NE | 19 | 0 | ||
8 | WAFFLE HOUSE | JONAS BROTHERS | 26 | 20 | 6 | 22 | |
9 | POPULAR | WEEKND/PLAYBOI CARTI/MADONNA | 27 | 25 | 2 | 21 | |
10 | HOW DOES IT FEEL | TOM GRENNAN | 31 | 27 | 4 | 31 | |
11 | KARMA | TAYLOR SWIFT | 32 | 29 | 3 | 12 | |
12 | SIDE EFFECTS | BECKY HILL/LEWIS THOMPSON | 41 | 33 | 8 | 35 | |
13 | ⬆️ | FUKUMEAN | GUNNA | 47 | 37 | 10 | |
14 | SITTIN' ON TOP OF THE WORLD | BURNA BOY | 46 | 38 | 8 | ||
15 | RELAX MY EYES | ANOTR/ABEL BALDER | 43 | 40 | 3 | ||
16 | TMO (TURN ME ON) | LUUDE & BRU-C FT KEVIN LYTTLE | 44 | 41 | 3 | ||
17 | CLOSER | BOU FT SLAY | 48 | 44 | 4 | ||
18 | SO MUCH IN LOVE | DOD | 55 | 46 | 9 | ||
19 | HEAVEN | NIALL HORAN | 49 | 47 | 2 | 16 | |
20 | MARIA MARIA | TECH IT DEEP | 57 | 51 | 6 |
©2023 Official Charts Company. All rights reserved.
⬆️ - Indicates a climb of 10 places
LW - Last week's Official Singles Chart position
CURRENT - Current position on today's Official Singles Chart sales flash
DIFF - Number of places climbed since the previous week on the Official Singles Chart
Join the conversation by joining the Official Charts community and dropping comment.
Already registered?
Log in
No account?
Register