Scala Singles Chart launches on Scala Radio, revealing the UK's most popular classically inspired songs each week
The weekly Top 20 countdown will reveal the most streamed classically inspired songs of the week.
New classical radio station Scala has launched a brand new chart: the Scala Singles Chart countdown airs every Saturday from 10am.
The Top 20, compiled by the Official Charts Company, reveals the most streamed classically inspired songs from the past week.
The Official Scala Singles Chart is based on classically influenced tracks, including music from the classical genre, plus orchestral versions of popular music. Only tracks released within the past 12 months are eligible, and only two chart entries per artist are permitted.
Leading the way at Number 1 on this week's chart is Andrea Bocelli's Amo Soltanto Te ft. Ed Sheeran, taken from his latest album Si - the first classical record to top the Official Albums Chart in 21 years.
Andrea appears again at Number 4 with Ali Di Liberta, and a 5 as a featured artist on Josh Groban's We Will Meet Once Again, a track from his 2018 album Bridges. View the full Top 20 below.
Scala Radio launched on March 4 with its flagship host Simon Mayo, who had previously worked across BBC Radio 1 since 1982. The station plays a mix of classic and contemporary music, as well as listener requests and confessions with a classical twist. Other presenters include weekend lead Angellica Bell, Mark Kermode and Chris Rogers.
The Official Scala Singles Chart Top 20 (March 16)
LAST WK | THIS WK | ARTIST | TITLE | LABEL |
1 | 1 | ANDREA BOCELLI | AMO SOLTANTO TE | DECCA/SUGAR |
2 | 2 | YO-YO MA | I. PRELUDE | SONY CLASSICAL |
3 | 3 | ALEXIS FFRENCH | AT LAST | SONY CLASSICAL |
4 | 4 | ANDREA BOCELLI | ALI DI LIBERTA | DECCA/SUGAR |
5 | 5 | JOSH GROBAN FT ANDREA BOCELLI | WE WILL MEET ONCE AGAIN | WARNER BROS |
7 | 6 | HELENE GRIMAUD | 1 ANDANTINO CON MOTO IN E MAJOR | DEUTSCHE GRAMMOPHON |
6 | 7 | ALEXIS FFRENCH | MOMENTS | SONY CLASSICAL |
8 | 8 | OLAFUR ARNALDS | SAMAN | MERCURY KX |
9 | 9 | VIKINGUR OLAFSSON | 2. ANDANTE (ADAGIO) | DEUTSCHE GRAMMOPHON |
17 | 10 | CARPENTERS/RPO | YESTERDAY ONCE MORE | UMC |
10 | 11 | OLAFUR ARNALDS | RE-MEMBER | MERCURY KX |
11 | 12 | HAUSCHKA | CURIOUS | SONY CLASSICAL |
12 | 13 | PIANO GUYS | EPIPHANY | PORTRAIT/SONY MASTERWORKS |
14 | 14 | PIANO GUYS | A MILLION DREAMS | PORTRAIT/SONY MASTERWORKS |
16 | 15 | ROY ORBISON/RPO | UNCHAINED MELODY | SONY MUSIC CG |
15 | 16 | HAUSCHKA | ANOTHER HIKE | SONY CLASSICAL |
18 | 17 | BEAR MCCREARY | GOD OF WAR | SONY CLASSICAL |
NEW | 18 | ROY ORBISON/RPO | HEARTBREAK RADIO | SONY MUSIC CG |
NEW | 19 | VIKINGUR OLAFSSON | 1. PRELUDE | DEUTSCHE GRAMMOPHON |
20 | 20 | 2CELLOS | PIRATES OF THE CARIBBEAN | MASTERWORKS |
©2019 Official Charts Company. All rights reserved.
Join the conversation by joining the Official Charts community and dropping comment.
Already registered?
Log in
No account?
Register