Sam Ryder's SPACE MAN is the Number 1 Trending Song in the UK
Plus new entries from Kendrick Lamar, Tion Wayne & La Roux and My Chemical Romance.
Sam Ryder's SPACE MAN becomes the Number 1 Trending Song in the country today, following its record-breaking success at Eurovision.
SPACE MAN finished in second place overall in the competition - the UK's best Eurovision placing since 1998 and with 466 points gained its higher ever score too.
And this success has transplanted onto the Official Charts too - SPACE MAN tops the Trending Chart, ahead of its exciting journey up the Official Singles Chart, where it could end up challenging Harry Styles for Number 1.
In other Eurovision-related news, Maneskin's new Max Martin-produced tune Supermodel enters the Official Trending Chart for the first time today, as does Subwoolfer's Give That Wolf A Banana, the Norwegian entry for 2022.
Listen to the Official Trending Chart on Spotify below.
There are a whole host of new entries this week; including two (Die Hard and N95) from Kendrick Lamar following the release of his new album Mr Morale & The Big Steppers and Tion Wayne's IFTK, which samples La Roux's 00s dance classic In For The Kill, and who is credited as a featured artist.
My Chemical Romance also returned in a big surprise last week with new single The Foundations of Decay - their first track in eight years - while there are further new entries from Post Malone and Roddy Ricch with Cooped Up and D-Block Europe's latest offering Black Beatles.
And finally, two songs also get notable climbs up the chart; George Ezra's latest Green Green Grass, Diplo & Miguel's match made in heaven track Don't Forget My Love and Nathan Dawe's 21 Reasons featuring Ella Henderson. Read our chat with Nathan about his new track here.
Official Trending Chart Top 20 - May 17 2022
POS | CLIMB | TITLE | ARTIST | LABEL | LW | CURRENT | DIFF | PREV PEAK |
1 | ⬆️⬆️ | SPACE MAN | SAM RYDER | PARLOPHONE | 78 | 3 | 75 | |
2 | DIE HARD | KENDRICK LAMAR/BLXST/AMANDA RE | INTERSCOPE | NE | 6 | 0 | ||
3 | N95 | KENDRICK LAMAR | INTERSCOPE | NE | 7 | 0 | ||
4 | CRAZY WHAT LOVE CAN DO | DAVID GUETTA/HILL/HENDERSON | PARLOPHONE | 15 | 15 | 0 | 15 | |
5 | IFTK | TION WAYNE & LA ROUX | ATLANTIC | NE | 18 | 0 | ||
6 | ⬆️ | GREEN GREEN GRASS | GEORGE EZRA | COLUMBIA | 31 | 21 | 10 | 31 |
7 | THE FOUNDATIONS OF DECAY | MY CHEMICAL ROMANCE | WARNER RECORDS | NE | 23 | 0 | ||
8 | WHAT WOULD YOU DO | JOEL CORRY/DAVID GUETTA/TILLER | ASYLUM/RELENTLESS | 27 | 25 | 2 | 21 | |
9 | COOPED UP | POST MALONE FT RODDY RICCH | REPUBLIC RECORDS | NE | 29 | 0 | ||
10 | JE M'APPELLE | BENZZ | ISLAND | 34 | 32 | 2 | 34 | |
11 | BLACK BEATLES | D-BLOCK EUROPE | D-BLOCK EUROPE | NE | 34 | 0 | ||
12 | ⬆️ | DON'T FORGET MY LOVE | DIPLO & MIGUEL | PARLOPHONE | 47 | 36 | 11 | 39 |
13 | REMIND ME | TOM GRENNAN | INSANITY | 43 | 42 | 1 | ||
14 | ⬆️ | 21 REASONS | NATHAN DAWE FT ELLA HENDERSON | ATLANTIC | 56 | 44 | 12 | |
15 | USED TO THIS | WILKINSON & ISSEY CROSS | BMG/SLEEPLESS MUSIC | 52 | 48 | 4 | 33 | |
16 | ALL FOR YOU | CIAN DUCROT | POLYDOR | 49 | 49 | 0 | ||
17 | HOLD MY HAND | LADY GAGA | INTERSCOPE | 51 | 50 | 1 | ||
18 | SUPERMODEL | MANESKIN | EPIC | NE | 54 | 0 | ||
19 | STILL SLEEPLESS | DOD & CARLA MONROE | AXTONE | 58 | 57 | 1 | ||
20 | GIVE THAT WOLF A BANANA | SUBWOOLFER | UNIVERSAL MUSIC AS | NE | 58 | 0 |
©2022 Official Charts Company. All rights reserved.
⬆️ - Indicates a climb of 10 places
LW - Last week's Official Singles Chart position
CURRENT - Current position on today's Official Singles Chart sales flash
DIFF - Number of places climbed since the previous week on the Official Singles Chart
Join the conversation by joining the Official Charts community and dropping comment.
Already registered?
Log in
No account?
Register