Queens of the Stone Age lead all-American rock band race for this week's Official UK Number 1 album
Queens of the Stone Age are on course to claim their first Number 1 record and lead an all-American rock band race for the top spot on this week’s Official Albums Chart.
The band’s seventh studio album Villains - produced by Mark Ronson - is leading the charge on the albums chart, currently outselling its closest rival by 3:1. Four of the band’s previous six records have landed inside the Top 10, with 2013’s Like Clockwork peaking at Number 2. Check out their full Official UK Chart history here.
Fellow American rockers War On Drugs are currently in second place with their fourth collection A Deeper Understanding - all but certain to earn the band their first Top 10.
Also on track for a personal best are Massachusetts trio PVRIS, their second album All We Know Of Heaven, All We Need Of Hell starts at 3.
New entries and high climbers
Meanwhile, former Westlife singer Shane Filan could be claiming his second Top 10 album as a soloist this week – his third collection Love Always is at Number 5, and Fifth Harmony’s new, self-titled album is on course to become their second Top 10, currently at 7.
US southern rockers The Cadillac Three open at Number 10 with their third album Legacy, US rapper XXXTentacion opens at 13 with his debut record 17, and hip-hop star Lil Uzi Vert is at 15 with his new album Luv Is Rage 2.
Further down, Iron & Wine’s Beast Epic (34) and Nadine Shah’s Holiday Destination (37) could be landing in this week’s Top 40, and a number of albums are tracking massive climbs: Haim’s Something To Remember is up 27 places to 19, Paramore’s After Laughter so far re-enters at 30, and Kasabian’s latest record For Crying Out Loud is up 48 spots to 38.
This week's Top 100 Official Albums Chart Update
POS | TITLE | ARTIST |
1 | VILLAINS | QUEENS OF THE STONE AGE |
2 | A DEEPER UNDERSTANDING | WAR ON DRUGS |
3 | ALL WE KNOW OF HEAVEN ALL WE NEED OF | PVRIS |
4 | DIVIDE | ED SHEERAN |
5 | LOVE ALWAYS | SHANE FILAN |
6 | THE 50 GREATEST HITS | ELVIS PRESLEY |
7 | FIFTH HARMONY | FIFTH HARMONY |
8 | HUMAN | RAG'N'BONE MAN |
9 | ADIOS | GLEN CAMPBELL |
10 | LEGACY | CADILLAC THREE |
11 | DUA LIPA | DUA LIPA |
12 | MOANA | MOTION PICTURE CAST RECORDING |
13 | 17 | XXXTENTACION |
14 | GLORY DAYS | LITTLE MIX |
15 | LUV IS RAGE 2 | LIL UZI VERT |
16 | TO THE BONE | STEVEN WILSON |
17 | X | ED SHEERAN |
18 | LUST FOR LIFE | LANA DEL REY |
19 | SOMETHING TO TELL YOU | HAIM |
20 | THE ULTIMATE COLLECTION | JOHN DENVER |
21 | CURTAIN CALL - THE HITS | EMINEM |
22 | MORE LIFE | DRAKE |
23 | EVERYTHING NOW | ARCADE FIRE |
24 | HYBRID THEORY | LINKIN PARK |
25 | GREATEST HITS | FOO FIGHTERS |
26 | TRIBE | CHASE & STATUS |
27 | COMMON SENSE | J HUS |
28 | TRUTH IS A BEAUTIFUL THING | LONDON GRAMMAR |
29 | EVOLVE | IMAGINE DRAGONS |
30 | AFTER LAUGHTER | PARAMORE |
31 | HOW DID WE GET SO DARK | ROYAL BLOOD |
32 | DAMN. | KENDRICK LAMAR |
33 | LEGEND | BOB MARLEY & THE WAILERS |
34 | BEAST EPIC | IRON & WINE |
35 | DIRECT HITS | KILLERS |
36 | RUMOURS | FLEETWOOD MAC |
37 | HOLIDAY DESTINATION | NADINE SHAH |
38 | FOR CRYING OUT LOUD | KASABIAN |
39 | TIME FLIES - 1994-2009 | OASIS |
40 | THE VERY BEST OF | FLEETWOOD MAC |
41 | TROLLS | MOTION PICTURE CAST RECORDING |
42 | FUNK WAV BOUNCES - VOL 1 | CALVIN HARRIS |
43 | A HEAD FULL OF DREAMS | COLDPLAY |
44 | THE PEACE AND THE PANIC | NECK DEEP |
45 | 1989 | TAYLOR SWIFT |
46 | 25 | ADELE |
47 | COZY TAPES - VOL 2 - TOO COZY | ASAP MOB |
48 | MY EVERYTHING | ARIANA GRANDE |
49 | WHAT'S THE STORY MORNING GLORY | OASIS |
50 | + | ED SHEERAN |
51 | STARBOY | WEEKND |
52 | GANG SIGNS & PRAYER | STORMZY |
53 | 24K MAGIC | BRUNO MARS |
54 | GREATEST HITS | QUEEN |
55 | LINDSEY BUCKINGHAM/CHRISTINE MCVIE | BUCKINGHAM/MCVIE |
56 | TIMELESS - THE ALL-TIME GREATEST HITS | BEE GEES |
57 | 04:44 | JAY-Z |
58 | SCARECROW | CATS IN SPACE |
59 | GREATEST HITS - SO FAR | PINK |
60 | NUMBER ONES | MICHAEL JACKSON |
61 | RAINBOW | KESHA |
62 | ONE MORE LIGHT | LINKIN PARK |
63 | I CRY WHEN I LAUGH | JESS GLYNNE |
64 | WITNESS | KATY PERRY |
65 | UNPLUGGED IN NEW YORK | NIRVANA |
66 | HARRY STYLES | HARRY STYLES |
67 | DANGEROUS WOMAN | ARIANA GRANDE |
68 | PURPOSE | JUSTIN BIEBER |
69 | AM | ARCTIC MONKEYS |
70 | MELODRAMA | LORDE |
71 | A FEVER DREAM | EVERYTHING EVERYTHING |
72 | LIVE FOR THE MOMENT | SHERLOCKS |
73 | SO GOOD | ZARA LARSSON |
74 | THE ULTIMATE COLLECTION | DONNA SUMMER |
75 | GOLD - GREATEST HITS | ABBA |
76 | CROOKED CALYPSO | PAUL HEATON & JACQUI ABBOTT |
77 | LEGACY | DAVID BOWIE |
78 | ILLUMINATE | SHAWN MENDES |
79 | THE VERY BEST OF | DOLLY PARTON |
80 | ALL OVER THE WORLD - THE VERY BEST OF | ELO |
81 | THE DARK SIDE OF THE MOON | PINK FLOYD |
82 | GREATEST HITS | GUNS N' ROSES |
83 | STONEY | POST MALONE |
84 | METEORA | LINKIN PARK |
85 | BACK TO BLACK | AMY WINEHOUSE |
86 | BLURRYFACE | TWENTY ONE PILOTS |
87 | THE ULTIMATE COLLECTION | WHITNEY HOUSTON |
88 | VIEWS | DRAKE |
89 | THE MARSHALL MATHERS LP 2 | EMINEM |
90 | NEVERMIND | NIRVANA |
91 | DEFINITELY MAYBE | OASIS |
92 | BEAUTY AND THE BEAST | MOTION PICTURE CAST RECORDING |
93 | BEST OF - DECADE IN THE SUN | STEREOPHONICS |
94 | THE MARSHALL MATHERS LP | EMINEM |
95 | GREATEST HITS | RED HOT CHILI PEPPERS |
96 | IN THE LONELY HOUR | SAM SMITH |
97 | RENAISSANCE IN EXTREMIS | AKERCOCKE |
98 | SGT PEPPER'S LONELY HEARTS CLUB BAND | BEATLES |
99 | LEAGUE OF MY OWN II | CHIP |
100 | THE EMINEM SHOW | EMINEM |
©2017 Official Charts Company. All rights reserved.
Join the conversation by joining the Official Charts community and dropping comment.
Already registered?
Log in
No account?
Register
I Am A Stegosaurus
A whole top 100 post? Couldn't this be quickly done for the Singles chart as well?