Potter Payper's Gangsteritus with Tiggs Da Author becomes UK's Number 1 Trending Song
Potter Payper ascends to Number 1 on the UK's Official Trending Chart with Gangsteritus.
The track this week could jump more than 20 spots up of the Official Singles Chart to enter the Top 10 for the first time. It would become the first Top 10 for Potter and for Tiggs Da Author, who also features on the track.
Gangsteritus chronicles the struggles Potter has faced in his life - with Tiggs Da Author singing the hook on the chorus.
It's proved to be Potter's breakthrough hit on the UK, coming to mainstream attention after being used on the most recent series of Top Boy screened on Netflix.
MORE: Potter Payper's Official Charts history in full
There are also a whole host of new entries this week too; including from Ed Sheeran who enters with his = track 2 step, thanks to the release of a new remix with American rapper Lil Baby and Taylor Swift - whose folklore deluxe track The Lakes has received a massive uplift thanks to the issuing of a very special 7" vinyl for Record Store Day 2022.
Also debuting on the Official Trending Chart today are George Ezra's second Gold Rush Kid single Green Green Grass, Sigrid's link-up with Bring Me The Horizon, Bad Life and PinkPantheress' slinky collab with Willow, Where You Are.
Listen to the Official Trending Chart on Spotify below.
Rounding out the new entries we then have two tracks from Pusha T - Dreamin' of the Past and Rock N Roll - from his just-released new album It's Almost Dry (both feature Kanye West), Liam Gallagher's Better Days and West London/Moroccan viral star Benzz's Je M'Appelle.
Official Trending Chart Top 20 - April 26 2022
POS | CLIMB | TITLE | ARTIST | LABEL | LW | CURRENT | DIFF | PREV PEAK |
1 | ⬆️⬆️ | GANGSTERITUS | POTTER PAYPER/TIGGS DA AUTHOR | 0207 DEF JAM | 40 | 10 | 30 | 23 |
2 | ANYONE FOR YOU | GEORGE EZRA | COLUMBIA | 13 | 13 | 0 | 12 | |
3 | 2STEP | ED SHEERAN | ASYLUM | NE | 15 | 0 | ||
4 | CRAZY WHAT LOVE CAN DO | DAVID GUETTA/HILL/HENDERSON | PARLOPHONE | 17 | 17 | 0 | 17 | |
5 | THOUSAND MILES | KID LAROI | COLUMBIA | NE | 19 | 0 | ||
6 | WHAT WOULD YOU DO | JOEL CORRY/DAVID GUETTA/TILLER | ASYLUM/RELENTLESS | 24 | 23 | 1 | 21 | |
7 | THE LAKES | TAYLOR SWIFT | EMI | NE | 25 | 0 | ||
8 | BIG ENERGY | LATTO/MARIAH CAREY/DJ KHALED | STREAMCUT | 41 | 33 | 8 | ||
9 | BALLING | VIBE CHEMISTRY | DNB ALLSTARS | 37 | 34 | 3 | 37 | |
10 | 10 THINGS I HATE ABOUT YOU | LEAH KATE | TENTHOUSAND PROJECTS | 42 | 36 | 6 | ||
11 | GREEN GREEN GRASS | GEORGE EZRA | COLUMBIA | NE | 42 | 0 | ||
12 | DON'T FORGET MY LOVE | DIPLO & MIGUEL | PARLOPHONE | 48 | 45 | 3 | ||
13 | REMIND ME | TOM GRENNAN | INSANITY | 52 | 47 | 5 | ||
14 | ALL FOR YOU | CIAN DUCROT | POLYDOR | 53 | 51 | 2 | ||
15 | BAD LIFE | SIGRID/BRING ME THE HORIZON | ISLAND | NE | 52 | 0 | ||
16 | WHERE YOU ARE | PINKPANTHERESS FT WILLOW | PARLOPHONE | NE | 57 | 0 | ||
17 | DREAMIN OF THE PAST | PUSHA T | DEF JAM | NE | 60 | 0 | ||
18 | BETTER DAYS | LIAM GALLAGHER | WARNER RECORDS | NE | 61 | 0 | ||
19 | JE M'APPELLE | BENZZ | ISLAND | NE | 65 | 0 | ||
20 | ROCK N ROLL | PUSHA T | DEF JAM | NE | 71 | 0 |
©2022 Official Charts Company. All rights reserved.
⬆️ - Indicates a climb of 10 places
LW - Last week's Official Singles Chart position
CURRENT - Current position on today's Official Singles Chart sales flash
DIFF - Number of places climbed since the previous week on the Official Singles Chart
Join the conversation by joining the Official Charts community and dropping comment.
Already registered?
Log in
No account?
Register