Polo G's Rapstar is UK's top trending song
Polo G's new single Rapstar is shaping up to be his big breakthrough moment in the UK as the track lands at Number 1 on the Official Trending Chart.
The Chicago rapper's latest single - produced by Synco and featuring social media star Einer Bankz on ukulele - is battling for Number 1 on this week's Official Singles Chart, currently at Number 2 behind Lil Nas X's Montero (Call Me By Your Name) in the latest update.
If Rapstar holds at Number 2 (or goes all the way to the top) it will be his highest charting single to date, following guest spots on KSI’s Top 3 hit Patience and Lil Tjay’s Headshot last month.
Listen to the latest Official Trending Chart on Spotify below:
Meanwhile, Doja Cat's new single Kiss Me More ft. SZA is also making waves this week, currently poised just outside the Top 10 in the midweeks, while Australian rapper Masked Wolf is seeing his track Astronaut In The Ocean continue to climb thanks to its popularity on TikTok.
Rag'n'Bone Man and Pink's brand-new duet Anywhere Away From Here is also trending this week, set to earn Rag'n'Bone Man a fifth Top 40 hit and P!nk her 35th this Friday (April 16), and two songs from Taylor Swift's rerecorded Fearless (Taylor's Version) album are proving popular, the previously unreleased Mr Perfectly Fine and Love Story. The record itself is also heading for Number 1 on this week's Official Albums Chart.
Other new releases impacting this week's Trending Top 20 include Nathan Dawe, Anne-Marie and MoStack's Way Too Long, Twenty One Pilots' Shy Away, Years & Years' Starstruck, and When I'm Gone by TV star and singer Jake Quickenden.
Official Trending Chart Top 20 - 13 April 2021
POS | CLIMB | TITLE | ARTIST | LW | CURRENT | DIFF | PREV PEAK |
1 | RAPSTAR | POLO G | NE | 2 | 0 | ||
2 | LET'S GO HOME TOGETHER | ELLA HENDERSON & TOM GRENNAN | 13 | 9 | 4 | 13 | |
3 | BODY | RUSS MILLIONS & TION WAYNE | 12 | 11 | 1 | 12 | |
4 | KISS ME MORE | DOJA CAT FT SZA | NE | 12 | 0 | ||
5 | ASTRONAUT IN THE OCEAN | MASKED WOLF | 18 | 14 | 4 | 18 | |
6 | MY HEAD & MY HEART | AVA MAX | 19 | 15 | 4 | 18 | |
7 | ANYWHERE AWAY FROM HERE | RAG'N'BONE MAN & PINK | NE | 16 | 0 | ||
8 | LEAVE THE DOOR OPEN | SILK SONIC/BRUNO MARS/PAAK | 20 | 18 | 2 | 20 | |
9 | FERRARI HORSES | D-BLOCK EUROPE/RAYE | 22 | 21 | 1 | 22 | |
10 | GOOD WITHOUT | MIMI WEBB | 23 | 23 | 0 | 17 | |
11 | MR PERFECTLY FINE (TAYLOR'S VERSION) | TAYLOR SWIFT | NE | 26 | 0 | ||
12 | ALL YOU EVER WANTED | RAG'N'BONE MAN | 32 | 32 | 0 | 29 | |
13 | LOVE STORY (TAYLOR'S VERSION) | TAYLOR SWIFT | RE | 35 | 0 | 12 | |
14 | WAY TOO LONG | NATHAN DAWE/ANNE-MARIE/MOSTACK | NE | 37 | 0 | ||
15 | DIDN'T KNOW | TOM ZANETTI | 40 | 38 | 2 | 40 | |
16 | SHY AWAY | TWENTY ONE PILOTS | NE | 51 | 0 | ||
17 | STARSTRUCK | YEARS & YEARS | NE | 52 | 0 | ||
18 | DON'T YOU WORRY ABOUT ME | BAD BOY CHILLER CREW | 53 | 53 | 0 | ||
19 | BEAUTIFUL MISTAKES | MAROON 5/MEGAN THEE STALLION | 60 | 60 | 0 | ||
20 | WHEN I'M GONE | JAKE QUICKENDEN | NE | 62 | 0 |
©2021 Official Charts Company. All rights reserved.
Join the conversation by joining the Official Charts community and dropping comment.
Already registered?
Log in
No account?
Register