Pink's TRUSTFALL tops Official Trending Chart as Niall Horan and Mae Stephens make big gains
Some major movements on the Trending Chart this week as Pink's TRUSTFALL takes the top spot
Pink claims the biggest Trending track in the country this week with TRUSTFALL.
Having earned herself a fourth Number 1 album last week, the Fred again..-produced title track now storms straight into the Trending Top 20 at Number 1.
Heaven - the first taster of Niall Horan's upcoming third studio album The Show - vaults 16 to a new Trending peak this week (2), while Mae Stephens' viral smash If We Ever Broke Up proves another big gainer, up 20 (3).
LISTEN to the Official Trending Chart here:
Elsewhere, Jax Jones and Calum Scott's addictive Whistle breaks the Top 10 (7), as does Freya Ridings' Weekends (9).
This week's highest new entry comes courtesy of Mississippi-born rapper and singer SuperStar Pride with his latest cut PAINTING PICTURES, in at Number 10.
Other new entries this week include Tottenham export JayO's 22 (15), two tracks lifted from new Gorillaz LP Cracker Island (Silent Running at 16, New Gold at 17) and Halsey's Die 4 Me (19).
Official Trending Chart Top 21 - February 28 2023
POS | CLIMB | TITLE | ARTIST | LABEL | LW | CURRENT | DIFF | PREV PEAK |
1 | TRUSTFALL | PINK | RCA | 14 | 12 | 2 | 14 | |
2 | HEAVEN | NIALL HORAN | CAPITOL | 18 | 18 | 0 | 18 | |
3 | IF WE EVER BROKE UP | MAE STEPHENS | EMI | 23 | 20 | 3 | 23 | |
4 | READY TO FLY | SUB FOCUS & DIMENSION | EMI | 29 | 29 | 0 | 29 | |
5 | RUSH | AYRA STARR | MAVIN | 36 | 30 | 6 | 36 | |
6 | OH BABY | NATHAN DAWE/BRU-C/BSHP/CROSS | ATLANTIC | 42 | 34 | 8 | ||
7 | ⬆️⬆️ | WHISTLE | JAX JONES/CALUM SCOTT | POLYDOR | 67 | 41 | 26 | |
8 | WHEN I GET THERE | PINK | RCA | 44 | 43 | 1 | ||
9 | ⬆️⬆️ | WEEKENDS | FREYA RIDINGS | GOOD SOLDIER | 80 | 44 | 36 | |
10 | PAINTING PICTURES | SUPERSTAR PRIDE | SUPERSTAR PRIDE | NE | 49 | 0 | ||
11 | ⬆️⬆️ | PRETTY BOYS | CAITY BASER | EMI | 91 | 51 | 40 | |
12 | ⬆️⬆️ | REACT | SWITCH DISCO & ELLA HENDERSON | RELENTLESS | 84 | 60 | 24 | |
13 | HERE | TOM GRENNAN | INSANITY | 72 | 66 | 6 | ||
14 | DAT WAY | KREPT & KONAN FT ABRA CADABRA | PLAY DIRTY | RE | 70 | 0 | ||
15 | 22 | JAYO | THE FLIGHT CLUB | NE | 77 | 0 | ||
16 | SILENT RUNNING | GORILLAZ FT ADELEYE OMOTAYO | PARLOPHONE | NE | 79 | 0 | ||
17 | NEW GOLD | GORILLAZ FT TAME IMPALA | PARLOPHONE | RE | 83 | 0 | ||
18 | TQG | KAROL G | UNIVERSAL MUSIC LATINO | NE | 88 | 0 | ||
19 | DIE 4 ME | HALSEY | CAPITOL | NE | 97 | 0 | ||
20 | HOW DOES IT FEEL | CHLOE & CHRIS BROWN | COLUMBIA | NE | 98 | 0 |
©2023 Official Charts Company. All rights reserved.
⬆️ - Indicates a climb of 10 places
LW - Last week's Official Singles Chart position
CURRENT - Current position on today's Official Singles Chart sales flash
DIFF - Number of places climbed since the previous week on the Official Singles Chart
Join the conversation by joining the Official Charts community and dropping comment.
Already registered?
Log in
No account?
Register