Official Trending Chart: Encanto cast, Charli XCX & Rina Sawayama, Ella Henderson and more
This week's Top 20 features an eclectic mix of future hits.
The Family Madrigal lead an interesting and diverse Official Trending Chart, which also sees high new entries from Charli XCX & Rina Sawayama, George Ezra and big gains for tracks from Ella Henderson and Katy Perry & Alesso.
Currently the Number 1 Trending Song in the UK, Encanto's The Family Madrigal is looking to break into the UK Top 10 for the first time this Friday, meaning it would potentially be the third Encanto song in the UK Top 10.
The soundtrack's breakthrough hit is, of course, We Don't Talk About Bruno, which recently became the first original Disney song to reach Number 1 on the Official Singles Chart.
Meanwhile, this week's highest new entry on the Trending Chart comes courtesy of Charli XCX and Rina Sawayama, whose collaboration Beg For You is right now heading towards a debut in the Top 20. It would be Charli's 12th Top 40 hit in the UK, and Rina's first.
Listen to the Official Trending Chart on Spotify below, Deezer, or Apple Music.
This week, there are further new entries from Central Cee, who returns with new tune Cold Shoulder and George Ezra, who begins the launch of his third album Gold Rush Kid with its perky lead single, Anyone For You.
We also have to big risers this week. Ella Henderson's Brave - the launch single to her upcoming second studio album Everything I Didn't Say - is the biggest jumper, while Alesso & Katy Perry are also on the rise once more with their dance-pop bop When I'm Gone, following the duo's performance of the song on Saturday Night Live this weekend.
Official Trending Chart - January 31, 2022
POS | CLIMB | TITLE | ARTIST | LW | CURRENT | DIFF | PREV PEAK | |
1 | THE FAMILY MADRIGAL | STEPHANIE BEATRIZ/OLGA MEREDIZ | WALT DISNEY | 11 | 6 | 5 | 11 | |
2 | MAKE ME FEEL GOOD | BELTERS ONLY FT JAZZY | POLYDOR | 13 | 9 | 4 | 13 | |
3 | DOWN UNDER | LUUDE FT COLIN HAY | SWEAT IT OUT | 16 | 10 | 6 | 16 | |
4 | PACKS AND POTIONS | HAZEY | COLUMBIA | 18 | 16 | 2 | 18 | |
5 | ENEMY | IMAGINE DRAGONS/JID/LEAGUE OF | INTERSCOPE | 21 | 18 | 3 | 18 | |
6 | I WISH | JOEL CORRY FT MABEL | ASYLUM | 28 | 20 | 8 | 17 | |
7 | GHOST | JUSTIN BIEBER | DEF JAM | 25 | 24 | 1 | 21 | |
8 | BEG FOR YOU | CHARLI XCX FT RINA SAWAYAMA | ATLANTIC | NOT | 25 | 0 | ||
9 | SWEET TALKER | YEARS & YEARS/GALANTIS | POLYDOR | 30 | 26 | 4 | 30 | |
10 | THE MOTTO | TIESTO & AVA MAX | ATLANTIC | 33 | 27 | 6 | 33 | |
11 | COLD SHOULDER | CENTRAL CEE | CENTRAL CEE | NOT | 28 | 0 | ||
12 | ANYONE FOR YOU | GEORGE EZRA | COLUMBIA | NOT | 30 | 0 | ||
13 | BETTER DAYS | DERMOT KENNEDY | ISLAND | 34 | 32 | 2 | 16 | |
14 | RETAIL THERAPY | CENTRAL CEE | CENTRAL CEE | 40 | 36 | 4 | 21 | |
15 | HRS AND HRS | MUNI LONG | SUPERGIANT | 45 | 42 | 3 | ||
16 | ⬆️⬆️ | BRAVE | ELLA HENDERSON | ASYLUM/MAJOR TOM'S | 95 | 46 | 49 | |
17 | ⬆️ | WHEN I'M GONE | ALESSO/KATY PERRY | POSITIVE | 68 | 49 | 19 | |
18 | HEAD ON FIRE | GRIFF & SIGRID | WARNER RECORDS | 57 | 50 | 7 | ||
19 | NUMB LITTLE BUG | EM BEIHOLD | REPUBLIC RECORDS | NE | 51 | 0 | ||
20 | TOXIC | BOYWITHUKE | REPUBLIC RECORDS | 62 | 56 | 6 |
©2022 Official Charts Company. All rights reserved.
⬆️ - Indicates a climb of 10 places
LW - Last week's Official Singles Chart position
CURRENT - Current position on today's Official Singles Chart sales flash
DIFF - Number of places climbed since the previous week on the Official Singles Chart
Join the conversation by joining the Official Charts community and dropping comment.
Already registered?
Log in
No account?
Register