Now That's What I Call A Number 1 tracklisting revealed!
Now That's What I Call A Number 1, which features 60 classic Number 1 singles from throughout the six decades of the Official Singles Chart, is out on Monday (July 9). See the full tracklisting!

By dan
To celebrate the 60th anniversary of the Official Singles Chart, the Official Charts Company have partnered with the hugely popular NOW compilations series to bring you Now That’s What I Call A Number 1!
The triple album, which will be released on Monday (July 9), will showcase 60 classic Number 1 singles from throughout the six decades of the Official Singles Chart.
Now That's What I Call A Number 1 is available to pre-order from all good online retailers including: Amazon, Tesco, Play, HMV, Sainsbury's, iTunes, and NowMusic.com.
The full tracklisting is as follows:
CD 1
01 | Adele | Someone Like You |
02 | George Michael | Careless whisper |
03 | Robbie Williams | She's The One |
04 | Take That | Patience |
05 | Wet Wet Wet | Love Is All Around |
06 | Celine Dion | My Heart Will Go On |
07 | Boyzone | No Matter What |
08 | Crazy | Gnarls Barkley |
09 | All Saints | Never Ever |
10 | Hear'Say | Pure and Simple |
11 | Britney Spears | Baby One More Time |
12 | Spice Girls | Wannabe |
13 | Steps | Tragedy |
14 | Blondie Heart Of Glass | Heart Of Glass |
15 | ABBA | Dancing Queen |
16 | Gloria Gaynor | I Will Survive |
17 | Black Box | Ride On Time |
18 | Pet Shop Boys | West End Girls |
19 | The Human League | Don't You Want Me |
20 | Tony Christie | (Is This The Way) To Amarillo? |
CD 2
01 | Rihanna FT Jay-Z | Umbrella |
02 | Gotye | Somebody That I Used to Know |
03 | Bruno Mars | Just the Way You Are |
04 | Katy Perry | California Gurls |
05 | Olly Murs | Dance With Me Tonight |
06 | David Guetta FT Sia | Titanium |
07 | DJ Fresh FT Rita Ora | Hot Right Now |
08 | Cheryl Cole | Fight for This Love |
09 | Jessie J | Domino |
10 | Lady Gaga | Poker face |
11 | Tinie Tempah | Pass Out |
12 | Shaggy | It Wasn't Me |
13 | Coolio FT LV | Gangsta's Paradise |
14 | Killing Me Softly With His So | Fugees Section 1 |
15 | Black Eyed Peas | I Gotta Feeling |
16 | Kylie Minogue | Can't Get You Out Of My Head |
17 | R. Kelly | I Believe I Can Fly |
18 | Oasis | Don't Look Back In Anger |
19 | The Verve | The Drugs Don't Work |
20 | Coldplay | Paradise |
CD 3
01 | Billy Joel | Uptown Girl |
02 | The Beach Boys | Good Vibrations |
03 | Elvis Presley | Jailhouse Rock |
04 | David Bowie | Let's Dance |
05 | Marvin Gaye | I Heard It Through The Grapev |
06 | Rod Stewart | Maggie May |
07 | 10cc | I'm Not In Love |
08 | The Righteous Brothers | Unchained Melody |
09 | Culture Club | Do You Really Want To Hurt Me? |
10 | Soft Cell | Tainted Love |
11 | Dexys Midnight Runners | Come On Eileen |
12 | The Jam | Going Underground |
13 | Ian Dury And The Blockheads | Hit Me With Your Rhythm Stick |
14 | Adam And The Ants | Stand And Deliver |
15 | Sinead O'Connor | Nothing Compares 2 U |
16 | Kate Bush | Wuthering Heights |
17 | The Animals | The House of the Rising Sun |
18 | Procol Harum | A Whiter Shade Of Pale |
19 | Simon & Garfunkel | Bridge Over Troubled Water |
20 | Louis Armstrong | What A Wonderful World |
Join the conversation by joining the Official Charts community and dropping comment.
Already registered?
Log in
No account?
Register