Nicki Minaj's Queen leads four new entries on this week's Official Irish Albums Chart
Mamma Mia! extends Number 1 reign for a fourth week on the Official Irish Albums Chart.
Nicki Minaj leads four new entries on this week's Official Irish Albums Chart, including one by legendary folk singer Seán Keane.
The US rapper's fourth album Queen scores the highest new entry of the week at Number 5, her second Top 10 collection on the chart after 2012's Pink Friday: Roman Reloaded.
The cast recording of Mamma Mia! Here We Go Again leads the way at Number 1 for a fourth week, followed by another soundtrack - The Greatest Showman - at 2.
New entries and high climbers
Elsewhere, US rapper Trippie Redd scores a Top 20 debut with his first studio album Life's A Trip at Number 16, and a new Elvis Presley album called Where No One Stands Alone - featuring 14 performances of gospel songs with newly-recorded instrumentation and backing vocals - lands at Number 27.
Newcomer Billie Eilish continues to climb with her debut Don't Smile At Me, up five places to 29, and Irish singer and musician Seán Keane is new at Number 34 with Gratitude - his twelfth album and first in four years.
Discussing the album, which was recorded with the RTÉ Concert Orchestra, Keane said: "Gratitude in reality is 50 years in the making since I started to sing at home in Caherlistrane and going on to perform with bands and as a solo artist. I am grateful for the gifts of music I have been given and the wonderful journey they have brought me on from learning my very first song in Carragh."
This week's Top 50 Official Irish Singles Chart
LAST WEEK | THIS WEEK | ARTIST | TITLE | LABEL |
1 | 1 | SHOTGUN | GEORGE EZRA | COLUMBIA |
2 | 2 | IN MY FEELINGS | DRAKE | CASH MONEY/REPUBLIC RECORDS |
6 | 3 | EASTSIDE | BENNY BLANCO/HALSEY/KHALID | INTERSCOPE |
3 | 4 | RISE | JONAS BLUE FT JACK & JACK | POSITIVA |
9 | 5 | BODY | LOUD LUXURY FT BRANDO | ALL AROUND THE WORLD |
4 | 6 | NO BRAINER | DJ KHALED/BIEBER/QUAVO/CHANCE | BLACK BUTTER/DEF JAM |
5 | 7 | GIRLS LIKE YOU | MAROON 5 FT CARDI B | INTERSCOPE |
8 | 8 | JACKIE CHAN | TIESTO/DZEKO/PREME/POST MALONE | POSITIVA |
7 | 9 | YOUNGBLOOD | 5 SECONDS OF SUMMER | CAPITOL |
10 | 10 | GOD IS A WOMAN | ARIANA GRANDE | REPUBLIC RECORDS |
13 | 11 | LUCID DREAMS | JUICE WRLD | INTERSCOPE |
24 | 12 | IN MY MIND | DYNORO & GIGI D'AGOSTINO | MINISTRY OF SOUND |
15 | 13 | ONLY YOU | CHEAT CODES & LITTLE MIX | SYCO MUSIC |
18 | 14 | TASTE | TYGA FT OFFSET | LAST KINGS MUSIC |
20 | 15 | RING RING | JAX JONES/MABEL/RICH THE KID | POLYDOR |
11 | 16 | SICKO MODE | TRAVIS SCOTT | CASH MONEY/EPIC/REPUBLIC |
21 | 17 | OCEAN | MARTIN GARRIX FT KHALID | COLUMBIA |
14 | 18 | DON'T MATTER TO ME | DRAKE FT MICHAEL JACKSON | CASH MONEY/REPUBLIC RECORDS |
19 | 19 | SOLO | CLEAN BANDIT FT DEMI LOVATO | ATLANTIC |
23 | 20 | BORN TO BE YOURS | KYGO & IMAGINE DRAGONS | COLUMBIA/INTERSCOPE |
22 | 21 | FEFE | 6IX9INE/MINAJ/MURDA BEATZ | TENTHOUSAND PROJECTS |
25 | 22 | 2002 | ANNE-MARIE | ASYLUM |
26 | 23 | IF YOU'RE OVER ME | YEARS & YEARS | POLYDOR |
29 | 24 | LEAVE A LIGHT ON | TOM WALKER | RELENTLESS |
27 | 25 | FIRST TIME | M-22 FT MEDINA | 3 BEAT |
12 | 26 | STARGAZING | TRAVIS SCOTT | EPIC |
47 | 27 | BE ALRIGHT | DEAN LEWIS | ISLAND |
36 | 28 | BED | NICKI MINAJ FT ARIANA GRANDE | CASH MONEY/REPUBLIC RECORDS |
44 | 29 | BEAUTIFUL | BAZZI FT CAMILA CABELLO | ATLANTIC |
31 | 30 | NONSTOP | DRAKE | CASH MONEY/REPUBLIC RECORDS |
28 | 31 | ONE KISS | CALVIN HARRIS & DUA LIPA | COLUMBIA/WARNER BROS |
32 | 32 | PRAISE THE LORD (DA SHINE) | ASAP ROCKY FT SKEPTA | ASAP WORLDWIDE/POLO/RCA |
34 | 33 | PARADISE | GEORGE EZRA | COLUMBIA |
33 | 34 | NEVERMIND | DENNIS LLOYD | PARLOPHONE |
41 | 35 | HIGH HOPES | PANIC AT THE DISCO | DCD2/FUELED BY RAMEN |
35 | 36 | I'LL BE THERE | JESS GLYNNE | ATLANTIC |
17 | 37 | I LIKE IT | CARDI B/BAD BUNNY/J BALVIN | ATLANTIC |
16 | 38 | BETTER NOW | POST MALONE | REPUBLIC RECORDS |
54 | 39 | HAPPY NOW | ZEDD & ELLEY DUHE | INTERSCOPE/RCA |
45 | 40 | DON'T LEAVE ME ALONE | DAVID GUETTA FT ANNE-MARIE | PARLOPHONE |
NEW | 41 | BARBIE DREAMS | NICKI MINAJ | CASH MONEY/REPUBLIC RECORDS |
37 | 42 | BACK TO YOU | SELENA GOMEZ | INTERSCOPE |
38 | 43 | BAD VIBE | M O/LOTTO BOYZZ/MR EAZI | OPERATOR |
46 | 44 | I'M A MESS | BEBE REXHA | PARLOPHONE |
39 | 45 | WHEN I KISSED THE TEACHER | JAMES/KEENAN WYNN/DAVIES/IMRIE | POLYDOR |
42 | 46 | WHY DID IT HAVE TO BE ME | J DYLAN/L JAMES/H SKINNER | POLYDOR |
40 | 47 | NO TEARS LEFT TO CRY | ARIANA GRANDE | REPUBLIC RECORDS |
52 | 48 | PANIC ROOM | AU/RA & CAMELPHAT | RCA |
43 | 49 | THESE DAYS | RUDIMENTAL/GLYNNE/MACKLEMORE | ASYLUM |
NEW | 50 | MAJESTY | NICKI MINAJ/EMINEM/LABRINTH | CASH MONEY/REPUBLIC RECORDS |
©2018 IRMA . All rights reserved.
Join the conversation by joining the Official Charts community and dropping comment.
Already registered?
Log in
No account?
Register