Lewis Capaldi leaps to Number 1 on Official Trending Chart with Pointless
Lewis Capaldi has leapt to Number 1 on the Official Trending Chart this week with Pointless.
Co-written with Ed Sheeran, the tender ballad is already challenging RAYE's current Number 1 single Escapism. ft. 070 Shake for the top spot on the Official Singles Chart this coming Friday.
Pointless, released at the tail-end of the last year, is yet to enter the Top 10, although this certainly seems set to change this week. It serves as the second single from Lewis' upcoming second album Broken By Desire To Be Heavenly Sent.
Listen to the Official Trending Chart on Spotify below. Also listen on Deezer | Apple Music.
Also rising this week, we have steady-gaining wannabe hits from Cian Ducrot (I'll Be Waiting), Sub Focus & Dimension (Ready To Fly), Shack. ft. Kim English (Moving All Around), D4VD (Here With Me), Coi Leray (Players) and Fred again.. (Delilah).
The sole new entry in the Official Trending Chart for the next seven days is the most recent single by one-to-watch rapper Clavish, who recently gained his first UK Top 10 single with Rocket Science featuring D-Block Europe.
Official Trending Chart Top 20 - January 10 2023
POS | CLIMB | TITLE | ARTIST | LABEL | LW | CURRENT | DIFF | PREV PEAK |
1 | ⬆️ | POINTLESS | LEWIS CAPALDI | EMI | 15 | 1 | 14 | 15 |
2 | CREEPIN' | METRO BOOMIN/WEEKND/21 SAVAGE | REPUBLIC RECORDS | 12 | 12 | 0 | 12 | |
3 | RUMBLE | SKRILLEX/FRED AGAIN/FLOWDAN | ATLANTIC | NE | 16 | 0 | ||
4 | 10:35 | TIESTO & TATE MCRAE | ATLANTIC/MINISTRY OF SOUND | 18 | 18 | 0 | 18 | |
5 | KISS ME | DERMOT KENNEDY | ISLAND | 20 | 20 | 0 | 15 | |
6 | LIONHEART (FEARLESS) | JOEL CORRY & TOM GRENNAN | ATLANTIC | 21 | 21 | 0 | 21 | |
7 | GOLDEN HOUR | JVKE | JVKE | 24 | 22 | 2 | 24 | |
8 | ⬆️ | I'LL BE WAITING | CIAN DUCROT | POLYDOR | 39 | 23 | 16 | 39 |
9 | UNTIL I FOUND YOU | STEPHEN SANCHEZ | REPUBLIC RECORDS | 28 | 25 | 3 | 28 | |
10 | JUST WANNA ROCK | LIL UZI VERT | ATLANTIC | 38 | 34 | 4 | 38 | |
11 | NEVER GONNA NOT DANCE AGAIN | PINK | RCA | 46 | 38 | 8 | ||
12 | ⬆️ | READY TO FLY | SUB FOCUS & DIMENSION | EMI | 52 | 39 | 13 | |
13 | ⬆️ | MOVING ALL AROUND (JUMPIN') | SCHAK FT KIM ENGLISH | MINISTRY OF SOUND | 60 | 47 | 13 | |
14 | BOY'S A LIAR | PINKPANTHERESS | WARNER RECORDS | 50 | 50 | 0 | ||
15 | ⬆️ | HERE WITH ME | D4VD | DARKROOM | 67 | 53 | 14 | |
16 | ⬆️ | PLAYERS | COI LERAY | UPTOWN/REPUBLIC RECORDS | 68 | 57 | 11 | |
17 | ⬆️ | DELILAH (PULL ME OUT OF THIS) | FRED AGAIN | ATLANTIC | 72 | 58 | 14 | 35 |
18 | TRAUMATISED | CLAVISH | POLYDOR | NE | 64 | 0 | ||
19 | BLAME BREXIT | POTTER PAYPER | 207 | NE | 66 | 0 | ||
20 | 5 | ABOUT YOU | 1975 | DIRTY HIT | 80 | 68 | 12 |
©2023 Official Charts Company. All rights reserved.
⬆️ - Indicates a climb of 10 places
LW - Last week's Official Singles Chart position
CURRENT - Current position on today's Official Singles Chart sales flash
DIFF - Number of places climbed since the previous week on the Official Singles Chart
Join the conversation by joining the Official Charts community and dropping comment.
Already registered?
Log in
No account?
Register