Leigh-Anne's Don't Say Love tops Official Trending Chart
The Little Mix's star's first solo release is already making big moves
Leigh-Anne storms straight to the top of the Official Trending Chart with Don't Say Love this week.
The star's first solo release outside of Little Mix, Don't Say Love is currently the UK's Number 1 Trending track as it eyes a Top 5 debut on the Official Singles Chart this Friday.
Elsewhere, Harry Styles' latest Harry's House cut Satellite vaults 10 places into the Official Trending Chart Top 10 for the first time (5), while DJ and producer Peggy Gou is a brand-new entry in the Trending Top 10 with (It Goes Like) Nanana (7).
MORE: Tom Grennan tracks for second Number 1 album with What Ifs & Maybes
Anne-Marie and Shania Twain's country-tinged collaboration UNHEALTHY (8), while Doja Cat's latest track Attention is a brand-new entry this week (13).
As he hopes to claim a second Official Number 1 album with What Ifs & Maybes on Friday, Tom Grennan leaps 10 spots with latest single How Does It Feel, as does Manchester DJ D.O.D with So Much Love (20).
LISTEN to the Official Trending Chart here:
Official Trending Chart Top 20 - June 20 2023
POS | CLIMB | TITLE | ARTIST | LW | CURRENT | DIFF | PREV PEAK |
1 | DON'T SAY LOVE | LEIGH-ANNE | NE | 4 | 0 | ||
2 | GOOD LOVE | HANNAH LAING & RORO | 13 | 11 | 2 | 13 | |
3 | BABY DON'T HURT ME | D GUETTA/ANNE-MARIE/COI LERAY | 17 | 13 | 4 | 13 | |
4 | LITTLE THINGS | JORJA SMITH | 20 | 14 | 6 | 20 | |
5 | ⬆️ | SATELLITE | HARRY STYLES | 31 | 18 | 13 | 31 |
6 | 0800 HEAVEN | DAWE/CORRY/HENDERSON | 23 | 19 | 4 | 23 | |
7 | (IT GOES LIKE) NANANA | PEGGY GOU | NE | 20 | 0 | ||
8 | ⬆️ | UNHEALTHY | ANNE-MARIE & SHANIA TWAIN | 36 | 25 | 11 | 36 |
9 | WHISTLE | JAX JONES/CALUM SCOTT | 28 | 28 | 0 | 14 | |
10 | ⬆️⬆️ | HOW DOES IT FEEL | TOM GRENNAN | 58 | 30 | 28 | |
11 | SIDE EFFECTS | BECKY HILL/LEWIS THOMPSON | 35 | 31 | 4 | 35 | |
12 | TALIBANS | BYRON MESSIA | 34 | 33 | 1 | 34 | |
13 | ATTENTION | DOJA CAT | NE | 36 | 0 | ||
14 | TMO (TURN ME ON) | LUUDE & BRU-C FT KEVIN LYTTLE | 42 | 39 | 3 | ||
15 | AREA CODES | KALI | 41 | 40 | 1 | 39 | |
16 | CLOSER | BOU FT SLAY | 48 | 46 | 2 | ||
17 | RELAX MY EYES | ANOTR/ABEL BALDER | 54 | 47 | 7 | ||
18 | CAN'T TAME HER | ZARA LARSSON | 53 | 48 | 5 | 25 | |
19 | LAST NIGHT | MORGAN WALLEN | 52 | 51 | 1 | 28 | |
20 | ⬆️⬆️ | SO MUCH IN LOVE | DOD | 75 | 53 | 22 |
©2023 Official Charts Company. All rights reserved.
⬆️ - Indicates a climb of 10 places
LW - Last week's Official Singles Chart position
CURRENT - Current position on today's Official Singles Chart sales flash
DIFF - Number of places climbed since the previous week on the Official Singles Chart
Join the conversation by joining the Official Charts community and dropping comment.
Already registered?
Log in
No account?
Register