Lauren Spencer-Smith's viral hit Fingers Crossed becomes the UK's Number 1 Trending Song
Lauren Spencer-Smith's viral breakthrough track Fingers Crossed has topped the UK's Official Trending Chart.
Now officially the Number 1 Trending Song in the country, Fingers Crossed has laid a path for domination across social media sites like TikTok since its debut last week, and is currently racing ahead to crack the UK Top 10 for this first time this Friday.
It's been quite the week for Lauren Spencer-Smith, who was most well known for previously becoming a finalist on the 2020 series of American Idol. Find out everything you need to know about the rising Canadian singer-songwriter, and what's made Fingers Crossed so popular, here.
Listen to the Official Trending Chart on Spotify below, Deezer, or Apple Music.
As Fingers Crossed is set to rocket up the chart this week, other potential high risers include The Weeknd's Take My Breath (following the release of his new album Dawn FM - currently challenging for Number 1 on the Official Albums Chart), Irish DJ Bissett's side-project Belters Only feat Jazzy with Make Me Feel Good, rap track Lone Ranger by AJET2F, DC3, NERDZ, HZINO and Hazey and Jason DeRulo's 2021 single Acapulco.
We also have several new entries on the Trending Chart this week; The Weeknd's new brand new single Sacrifice, Central Cee's latest offering Retail Therapy, Gunna's latest track Pushin' P with Future and Young Thug, and David Kushner's Miserable Man.
Ella Henderson's brand new single Brave is another new entry, she recently announced that her new album Everything I Didn't Say - her first in 7 years - will be out this March.
Official Trending Chart - January 11, 2022
POS | CLIMB | TITLE | ARTIST | LABEL | LW | CURRENT | DIFF | PREV PEAK |
1 | ⬆️⬆️ | FINGERS CROSSED | LAUREN SPENCER-SMITH | LAUREN SPENCER-SMITH | 90 | 4 | 86 | |
2 | SACRIFICE | WEEKND | REPUBLIC RECORDS/XO | NE | 8 | 0 | ||
3 | SURFACE PRESSURE | JESSICA DARROW | WALT DISNEY | 14 | 9 | 5 | 14 | |
4 | ⬆️⬆️ | TAKE MY BREATH | WEEKND | REPUBLIC RECORDS/XO | 57 | 12 | 45 | 13 |
5 | WHERE ARE YOU NOW | LOST FREQUENCIES/CALUM SCOTT | INSANITY | 23 | 19 | 4 | 23 | |
6 | RETAIL THERAPY | CENTRAL CEE | CENTRAL CEE | NE | 23 | 0 | ||
7 | THE FAMILY MADRIGAL | STEPHANIE BEATRIZ/OLGA MEREDIZ | WALT DISNEY | 30 | 30 | 0 | 30 | |
8 | DOWN UNDER | LUUDE FT COLIN HAY | SWEAT IT OUT | 32 | 31 | 1 | 32 | |
9 | PUSHIN P | GUNNA/FUTURE/YOUNG THUG | 300 ENTERTAINMENT | NE | 32 | 0 | ||
10 | SWEET TALKER | YEARS & YEARS/GALANTIS | POLYDOR | 36 | 34 | 2 | 36 | |
11 | MISERABLE MAN | DAVID KUSHNER | EQT RECORDINGS | NE | 35 | 0 | ||
12 | TOO EASY | GUNNA FT FUTURE | 300 ENTERTAINMENT/RCA | RE | 37 | 0 | ||
13 | ⬆️⬆️ | MAKE ME FEEL GOOD | BELTERS ONLY FT JAZZY | POLYDOR | 66 | 43 | 23 | |
14 | IT'LL BE OKAY | SHAWN MENDES | EMI | 62 | 53 | 9 | ||
15 | DON'T BREAK THE HEART | TOM GRENNAN | INSANITY | 69 | 62 | 7 | ||
16 | ⬆️⬆️ | LONE RANGER | AJET2F/DC3/NERDZ/HZINO/HAZEY | BLACKBOX | 84 | 64 | 20 | |
17 | ⬆️ | ACAPULCO | JASON DERULO | ATLANTIC | 75 | 65 | 10 | |
18 | BRAVE | ELLA HENDERSON | ASYLUM/MAJOR TOM'S | NE | 78 | 0 | ||
19 | DON'T WAKE ME UP | JONAS BLUE/WHY DON'T WE | POSITIVA | NE | 80 | 0 | ||
20 | GHOST TOWN | BENSON BOONE | WARNER RECORDS | 89 | 84 | 5 |
©2022 Official Charts Company. All rights reserved.
⬆️ - Indicates a climb of 10 places
LW - Last week's Official Singles Chart position
CURRENT - Current position on today's Official Singles Chart sales flash
DIFF - Number of places climbed since the previous week on the Official Singles Chart
Join the conversation by joining the Official Charts community and dropping comment.
Already registered?
Log in
No account?
Register