Jesy Nelson and Nicki Minaj's Boyz debuts at Number 1 on the Official Trending Chart
Plus new singles from Måneskin, Sam Fender and Bugzy Malone are making a big impact this week.
Jesy Nelson's debut single is off to a strong start, landing at Number 1 on the Official Trending Chart.
The first single from Jesy, which features Nicki Minaj and contains an interpolation of P Diddy, Black Rob and Mark Curry's Bad Boy For Life, is on course to land inside the Top 10 on this week's Official Singles Chart.
Currently at Number 4 in the latest chart sales flash, Boyz would mark Jesy's first UK Top 10 single as a solo artist and Minaj's 13th.
Also making big gains on the Trending Chart with Scottish DJ Ewan McVicar, who looks set to break into the Official Singles Chart Top 40 for the first time this week with Tell Me Something Good.
Listen to the Official Trending Chart on Spotify below, Deezer, or Apple Music.
Elsewhere, Sam Fender's Spit Of You and Get You Down are making waves following the release of the Geordie rocker's second album Seventeen Going Under, which is on track for Number 1. Tom Grennan also continues his stellar breakout success with a new single from his Number 1 album Evering Road, Don't Break The Heart.
More new releases on the latest Trending Top 20 include Eurovision winners Måneskin with MAMMAMIA - their first new release since winning the competition - plus Manchester rapper Bugzy Malone with War Mode and Russ Millions' 6:30.
Kylie Minogue and Years & Years also debut with new track Second To Midnight, which will be included on Kylie's Disco: Guest List Edition. Finally, former X Factor contestant Grace Davies' track Roots is another new entry, following its release after previously being sung in the competition in 2017.
Official Trending Chart - October 12, 2021
POS | CLIMB | TITLE | ARTIST | LABEL | LW | CURRENT | DIFF | PREV PEAK | ||
1 | BOYZ | JESY NELSON FT NICKI MINAJ | POLYDOR | NE | 4 | 0 | ||||
2 | MY HEART GOES (LA DI DA) | BECKY HILL & TOPIC | POLYDOR | 15 | 14 | 1 | 15 | |||
3 | TAKE MY BREATH | WEEKND | REPUBLIC RECORDS/XO | 25 | 21 | 4 | 13 | |||
4 | BETTER DAYS | DERMOT KENNEDY | ISLAND | 26 | 23 | 3 | 26 | |||
5 | MEET ME AT OUR SPOT | ANXIETY/WILLOW/TYLER COLE | ROC NATION | 24 | 24 | 0 | 24 | |||
6 | IF YOU REALLY LOVE ME (HOW WILL I KNOW) | DAVID GUETTA/MISTAJAM/NEWMAN | PARLOPHONE | 30 | 25 | 5 | 27 | |||
7 | ⬆️ | TELL ME SOMETHING GOOD | EWAN MCVICAR | MINISTRY OF SOUND/TRICK | 42 | 29 | 13 | |||
8 | 24/5 | MIMI WEBB | EPIC | 33 | 33 | 0 | 25 | |||
9 | DRIVE | CLEAN BANDIT/TOPIC/WES NELSON | ATLANTIC/EMI | 37 | 34 | 3 | 33 | |||
10 | ALONE WITH YOU | ARZ | CAPITOL/EGA | 36 | 36 | 0 | 36 | |||
11 | I GUESS I'M IN LOVE | CLINTON KANE | RCA | 39 | 38 | 1 | 22 | |||
12 | ⬆️ | SPIT OF YOU | SAM FENDER | POLYDOR | 89 | 41 | 48 | |||
13 | MAMMAMIA | MANESKIN | EPIC | NE | 43 | 0 | ||||
14 | GET YOU DOWN | SAM FENDER | POLYDOR | RE | 48 | 0 | ||||
15 | ⬆️ | DON'T BREAK THE HEART | TOM GRENNAN | INSANITY | 64 | 51 | 13 | |||
16 | WAR MODE | BUGZY MALONE | B SOMEBODY | NE | 62 | 0 | ||||
17 | 6:30 | RUSS MILLIONS | RCA | NE | 69 | 0 | ||||
18 | A SECOND TO MIDNIGHT | KYLIE MINOGUE/YEARS & YEARS | BMG | NE | 71 | 0 | ||||
19 | MONEY | LISA | INTERSCOPE | 81 | 74 | 7 | ||||
20 | ROOTS | GRACE DAVIES | GRACE DAVIES | NE | 76 | 0 |
©2021 Official Charts Company. All rights reserved.
⬆️ - Indicates a climb of 10 places
LW - Last week's Official Singles Chart position
CURRENT - Current position on today's Official Singles Chart sales flash
DIFF - Number of places climbed since the previous week on the Official Singles Char
Article image: Jack Bridgland
Join the conversation by joining the Official Charts community and dropping comment.
Already registered?
Log in
No account?
Register