Instead she topped the chart! Mae Muller's I Wrote A Song is the UK's Number 1 Trending Song
Instead she wrote a bop! Mae Muller continues to benefit from a swell of support from the UK, taking her Eurovision Song Contest entry I Wrote A Song to the top of the Official Trending Chart.
Following her performance in Liverpool over the weekend, we've seen I Wrote A Song go from strength to strength; currently, it's predicted to become Mae's first-ever Top 10 single in the UK.
Proving once and for all that no-one quite gets behind a banger that could soundtrack the next foam party on a beach in Zante quite like the residents of the United Kingdom.
LISTEN to the Official Trending Chart here:
Mae's victorious leap to Number 1 on the Official Trending Chart also sees her joined by some of her Eurovision peers, showing that the UK public really have embraced Eurovision this year, and it might just be the most successful year for entrants on the Official Chart yet.
Other Eurovision bops entering the Official Trending Chart today include the big one, Loreen's winning song Tattoo, which helped her become the first woman (and only the second person ever) to win Eurovision twice. Read more in our interview with Loreen here.
Mae and Loreen are joined by Norway entry Alessandra's Lady Gaga-esque bop Queen of Kings, Finnish king Käärijä's chaotic Cha Cha Cha and Austrain pop duo Teya & Salena's ode to gothic authors and fairpay for songwriters, Who The Hell Is Edgar?
Official Trending Chart Top 20 - May 16 2023
POS | CLIMB | TITLE | ARTIST | LABEL | LW | CURRENT | DIFF | PREV PEAK |
1 | ⬆️⬆️ | I WROTE A SONG | MAE MULLER | CAPITOL | 45 | 6 | 39 | 30 |
2 | TATTOO | LOREEN | POLYDOR | NE | 9 | 0 | ||
3 | BABY DON'T HURT ME | D GUETTA/ANNE-MARIE/COI LERAY | PARLOPHONE | 13 | 11 | 2 | 13 | |
4 | CHEMICAL | POST MALONE | REPUBLIC RECORDS | 14 | 13 | 1 | 11 | |
5 | WHISTLE | JAX JONES/CALUM SCOTT | POLYDOR | 18 | 14 | 4 | 14 | |
6 | ⬆️⬆️ | GIVING ME | JAZZY | CHAOS | 38 | 16 | 22 | 38 |
7 | QUEEN OF KINGS | ALESSANDRA | POLYDOR | NE | 18 | 0 | ||
8 | IF WE EVER BROKE UP | MAE STEPHENS | EMI | 20 | 19 | 1 | 13 | |
9 | ALL MY LIFE | LIL DURK FT J COLE | MINISTRY OF SOUND | NE | 20 | 0 | ||
10 | CHA CHA CHA | KAARIJA | WM FINLAND | NE | 21 | 0 | ||
11 | ⬆️ | DANCING IS HEALING | RUDIMENTAL/CHARLOTTEPLANK/VIBE | COLUMBIA | 33 | 22 | 11 | 33 |
12 | CAN'T TAME HER | ZARA LARSSON | BLACK BUTTER/SOMMER HOUSE | 30 | 26 | 4 | 25 | |
13 | LAST NIGHT | MORGAN WALLEN | EMI | 32 | 29 | 3 | 28 | |
14 | ⬆️ | WAFFLE HOUSE | JONAS BROTHERS | REPUBLIC RECORDS | 42 | 31 | 11 | |
15 | RUSH | AYRA STARR | MAVIN | 37 | 35 | 2 | 24 | |
16 | ⬆️⬆️ | MATHEMATICAL DISRESPECT | LIL MABU | LIL MABU | 63 | 39 | 24 | |
17 | MOUNTAIN | SAM RYDER | PARLOPHONE | NE | 43 | 0 | ||
18 | SIDE EFFECTS | BECKY HILL/LEWIS THOMPSON | POLYDOR | NE | 47 | 0 | ||
19 | MARIA MARIA | TECH IT DEEP | MINISTRY OF SOUND | 60 | 53 | 7 | ||
20 | WHO THE HELL IS EDGAR | TEYA & SALENA | WARNER RECORDS | NE | 56 | 0 |
©2023 Official Charts Company. All rights reserved.
⬆️ - Indicates a climb of 10 places
LW - Last week's Official Singles Chart position
CURRENT - Current position on today's Official Singles Chart sales flash
DIFF - Number of places climbed since the previous week on the Official Singles Chart
Join the conversation by joining the Official Charts community and dropping comment.
Already registered?
Log in
No account?
Register
David of Stourbridge
You need to update the Trending Chart on Spotify! (And the Flashback Chart for that matter.)