Harry Styles' Late Night Talking tops Official Trending Chart in anticipation of Harry's House chart domination
Ahead of Harry's House impacting the Official Albums Chart, Late Night Talking becomes the UK's Number 1 trending song.
Harry Styles has the Number 1 Trending Song in the UK right now, as Late Night Talking debuts atop the Official Trending Chart.
Ahead of third solo album Harry's House's imminent impact on the Official Charts this Friday, Late Night Talking leads the charge of album tracks landing on the Trending Chart - opening track Music For A Sushi Restaurant is also not far behind.
Interestingly enough, Late Night Talking and Music For A Sushi Restaurant could also join the UK's current reigning Number 1 single As It Was as making up the entire Top 3 of the Official Singles Chart this week, if our Official Chart First Look is anything to go by.
There are further new entries this week from N-Dubz's comeback banger Charmer, which is heavy on the late-00s nostalgia, Aitch's Stone Roses-sampling 1989 taken from his upcoming debut album, as well as Sigala's new track Stay The Night with vocalist Talia Mar.
Listen to the Official Trending Chart on Spotify below.
Elsewhere, we also have four climbers on the Trending Chart this week. Nathan Dawe and Ella Henderson could ascend to a new peak on the Official Singles Chart this week with 21 Reasons - and you can read more about how the track came about in our interview with Nathan here.
Plus Lady Gaga's Hold My Hand recieves an impressive uplift in anticipation of Top Gun: Maverick's UK cinematic debut on May 27, plus both Tom Grennan's Remind Me and Bru-C's No Excuses could hit new peaks this week on their journey towards the upper echelons of the chart.
Official Trending Chart Top 20 - May 24 2022
POS | CLIMB | TITLE | ARTIST | LABEL | LW | CURRENT | DIFF | PREV PEAK |
1 | LATE NIGHT TALKING | HARRY STYLES | COLUMBIA | NE | 2 | 0 | ||
2 | MUSIC FOR A SUSHI RESTAURANT | HARRY STYLES | COLUMBIA | NE | 3 | 0 | ||
3 | IFTK | TION WAYNE & LA ROUX | ATLANTIC | 16 | 10 | 6 | 16 | |
4 | 2STEP | ED SHEERAN | ASYLUM | 15 | 12 | 3 | 12 | |
5 | CRAZY WHAT LOVE CAN DO | DAVID GUETTA/HILL/HENDERSON | PARLOPHONE | 17 | 13 | 4 | 15 | |
6 | GREEN GREEN GRASS | GEORGE EZRA | COLUMBIA | 22 | 15 | 7 | 22 | |
7 | SHE'S ALL I WANNA BE | TATE MCRAE | MINISTRY OF SOUND | 19 | 18 | 1 | 14 | |
8 | BIG ENERGY | LATTO/MARIAH CAREY/DJ KHALED | STREAMCUT | 23 | 20 | 3 | 21 | |
9 | CHARMER | N-DUBZ | XPLODED MUSIC | NE | 21 | 0 | ||
10 | ⬆️ | 21 REASONS | NATHAN DAWE FT ELLA HENDERSON | ATLANTIC | 41 | 22 | 19 | |
11 | 1989 | AITCH | CAPITOL | NE | 24 | 0 | ||
12 | ⬆️ | REMIND ME | TOM GRENNAN | INSANITY | 40 | 26 | 14 | 40 |
13 | WHAT WOULD YOU DO | JOEL CORRY/DAVID GUETTA/TILLER | ASYLUM/RELENTLESS | 28 | 27 | 1 | 21 | |
14 | BALLING | VIBE CHEMISTRY | DNB ALLSTARS | 42 | 35 | 7 | 35 | |
15 | DON'T FORGET MY LOVE | DIPLO & MIGUEL | PARLOPHONE | 44 | 39 | 5 | 39 | |
16 | ⬆️ | HOLD MY HAND | LADY GAGA | INTERSCOPE | 60 | 44 | 16 | |
17 | ⬆️ | NO EXCUSES | BRU-C | 207 | 62 | 51 | 11 | |
18 | STAY THE NIGHT | SIGALA & TALIA MAR | MINISTRY OF SOUND | NE | 54 | 0 | ||
19 | LAST LAST | BURNA BOY | ATLANTIC | 58 | 56 | 2 | ||
20 | STILL SLEEPLESS | DOD & CARLA MONROE | AXTONE | 63 | 59 | 4 |
©2022 Official Charts Company. All rights reserved.
⬆️ - Indicates a climb of 10 places
LW - Last week's Official Singles Chart position
CURRENT - Current position on today's Official Singles Chart sales flash
DIFF - Number of places climbed since the previous week on the Official Singles Chart
Join the conversation by joining the Official Charts community and dropping comment.
Already registered?
Log in
No account?
Register
Dayv Morris
big big energy must go to top 10