George Ezra's Anyone For You tops Official Trending Chart on track for Top 10
George Ezra's Anyone For You tops the Official Trending Chart today, on its way to cracking the UK Top 10 for the first time.
The track is the lead single from George's forthcoming third studio album The Gold Rush Kid, and has so far reached a peak of Number 13 following weeks of upward trajectory.
In our Official Chart First Look Update, the track looks set to enter the Top 10 for the first time, currently projected to rise four to Number 10.
It would become George's seventh Top 10 hit in the UK.
MORE: George Ezra's Official Charts history in full
Listen to the Official Trending Chart on Spotify below, Deezer, or Apple Music.
Elsewhere on the Trending Chart this week, we have big gains from Bad Boy Chiller Crew with BMW and Liilz & ZieZie's Glad U Came, which samples The Wanted's 2011 Number 1 single of the same name.
This week's biggest gainer comes courtesy of Charli XCX, with Beg For You featuring Rina Sawayama. Beg For You - which heavily samples September's influential Eurodance classic Cry For You - is currently set to jump 20+ places on the chart, potentially cracking the Top 20 for the first time.
Charli is on a roll this week - her fifth studio album Crash could also become her first Number 1 record in the country. Another cut from Crash - Used To Know Me, which interpolates Robin S's iconic Show Me Love - is also another new Trending entry.
Plus, we have new, ascendant entries from Machine Gun Kelly featuring Bring Me The Horizon with Maybe, Joel Corry, David Guetta & Bryson Tiller's What Would You Do (read our interview with Joel about the track here), Mabel's team-up with Jax Jones and Galantis, Good Luck, and BoyWithUke's team-up with American rapper Blackbear, IDGAF.
Official Trending Chart Top 20 - March 8 2022
POS | CLIMB | TITLE | ARTIST | LW | CURRENT | DIFF | PREV PEAK | |
1 | ANYONE FOR YOU | GEORGE EZRA | COLUMBIA | 14 | 10 | 4 | 13 | |
2 | ⬆️ | BMW | BAD BOY CHILLER CREW | RELENTLESS | 21 | 11 | 10 | 21 |
3 | THE MOTTO | TIESTO & AVA MAX | ATLANTIC | 15 | 12 | 3 | 15 | |
4 | BAM BAM | CAMILA CABELLO FT ED SHEERAN | ASYLUM/COLUMBIA | 18 | 16 | 2 | 18 | |
5 | ⬆️ ⬆️ | BEG FOR YOU | CHARLI XCX FT RINA SAWAYAMA | ATLANTIC | 38 | 18 | 20 | 29 |
6 | ⬆️ | GLAD U CAME | LIILZ FT ZIEZIE | ROBOTS & HUMANS | 35 | 19 | 16 | 35 |
7 | SHE'S ALL I WANNA BE | TATE MCRAE | MINISTRY OF SOUND | 27 | 25 | 2 | 24 | |
8 | RUN | BECKY HILL/GALANTIS | POLYDOR | 28 | 28 | 0 | 28 | |
9 | MAYBE | MACHINE GUN KELLY/BRING ME THE | BAD BOY/INTERSCOPE/RCA | NE | 31 | 0 | ||
10 | USED TO THIS | WILKINSON & ISSEY CROSS | BMG/SLEEPLESS MUSIC | 40 | 33 | 7 | 37 | |
11 | WHAT WOULD YOU DO | JOEL CORRY/DAVID GUETTA/TILLER | ATLANTIC | NE | 34 | 0 | ||
12 | LIGHT SWITCH | CHARLIE PUTH | ATLANTIC | 42 | 39 | 3 | 31 | |
13 | EARLY HOURS | ARRDEE | ISLAND | NE | 41 | 0 | ||
14 | MELODY | SIGALA | MINISTRY OF SOUND | 45 | 43 | 2 | ||
15 | GOOD LUCK | MABEL/JAX JONES & GALANTIS | POLYDOR | NE | 46 | 0 | ||
16 | FREAKY DEAKY | TYGA & DOJA CAT | LAST KINGS MUSIC/MOS | 55 | 48 | 7 | ||
17 | STILL SLEEPLESS | DOD & CARLA MONROE | AXTONE | 49 | 49 | 0 | ||
18 | IDGAF | BOYWITHUKE FT BLACKBEAR | REPUBLIC RECORDS | NE | 51 | 0 | ||
19 | USED TO KNOW ME | CHARLI XCX | ATLANTIC | NE | 56 | 0 | ||
20 | HALLUCINATION | REGARD/YEARS & YEARS | MINISTRY OF SOUND | 68 | 63 | 5 |
©2022 Official Charts Company. All rights reserved.
⬆️ - Indicates a climb of 10 places
LW - Last week's Official Singles Chart position
CURRENT - Current position on today's Official Singles Chart sales flash
DIFF - Number of places climbed since the previous week on the Official Singles Chart
Join the conversation by joining the Official Charts community and dropping comment.
Already registered?
Log in
No account?
Register