George Ezra throws a party atop the Official Trending Chart with Green Green Grass
As Post Malone and Doja Cat claim this week's highest new entry
George Ezra ascends to Number 1 on this week's Official Trending Chart with Green Green Grass.
Following his performance of the track at last weekend's Platinum Party at the Palace in honour of the Queen's Jubilee, the latest song to be lifted from George's upcoming Gold Rush Kid album could reach a new peak on the Official Singles Chart this week. Green Green Grass is currently tracking a Number 13 entry midweek.
Listen to this week's Official Trending Chart below:
EDM duo LF System vault up the Official Trending Chart with Afraid to Feel, the funk-tinged track flying 20 spots into the Top 5.
This week's highest new entry comes courtesy of Post Malone and Doja Cat with I Like You (A Happier Song) at Number 6. The collaboration acts as the lead single from Posty's new album Twelve Carat Toothache, which is set to be the highest new entry on this week's Official Albums Chart.
Other new entries on the Trending Chart this week come from Chicago-born rapper Polo G with Distraction (15) and dance duo Europa (comprising Jax Jones, Martin Solveig) and vocalist GRACEY with summer anthem Lonely Heart (18).
Elsewhere, I Ain't Worried sees OneRepublic leap 20 places into the Top 20 (14), while Belters Only featuring Jazzy's Don't Stop Just Yet rises 10 places (19).
POS | CLIMB | TITLE | ARTIST | LABEL | LW | CURRENT | DIFF | PREV PEAK |
1 | GREEN GREEN GRASS | GEORGE EZRA | COLUMBIA | 17 | 11 | 6 | 16 | |
2 | CRAZY WHAT LOVE CAN DO | DAVID GUETTA/HILL/HENDERSON | PARLOPHONE | 13 | 12 | 1 | 13 | |
3 | 21 REASONS | NATHAN DAWE FT ELLA HENDERSON | ATLANTIC | 18 | 15 | 3 | 18 | |
4 | COOPED UP | POST MALONE FT RODDY RICCH | ATLANTIC/REPUBLIC RECORDS | 26 | 17 | 9 | 25 | |
5 | ⬆️⬆️ | AFRAID TO FEEL | LF SYSTEM | WARNER RECORDS | 69 | 19 | 50 | |
6 | I LIKE YOU (A HAPPIER SONG) | POST MALONE FT DOJA CAT | REPUBLIC RECORDS | NE | 20 | 0 | ||
7 | HOLD MY HAND | LADY GAGA | INTERSCOPE | 24 | 23 | 1 | 24 | |
8 | REMIND ME | TOM GRENNAN | INSANITY | 30 | 27 | 3 | 30 | |
9 | DON'T FORGET MY LOVE | DIPLO & MIGUEL | PARLOPHONE | 40 | 33 | 7 | 39 | |
10 | LAST LAST | BURNA BOY | ATLANTIC | 44 | 41 | 3 | ||
11 | NO EXCUSES | BRU-C | 207 | 47 | 46 | 1 | ||
12 | MIXED EMOTIONS | CHASE & STATUS | EMI | 52 | 48 | 4 | ||
13 | STAY THE NIGHT | SIGALA & TALIA MAR | MINISTRY OF SOUND | 62 | 55 | 7 | ||
14 | ⬆️⬆️ | I AIN'T WORRIED | ONEREPUBLIC | INTERSCOPE | 96 | 58 | 38 | |
15 | DISTRACTION | POLO G | COLUMBIA | NE | 61 | 0 | ||
16 | STILL SLEEPLESS | DOD & CARLA MONROE | AXTONE | 66 | 62 | 4 | ||
17 | SOMETHING TO SOMEONE | DERMOT KENNEDY | ISLAND | 68 | 67 | 1 | ||
18 | LONELY HEART | JAX JONES/MARTIN SOLVEIG/GRACE | POLYDOR | NE | 74 | 0 | ||
19 | ⬆️ | DON'T STOP JUST YET | BELTERS ONLY FT JAZZY | POLYDOR | 88 | 76 | 12 | |
20 | EVERYTHING BUT YOU | CLEAN BANDIT FT A7S | ATLANTIC | 90 | 86 | 4 |
©2022 Official Charts Company. All rights reserved.
⬆️ - Indicates a climb of 10 places
LW - Last week's Official Singles Chart position
CURRENT - Current position on today's Official Singles Chart sales flash
DIFF - Number of places climbed since the previous week on the Official Singles Chart
Join the conversation by joining the Official Charts community and dropping comment.
Already registered?
Log in
No account?
Register