George Ezra keeps Irish Singles Chart Number 1, Benny Blanco advances into the Top 5
Plus there are big climbs for Dynoro, Bazzi and two new entries for Nicki Minaj on this week's Irish Singles Chart.
George Ezra continues his run at the top of the Official Irish Singles Chart this week as Shotgun claims an eighth week at Number 1.
The run overtakes Calvin Harris & Dua Lipa's One Kiss, which notched up seven weeks at the top spot between May and June. Shotgun is the third single from George's second album Staying At Tamara's, which places at Number 4 on this week's album chart.
Meanwhile, US producer Benny Blanco - who has helmed huge hits for Justin Bieber and Katy Perry - advances three places into the Top 5 at Number 3 with his debut single Eastside ft. Halsey and Khalid.
Canadian duo Loud Luxury are also still climbing with their breakout hit Body, up four spots to Number 5, and rapper Juice Wrld lifts two spots to Number 11 with Lucid Dreams.
New entries and high climbers
Further down, several tracks make big gains in the Top 50; enigmatic Lithuanian producer Dynoro vaults 12 places to Number 12 with Gigi D'agostino collaboration In My Mind, and Jax Jones advances five places to Number 15 with Ring Ring ft. Mabel & Rich The Kid.
Australian singer-songwriter Dean Lewis zooms 20 places with breakthough single Be Alright, Nicki Minaj's Bed ft. Ariana Grande rises eight ranks to 28 following the release of the rapper's new album Queen, while two more cuts from the album make the Top 50: Barbie Dreams at 41 and Majesty at 50.
Finally, Bazzi's Beautiful ft. Camila Cabello leaps 15 places to Number 29 and Happy Now by producer Zedd & Elley Duhe is new at 39.
This week's Top 50 Official Irish Singles Chart
LAST WEEK | THIS WEEK | ARTIST | TITLE | LABEL |
1 | 1 | MAMMA MIA - HERE WE GO AGAIN | MOTION PICTURE CAST RECORDING | POLYDOR |
3 | 2 | THE GREATEST SHOWMAN | MOTION PICTURE CAST RECORDING | ATLANTIC |
4 | 3 | SCORPION | DRAKE | CASH MONEY/REPUBLIC RECORDS |
5 | 4 | STAYING AT TAMARA'S | GEORGE EZRA | COLUMBIA |
NEW | 5 | QUEEN | NICKI MINAJ | CASH MONEY/REPUBLIC RECORDS |
7 | 6 | DIVIDE | ED SHEERAN | ASYLUM |
2 | 7 | ASTROWORLD | TRAVIS SCOTT | EPIC |
6 | 8 | MAMMA MIA | MOTION PICTURE CAST RECORDING | POLYDOR |
8 | 9 | GOLD - GREATEST HITS | ABBA | POLYDOR |
9 | 10 | BEERBONGS & BENTLEYS | POST MALONE | REPUBLIC RECORDS |
10 | 11 | SPEAK YOUR MIND | ANNE-MARIE | ASYLUM |
11 | 12 | PICTURE THIS | PICTURE THIS | WARNER MUSIC IRELAND |
12 | 13 | QUESTION MARK | XXXTENTACION | BAD VIBES FOREVER |
13 | 14 | THE VERY BEST OF | FLEETWOOD MAC | WSM |
14 | 15 | X | ED SHEERAN | ASYLUM |
NEW | 16 | LIFE'S A TRIP | TRIPPIE REDD | TENTHOUSAND PROJECTS |
16 | 17 | GOODBYE & GOOD RIDDANCE | JUICE WRLD | INTERSCOPE |
15 | 18 | REPUTATION | TAYLOR SWIFT | EMI |
18 | 19 | DUA LIPA | DUA LIPA | WARNER BROS |
20 | 20 | ON THE ROAD | CHRISTY MOORE | SONY MUSIC IRELAND |
17 | 21 | SHAWN MENDES | SHAWN MENDES | EMI |
22 | 22 | 17 | XXXTENTACION | BAD VIBES FOREVER |
24 | 23 | STONEY | POST MALONE | REPUBLIC RECORDS |
23 | 24 | RUMOURS | FLEETWOOD MAC | RHINO/WARNER BROS |
21 | 25 | CURTAIN CALL - THE HITS | EMINEM | INTERSCOPE |
26 | 26 | WANTED ON VOYAGE | GEORGE EZRA | COLUMBIA |
NEW | 27 | WHERE NO ONE STANDS ALONE | ELVIS PRESLEY | SONY MUSIC CG |
28 | 28 | FLICKER | NIALL HORAN | CAPITOL |
34 | 29 | DON'T SMILE AT ME | BILLIE EILISH | INTERSCOPE |
30 | 30 | AMERICAN TEEN | KHALID | RIGHT HAND MUSIC |
25 | 31 | NUMBER ONES | MICHAEL JACKSON | EPIC |
19 | 32 | HIGH AS HOPE | FLORENCE & THE MACHINE | EMI |
27 | 33 | DREAMS - THE COLLECTION | CRANBERRIES | UMC |
NEW | 34 | GRATITUDE | SEAN KEANE/RTE CONCERT OR | CIRCIN RUA |
33 | 35 | I CRY WHEN I LAUGH | JESS GLYNNE | ATLANTIC |
32 | 36 | LEGACY | DAVID BOWIE | PARLOPHONE |
45 | 37 | HOZIER | HOZIER | ISLAND |
31 | 38 | DIRECT HITS | KILLERS | VERTIGO |
29 | 39 | LEGEND | BOB MARLEY & THE WAILERS | TUFF GONG |
35 | 40 | THE SINGLES | PHIL COLLINS | RHINO |
36 | 41 | THE ULTIMATE COLLECTION | PAUL SIMON | SONY MUSIC CG |
53 | 42 | + | ED SHEERAN | ASYLUM |
41 | 43 | TIME FLIES - 1994-2009 | OASIS | BIG BROTHER |
40 | 44 | GREATEST HITS | QUEEN | VIRGIN |
43 | 45 | GLORY DAYS | LITTLE MIX | SYCO MUSIC |
38 | 46 | INVASION OF PRIVACY | CARDI B | ATLANTIC |
51 | 47 | GREATEST HITS | RED HOT CHILI PEPPERS | WARNER BROS |
42 | 48 | DIAMONDS | ELTON JOHN | MERCURY/UMC |
46 | 49 | YOUNGBLOOD | 5 SECONDS OF SUMMER | CAPITOL |
62 | 50 | YE | KANYE WEST | DEF JAM |
©2018 IRMA . All rights reserved.
Join the conversation by joining the Official Charts community and dropping comment.
Already registered?
Log in
No account?
Register
E
emchi
Queen is fantastic, thank you NIcki Minaj!
J
Jamie
hey was wondering if you wanted to join our page on Reddit where discuss the charts
https://uploads.disquscdn.com/images/d23e0170283d15894b2547668885de57cc9929d2ed79b7f320e41639108ababf.jpg