Every UK Number 1 single on King Charles III's birthday since the start of the Official Chart
Did you know that King Charles III and the Official Singles Chart share a birthday?
While the King was born on 14 November 1948, the UK's first Official Singles Chart was issued on 14 November 1952, over 70 years ago, meaning our sovereign was just four years old when Al Martino's Here In My Heart became the first ever Official UK Number 1 single.
With King Charles III's coronation taking place today (May 6), we're opening the Official Charts archives to reveal what was the Official UK Number 1 single on each of his birthdays from 1952 to 2022.
MORE: What was Number 1 when Queen Elizabeth II was crowned?
As can be expected, with nearly 71 years of music history to sift through, it's an eclectic list; with chart-toppers from a wild range of acts from David Bowie and T'Pau to Cheryl and Tones & I.
A few artists, though, managed to get consecutive entries:
- Elvis - It's Now Or Never (1960) and His Latest Flame/Little Sisters (1961)
- Robson & Jerome - I Believe/Up On The Roof (1995) and What Becomes Of The Broken Hearted (1996)
- Westlife - Queen of My Heart (2001) and Unbreakable (2002)
- Rihanna - Only Girl In The World (2010) and Calvin Harris collab We Found Love (2011)
It's been said that certain birthday Number 1s can offer a glimpse into what the future holds... Like how the song that was Number 1 on your 14th birthday supposedly 'defines your life'.
See the list in full below.
Every Official Singles Chart Number 1 on King Charles III's birthday 1952-2022
BIRTHDAY | YEAR | TITLE | ARTIST |
4th | 1952 | HERE IN MY HEART | AL MARTINO |
5th | 1953 | ANSWER ME | FRANKIE LAINE |
6th | 1954 | MY SON MY SON | VERA LYNN |
7th | 1955 | HERNANDO'S HIDEAWAY | JOHNSTON BROTHERS |
8th | 1956 | A WOMAN IN LOVE | FRANKIE LAINE |
9th | 1957 | THAT'LL BE THE DAY | CRICKETS |
10th | 1958 | IT'S ALL IN THE GAME | TOMMY EDWARDS |
11th | 1959 | TRAVELLIN LIGHT | CLIFF RICHARD & THE SHADOWS |
12th | 1960 | IT'S NOW OR NEVER | ELVIS PRESLEY |
13th | 1961 | HIS LATEST FLAME/LITTLE SISTERS | ELVIS PRESLEY |
14th | 1962 | LOVESICK BLUES | FRANK IFIELD |
15th | 1963 | YOU'LL NEVER WALK ALONE | GERRY & THE PACEMAKERS |
16th | 1964 | OH PRETTY WOMAN | ROY ORBISON |
17th | 1965 | GET OFF MY CLOUD | THE ROLLING STONES |
18th | 1966 | REACH OUT I'LL BE THERE | THE FOUR TOPS |
19th | 1967 | BABY NOW THAT I'VE FOUND YOU | FOUNDATIONS |
20th | 1968 | THE GOOD THE BAD AND THE UGLY | HUGO MONTENEGRO |
21st | 1969 | SUGAR SUGAR | THE ARCHIES |
22nd | 1970 | WOODSTOCK | MATTHEWS' SOUTHERN COMFORT |
23rd | 1971 | COZ I LUV YOU | SLADE |
24th | 1972 | CLAIR | GILBERT O'SULLIVAN |
25th | 1973 | I LOVE YOU LOVE ME LOVE | GARY GLITTER |
26th | 1974 | GONNA MAKE YOU A STAR | DAVID ESSEX |
27th | 1975 | SPACE ODDITY | DAVID BOWIE |
28th | 1976 | IF YOU LEAVE ME NOW | CHICAGO |
29th | 1977 | NAME OF THE GAME | ABBA |
30th | 1978 | RAT TRAP | THE BOOMTOWN RATS |
31st | 1979 | WHEN YOU'RE IN LOVE WITH A BEAUTIFUL WOMAN | DR HOOK |
32nd | 1980 | THE TIDE IS HIGH | BLONDIE |
33rd | 1981 | EVERY LITTLE THING SHE DOES IS MAGIC | THE POLICE |
34th | 1982 | I DON'T WANNA DANCE | EDDY GRANT |
35th | 1983 | UPTOWN GIRL | BILLY JOEL |
36th | 1984 | I FEEL FOR YOU | CHAKA KHAN |
37th | 1985 | A GOOD HEART | FEARGAL SHARKEY |
38th | 1986 | TAKE MY BREATH AWAY | BERLIN |
39th | 1987 | CHINA IN YOUR HAND | T'PAU |
40th | 1988 | FIRST TIME | ROBIN BECK |
41st | 1989 | ALL AROUND THE WORLD | LISA STANSFIELD |
42nd | 1990 | UNCHAINED MELODY | THE RIGHTEOUS BROTHERS |
43rd | 1991 | DIZZY | VIC REEVES AND THE WONDER STUFF |
44th | 1992 | END OF THE ROAD | BOYZ II MEN |
45th | 1993 | I'D DO ANYTHING FOR LOVE (BUT I WON'T DO THAT) | MEAT LOAF |
46th | 1994 | BABY COME BACK | PATO BANTON |
47th | 1995 | I BELIEVE/UP ON THE ROOF | ROBSON & JEROME |
48th | 1996 | WHAT BECOMES OF THE BROKEN HEARTED | ROBSON & JEROME |
49th | 1997 | BARBIE GIRL | AQUA |
50th | 1998 | BELIEVE | CHER |
51st | 1999 | SHE'S THE ONE/IT'S ONLY US | ROBBIE WILLIAMS |
52nd | 2000 | SAME OLD BRAND NEW YOU | A1 |
53rd | 2001 | QUEEN OF MY HEART | WESTLIFE |
54th | 2002 | UNBREAKABLE | WESTLIFE |
55th | 2003 | SLOW | KYLIE MINOGUE |
56th | 2004 | VERTIGO | U2 |
57th | 2005 | HUNG UP | MADONNA |
58th | 2006 | THE ROSE | WESTLIFE |
59th | 2007 | BLEEDING LOVE | LEONA LEWIS |
60th | 2008 | HERO | X FACTOR FINALISTS |
61st | 2009 | EVERYBODY IN LOVE | JLS |
62nd | 2010 | ONLY GIRL (IN THE WORLD) | RIHANNA |
63rd | 2011 | WE FOUND LOVE | RIHANNA FT CALVIN HARRIS |
64th | 2012 | CANDY | ROBBIE WILLIAMS |
65th | 2013 | LOOK RIGHT THROUGH | STORM QUEEN |
66th | 2014 | I DON'T CARE | CHERYL |
67th | 2015 | HELLO | ADELE |
68th | 2016 | ROCKABYE | CLEAN BANDIT FT ANNE-MARIE & SEAN PAUL |
69th | 2017 | HAVANA | CAMILA CABELLO FT YOUNG THUG |
70th | 2018 | THANK U NEXT | ARIANA GRANDE |
71st | 2019 | DANCE MONKEY | TONES & I |
72nd | 2020 | POSITIONS | ARIANA GRANDE |
73rd | 2021 | EASY ON ME | ADELE |
74th | 2022 | ANTI-HERO | TAYLOR SWIFT |
©2023 Official Charts Company. All rights reserved.
Article Image: Victoria Jones/WPA Pool/Shutterstock
Join the conversation by joining the Official Charts community and dropping comment.
Already registered?
Log in
No account?
Register
M
Martin
Westlife were also number 1, for a third time, in 2006 with The Rose.
⁉️
stop making article on this disgusting man you little freaks