Every song that peaked at Number 13 on the Official Singles Chart
Look through every single that peaked on the Official UK Singles Chart at Number 13.
By Rob Copsey
Look through every song that peaked at Number 13 on the Official UK Singles Chart (as of 13 March 2019):
MY OH MY | CAMILA CABELLO |
NETFLIX & CHILL | FREDO |
BOTH | HEADIE ONE |
BOTH | HEADIE ONE |
MONEY IN THE GRAVE | DRAKE FT RICK ROSS |
SHINE GIRL | MOSTACK FT STORMZY |
SO AM I | AVA MAX |
BOY WITH LUV | BTS & HALSEY |
WISH YOU WERE GAY | BILLIE EILISH |
DON'T FEEL LIKE CRYING | SIGRID |
GOING BAD | MEEK MILL FT DRAKE |
HELLO MY LOVE | WESTLIFE |
SANTA TELL ME | ARIANA GRANDE |
1999 | CHARLI XCX FT TROYE SIVAN |
MIA | BAD BUNNY FT DRAKE |
KILLSHOT | EMINEM |
ONLY YOU | CHEAT CODES |
BACK TO YOU | SELENA GOMEZ |
GERMAN | EO |
JUMANJI | B YOUNG |
IT'S BEGINNING TO LOOK A LOT LIKE CHRISTMAS | MICHAEL BUBLE |
INSTRUCTION | JAX JONES/DEMI LOVATO/STEFFLON |
SKIN | RAG'N'BONE MAN |
NANCY MULLIGAN | ED SHEERAN |
GIANTS | TAKE THAT |
SO GOOD | LOUISA JOHNSON |
AIN'T MY FAULT | ZARA LARSSON |
GOOD GRIEF | BASTILLE |
ME MYSELF & I | G-EAZY FT BEBE REXHA |
RINSE & REPEAT | RITON FT KAH-LO |
ACE OF SPADES | MOTORHEAD |
OMEN | DISCLOSURE FT SAM SMITH |
FLASHLIGHT | JESSIE J |
MAKE ME FEEL BETTER | ALEX ADAIR |
RHYMES | HANNAH WANTS & CHRIS LORENZO |
RESONANCE | LUVBUG FT TALAY RILEY |
ALL ABOUT THAT BASS | POWER MUSIC WORKOUT |
GERMAN WHIP | MERIDIAN DAN/BIG H/JME |
KIDS AGAIN | EXAMPLE |
DEMONS | IMAGINE DRAGONS |
THANK YOU | BUSTA RHYMES/Q-TIP/KANYE WEST |
THE CALL (NO NEED TO SAY GOODBYE) | POPPY GIRLS |
I SEE FIRE | ED SHEERAN |
ALL THE WRONG PLACES | EXAMPLE |
BOUNCE | IGGY AZALEA |
EXPLOSIONS | ELLIE GOULDING |
LEARN TO LOVE AGAIN | LAWSON |
THE FEELING | DJ FRESH FT RAVAUGHN |
UNDER THE SUN | CHERYL |
TURN UP THE LOVE | FAR EAST MOVEMENT/COVER DRIVE |
OH MY GOODNESS | OLLY MURS |
GREYHOUND | SWEDISH HOUSE MAFIA |
RAY CHARLES | CHIDDY BANG |
LOVE ON TOP | BEYONCE |
DANZA KUDURO | LUCENZO & QWOTE |
HAIR | LADY GAGA |
FINISH LINE | YASMIN |
BRIGHT LIGHTS BIGGER CITY | CEE LO GREEN |
C'MON (CATCH 'EM BY SURPRISE) | TIESTO VS DIPLO/BUSTA RHYMES |
HELLO | MARTIN SOLVEIG & DRAGONETTE |
CHRISTMAS LIGHTS | COLDPLAY |
RAISE YOUR GLASS | PINK |
SEEK BROMANCE | TIM BERG |
MY WICKED HEART | DIANA VICKERS |
YOUR LOVE IS MY DRUG | KESHA |
CAN'T BE TAMED | MILEY CYRUS |
NUMBER ONE ENEMY | DAISY DARES YOU FT CHIPMUNK |
DO YOU REMEMBER | JAY SEAN/SEAN PAUL/LIL JON |
SOS (LET THE MUSIC PLAY) | JORDIN SPARKS |
HEARTBREAK (MAKE ME A DANCER) | FREEMASONS/SOPHIE ELLIS-BEXTOR |
NEW IN TOWN | LITTLE BOOTS |
LET'S GET EXCITED | ALESHA DIXON |
CIRCUS | BRITNEY SPEARS |
WE R ONE | SAME DIFFERENCE |
I LIKE YOU SO MUCH BETTER WHEN YOU'RE NAKED | IDA MARIA |
S.O.S. | JONAS BROTHERS |
NINE IN THE AFTERNOON | PANIC AT THE DISCO |
MOVING TO NEW YORK | WOMBATS |
CHANGE | SUGABABES |
TRANQUILIZE | KILLERS FEAT. LOU REED |
YOUNG FOLKS | PETER BJORN & JOHN FEAT. VICTORIA BERGSMAN |
BLUE SUEDE SHOES | ELVIS PRESLEY |
RISE UP | YVES LAROCK |
FANS | KINGS OF LEON |
IT'S NOT OVER YET | KLAXONS |
I DON'T LOVE YOU | MY CHEMICAL ROMANCE |
LAST NIGHT A DJ SAVED MY LIFE | SEAMUS HAJI FEAT. KAYJAY |
SATURDAY SUPERHOUSE | BIFFY CLYRO |
MARTYR | DEPECHE MODE |
IF YOU GOT THE MONEY | JAMIE T |
STARLIGHT | MUSE |
TELL ME WHY | SUPERMODE |
AN EASIER AFFAIR | GEORGE MICHAEL |
WHO DO YOU THINK YOU ARE KIDDING JURGEN KLINSMANN? | TONEDEF ALLSTARS |
YO (EXCUSE ME MISS) | CHRIS BROWN |
ONE WISH | RAY J |
BECAUSE I WANT YOU | PLACEBO |
ONE MORE NIGHT ALONE | FRIDAY HILL |
HUSTLER'S AMBITION | 50 CENT |
FUNNY LITTLE FROG | BELLE & SEBASTIAN |
WALK AWAY | FRANZ FERDINAND |
CAN'T RESIST | TEXAS |
YOU BROKE MY HEART | LOVE BITES |
ELECTRIC | LISA SCOTT-LEE |
WHAT HURTS THE MOST | JO O'MEARA |
WELCOME TO JAMROCK | DAMIAN JR. GONG MARLEY |
SUPERMAN | STEREOPHONICS |
IN MY ARMS | MYLO |
OTHER SIDE OF THE WORLD | KT TUNSTALL |
BANQUET | BLOC PARTY |
FEELING A MOMENT | FEEDER |
NO SLEEP TONIGHT | FADERS |
YOU'RE THE FIRST, THE LAST, MY EVERYTHING | HOWARD BROWN |
LET'S GET BLOWN | SNOOP DOGG FEAT. PHARRELL |
I CANNOT GIVE YOU MY LOVE | CLIFF RICHARD |
PERSONAL JESUS | MARILYN MANSON |
LAST SUMMER | LOSTPROPHETS |
SHINING | KRISTIAN LEONTIOU |
BYE BYE BOY | JENNIFER ELLISON |
WALK IDIOT WALK | HIVES |
THE BOTTLE | PAUL WELLER |
OUR LIVES | CALLING |
ORPHEUS | ASH |
HOLD ONTO OUR LOVE | JAMES FOX |
SOME GIRLS (DANCE WITH WOMEN) | JC CHASEZ |
LOVE REVOLUTION | PHIXX |
MUST BE LOVE | FYA FEAT. SMUJJI |
CRY | ALEX PARKS |
HARDER TO BREATHE | MAROON 5 |
EVERYBODY CRIES | LIBERTY X |
POWERLESS (SAY WHAT YOU WANT) | NELLY FURTADO |
RAINMAKER | IRON MAIDEN |
STYLE | MIS-TEEQ |
OH L'AMOUR | ERASURE |
SENORITA | JUSTIN TIMBERLAKE |
I JUST DON'T KNOW WHAT TO DO WITH MYSELF | WHITE STRIPES |
IN LOVE | LISA MAFFIA |
SWING, SWING | ALL-AMERICAN REJECTS |
GOLDEN RETRIEVER | SUPER FURRY ANIMALS |
PUMP IT UP | JOE BUDDEN |
I JUST NEED MYSELF | OCEAN COLOUR SCENE |
CRAZIER | GARY NUMAN VS RICO |
MOBSCENE | MARILYN MANSON |
EVERYBODY COME ON (CAN U FEEL IT) | MR. REDS VS DJ SKRIBBLE |
HEAVEN IS A PLACE ON EARTH | SODA CLUB FEAT. HANNAH ALETHEA |
STREET LIFE | BEENIE MAN |
I WANNA DANCE WITH SOMEBODY | FLIP & FILL |
HAPPY | ASHANTI |
I LOVE ROCK 'N' ROLL | BRITNEY SPEARS |
WHATCHULOOKINAT | WHITNEY HOUSTON |
DREAMING OF YOU | CORAL |
GRACE | SUPERGRASS |
THE THEME | JURGEN VRIES |
OH BOY | CAM'RON FEAT. JUELZ SANTANA |
DEAD STAR/IN YOUR WORLD | MUSE |
COME BACK | JESSICA GARLICK |
HUNGRY | KOSHEEN |
CHAMPAGNE DANCE | PAY AS U GO |
DANCE FOR ME | MARY J BLIGE FEAT. COMMON |
RUNNIN' (REMIX) | MARK PICCHIOTTI PRESENTS BASSTOY FEAT. DANA |
THERE'S A STAR | ASH |
SON OF A GUN (I BETCHA THINK THIS SONG IS ABOUT YOU) | JANET WITH CARLY SIMON FEAT. MISSY ELLIOTT |
IN TOO DEEP | SUM 41 |
CRYING AT THE DISCOTEQUE | ALCAZAR |
BAD BOY FOR LIFE | P. DIDDY, BLACK ROB AND MARK CURRY |
FEAR | IAN BROWN |
OUT OF CONTROL (BACK FOR MORE) | DARUDE |
KNIVES OUT | RADIOHEAD |
LULLABY | MELANIE B |
STAY | STEPHEN GATELY |
SNOOP DOGG | SNOOP DOGG |
RUN FOR COVER | SUGABABES |
BURN BABY BURN | ASH |
I NEED YOU | LEANN RIMES |
GIRLS DEM SUGAR | BEENIE MAN FEAT. MYA |
JADED | AEROSMITH |
WITH ARMS WIDE OPEN | CREED |
KOMODO (SAVE A SOUL) | MAURO PICOTTO |
INCOMPLETE | SISQO |
WHAZZUP | TRUE PARTY |
BEAUTIFUL INSIDE | LOUISE |
SHOULD I STAY | GABRIELLE |
UNFORGIVABLE SINNER | LENE MARLIN |
BANG | ROBBIE RIVERA PRESENTS RHYTHM BANGERS |
SINCERE (REMIX) | MJ COLE |
I'LL NEVER STOP | *NSYNC |
YOU'RE MY ANGEL | MIKEY GRAHAM |
(RAP) SUPERSTAR/(ROCK) SUPERSTAR | CYPRESS HILL |
FREAKYTIME | POINT BREAK |
BINGO BANGO | BASEMENT JAXX |
KEEP THE HOME FIRES BURNING | BLUETONES |
I SHALL BE THERE | B*WITCHED FEAT. LADYSMITH BLACK MAMBAZO |
ANOTHER WAY/AVENUE | PAUL VAN DYK |
WONDERLAND | 911 |
BRAND NEW DAY | STING |
PROFIT IN PEACE | OCEAN COLOUR SCENE |
P.E. 2000 | PUFF DADDY FEAT. HURRICANE G |
WITHOUT LOVE | DINA CARROLL |
SECRET SMILE | SEMISONIC |
SHE'S IN FASHION | SUEDE |
PINK | AEROSMITH |
DISCO DOWN | SHED SEVEN |
DRIFTWOOD | TRAVIS |
WHAT YOU NEED | POWERHOUSE FEAT. DUANE HARDEN |
PROMISES | CRANBERRIES |
STYLE | ORBITAL |
24 HOURS FROM YOU | NEXT OF KIN |
DREAMING | M PEOPLE |
HAVE YOU EVER? | BRANDY |
THIS KISS | FAITH HILL |
TELL ME MA | SHAM ROCK |
ON A DAY LIKE TODAY | BRYAN ADAMS |
THE INCIDENTALS | ALISHA'S ATTIC |
BEING A GIRL (PART ONE) (EP) | MANSUN |
SPECIAL KIND OF SOMETHING | KAVANA |
THE HEART'S LONE DESIRE | MATTHEW MARSDEN |
GO DEEP | JANET |
IF... | BLUETONES |
NOT IF YOU WERE THE LAST JUNKIE ON EARTH | DANDY WARHOLS |
HOLLER | GINUWINE |
SEXY BOY | AIR |
WISHING ON A STAR | JAY-Z FEAT. GWEN DICKEY |
SOMEBODY ELSE'S GUY | CE CE PENISTON |
YOU MAKE ME FEEL (MIGHTY REAL) | BYRON STINGILY |
TEMPERTEMPER | GOLDIE FEAT. KRS ONE |
NO-ONE BUT YOU/TIE YOUR MOTHER DOWN | QUEEN |
WHO'S LOVING MY BABY | SHOLA AMA |
THE MEMORY REMAINS | METALLICA |
JANIE, DON'T TAKE YOUR LOVE TO TOWN | JON BON JOVI |
DIGITAL | GOLDIE FEAT. KRS ONE |
ARE YOU JIMMY RAY? | JIMMY RAY |
OH LA LA LA | 2 EIVISSA |
NIGHT NURSE | SLY AND ROBBIE FEAT. SIMPLY RED |
WHO'S THE MACK! | MARK MORRISON |
WHAT A BEAUTIFUL DAY | LEVELLERS |
WE TRYING TO STAY ALIVE | WYCLEF JEAN AND THE REFUGEE ALLSTARS |
STRANGE | WET WET WET |
CONSIDERATION | REEF |
FLY LIKE AN EAGLE | SEAL |
EVERYTIME I CLOSE MY EYES | BABYFACE |
READY TO GO | REPUBLICA |
HEDONISM (JUST BECAUSE YOU FEEL GOOD) | SKUNK ANANSIE |
IN MY ARMS | ERASURE |
STEP BY STEP | WHITNEY HOUSTON |
I AIN'T MAD AT CHA | 2PAC |
STAR | BRYAN ADAMS |
POSSIBLY MAYBE | BJORK |
MY KINGDOM | FUTURE SOUND OF LONDON |
OH WHAT A NIGHT | CLOCK |
HEY GOD | BON JOVI |
ON SILENT WINGS | TINA TURNER |
YOU'RE THE ONE | SWV |
SALVATION | CRANBERRIES |
1234 (SUMPIN' NEW) | COOLIO |
STATE OF INDEPENDENCE (REMIX) | DONNA SUMMER |
SMOKE GETS IN YOUR EYES | JOHN ALFORD |
LOOPS OF FURY EP | CHEMICAL BROTHERS |
RELEASE THE PRESSURE | LEFTFIELD |
QUEER | GARBAGE |
TO THE BEAT OF THE DRUM (LA LUNA) | ETHICS |
EVERYBODY BE SOMEBODY | RUFFNECK FEAT. YAVAHN |
AIN'T NOBODY | DIANA KING |
ALRIGHT | CAST |
CLOSE TO YOU | WHIGFIELD |
DON'T LET THE FEELING GO | NIGHTCRAWLERS FEAT. JOHN REID |
GREAT THINGS | ECHOBELLY |
ON THE BIBLE | DEUCE |
TONGUE | R.E.M. |
SOUR TIMES | PORTISHEAD |
ONE MAN IN MY HEART | HUMAN LEAGUE |
WAKING UP | ELASTICA |
COWBOY DREAMS | JIMMY NAIL |
CHANGE | LIGHTNING SEEDS |
GLORY BOX | PORTISHEAD |
THANK YOU FOR HEARING ME | SINEAD O'CONNOR |
BEST OF MY LOVE | CJ LEWIS |
CAN YOU FEEL IT? | REEL 2 REAL FEAT. THE MAD STUNTMAN |
VOODOO PEOPLE | PRODIGY |
YESTERDAY WHEN I WAS MAD | PET SHOP BOYS |
RIGHT BESIDE YOU | SOPHIE B. HAWKINS |
SO GOOD | ETERNAL |
MIDNIGHT AT THE OASIS | BRAND NEW HEAVIES |
BLACK BOOK | EYC |
ANY TIME ANY PLACE | JANET JACKSON |
NO MORE TEARS (ENOUGH IS ENOUGH) | JOCELYN BROWN AND KYM MAZELLE |
SHOOP | SALT-N-PEPA |
UNDER THE BRIDGE | RED HOT CHILI PEPPERS |
VIOLENTLY HAPPY | BJORK |
NOW AND FOREVER | RICHARD MARX |
RED STROKES/AIN'T GOING DOWN | GARTH BROOKS |
I WOULDN'T NORMALLY DO THIS KIND OF THING | PET SHOP BOYS |
LET ME SHOW YOU | K-KLASS |
OPEN UP | LEFTFIELD LYDON |
HERE WE GO | STAKKA BO |
WORLD (THE PRICE OF LOVE) | NEW ORDER |
OPAL MANTRA | THERAPY? |
YOU'RE THE ONE THAT I WANT | CRAIG MCLACHLAN AND DEBBIE GIBSON |
NOTHIN' MY LOVE CAN'T FIX | JOEY LAWRENCE |
I WANNA LOVE YOU | JADE |
SLOW IT DOWN | EAST 17 |
COME UNDONE | DURAN DURAN |
GO AWAY | GLORIA ESTEFAN |
HEAVEN IS | DEF LEPPARD |
BED OF ROSES | BON JOVI |
BROKEN ENGLISH | SUNSCREEM |
FAITHFUL | GO WEST |
SKIN O' MY TEETH | MEGADETH |
JAM | MICHAEL JACKSON |
REST IN PEACE | EXTREME |
TAKE THIS HEART | RICHARD MARX |
CRYING | ROY ORBISON WITH KD LANG |
HOW DO YOU DO! | ROXETTE |
AIN'T 2 PROUD 2 BEG | TLC |
ALWAYS THE LAST TO KNOW | DEL AMITRI |
TAKE MY ADVICE | KYM SIMS |
RAVE GENERATOR | TOXIC TWO |
COVERS (EP) | EVERYTHING BUT THE GIRL |
BORN OF FRUSTRATION | JAMES |
FEEL SO HIGH | DES'REE |
JOSEPH MEGA-REMIX | JASON DONOVAN |
MYSTERIOUS WAYS | U2 |
WAY OF THE WORLD | TINA TURNER |
YOU TO ME ARE EVERYTHING | SONIA |
CARIBBEAN BLUE | ENYA |
DJ CULTURE | PET SHOP BOYS |
SUCH A FEELING | BIZARRE INC |
20TH CENTURY BOY | MARC BOLAN AND T. REX |
STAND BY LOVE | SIMPLE MINDS |
APPARENTLY NOTHIN' | YOUNG DISCIPLES |
JUST ANOTHER DREAM | CATHY DENNIS |
WORD OF MOUTH | MIKE AND THE MECHANICS |
UNFINISHED SYMPATHY | MASSIVE |
ALL THE MAN THAT I NEED | WHITNEY HOUSTON |
THE CRAZY PARTY MIXES | JIVE BUNNY AND THE MASTERMIXERS |
MY DEFINITION OF A BOOMBASTIC JAZZ STYLE | DREAM WARRIORS |
THERE SHE GOES | LA'S |
CLOSE TO ME | CURE |
CRYING IN THE RAIN | A-HA |
NEVER ENOUGH | CURE |
THUNDERSTRUCK | AC/DC |
DON'T BE A FOOL | LOOSE ENDS |
BLAZE OF GLORY | JON BON JOVI |
CARRY THE BLAME/CALIFORNIA DREAMIN' | RIVER CITY PEOPLE |
IT'S MY LIFE | TALK TALK |
BLACK BETTY (ROUGH 'N READY REMIX) | RAM JAM |
ROOM AT THE TOP | ADAM ANT |
STEAMY WINDOWS | TINA TURNER |
THE FACE | AND WHY NOT? |
NO MORE MR. NICE GUY | MEGADETH |
WHAT THE WORLD IS WAITING FOR/FOOLS GOLD | STONE ROSES |
NEVER TOO MUCH (REMIX) | LUTHER VANDROSS |
I WANT THAT MAN | DEBORAH HARRY |
LOVE IN AN ELEVATOR | AEROSMITH |
PERSONAL JESUS | DEPECHE MODE |
THIS IS THE RIGHT TIME | LISA STANSFIELD |
DO THE RIGHT THING | REDHEAD KINGPIN AND THE FBI |
LIBERIAN GIRL | MICHAEL JACKSON |
FUNKY COLD MEDINA/ON FIRE | TONE LOC |
YOUR MAMA DON'T DANCE | POISON |
ONE | METALLICA |
THIS IS YOUR LAND | SIMPLE MINDS |
DON'T BE CRUEL | BOBBY BROWN |
EVERY ROSE HAS ITS THORN | POISON |
IT'S ONLY LOVE | SIMPLY RED |
BIG AREA | THEN JERICO |
YOU ARE THE ONE | A-HA |
RADIO ROMANCE | TIFFANY |
RIDING ON A TRAIN | PASADENAS |
HUSTLE! (TO THE MUSIC...) | FUNKY WORM |
MONKEY | GEORGE MICHAEL |
CROSS MY HEART | EIGHTH WONDER |
TOUGHER THAN THE REST | BRUCE SPRINGSTEEN |
OH PATTI (DON'T FEEL SORRY FOR LOVERBOY) | SCRITTI POLITTI |
GET LUCKY | JERMAINE STEWART |
JUST A MIRAGE | JELLYBEAN FEAT. ADELE BERTEI |
I KNOW YOU GOT SOUL | ERIC B AND RAKIM |
DOMINION | SISTERS OF MERCY |
HOT IN THE CITY | BILLY IDOL |
TO BE REBORN | BOY GEORGE |
DINNER WITH GERSHWIN | DONNA SUMMER |
I DON'T THINK THAT MAN SHOULD SLEEP ALONE | RAY PARKER JR |
THE REAL THING | JELLYBEAN FEAT. STEVEN DANTE |
GIRLFRIEND IN A COMA | SMITHS |
ROADBLOCK | STOCK AITKEN WATERMAN |
LOOKING FOR A NEW LOVE | JODY WATLEY |
WANTED DEAD OR ALIVE | BON JOVI |
BIG TIME | PETER GABRIEL |
MANHATTAN SKYLINE | A-HA |
BECAUSE OF YOU | DEXY'S MIDNIGHT RUNNERS |
SWEET LOVE | ANITA BAKER |
GHOSTDANCING | SIMPLE MINDS |
ALWAYS THERE | MARTI WEBB AND THE SIMON MAY ORCHESTRA |
RUMORS | TIMEX SOCIAL CLUB |
SOME CANDY TALKING | JESUS AND MARY CHAIN |
HIGHER LOVE | STEVE WINWOOD |
IT'S 'ORRIBLE BEING IN LOVE (WHEN YOU'RE 8 1/2) | CLAIRE AND FRIENDS |
SINFUL | PETE WYLIE |
HARLEM SHUFFLE | ROLLING STONES |
IF YOU WERE HERE TONIGHT | ALEXANDER O'NEAL |
SPIES LIKE US | PAUL MCCARTNEY |
DON'T LOOK DOWN - THE SEQUEL | GO WEST |
YEH YEH | MATT BIANCO |
THE LODGERS | STYLE COUNCIL |
IN YOUR CAR | COOL NOTES |
MONEY'S TOO TIGHT (TO MENTION) | SIMPLY RED |
N-N-NINETEEN NOT OUT | COMMENTATORS |
I WANT YOUR LOVIN' (JUST A LITTLE BIT) | CURTIS HAIRSTON |
HANGIN' ON A STRING (CONTEMPLATING) | LOOSE ENDS |
THEME FROM SHAFT | EDDY AND THE SOUL BAND |
LAY YOUR HANDS ON ME | THOMPSON TWINS |
LOUISE | HUMAN LEAGUE |
APOLLO 9 | ADAM ANT |
HAMMER TO FALL | QUEEN |
MADAM BUTTERFLY (UN BEL DI VEDREMO) | MALCOLM MCLAREN |
SOMEBODY ELSE'S GUY | JOCELYN BROWN |
DANCING GIRLS | NIK KERSHAW |
JUST BE GOOD TO ME | S.O.S. BAND |
I GAVE YOU MY HEART (DIDN'T I) | HOT CHOCOLATE |
I AM WHAT I AM | GLORIA GAYNOR |
WATERFRONT | SIMPLE MINDS |
ALL NIGHT LONG | MARY JANE GIRLS |
ROCK 'N' ROLL IS KING | ELECTRIC LIGHT ORCHESTRA |
HANG ON NOW | KAJAGOOGOO |
GLORY GLORY MAN. UTD | MANCHESTER UNITED FOOTBALL CLUB |
FRIDAY NIGHT (LIVE VERSION) | KIDS FROM 'FAME' |
WHISTLE DOWN THE WIND | NICK HEYWARD |
YOU CAN'T HIDE (YOUR LOVE FROM ME) | DAVID JOSEPH |
GET THE BALANCE RIGHT | DEPECHE MODE |
LAST NIGHT A D.J. SAVED MY LIFE | INDEEP |
THE OTHER SIDE OF LOVE | YAZOO |
YOUTH OF TODAY | MUSICAL YOUTH |
CRY BOY CRY | BLUE ZOO |
CAROLINE (LIVE AT THE N.E.C.) | STATUS QUO |
ME AND MY GIRL (NIGHT-CLUBBING) | DAVID ESSEX |
MURPHY'S LAW | CHERI |
AVALON | ROXY MUSIC |
CLUB COUNTRY | ASSOCIATES |
PROMISED YOU A MIRACLE | SIMPLE MINDS |
DEUTSCHER GIRLS | ADAM AND THE ANTS |
LET'S GET IT UP | AC/DC |
ALL THOSE YEARS AGO | GEORGE HARRISON |
CAN'T GET ENOUGH OF YOU | EDDY GRANT |
JUST A FEELING | BAD MANNERS |
WHAT BECOMES OF THE BROKEN HEARTED | DAVE STEWART WITH COLIN BLUNSTONE |
MIND OF A TOY | VISAGE |
STAR | KIKI DEE |
RUNAROUND SUE | RACEY |
I'M COMING OUT | DIANA ROSS |
CASANOVA | COFFEE |
I OWE YOU ONE | SHALAMAR |
LOVE WILL TEAR US APART | JOY DIVISION |
747 (STRANGERS IN THE NIGHT) | SAXON |
MESSAGES | ORCHESTRAL MANOEUVRES IN THE DARK |
FOOL FOR YOUR LOVING | WHITESNAKE |
THE SPIRIT OF RADIO | RUSH |
LIVING BY NUMBERS | NEW MUSIK |
IS IT LOVE YOU'RE AFTER | ROSE ROYCE |
IT WON'T SEEM LIKE CHRISTMAS (WITHOUT YOU) | ELVIS PRESLEY |
UNION CITY BLUE | BLONDIE |
DIAMOND SMILES | BOOMTOWN RATS |
RISE | HERB ALPERT |
TIME FOR ACTION | SECRET AFFAIR |
IS SHE REALLY GOING OUT WITH HIM? | JOE JACKSON |
IF I HAD YOU | KORGIS |
CAVATINA | JOHN WILLIAMS |
LOVE YOU INSIDE OUT | BEE GEES |
I'LL PUT YOU TOGETHER AGAIN (FROM DEAR ANYONE) | HOT CHOCOLATE |
DIPPETY DAY | FATHER ABRAHAM AND THE SMURFS |
AGAIN AND AGAIN | STATUS QUO |
FORGET ABOUT YOU | MOTORS |
BABY STOP CRYING | BOB DYLAN |
FROM EAST TO WEST/SCOTS MACHINE | VOYAGE |
HI-TENSION | HI TENSION |
BAD OLD DAYS | CO-CO |
SOMETIMES WHEN WE TOUCH | DAN HILL |
THINK I'M GONNA FALL IN LOVE WITH YOU | DOOLEYS |
ALL AROUND THE WORLD | JAM |
LIDO SHUFFLE | BOZ SCAGGS |
SOLSBURY HILL | PETER GABRIEL |
DON'T LEAVE ME THIS WAY | THELMA HOUSTON |
FAIRY TALE | DANA |
BEAUTIFUL NOISE | NEIL DIAMOND |
LOVING AND FREE/AMOUREUSE | KIKI DEE |
I RECALL A GYPSY WOMAN | DON WILLIAMS |
THE BOSTON TEA PARTY | SENSATIONAL ALEX HARVEY BAND |
I LOVE TO BOOGIE | T. REX |
THE SOUL CITY WALK | ARCHIE BELL AND THE DRELLS |
I LOVE MUSIC | O'JAYS |
MOONLIGHT SERENADE/LITTLE BROWN JUG/IN THE MOOD | GLENN MILLER |
IF I COULD | DAVID ESSEX |
MR. RAFFLES (MAN, IT WAS MEAN) | STEVE HARLEY AND COCKNEY REBEL |
OH WHAT A SHAME | ROY WOOD |
DING-A-DONG | TEACH-IN |
DREAMER | SUPERTRAMP |
HEY MISTER CHRISTMAS | SHOWADDYWADDY |
NEVER TURN YOUR BACK ON MOTHER EARTH | SPARKS |
BEACH BABY | FIRST CLASS |
GOING DOWN THE ROAD (A SCOTTISH REGGAE SONG) | ROY WOOD |
(YOU KEEP ME) HANGING ON | CLIFF RICHARD |
THE 'IN' CROWD | BRYAN FERRY |
YEAR OF DECISION | THREE DEGREES |
LONG LEGGED WOMAN DRESSED IN BLACK | MUNGO JERRY |
TEENAGE DREAM | MARC BOLAN AND T. REX |
AMOUREUSE | KIKI DEE |
DECK OF CARDS | MAX BYGRAVES |
I'M FREE | ROGER DALTREY, LSO AND ENGLISH CHAMBER ORCHESTRA AND CHOIR |
CAN YOU DO IT | GEORDIE |
WONDERFUL DREAM | ANNE-MARIE DAVID |
AMANDA | STUART GILLIES |
CAN'T KEEP IT IN | CAT STEVENS |
LITTLE DRUMMER BOY | ROYAL SCOTS DRAGOON GUARDS |
BURLESQUE | FAMILY |
BETCHA BY GOLLY, WOW | STYLISTICS |
LITTLE BIT OF LOVE | FREE |
WHAT'S YOUR NAME | CHICORY TIP |
ISN'T LIFE STRANGE | MOODY BLUES |
TAKE A LOOK ROUND | TEMPTATIONS |
STIR IT UP | JOHNNY NASH |
THEME FROM 'THE PERSUADERS' | JOHN BARRY AND HIS ORCHESTRA |
SING A SONG OF FREEDOM | CLIFF RICHARD |
ANOTHER TIME, ANOTHER PLACE | ENGELBERT HUMPERDINCK |
YOU DON'T HAVE TO BE IN THE ARMY TO FIGHT IN THE WAR | MUNGO JERRY |
WHEN YOU ARE A KING | WHITE PLAINS |
IT'S A SIN TO TELL A LIE | GERRY MONROE |
FUNNY FUNNY | SWEET |
(COME 'ROUND HERE) I'M THE ONE YOU NEED | SMOKEY ROBINSON AND THE MIRACLES |
SHE'S A LADY | TOM JONES |
LADY BARBARA | PETER NOONE AND HERMAN'S HERMITS |
WHOLE LOTTA LOVE | CCS |
BLACK PEARL | HORACE FAITH |
DON'T PLAY THAT SONG | ARETHA FRANKLIN |
IT'S SO EASY | ANDY WILLIAMS |
I CAN'T GET NEXT TO YOU | TEMPTATIONS |
SOMEDAY WE'LL BE TOGETHER | DIANA ROSS AND THE SUPREMES |
WHAT DOES IT TAKE (TO WIN YOUR LOVE) | JR WALKER AND THE ALL STARS |
PUT YOURSELF IN MY PLACE | ISLEY BROTHERS |
LIGHTS OF CINCINATTI | SCOTT WALKER |
ONE MORE DANCE | ESTHER AND ABI OFARIM |
CAPTAIN OF YOUR SHIP | REPARATA AND THE DELRONS |
DON'T STOP THE CARNIVAL | ALAN PRICE SET |
IN AND OUT OF LOVE | DIANA ROSS AND THE SUPREMES |
ODE TO BILLIE JOE | BOBBIE GENTRY |
TAKE ME IN YOUR ARMS AND LOVE ME | GLADYS KNIGHT AND THE PIPS |
WHEN YOU'RE YOUNG AND IN LOVE | MARVELETTES |
ROSES OF PICARDY | VINCE HILL |
TOUCH ME, TOUCH ME | DAVE DEE, DOZY, BEAKY, MICK AND TICH |
I'LL TRY ANYTHING | DUSTY SPRINGFIELD |
A FOOL AM I | CILLA BLACK |
SUNNY | GEORGIE FAME |
(BABY) YOU DON'T HAVE TO TELL ME | WALKER BROTHERS |
IT'S A MAN'S MAN'S MAN'S WORLD | JAMES BROWN |
WHAT NOW MY LOVE | SONNY AND CHER |
ENGLAND SWINGS | ROGER MILLER |
TAKE ME TO YOUR HEART AGAIN | VINCE HILL |
TO WHOM IT CONCERNS | CHRIS ANDREWS |
DON'T BRING ME YOUR HEARTACHES | PAUL AND BARRY RYAN |
WITH THESE HANDS | TOM JONES |
