Every song that peaked at Number 11 over the last 50 years
The roll call of songs that have just missed the Top 10 since 1966.
By Rob Copsey
Almost 500 songs have just nudged the Top 10 but gone no further than the dreaded Number 11 over the last 50 years.
We highlighted a selection of classics, but the rest of them deserve their time to shine, too. Here's the lot of them, in chronological order:
Every song that has peaked at Number 11 on the UK Singles Chart
TITLE | ARTIST | YEAR |
MY GIRL | OTIS REDDING | 1966 |
MICHELLE | DAVID AND JONATHAN | 1966 |
GIRL | ST. LOUIS UNION | 1966 |
LIGHTNING STRIKES | LOU CHRISTIE | 1966 |
SOMEDAY ONE DAY | SEEKERS | 1966 |
HI-LILI, HI-LO | ALAN PRICE SET | 1966 |
I SAW HER AGAIN | MAMAS AND PAPAS | 1966 |
I FEEL FREE | CREAM | 1967 |
PAMELA, PAMELA | WAYNE FONTANA | 1967 |
LET ME CRY ON YOUR SHOULDER | KEN DODD | 1967 |
MEMORIES ARE MADE OF THIS | VAL DOONICAN | 1967 |
FINCHLEY CENTRAL | NEW VAUDEVILLE BAND | 1967 |
YOU ONLY LIVE TWICE/JACKSON | NANCY SINATRA AND LEE HAZLEWOOD | 1967 |
LET'S PRETEND | LULU | 1967 |
PLEASANT VALLEY SUNDAY | MONKEES | 1967 |
WHEN WILL THE GOOD APPLES FALL | SEEKERS | 1967 |
I FEEL LOVE COMING ON | FELICE TAYLOR | 1967 |
I CAN TAKE OR LEAVE YOUR LOVING | HERMAN'S HERMITS | 1968 |
DARLIN' | BEACH BOYS | 1968 |
AIN'T NOTHIN' BUT A HOUSEPARTY | SHOWSTOPPERS | 1968 |
SOMETHING HERE IN MY HEART | PAPER DOLLS | 1968 |
DREAM A LITTLE DREAM OF ME | MAMA CASS | 1968 |
LISTEN TO ME | HOLLIES | 1968 |
STOP HER ON SIGHT (SOS)/HEADLINE NEWS | EDWIN STARR | 1969 |
I GUESS I'LL ALWAYS LOVE YOU | ISLEY BROTHERS | 1969 |
IF I CAN DREAM | ELVIS PRESLEY | 1969 |
AQUARIUS/LET THE SUNSHINE IN | 5TH DIMENSION | 1969 |
(YOUR LOVE KEEPS LIFTING ME) HIGHER AND HIGHER | JACKIE WILSON | 1969 |
THAT'S THE WAY GOD PLANNED IT | BILLY PRESTON | 1969 |
DO WHAT YOU GOTTA DO | FOUR TOPS | 1969 |
BIG YELLOW TAXI | JONI MITCHELL | 1970 |
STRANGE BAND | FAMILY | 1970 |
YOU'RE READY NOW | FRANKIE VALLI | 1971 |
FORGET ME NOT | MARTHA REEVES AND THE VANDELLAS | 1971 |
TOMORROW NIGHT | ATOMIC ROOSTER | 1971 |
ROSETTA | FAME AND PRICE TOGETHER | 1971 |
I DON'T BLAME YOU AT ALL | SMOKEY ROBINSON AND THE MIRACLES | 1971 |
PIED PIPER | BOB AND MARCIA | 1971 |
RIVER DEEP - MOUNTAIN HIGH | SUPREMES AND THE FOUR TOPS | 1971 |
TONIGHT | MOVE | 1971 |
LIFE IS A LONG SONG/UP THE POOL | JETHRO TULL | 1971 |
BUTTERFLY | DANYEL GERARD | 1971 |
POPPA JOE | SWEET | 1972 |
I CAN'T HELP MYSELF | DONNIE ELBERT | 1972 |
IT'S ONE OF THOSE NIGHTS (YES LOVE) | PARTRIDGE FAMILY STARRING SHIRLEY JONES FEAT. DAVID CASSIDY | 1972 |
CRYING, LAUGHING, LOVING, LYING | LABI SIFFRE | 1972 |
BIG SIX | JUDGE DREAD | 1972 |
HERE I GO AGAIN | ARCHIE BELL AND THE DRELLS | 1972 |
ROCK ME BABY | DAVID CASSIDY | 1972 |
STAY WITH ME | BLUE MINK | 1972 |
HELP ME MAKE IT THROUGH THE NIGHT | GLADYS KNIGHT AND THE PIPS | 1973 |
SUPERSTITION | STEVIE WONDER | 1973 |
HEART OF STONE | KENNY | 1973 |
COULD IT BE I'M FALLING IN LOVE (EP) | DETROIT SPINNERS | 1973 |
RISING SUN | MEDICINE HEAD | 1973 |
THIS FLIGHT TONIGHT | NAZARETH | 1973 |
HOW COME? | RONNIE LANE AND THE BAND SLIM CHANCE | 1974 |
CANDLE IN THE WIND | ELTON JOHN | 1974 |
SCHOOL LOVE | BARRY BLUE | 1974 |
LONG LIVE LOVE | OLIVIA NEWTON-JOHN | 1974 |
I'M GONNA KNOCK ON YOUR DOOR | LITTLE JIMMY OSMOND | 1974 |
THE BLACK-EYED BOYS | PAPER LACE | 1974 |
MAGIC | PILOT | 1974 |
CRYING OVER YOU | KEN BOOTHE | 1975 |
PURELY BY COINCIDENCE | SWEET SENSATION | 1975 |
NOW I'M HERE | QUEEN | 1975 |
GOOD LOVE CAN NEVER DIE | ALVIN STARDUST | 1975 |
IT MAY BE WINTER OUTSIDE (BUT IN MY HEART IT'S SPRING) | LOVE UNLIMITED | 1975 |
MANDY | BARRY MANILOW | 1975 |
AUTOBAHN | KRAFTWERK | 1975 |
DISCO QUEEN | HOT CHOCOLATE | 1975 |
I WRITE THE SONGS/GET IT UP FOR LOVE | DAVID CASSIDY | 1975 |
IN FOR A PENNY | SLADE | 1975 |
LET'S CALL IT QUITS | SLADE | 1976 |
CONCRETE AND CLAY | RANDY EDELMAN | 1976 |
DON'T STOP IT NOW | HOT CHOCOLATE | 1976 |
FALLEN ANGEL | FRANKIE VALLI | 1976 |
YOU ARE MY LOVE | LIVERPOOL EXPRESS | 1976 |
MYSTERY SONG | STATUS QUO | 1976 |
I'LL MEET YOU AT MIDNIGHT | SMOKIE | 1976 |
ROCK 'N' ME | STEVE MILLER BAND | 1976 |
SORRY SEEMS TO BE THE HARDEST WORD | ELTON JOHN | 1976 |
GET BACK | ROD STEWART | 1976 |
LOVE HIT ME | MAXINE NIGHTINGALE | 1977 |
LONELY BOY | ANDREW GOLD | 1977 |
DO WHAT YOU WANNA DO | T-CONNECTION | 1977 |
ROADRUNNER | JONATHAN RICHMAN AND THE MODERN LOVERS | 1977 |
LOOKING AFTER NO. 1 | BOOMTOWN RATS | 1977 |
SHE'S NOT THERE | SANTANA | 1977 |
WHO PAYS THE FERRYMAN? | YANNIS MARKOPOULOS | 1978 |
5 MINUTES | STRANGLERS | 1978 |
FREE (EP) | FREE | 1978 |
EMOTIONS | SAMANTHA SANG | 1978 |
SINGIN' IN THE RAIN PT. 1 | SHEILA B. DEVOTION | 1978 |
JACK AND JILL | RAYDIO | 1978 |
COME TO ME! | RUBY WINTERS | 1978 |
A ROSE HAS TO DIE | DOOLEYS | 1978 |
TALKING IN YOUR SLEEP | CRYSTAL GAYLE | 1978 |
BICYCLE RACE/FAT BOTTOMED GIRLS | QUEEN | 1978 |
GREASED LIGHTNING | JOHN TRAVOLTA | 1978 |
I'M EVERY WOMAN | CHAKA KHAN | 1979 |
KING ROCKER | GENERATION X | 1979 |
AIN'T LOVE A BITCH | ROD STEWART | 1979 |
GET DOWN | GENE CHANDLER | 1979 |
I DON'T WANNA LOSE YOU | KANDIDATE | 1979 |
HOT STUFF | DONNA SUMMER | 1979 |
LIVING ON THE FRONT LINE | EDDY GRANT | 1979 |
QUEEN OF HEARTS | DAVE EDMUNDS | 1979 |
O.K. FRED | ERROL DUNKLEY | 1979 |
SHE'S IN LOVE WITH YOU | SUZI QUATRO | 1979 |
THE SPARROW | RAMBLERS (FROM THE ABBEY HEY JUNIOR SCHOOL) | 1979 |
LONDON CALLING | CLASH | 1980 |
7 TEEN | REGENTS | 1980 |
SAVE ME | QUEEN | 1980 |
JANUARY FEBRUARY | BARBARA DICKSON | 1980 |
LET'S HANG ON | DARTS | 1980 |
WEDNESDAY WEEK | UNDERTONES | 1980 |
MARIANA | GIBSON BROTHERS | 1980 |
ALL OVER THE WORLD | ELECTRIC LIGHT ORCHESTRA | 1980 |
CAN'T STOP THE MUSIC | VILLAGE PEOPLE | 1980 |
SEARCHING | CHANGE | 1980 |
ALL OUT OF LOVE | AIR SUPPLY | 1980 |
LIES/DON'T DRIVE MY CAR | STATUS QUO | 1981 |
MESSAGE OF LOVE | PRETENDERS | 1981 |
STRAY CAT STRUT | STRAY CATS | 1981 |
AIN'T NO STOPPING - DISCO MIX '81 | ENIGMA | 1981 |
RAZZAMATAZZ | QUINCY JONES | 1981 |
YOU MIGHT NEED SOMEBODY | RANDY CRAWFORD | 1981 |
SAT IN YOUR LAP | KATE BUSH | 1981 |
NEW LIFE | DEPECHE MODE | 1981 |
BEACH BOY GOLD | GIDEA PARK | 1981 |
WATER ON GLASS/BOYS | KIM WILDE | 1981 |
HOLD ME | B.A. ROBERTSON AND MAGGIE BELL | 1981 |
YOUNG TURKS | ROD STEWART | 1981 |
DAMNED DON'T CRY | VISAGE | 1982 |
IS IT A DREAM | CLASSIX NOUVEAUX | 1982 |
SEE THOSE EYES | ALTERED IMAGES | 1982 |
ISLAND OF LOST SOULS | BLONDIE | 1982 |
THE CLAPPING SONG | BELLE STARS | 1982 |
JOHN WAYNE IS BIG LEGGY | HAYSI FANTAYZEE | 1982 |
GIVE ME YOUR HEART TONIGHT | SHAKIN' STEVENS | 1982 |
THE HOUSE OF THE RISING SUN | ANIMALS | 1982 |
LITTLE TOWN | CLIFF RICHARD | 1982 |
HYMN | ULTRAVOX | 1983 |
BABY, COME TO ME | PATTI AUSTIN AND JAMES INGRAM | 1983 |
DROP THE PILOT | JOAN ARMATRADING | 1983 |
FLIGHT OF ICARUS | IRON MAIDEN | 1983 |
MONEY GO ROUND (PART 1) | STYLE COUNCIL | 1983 |
LADY LOVE ME (ONE MORE TIME) | GEORGE BENSON | 1983 |
TAKE THAT SITUATION | NICK HEYWARD | 1983 |
DO IT AGAIN/BILLIE JEAN | CLUB HOUSE | 1983 |
IT'S LATE | SHAKIN' STEVENS | 1983 |
BIG LOG | ROBERT PLANT | 1983 |
UNDERCOVER OF THE NIGHT | ROLLING STONES | 1983 |
A SOLID BOND IN YOUR HEART | STYLE COUNCIL | 1983 |
MICHAEL CAINE | MADNESS | 1984 |
P.Y.T. (PRETTY YOUNG THING) | MICHAEL JACKSON | 1984 |
I'M FALLING | BLUEBELLS | 1984 |
THE LEBANON | HUMAN LEAGUE | 1984 |
LOVE GAMES | BELLE AND THE DEVOTIONS | 1984 |
THINKING OF YOU | SISTER SLEDGE | 1984 |
TALKING LOUD AND CLEAR | ORCHESTRAL MANOEUVRES IN THE DARK | 1984 |
SISTER OF MERCY | THOMPSON TWINS | 1984 |
ON THE WINGS OF LOVE | JEFFREY OSBORNE | 1984 |
2 MINUTES TO MIDNIGHT | IRON MAIDEN | 1984 |
I'M SO EXCITED | POINTER SISTERS | 1984 |
FRESH | KOOL AND THE GANG | 1984 |
RUN TO YOU | BRYAN ADAMS | 1985 |
SPEND THE NIGHT | COOL NOTES | 1985 |
LOVER COME BACK TO ME | DEAD OR ALIVE | 1985 |
I WAS BORN TO LOVE YOU | FREDDIE MERCURY | 1985 |
TURN IT UP | CONWAY BROTHERS | 1985 |
THE POWER OF LOVE | HUEY LEWIS AND THE NEWS | 1985 |
BODY ROCK | MARIA VIDAL | 1985 |
LIPSTICK POWDER AND PAINT | SHAKIN' STEVENS | 1985 |
THE TASTE OF YOUR TEARS | KING | 1985 |
WHO'S ZOOMIN' WHO | ARETHA FRANKLIN | 1986 |
RISE | PUBLIC IMAGE LTD | 1986 |
KYRIE | MR MISTER | 1986 |
E = MC2 | BIG AUDIO DYNAMITE | 1986 |
OPPORTUNITIES (LET'S MAKE LOTS OF MONEY) | PET SHOP BOYS | 1986 |
(BANG ZOOM) LET'S GO GO | REAL ROXANNE WITH HITMAN HOWIE TEE | 1986 |
ROSES | HAYWOODE | 1986 |
PANIC | SMITHS | 1986 |
GIRLS & BOYS | PRINCE AND THE REVOLUTION | 1986 |
(FOREVER) LIVE AND DIE | ORCHESTRAL MANOEUVRES IN THE DARK | 1986 |
YOU'RE EVERYTHING TO ME | BORIS GARDINER | 1986 |
WASTELAND | MISSION | 1987 |
SONIC BOOM BOY | WESTWORLD | 1987 |
THE RIGHT THING | SIMPLY RED | 1987 |
(YOU GOTTA) FIGHT FOR YOUR RIGHT (TO PARTY) | BEASTIE BOYS | 1987 |
ORDINARY DAY | CURIOSITY KILLED THE CAT | 1987 |
LIL' DEVIL | CULT | 1987 |
BACK AND FORTH | CAMEO | 1987 |
FIVE GET OVER EXCITED | HOUSEMARTINS | 1987 |
WHEN SMOKEY SINGS | ABC | 1987 |
WHENEVER YOU'RE READY | FIVE STAR | 1987 |
U GOT THE LOOK | PRINCE | 1987 |
I DON'T WANT TO BE A HERO | JOHNNY HATES JAZZ | 1987 |
EV'RY TIME WE SAY GOODBYE | SIMPLY RED | 1987 |
FATHER FIGURE | GEORGE MICHAEL | 1988 |
HAZY SHADE OF WINTER | BANGLES | 1988 |
ONLY IN MY DREAMS | DEBBIE GIBSON | 1988 |
LET'S ALL CHANT | MICK AND PAT | 1988 |
DON'T GO | HOTHOUSE FLOWERS | 1988 |
GIVE A LITTLE LOVE | ASWAD | 1988 |
CHAINS OF LOVE (REMIX) | ERASURE | 1988 |
WAP-BAM-BOOGIE/DON'T BLAME IT ON THAT GIRL | MATT BIANCO | 1988 |
LOVE BITES | DEF LEPPARD | 1988 |
REACH OUT I'LL BE THERE (REMIX) | FOUR TOPS | 1988 |
TOUCHY! | A-HA | 1988 |
I'M GONNA BE (500 MILES) | PROCLAIMERS | 1988 |
FINE TIME | NEW ORDER | 1988 |
INTERNATIONAL RESCUE | WE'VE GOT A FUZZBOX AND WE'RE GONNA USE IT | 1989 |
PEOPLE HOLD ON | COLDCUT FEAT. LISA STANSFIELD | 1989 |
HELYOM HALIB | CAPPELLA | 1989 |
JUST KEEP ROCKIN' | DOUBLE TROUBLE AND THE REBEL MC | 1989 |
SUPERWOMAN | KARYN WHITE | 1989 |
20 SECONDS TO COMPLY | SILVER BULLET | 1990 |
NOTHING EVER HAPPENS | DEL AMITRI | 1990 |
JUST LIKE JESSE JAMES | CHER | 1990 |
STAR | ERASURE | 1990 |
THINKING OF YOU | MAUREEN | 1990 |
SUICIDE BLONDE | INXS | 1990 |
FROM A DISTANCE | CLIFF RICHARD | 1990 |
WORKING MAN | RITA MACNEIL | 1990 |
JUST THIS SIDE OF LOVE | MALANDRA BURROWS | 1990 |
SUCCESS | DANNII MINOGUE | 1991 |
IT AIN'T OVER TIL IT'S OVER | LENNY KRAVITZ | 1991 |
SOMETHING GOT ME STARTED | SIMPLY RED | 1991 |
BEST OF YOU | KENNY THOMAS | 1991 |
AFTER THE WATERSHED | CARTER - THE UNSTOPPABLE SEX MACHINE | 1991 |
DJS TAKE CONTROL/WAY IN MY BRAIN | SL2 | 1991 |
FAITH (IN THE POWER OF LOVE) | ROZALLA | 1991 |
DIXIE-NARCO (EP) | PRIMAL SCREAM | 1992 |
HUMAN TOUCH | BRUCE SPRINGSTEEN | 1992 |
FINER FEELINGS | KYLIE | 1992 |
15 YEARS (EP) | LEVELLERS | 1992 |
LITHIUM | NIRVANA | 1992 |
AMIGOS PARA SIEMPRE (FRIENDS FOR LIFE) | JOSE CARRERAS AND SARAH BRIGHTMAN | 1992 |
THE MAGIC FRIEND | 2 UNLIMITED | 1992 |
FIRE/JERICHO | PRODIGY | 1992 |
DRIVE | R.E.M. | 1992 |
IT WILL MAKE ME CRAZY | FELIX | 1992 |
MONTREUX EP | SIMPLY RED | 1992 |
IF WE HOLD ON TOGETHER | DIANA ROSS | 1993 |
AFTER ALL | FRANK AND WALTERS | 1993 |
INDEPENDENCE | LULU | 1993 |
RUBY TUESDAY | ROD STEWART | 1993 |
LOOKING THROUGH PATIENT EYES | PM DAWN | 1993 |
WIND IT UP (REWOUND) | PRODIGY | 1993 |
THE CIVIL WAR EP | GUNS N' ROSES | 1993 |
WEST END GIRLS | EAST 17 | 1993 |
LUV 4 LUV | ROBIN S | 1993 |
LOOKING UP | MICHELLE GAYLE | 1993 |
SLAVE TO THE VIBE | AFTERSHOCK | 1993 |
I BELIEVE | BON JOVI | 1993 |
THE GIFT | INXS | 1993 |
ROCK AND ROLL DREAMS COME THROUGH | MEAT LOAF | 1994 |
DISARM | SMASHING PUMPKINS | 1994 |
I BELIEVE | MARCELLA DETROIT | 1994 |
HUNG UP | PAUL WELLER | 1994 |
SHAKERMAKER | OASIS | 1994 |
TROUBLE | SHAMPOO | 1994 |
CIRCLE OF LIFE | ELTON JOHN | 1994 |
SEVENTEEN | LET LOOSE | 1994 |
IF I ONLY KNEW | TOM JONES | 1994 |
PUT YOURSELF IN MY PLACE | KYLIE MINOGUE | 1994 |
HOLD ME, THRILL ME, KISS ME | GLORIA ESTEFAN | 1994 |
CALL IT LOVE | DEUCE | 1995 |
TEN STOREY LOVE SONG | STONE ROSES | 1995 |
LOVE & DEVOTION | (MC SAR &) THE REAL MCCOY | 1995 |
THIS IS HOW WE DO IT | MONTELL JORDAN | 1995 |
NAKED | REEF | 1995 |
KEEP WARM | JINNY | 1995 |
GIRL FROM MARS | ASH | 1995 |
HAPPY JUST TO BE WITH YOU | MICHELLE GAYLE | 1995 |
SHORT SHORT MAN (REMIX) | 20 FINGERS FEAT. GILLETTE | 1995 |
WHERE THE WILD ROSES GROW | NICK CAVE AND THE BAD SEEDS + KYLIE MINOGUE | 1995 |
RENEGADE MASTER | WILDCHILD | 1995 |
WALKING IN MEMPHIS | CHER | 1995 |
HE'S ON THE PHONE | SAINT ETIENNE FEAT. ETIENNE DAHO | 1995 |
EXHALE (SHOOP SHOOP) | WHITNEY HOUSTON | 1995 |
ITCHYCOO PARK | M PEOPLE | 1995 |
WHY YOU TREAT ME SO BAD | SHAGGY FEAT. GRAND PUBA | 1996 |
CHANGE YOUR MIND | UPSIDE DOWN | 1996 |
AEROPLANE | RED HOT CHILI PEPPERS | 1996 |
ELECTRONIC PLEASURE | N-TRANCE | 1996 |
ONE MORE CHANCE | MADONNA | 1996 |
STEPPING STONE | PJ & DUNCAN | 1996 |
IRONIC | ALANIS MORISSETTE | 1996 |
THE BOX | ORBITAL | 1996 |
24/7 | 3T | 1996 |
OOH! AAH! CANTONA | 1300 DRUMS FEAT. THE UNJUSTIFIED ANCIENTS OF MU | 1996 |
OCEAN DRIVE | LIGHTHOUSE FAMILY | 1996 |
WE'RE IN THIS TOGETHER | SIMPLY RED | 1996 |
SUGAR IS SWEETER | CJ BOLLAND | 1996 |
STAMP! | JEREMY HEALY & AMOS | 1996 |
NEIGHBOURHOOD | SPACE | 1996 |
IF YOU'RE THINKING OF ME | DODGY | 1996 |
BETCHA BY GOLLY WOW | ARTIST | 1996 |
WATERLOO SUNSET | CATHY DENNIS | 1997 |
GET ME HOME | FOXY BROWN FEAT. BLACKSTREET | 1997 |
WHAT DO YOU WANT FROM ME? | MONACO | 1997 |
D.I.S.C.O. | N-TRANCE | 1997 |
SOMETIMES | BRAND NEW HEAVIES | 1997 |
NIGHTMARE | BRAINBUG | 1997 |
I LOVE YOU...STOP! | RED 5 | 1997 |
TI AMO | GINA G | 1997 |
BRAZEN 'WEEP' | SKUNK ANANSIE | 1997 |
I WANT YOU | SAVAGE GARDEN | 1997 |
CALL THE MAN | CELINE DION | 1997 |
ALL THAT I GOT IS YOU | GHOSTFACE KILLAH | 1997 |
RISINGSON | MASSIVE ATTACK | 1997 |
SO HELP ME GIRL | GARY BARLOW | 1997 |
NOT TONIGHT | LIL' KIM | 1997 |
ALL OUT OF LOVE | OTT | 1997 |
U SEXY THING | CLOCK | 1997 |
LET A BOY CRY | GALA | 1997 |
THE REASON | CELINE DION | 1997 |
THAT'S THE WAY (I LIKE IT) | CLOCK | 1998 |
THE STORY OF LOVE | OTT | 1998 |
TIME OF YOUR LIFE (GOOD RIDDANCE) | GREEN DAY | 1998 |
ALANE | WES | 1998 |
SHE LEFT ME ON FRIDAY | SHED SEVEN | 1998 |
BEAT GOES ON | ALL SEEING I | 1998 |
ALL THAT MATTERS | LOUISE | 1998 |
SAY YOU DO | ULTRA | 1998 |
SOUNDS OF WICKEDNESS | TZANT FEAT. THE ORIGINAL ODC MC | 1998 |
ALL MY LOVE | QUEEN PEN FEAT. ERIC WILLIAMS | 1998 |
AVA ADORE | SMASHING PUMPKINS | 1998 |
DIVA | DANA INTERNATIONAL | 1998 |
STRANGE GLUE | CATATONIA | 1998 |
ARE YOU THAT SOMEBODY? | AALIYAH | 1998 |
RELAX | DEETAH | 1998 |
THE EVERLASTING | MANIC STREET PREACHERS | 1998 |
OVER YOU | JUSTIN | 1999 |
BEAUTIFUL DAY | 3 COLOURS RED | 1999 |
EVERY YOU EVERY ME | PLACEBO | 1999 |
WISH I COULD FLY | ROXETTE | 1999 |
BE ALONE NO MORE | ANOTHER LEVEL FEAT. JAY-Z | 1999 |
GIRLFRIEND/BOYFRIEND | BLACKSTREET WITH JANET | 1999 |
DAYZ LIKE THAT | FIERCE | 1999 |
NORTHERN LITES | SUPER FURRY ANIMALS | 1999 |
LIFT IT HIGH (ALL ABOUT BELIEF) | 1999 MANCHESTER UNITED SQUAD | 1999 |
PUMPING ON YOUR STEREO | SUPERGRASS | 1999 |
COFFEE + TV | BLUR | 1999 |
TSUNAMI | MANIC STREET PREACHERS | 1999 |
GROOVE MACHINE | MARVIN AND TAMARA | 1999 |
1999 | BINARY FINARY | 1999 |
I WOULDN'T BELIEVE YOUR RADIO | STEREOPHONICS | 1999 |
THE KIDS AREN'T ALRIGHT | OFFSPRING | 1999 |
TOCA ME | FRAGMA | 1999 |
THE AWAKENING | YORK | 1999 |
I SAVED THE WORLD TODAY | EURYTHMICS | 1999 |
IN AND OUT OF MY LIFE | ATFC PRESENTS ONEPHATDEEVA | 1999 |
HURRY UP AND WAIT | STEREOPHONICS | 1999 |
THE WORLD IS NOT ENOUGH | GARBAGE | 1999 |
TONITE | PHATS & SMALL | 1999 |
RAINBOW COUNTRY | BOB MARLEY VS FUNKSTAR DE LUXE | 2000 |
MR E'S BEAUTIFUL BLUES | EELS | 2000 |
THE SOUND OF BAMBOO | FLICKMAN | 2000 |
NATURAL BLUES | MOBY | 2000 |
REWIND | PRECIOUS | 2000 |
PER SEMPRE AMORE (FOREVER IN LOVE) | LOLLY | 2000 |
I DON'T SMOKE | DJ DEE KLINE | 2000 |
IT'S MY TURN | ANGELIC | 2000 |
CALL ME | JAMELIA | 2000 |
GOT YOUR MONEY | OL' DIRTY BASTARD FEAT. KELIS | 2000 |
NO MORE | RUFF ENDZ | 2000 |
I BELIEVE | STEPHEN GATELY | 2000 |
UP ROCKING BEATS | BOMFUNK MC'S | 2000 |
WASSUUP | DA MUTTZ | 2000 |
NEEDIN' U II | DAVID MORALES PRESENTS THE FACE FEAT. JULIET ROBERTS | 2001 |
FALLING | BOOM! | 2001 |
NOT THAT KIND | ANASTACIA | 2001 |
E.I. | NELLY | 2001 |
PARADISE | KACI | 2001 |
THINK ABOUT ME | ARTFUL DODGER FEAT. MICHELLE ESCOFFERY | 2001 |
PLUG IN BABY | MUSE | 2001 |
STILL BE LOVIN' YOU | DAMAGE | 2001 |
STRAIGHT UP | CHANTE MOORE | 2001 |
FREE | MYA | 2001 |
IRRESISTIBLE | JESSICA SIMPSON | 2001 |
MEET HER AT THE LOVE PARADE 2001 | DA HOOL | 2001 |
SOMEONE TO CALL MY LOVER | JANET JACKSON | 2001 |
HELP! I'M A FISH | LITTLE TREES | 2001 |
SMASH SUMTHIN' | REDMAN FEAT. ADAM F | 2001 |
THAT DAY | NATALIE IMBRUGLIA | 2001 |
FIGHT MUSIC | D12 | 2001 |
SOMEWHERE OVER THE RAINBOW/WHAT A WONDERFUL WORLD | CLIFF RICHARD | 2001 |
GIRLS, GIRLS, GIRLS | JAY-Z | 2002 |
BAD BABYSITTER | PRINCESS SUPERSTAR | 2002 |
BREAK YA NECK | BUSTA RHYMES | 2002 |
ONE DAY IN YOUR LIFE | ANASTACIA | 2002 |
TAKE IT EASY | 3SL | 2002 |
WE ARE ALL MADE OF STARS | MOBY | 2002 |
MAKE IT GOOD | A1 | 2002 |
NOTHIN' | N.O.R.E. | 2002 |
LIFE GOES ON | LEANN RIMES | 2002 |
CHECK THE MEANING | RICHARD ASHCROFT | 2002 |
THE ZEPHYR SONG | RED HOT CHILI PEPPERS | 2002 |
FAMILY PORTRAIT | PINK | 2002 |
AUTOMATIC | SARAH WHATMORE | 2003 |
SHAPE | SUGABABES | 2003 |
BUMP, BUMP, BUMP | B2K FEAT. P. DIDDY | 2003 |
I'M GLAD | JENNIFER LOPEZ | 2003 |
GROWING ON ME | DARKNESS | 2003 |
DON'T LOOK BACK INTO THE SUN | LIBERTINES | 2003 |
THANK YOU BABY (FOR MAKIN' SOMEDAY COME SO SOON) | SHANIA TWAIN | 2003 |
TOO FAR GONE | LISA SCOTT-LEE | 2003 |
LOVE ME RIGHT (OH SHEILA) | ANGEL CITY FEAT. LARA MCALLEN | 2003 |
FORTUNE FADED | RED HOT CHILI PEPPERS | 2003 |
ADDICTED | ENRIQUE IGLESIAS | 2003 |
LOVE PROFUSION | MADONNA | 2003 |
SIGNED, SEALED, DELIVERED, I'M YOURS | BLUE FEAT. STEVIE WONDER & ANGIE STONE | 2003 |
DON'T TELL ME YOU'RE SORRY | S CLUB 8 | 2004 |
AS THE RUSH COMES | MOTORCYCLE | 2004 |
ME, MYSELF & I | BEYONCE | 2004 |
HIT THAT | OFFSPRING | 2004 |
GOD IS A DJ | PINK | 2004 |
ROCK YOUR BODY ROCK | FERRY CORSTEN | 2004 |
STACY'S MOM | FOUNTAINS OF WAYNE | 2004 |
IF I THOUGHT YOU'D EVER CHANGE YOUR MIND | AGNETHA F─LTSKOG | 2004 |
CALL U SEXY | VS | 2004 |
LET'S GET IT STARTED | BLACK EYED PEAS | 2004 |
DISCOLAND | FLIP & FILL FEAT. KAREN PERRY | 2004 |
WISHING ON A STAR | PAUL WELLER | 2004 |
I LIKE THAT | HOUSTON FEAT. CHINGY, NATE DOGG & I-20 | 2004 |
I SEE YOU BABY | GROOVE ARMADA | 2004 |
AFRODISIAC | BRANDY | 2004 |
PUMP IT UP | DANZEL | 2004 |
ASHES | EMBRACE | 2004 |
POW! (FORWARD) | LETHAL BIZZLE | 2005 |
LA LA | ASHLEE SIMPSON | 2005 |
WHAT HAPPENS TOMORROW | DURAN DURAN | 2005 |
CALENDAR GIRL | NOISE NEXT DOOR | 2005 |
LOOKING AS YOU ARE | EMBRACE | 2005 |
DON'T PLAY NICE | VERBALICIOUS | 2005 |
HOLIDAY | GREEN DAY | 2005 |
REDONDO BEACH | MORRISSEY | 2005 |
SMILE LIKE YOU MEAN IT | KILLERS | 2005 |
LONELY NO MORE | ROB THOMAS | 2005 |
RING DING DING | PONDLIFE | 2005 |
HERE I GO AGAIN | MARIO | 2005 |
THE AVENUE | ROLL DEEP | 2005 |
LOVE ON MY MIND | FREEMASONS FEAT. AMANDA WILSON | 2005 |
COOL | GWEN STEFANI | 2005 |
THE PARTY AIN'T OVER YET | STATUS QUO | 2005 |
DEVIL | STEREOPHONICS | 2005 |
I DON'T CARE | RICKY MARTIN | 2005 |
SHATTER | FEEDER | 2005 |
PERFECTION | DANNII MINOGUE & THE SOUL SEEKERZ | 2005 |
WE LAUGHED | ROSETTA LIFE FEAT. BILLY BRAGG | 2005 |
MODERN WAY | KAISER CHIEFS | 2005 |
WINDOW SHOPPER | 50 CENT | 2005 |
IF IT'S LOVIN' THAT YOU WANT | RIHANNA | 2005 |
I JUST CAN'T GET ENOUGH | HERD & FITZ FEAT. ABIGAIL BAILEY | 2005 |
DON'T FORGET ABOUT US | MARIAH CAREY | 2005 |
MAKE A MOVE ON ME | JOEY NEGRO | 2006 |
TEMPERATURE | SEAN PAUL | 2006 |
WHO AM I | WILL YOUNG | 2006 |
BRIGHT IDEA | ORSON | 2006 |
WE ARE THE CHAMPIONS (DING A DANG DONG) | CRAZY FROG | 2006 |
HEY KID | MATT WILLIS | 2006 |
