Every artist who has scored the Official UK Chart double
From Elvis to Adele, look back over every act to score a Number 1 on the Official Singles and Albums Charts in the same week.
Scoring the Official Chart Double - landing at Number 1 on the singles and albums charts in the same week is a feat only the very biggest artists at the top of their game can pull off; those who have garnered mass general public support.
Stormzy became the first act of the 2020s decade to do the double. He was followed by Eminem, Drake, Ariana Grande, Olivia Rodrigo, Adele, Ed Sheeran, Harry Styles, Taylor Swift, Miley Cyrus, Ellie Goulding, Noah Kahan, Beyonce and Sabrina Carpenter.
The very first chart double in the UK was achieved by Elvis Presley, when both his G.I. Blues soundtrack album and its spin-off single Wooden Heart were at Number 1 on the singles and albums chart simultaneously.
MORE: Every Number 1 single in UK chart history
Elvis regularly appeared at the top of both charts in the early '60s, before The Beatles took over the reigns in the mid-late '60s. Looking down the rest of the list, its clear who were the big hitters of each decade: ABBA and Queen crossed the '70s and '80s, Madonna pops up across multiple decades, and there are a sprinkling of artists who were hugely successful but only for a brief period, including Duffy, Akon and Mika.
Every chart double in Official UK Chart history
YEAR | SALES PERIOD | SALES PERIOD | ARTIST | ALBUM TITLE | SINGLE TITLE |
2024 | 23-Aug | 29-Aug | SABRINA CARPENTER | SHORT N' SWEET | TASTE |
2024 | 29-Mar | 04-Apr | BEYONCE | COWBOY CARTER | TEXAS HOLD 'EM |
2024 | 16-Feb | 20-Feb | NOAH KAHAN | STICK SEASON | STICK SEASON |
2023 | 03-Nov | 09-Nov | TAYLOR SWIFT | 1989 (TAYLOR'S VERSION) | IS IT OVER NOW (TAYLOR'S VERSION) |
2023 | 14-Apr | 20-Apr | ELLIE GOULDING | HIGHER THAN HEAVEN | MIRACLE |
2023 | 10-Mar | 16-Mar | MILEY CYRUS | ENDLESS SUMMER VACATION | FLOWERS |
2022 | 4-Nov | 11-Nov | TAYLOR SWIFT | MIDNIGHTS | ANTI-HERO |
2022 | 27-Oct | 3-Nov | TAYLOR SWIFT | MIDNIGHTS | ANTI-HERO |
2022 | 10-Jun | 16-Jun | HARRY STYLES | HARRY'S HOUSE | AS IT WAS |
2022 | 27-May | 2-Jun | HARRY STYLES | HARRY'S HOUSE | AS IT WAS |
2021 | 31-Dec | 6-Jan | ED SHEERAN | = | MERRY CHRISTMAS |
2021 | 27-Nov | 2-Dec | ADELE | 30 | EASY ON ME |
2021 | 19-Nov | 26-Nov | ADELE | 30 | EASY ON ME |
2021 | 04-Jun | 10-Jun | OLIVIA RODRIGO | SOUR | GOOD 4 U |
2021 | 28-May | 03-Jun | OLIVIA RODRIGO | SOUR | GOOD 4 U |
2020 | 30-Oct | 05-Nov | ARIANA GRANDE | POSITIONS | POSITIONS |
2020 | 08-May | 14-May | DRAKE | DARK LANE DEMO TAPES | TOOSIE SLIDE |
2020 | 24-Jan | 30-Jan | EMINEM | MUSIC TO BE MURDERED BY | GODZILLA |
2020 | 10-Jan | 16-Jan | STORMZY | HEAVY IS THE HEAD | OWN IT |
2019 | 19-Jul | 25-Jul | ED SHEERAN | NO.6 COLLABORATIONS PROJECT | BEAUTIFUL PEOPLE |
2019 | 22-Feb | 28-Feb | ARIANA GRANDE | THANK U NEXT | 7 RINGS |
2019 | 15-Feb | 21-Feb | ARIANA GRANDE | THANK U NEXT | BREAK UP WITH YOUR GIRLFRIEND I'M BORED |
2018 | 19-Oct | 25-Oct | LADY GAGA & BRADLEY COOPER | A STAR IS BORN | SHALLOW |
2018 | 13-Jul | 19-Jul | DRAKE | SCORPION | IN MY FEELINGS |
2017 | 29-Dec | 04-Jan | ED SHEERAN | DIVIDE | PERFECT |
2017 | 22-Dec | 28-Dec | ED SHEERAN | DIVIDE | PERFECT |
2017 | 08-Dec | 14-Dec | ED SHEERAN | DIVIDE | PERFECT |
2017 | 14-Apr | 20-Apr | ED SHEERAN | DIVIDE | SHAPE OF YOU |
2017 | 31-Mar | 06-Apr | ED SHEERAN | DIVIDE | SHAPE OF YOU |
2017 | 24-Mar | 30-Apr | ED SHEERAN | DIVIDE | SHAPE OF YOU |
2017 | 17-Mar | 23-Mar | ED SHEERAN | DIVIDE | SHAPE OF YOU |
2017 | 10-Mar | 16-Mar | ED SHEERAN | DIVIDE | SHAPE OF YOU |
2017 | 03-Mar | 09-Mar | ED SHEERAN | DIVIDE | SHAPE OF YOU |
2016 | 13-May | 19-May | DRAKE | VIEWS | ONE DANCE |
2016 | 29-Apr | 05-May | DRAKE | VIEWS | ONE DANCE |
2015 | 08-Mar | 14-Mar | SAM SMITH | IN THE LONELY HOUR | LAY ME DOWN |
2015 | 18-Jan | 24-Jan | MARK RONSON | UPTOWN SPECIAL | UPTOWN FUNK |
2013 | 04-Aug | 10-Aug | MILEY CYRUS | BANGERZ | WRECKING BALL |
2012 | 25-Nov | 01-Dec | OLLY MURS | RIGHT PLACE RIGHT TIME | TROUBLEMAKER |
2012 | 11-Nov | 17-Nov | ONE DIRECTION | TAKE ME HOME | LITTLE THINGS |
2012 | 04-Nov | 10-Nov | ROBBIE WILLIAMS | TAKE THE CROWN | CANDY |
2012 | 03-Jun | 09-Jun | GARY BARLOW/COMMONWEALTH BAND | SING | SING |
2011 | 20-Nov | 26-Nov | RIHANNA | TALK THAT TALK | WE FOUND LOVE |
2011 | 20-Mar | 26-Mar | ADELE | 21 | SOMEONE LIKE YOU |
2011 | 06-Mar | 12-Mar | ADELE | 21 | SOMEONE LIKE YOU |
2011 | 27-Feb | 05-Mar | ADELE | 21 | SOMEONE LIKE YOU |
2011 | 20-Feb | 26-Feb | ADELE | 21 | SOMEONE LIKE YOU |
2011 | 13-Feb | 19-Feb | ADELE | 21 | SOMEONE LIKE YOU |
2011 | 16-Jan | 22-Jan | BRUNO MARS | DOO WOPS & HOOLIGANS | GRENADE |
2011 | 02-Jan | 08-Jan | RIHANNA | LOUD | WHAT'S MY NAME |
2010 | 14-Mar | 20-Mar | LADY GAGA | THE FAME | TELEPHONE |
2009 | 25-Oct | 31-Oct | CHERYL COLE | 3 WORDS | FIGHT FOR THIS LOVE |
2009 | 29-Mar | 04-Apr | LADY GAGA | THE FAME | POKER FACE |
2009 | 08-Feb | 14-Feb | LILY ALLEN | IT'S NOT ME IT'S YOU | THE FEAR |
2008 | 21-Sep | 27-Sep | KINGS OF LEON | ONLY BY THE NIGHT | SEX ON FIRE |
2008 | 15-Jun | 21-Jun | COLDPLAY | VIVA LA VIDA OR DEATH AND ALL HIS | VIVA LA VIDA OR DEATH AND ALL HIS |
2008 | 27-Apr | 03-May | MADONNA | HARD CANDY | 4 MINUTES |
2008 | 09-Mar | 15-Mar | DUFFY | ROCKFERRY | MERCY |
2008 | 02-Mar | 08-Mar | DUFFY | ROCKFERRY | MERCY |
2007 | 11-Nov | 17-Nov | LEONA LEWIS | SPIRIT | BLEEDING LOVE |
2007 | 18-Nov | 24-Nov | LEONA LEWIS | SPIRIT | BLEEDING LOVE |
2007 | 25-Nov | 01-Dec | LEONA LEWIS | SPIRIT | BLEEDING LOVE |
2007 | 02-Dec | 08-Dec | LEONA LEWIS | SPIRIT | BLEEDING LOVE |
2007 | 07-Oct | 13-Oct | SUGABABES | CHANGE | ABOUT YOU NOW |
2007 | 03-Jun | 09-Jun | RIHANNA | GOOD GIRL GONE BAD | UMBRELLA |
2007 | 04-Feb | 10-Feb | MIKA | LIFE IN CARTOON MOTION | GRACE KELLY |
2007 | 11-Feb | 17-Feb | MIKA | LIFE IN CARTOON MOTION | GRACE KELLY |
2006 | 26-Nov | 02-Dec | TAKE THAT | BEAUTIFUL WORLD | PATIENCE |
2006 | 03-Dec | 09-Dec | TAKE THAT | BEAUTIFUL WORLD | PATIENCE |
2006 | 10-Dec | 16-Dec | TAKE THAT | BEAUTIFUL WORLD | PATIENCE |
2006 | 17-Sep | 23-Sep | SCISSOR SISTERS | TA-DAH | I DON'T FEEL LIKE DANCIN' |
2006 | 24-Sep | 30-Sep | SCISSOR SISTERS | TA-DAH | I DON'T FEEL LIKE DANCIN' |
2006 | 23-Apr | 29-Apr | GNARLS BARKLEY | ST ELSEWHERE | CRAZY |
2005 | 13-Nov | 19-Nov | MADONNA | CONFESSIONS ON A DANCEFLOOR | HUNG UP |
2005 | 20-Nov | 26-Nov | MADONNA | CONFESSIONS ON A DANCEFLOOR | HUNG UP |
2005 | 30-Oct | 05-Nov | WESTLIFE | FACE TO FACE | YOU RAISE ME UP |
2005 | 09-Oct | 15-Oct | SUGABABES | TALLER IN MORE WAYS | PUSH THE BUTTON |
2005 | 10-Jul | 16-Jul | JAMES BLUNT | BACK TO BEDLAM | YOU'RE BEAUTIFUL |
2005 | 17-Jul | 23-Jul | JAMES BLUNT | BACK TO BEDLAM | YOU'RE BEAUTIFUL |
2005 | 24-Jul | 30-Jul | JAMES BLUNT | BACK TO BEDLAM | YOU'RE BEAUTIFUL |
2005 | 31-Jul | 06-Aug | JAMES BLUNT | BACK TO BEDLAM | YOU'RE BEAUTIFUL |
2005 | 07-Aug | 13-Aug | JAMES BLUNT | BACK TO BEDLAM | YOU'RE BEAUTIFUL |
2005 | 01-May | 07-May | AKON | TROUBLE | LONELY |
2005 | 20-Mar | 26-Mar | TONY CHRISTIE | THE DEFINITIVE | (IS THIS THE WAY TO) AMARILLO |
2005 | 27-Mar | 02-Apr | TONY CHRISTIE | THE DEFINITIVE | (IS THIS THE WAY TO) AMARILLO |
2004 | 21-Mar | 27-Mar | USHER | CONFESSIONS | YEAH |
2004 | 18-Jul | 24-Jul | STREETS | A GRAND DON'T COME FOR FREE | DRY YOUR EYES |
2003 | 30-Nov | 06-Dec | WILL YOUNG | FRIDAY'S CHILD | LEAVE RIGHT NOW |
2003 | 29-Jun | 05-Jul | BEYONCE | DANGEROUSLY IN LOVE | CRAZY IN LOVE |
2003 | 06-Jul | 12-Jul | BEYONCE | DANGEROUSLY IN LOVE | CRAZY IN LOVE |
2003 | 13-Jul | 19-Jul | BEYONCE | DANGEROUSLY IN LOVE | CRAZY IN LOVE |
2003 | 15-Jun | 21-Jun | EVANESCENCE | FALLEN | BRING ME TO LIFE |
2002 | 08-Sep | 14-Sep | ATOMIC KITTEN | FEELS SO GOOD | TIDE IS HIGH (GET THE FEELING) |
2002 | 03-Feb | 09-Feb | ENRIQUE IGLESIAS | ESCAPE | HERO |
2002 | 10-Feb | 16-Feb | ENRIQUE IGLESIAS | ESCAPE | HERO |
2001 | 09-Dec | 15-Dec | ROBBIE WILLIAMS | SWING WHEN YOU'RE WINNING | SOMETHIN' STUPID |
2001 | 16-Dec | 22-Dec | ROBBIE WILLIAMS | SWING WHEN YOU'RE WINNING | SOMETHIN' STUPID |
2001 | 23-Dec | 29-Dec | ROBBIE WILLIAMS | SWING WHEN YOU'RE WINNING | SOMETHIN' STUPID |
2001 | 30-Sep | 06-Oct | KYLIE MINOGUE | FEVER | CAN'T GET YOU OUT OF MY HEAD |
2001 | 07-Oct | 13-Oct | KYLIE MINOGUE | FEVER | CAN'T GET YOU OUT OF MY HEAD |
2001 | 27-May | 02-Jun | SHAGGY | HOT SHOT | ANGEL |
2001 | 25-Mar | 31-Mar | HEARSAY | POPSTARS | PURE AND SIMPLE |
2001 | 21-Jan | 27-Jan | LIMP BIZKIT | CHOCOLATE STARFISH AND HOTDOG FLAVOURED WATER | ROLLIN' |
1997 | 08-Jun | 14-Jun | HANSON | MIDDLE OF NOWHERE | MMMBOP |
1997 | 09-Mar | 15-Mar | SPICE GIRLS | SPICE | MAMA / WHO DO YOU THINK YOU ARE |
1997 | 16-Mar | 22-Mar | SPICE GIRLS | SPICE | MAMA / WHO DO YOU THINK YOU ARE |
1997 | 15-Dec | 21-Dec | SPICE GIRLS | SPICE | 2 BECOME 1 |
1997 | 22-Dec | 28-Dec | SPICE GIRLS | SPICE | 2 BECOME 1 |
1996 | 29-Dec | 04-Jan | SPICE GIRLS | SPICE | 2 BECOME 1 |
1996 | 18-Feb | 24-Feb | OASIS | (WHAT'S THE STORY) MORNING GLORY? | DON'T LOOK BACK IN ANGER |
1995 | 12-Nov | 18-Nov | ROBSON & JEROME | ROBSON & JEROME | I BELIEVE/UP ON THE ROOF |
1995 | 19-Nov | 25-Nov | ROBSON & JEROME | ROBSON & JEROME | I BELIEVE/UP ON THE ROOF |
1995 | 08-Oct | 14-Oct | SIMPLY RED | LIFE | FAIRGROUND |
1995 | 22-Jan | 28-Jan | CELINE DION | THE COLOUR OF MY LOVE | THINK TWICE |
1995 | 29-Jan | 04-Feb | CELINE DION | THE COLOUR OF MY LOVE | THINK TWICE |
1995 | 05-Feb | 11-Feb | CELINE DION | THE COLOUR OF MY LOVE | THINK TWICE |
1995 | 12-Feb | 18-Feb | CELINE DION | THE COLOUR OF MY LOVE | THINK TWICE |
1995 | 19-Feb | 25-Feb | CELINE DION | THE COLOUR OF MY LOVE | THINK TWICE |
1995 | 26-Feb | 04-Mar | CELINE DION | THE COLOUR OF MY LOVE | THINK TWICE |
1994 | 21-Aug | 27-Aug | WET WET WET | END OF PART ONE (THEIR GREATEST HITS) | LOVE IS ALL AROUND |
1994 | 17-Jul | 23-Jul | WET WET WET | END OF PART ONE (THEIR GREATEST HITS) | LOVE IS ALL AROUND |
1994 | 24-Jul | 30-Jul | WET WET WET | END OF PART ONE (THEIR GREATEST HITS) | LOVE IS ALL AROUND |
1994 | 31-Jul | 06-Aug | WET WET WET | END OF PART ONE (THEIR GREATEST HITS) | LOVE IS ALL AROUND |
1994 | 07-Aug | 13-Aug | WET WET WET | END OF PART ONE (THEIR GREATEST HITS) | LOVE IS ALL AROUND |
1994 | 13-Feb | 19-Feb | MARIAH CAREY | MUSIC BOX | WITHOUT YOU |
1994 | 20-Feb | 26-Feb | MARIAH CAREY | MUSIC BOX | WITHOUT YOU |
1994 | 27-Feb | 05-Mar | MARIAH CAREY | MUSIC BOX | WITHOUT YOU |
1993 | 28-Nov | 04-Dec | MEAT LOAF | BAT OUT OF HELL II - BACK TO HELL | I'D DO ANYTHING FOR LOVE (BUT I WON'T DO THAT) |
1993 | 21-Nov | 27-Nov | MEAT LOAF | BAT OUT OF HELL II - BACK TO HELL | I'D DO ANYTHING FOR LOVE (BUT I WON'T DO THAT) |
1993 | 07-Nov | 13-Nov | MEAT LOAF | BAT OUT OF HELL II - BACK TO HELL | I'D DO ANYTHING FOR LOVE (BUT I WON'T DO THAT) |
1993 | 31-Oct | 06-Nov | MEAT LOAF | BAT OUT OF HELL II - BACK TO HELL | I'D DO ANYTHING FOR LOVE (BUT I WON'T DO THAT) |
1993 | 24-Oct | 30-Oct | MEAT LOAF | BAT OUT OF HELL II - BACK TO HELL | I'D DO ANYTHING FOR LOVE (BUT I WON'T DO THAT) |
1992 | 19-Apr | 25-Apr | RIGHT SAID FRED | UP | DEEPLY DIPPY |
1992 | 09-Feb | 15-Feb | WET WET WET | HIGH ON THE HAPPY SIDE | GOODNIGHT GIRL |
1992 | 02-Feb | 08-Feb | WET WET WET | HIGH ON THE HAPPY SIDE | GOODNIGHT GIRL |
1991 | 22-Dec | 28-Dec | QUEEN | GREATEST HITS II | BOHEMIAN RHAPSODY/THESE ARE THE DAYS OF OUR LIVES |
1991 | 15-Dec | 21-Dec | QUEEN | GREATEST HITS II | BOHEMIAN RHAPSODY/THESE ARE THE DAYS OF OUR LIVES |
1991 | 24-Nov | 30-Nov | MICHAEL JACKSON | DANGEROUS | BLACK OR WHITE |
1991 | 29-Sep | 05-Oct | BRYAN ADAMS | WAKING UP THE NEIGHBOURS | (EVERYTHING I DO) I DO IT FOR YOU |
1989 | 11-Jun | 17-Jun | JASON DONOVAN | TEN GOOD REASONS | SEALED WITH A KISS |
1989 | 04-Jun | 10-Jun | JASON DONOVAN | TEN GOOD REASONS | SEALED WITH A KISS |
1989 | 02-Apr | 08-Apr | MADONNA | LIKE A PRAYER | LIKE A PRAYER |
1989 | 26-Mar | 01-Apr | MADONNA | LIKE A PRAYER | LIKE A PRAYER |
1988 | 25-Dec | 31-Dec | CLIFF RICHARD | PRIVATE COLLECTION | MISTLETOE AND WINE |
1988 | 18-Dec | 24-Dec | CLIFF RICHARD | PRIVATE COLLECTION | MISTLETOE AND WINE |
1987 | 15-Nov | 21-Nov | T'PAU | BRIDGE OF SPIES | CHINA IN YOUR HAND |
1987 | 07-Jun | 13-Jun | WHITNEY HOUSTON | WHITNEY | I WANNA DANCE WITH SOMEBODY (WHO LOVES ME) |
1986 | 20-Jul | 27-Jul | MADONNA | TRUE BLUE | PAPA DON'T PREACH |
1986 | 13-Jul | 19-Jul | MADONNA | TRUE BLUE | PAPA DON'T PREACH |
1986 | 06-Jul | 12-Jul | MADONNA | TRUE BLUE | PAPA DON'T PREACH |
1985 | 27-Dec | 02-Dec | FOREIGNER | AGENT PROVOCATEUR | I WANT TO KNOW WHAT LOVE IS |
1985 | 20-Dec | 26-Dec | FOREIGNER | AGENT PROVOCATEUR | I WANT TO KNOW WHAT LOVE IS |
1984 | 01-Apr | 07-Apr | LIONEL RICHIE | CAN'T SLOW DOWN | HELLO |
1984 | 25-Mar | 31-Mar | LIONEL RICHIE | CAN'T SLOW DOWN | HELLO |
1983 | 23-Oct | 29-Oct | CULTURE CLUB | COLOUR BY NUMBERS | KARMA CHAMELEON |
1983 | 16-Oct | 22-Oct | CULTURE CLUB | COLOUR BY NUMBERS | KARMA CHAMELEON |
1983 | 19-Jun | 25-Jun | POLICE | SYNCHRONICITY | EVERY BREATH YOU TAKE |
1983 | 08-May | 14-May | SPANDAU BALLET | TRUE | TRUE |
1983 | 17-Apr | 23-Apr | DAVID BOWIE | LET'S DANCE | LET'S DANCE |
1983 | 27-Feb | 05-Mar | MICHAEL JACKSON | THRILLER | BILLIE JEAN |
1983 | 06-Feb | 12-Feb | MEN AT WORK | BUSINESS AS USUAL | DOWN UNDER |
1983 | 30-Jan | 05-Feb | MEN AT WORK | BUSINESS AS USUAL | DOWN UNDER |
1983 | 23-Jan | 29-Jan | MEN AT WORK | BUSINESS AS USUAL | DOWN UNDER |
1982 | 23-May | 29-May | MADNESS | COMPLETE MADNESS | HOUSE OF FUN |
1982 | 03-Jan | 09-Jan | HUMAN LEAGUE | DARE | DON'T YOU WANT ME |
1981 | 22-Nov | 28-Nov | QUEEN | GREATEST HITS | UNDER PRESSURE |
1981 | 15-Nov | 21-Nov | QUEEN | GREATEST HITS | UNDER PRESSURE |
1981 | 10-May | 16-May | ADAM AND THE ANTS | KINGS OF THE WILD FRONTIER | STAND AND DELIVER |
1981 | 03-May | 09-May | ADAM AND THE ANTS | KINGS OF THE WILD FRONTIER | STAND AND DELIVER |
1980 | 07-Dec | 13-Dec | ABBA | SUPER TROUPER | SUPER TROUPER |
1980 | 30-Nov | 06-Dec | ABBA | SUPER TROUPER | SUPER TROUPER |
1980 | 23-Nov | 29-Nov | ABBA | SUPER TROUPER | SUPER TROUPER |
1980 | 02-Nov | 08-Nov | BARBRA STREISAND | GUILTY | WOMAN IN LOVE |
1980 | 12-Oct | 18-Oct | POLICE | ZENYATTA MONDATTA | DON'T STAND SO CLOSE TO ME |
1980 | 05-Oct | 11-Oct | POLICE | ZENYATTA MONDATTA | DON'T STAND SO CLOSE TO ME |
1980 | 20-Jan | 26-Jan | PRETENDERS | THE PRETENDERS | BRASS IN POCKET |
1980 | 13-Jan | 19-Jan | PRETENDERS | THE PRETENDERS | BRASS IN POCKET |
1979 | 07-Oct | 13-Oct | POLICE | REGGATTA DE BLANC | MESSAGE IN A BOTTLE |
1979 | 16-Sep | 22-Sep | GARY NUMAN | THE PLEASURE PRINCIPLE | CARS |
1979 | 15-Jul | 21-Jul | TUBEWAY ARMY | REPLICAS | ARE 'FRIENDS' ELECTRIC? |
1979 | 18-Feb | 24-Feb | BLONDIE | PARALLEL LINES | HEART OF GLASS |
1979 | 11-Feb | 17-Feb | BLONDIE | PARALLEL LINES | HEART OF GLASS |
1978 | 05-Nov | 11-Nov | JOHN TRAVOLTA AND OLIVIA NEWTON-JOHN | GREASE | SUMMER NIGHTS |
1978 | 29-Oct | 04-Nov | JOHN TRAVOLTA AND OLIVIA NEWTON-JOHN | GREASE | SUMMER NIGHTS |
1978 | 22-Oct | 28-Oct | JOHN TRAVOLTA AND OLIVIA NEWTON-JOHN | GREASE | SUMMER NIGHTS |
1978 | 15-Oct | 21-Oct | JOHN TRAVOLTA AND OLIVIA NEWTON-JOHN | GREASE | SUMMER NIGHTS |
1978 | 08-Oct | 14-Oct | JOHN TRAVOLTA AND OLIVIA NEWTON-JOHN | GREASE | SUMMER NIGHTS |
1978 | 01-Oct | 07-Oct | JOHN TRAVOLTA AND OLIVIA NEWTON-JOHN | GREASE | SUMMER NIGHTS |
1978 | 26-Feb | 04-Mar | ABBA | THE ALBUM | TAKE A CHANCE ON ME |
1978 | 19-Feb | 25-Feb | ABBA | THE ALBUM | TAKE A CHANCE ON ME |
1978 | 10-Feb | 18-Feb | ABBA | THE ALBUM | TAKE A CHANCE ON ME |
1977 | 04-Sep | 10-Sep | ELVIS PRESLEY | ELVIS PRESLEY'S 40 GREATEST HITS | WAY DOWN |
1977 | 24-Apr | 30-Apr | ABBA | ARRIVAL | KNOWING ME, KNOWING YOU |
1977 | 17-Apr | 23-Apr | ABBA | ARRIVAL | KNOWING ME, KNOWING YOU |
1977 | 10-Apr | 16-Apr | ABBA | ARRIVAL | KNOWING ME, KNOWING YOU |
1976 | 23-May | 29-May | ABBA | GREATEST HITS | FERNANDO |
1976 | 16-May | 22-May | ABBA | GREATEST HITS | FERNANDO |
1976 | 09-May | 15-May | ABBA | GREATEST HITS | FERNANDO |
1976 | 02-May | 08-May | ABBA | GREATEST HITS | FERNANDO |
1976 | 18-Jan | 24-Jan | QUEEN | A NIGHT AT THE OPERA | BOHEMIAN RHAPSODY |
1976 | 11-Jan | 17-Jan | QUEEN | A NIGHT AT THE OPERA | BOHEMIAN RHAPSODY |
1976 | 28-Dec | 03-Jan | QUEEN | A NIGHT AT THE OPERA | BOHEMIAN RHAPSODY |
1975 | 21-Dec | 27-Dec | QUEEN | A NIGHT AT THE OPERA | BOHEMIAN RHAPSODY |
1975 | 21-Sep | 27-Sep | ROD STEWART | ATLANTIC CROSSING | SAILING |
1975 | 14-Sep | 20-Sep | ROD STEWART | ATLANTIC CROSSING | SAILING |
1975 | 07-Sep | 13-Sep | ROD STEWART | ATLANTIC CROSSING | SAILING |
1975 | 31-Aug | 06-Sep | ROD STEWART | ATLANTIC CROSSING | SAILING |
1975 | 17-Aug | 23-Aug | STYLISTICS | THE BEST OF THE STYLISTICS | I CAN'T GIVE YOU ANYTHING (BUT MY LOVE) |
1975 | 10-Aug | 16-Aug | STYLISTICS | THE BEST OF THE STYLISTICS | I CAN'T GIVE YOU ANYTHING (BUT MY LOVE) |
1972 | 28-May | 03-Jun | T. REX | BOLAN BOOGIE | METAL GURU |
1972 | 21-May | 27-May | T. REX | BOLAN BOOGIE | METAL GURU |
1972 | 14-May | 20-May | T. REX | BOLAN BOOGIE | METAL GURU |
1972 | 06-Feb | 12-Feb | T. REX | ELECTRIC WARRIOR | TELEGRAM SAM |
1972 | 30-Jan | 05-Feb | T. REX | ELECTRIC WARRIOR | TELEGRAM SAM |
1971 | 17-Oct | 23-Oct | ROD STEWART | EVERY PICTURE TELLS A STORY | MAGGIE MAY |
1971 | 10-Oct | 16-Oct | ROD STEWART | EVERY PICTURE TELLS A STORY | MAGGIE MAY |
1971 | 03-Oct | 09-Oct | ROD STEWART | EVERY PICTURE TELLS A STORY | MAGGIE MAY |
1970 | 05-Apr | 11-Apr | SIMON AND GARFUNKEL | BRIDGE OVER TROUBLED WATER | BRIDGE OVER TROUBLED WATER |
1970 | 29-Mar | 04-Apr | SIMON AND GARFUNKEL | BRIDGE OVER TROUBLED WATER | BRIDGE OVER TROUBLED WATER |
1970 | 22-Mar | 28-Mar | SIMON AND GARFUNKEL | BRIDGE OVER TROUBLED WATER | BRIDGE OVER TROUBLED WATER |
1967 | 21-Dec | 27-Dec | BEATLES | SERGEANT PEPPER'S LONELY HEARTS CLUB BAND | HELLO GOODBYE |
1967 | 14-Dec | 20-Dec | BEATLES | SERGEANT PEPPER'S LONELY HEARTS CLUB BAND | HELLO GOODBYE |
1967 | 27-Jul | 02-Aug | BEATLES | SERGEANT PEPPER'S LONELY HEARTS CLUB BAND | ALL YOU NEED IS LOVE |
1967 | 20-Jul | 26-Jul | BEATLES | SERGEANT PEPPER'S LONELY HEARTS CLUB BAND | ALL YOU NEED IS LOVE |
1967 | 13-Jul | 19-Jul | BEATLES | SERGEANT PEPPER'S LONELY HEARTS CLUB BAND | ALL YOU NEED IS LOVE |
1967 | 03-Feb | 09-Feb | MONKEES | I'M A BELIEVER | THE MONKEES |
1967 | 27-Jan | 02-Feb | MONKEES | I'M A BELIEVER | THE MONKEES |
1966 | 02-Sep | 08-Sep | BEATLES | REVOLVER | YELLOW SUBMARINE/ELEANOR RIGBY |
1966 | 26-Aug | 01-Sep | BEATLES | REVOLVER | YELLOW SUBMARINE/ELEANOR RIGBY |
1966 | 19-Aug | 25-Aug | BEATLES | REVOLVER | YELLOW SUBMARINE/ELEANOR RIGBY |
1966 | 12-Aug | 18-Aug | BEATLES | REVOLVER | YELLOW SUBMARINE/ELEANOR RIGBY |
1966 | 18-May | 26-May | ROLLING STONES | AFTERMATH | PAINT IT, BLACK |
1966 | 07-Jan | 13-Jan | BEATLES | RUBBER SOUL | DAY TRIPPER/WE CAN WORK IT OUT |
1966 | 31-Dec | 06-Jan | BEATLES | RUBBER SOUL | DAY TRIPPER/WE CAN WORK IT OUT |
1965 | 24-Dec | 30-Dec | BEATLES | RUBBER SOUL | DAY TRIPPER/WE CAN WORK IT OUT |
1965 | 17-Dec | 23-Dec | BEATLES | RUBBER SOUL | DAY TRIPPER/WE CAN WORK IT OUT |
1965 | 13-Aug | 19-Aug | BEATLES | HELP! | HELP! |
1965 | 06-Aug | 12-Aug | BEATLES | HELP! | HELP! |
1965 | 30-Apr | 06-May | BEATLES | BEATLES FOR SALE | TICKET TO RIDE |
1965 | 21-Apr | 29-Apr | BEATLES | BEATLES FOR SALE | TICKET TO RIDE |
1965 | 26-Mar | 01-Apr | ROLLING STONES | THE ROLLING STONES NUMBER 2 | THE LAST TIME |
1965 | 19-Mar | 25-Mar | ROLLING STONES | THE ROLLING STONES NUMBER 2 | THE LAST TIME |
1965 | 12-Mar | 18-Mar | ROLLING STONES | THE ROLLING STONES NUMBER 2 | THE LAST TIME |
1965 | 01-Jan | 07-Jan | BEATLES | BEATLES FOR SALE | I FEEL FINE |
1964 | 25-Dec | 31-Dec | BEATLES | BEATLES FOR SALE | I FEEL FINE |
1964 | 18-Dec | 24-Dec | BEATLES | BEATLES FOR SALE | I FEEL FINE |
1964 | 11-Dec | 17-Dec | BEATLES | BEATLES FOR SALE | I FEEL FINE |
1964 | 04-Dec | 10-Dec | BEATLES | A HARD DAY'S NIGHT | I FEEL FINE |
1964 | 31-Jul | 06-Aug | BEATLES | A HARD DAY'S NIGHT | A HARD DAY'S NIGHT |
1964 | 24-Jul | 30-Jul | BEATLES | A HARD DAY'S NIGHT | A HARD DAY'S NIGHT |
1964 | 17-Jul | 23-Jul | BEATLES | A HARD DAY'S NIGHT | A HARD DAY'S NIGHT |
1964 | 10-Jul | 16-Jul | ROLLING STONES | THE ROLLING STONES | IT'S ALL OVER NOW |
1964 | 10-Apr | 16-Apr | BEATLES | WITH THE BEATLES | CAN'T BUY ME LOVE |
1964 | 03-Apr | 09-Apr | BEATLES | WITH THE BEATLES | CAN'T BUY ME LOVE |
1964 | 27-Mar | 02-Apr | BEATLES | WITH THE BEATLES | CAN'T BUY ME LOVE |
1964 | 03-Jan | 09-Jan | BEATLES | WITH THE BEATLES | I WANT TO HOLD YOUR HAND |
1964 | 27-Dec | 02-Jan | BEATLES | WITH THE BEATLES | I WANT TO HOLD YOUR HAND |
