Eminem's River is Number 1 on this week's Official Trending Chart
Plus listen to the Top 20 new songs making a big impact in the UK this week, including Jax Jones and Anne-Marie.
Eminem's River lands straight it at Number 1 on this week's Official Trending Chart following the release of his new album Revival.
Eminem released his ninth collection last Friday (Dec 15), which is heading for Number 1 on this week's Official Albums Chart. The record is his first in four years, since 2013's Marshall Mathers LP 2.
The rapper's collaboration with Ed Sheeran on the album is the UK's top trending song based on its upward momentum on the Official Singles Chart - currently at Number 2 in the latest sales flash.
The release of Revival gives Eminem a second entry on the trending Top 20 with his solo track In Your Head. Check out his 30 biggest hits on the Official Chart here.
Elsewhere, rapper Ramz continues to make strides with his track Barking as it builds on radio, as does Pink with her latest single Beautiful Trauma and Jax Jones' new single Breathe featuring Ina Wroldsen.
Further down, Elbow's rendition of The Beatles' Golden Slumbers - used in the John Lewis Christmas advert - re-appears in this week's Official Trending Chart, while Anne-Marie makes her debut with her brand new single Then.
The Official Trending Chart Top 20
POS | CLIMB | TITLE | ARTIST | LW | CURRENT | DIFF | PREV PEAK |
1 | RIVER | EMINEM FT ED SHEERAN | NE | 2 | 0 | ||
2 | LET YOU DOWN | NF | 11 | 11 | 0 | 11 | |
3 | IN YOUR HEAD | EMINEM | NE | 13 | 0 | ||
4 | ⬆️ | BARKING | RAMZ | 27 | 17 | 10 | 27 |
5 | NAKED | JAMES ARTHUR | 21 | 18 | 3 | 11 | |
6 | ⬆️ | BEAUTIFUL TRAUMA | PINK | 31 | 20 | 11 | 29 |
7 | I KNOW YOU | CRAIG DAVID FT BASTILLE | 25 | 21 | 4 | 25 | |
8 | TIP TOE | JASON DERULO FT FRENCH MONTANA | 34 | 32 | 2 | 30 | |
9 | MY LOVER | NOT3S | 40 | 36 | 4 | 38 | |
10 | ⬆️⬆️ | BREATHE | JAX JONES FT INA WROLDSEN | 62 | 41 | 21 | |
11 | ⬆️⬆️ | BOUFF DADDY | J HUS | 64 | 43 | 21 | |
12 | DIRTY SEXY MONEY | GUETTA/AFROJACK/XCX/MONTANA | 61 | 58 | 3 | 35 | |
13 | HIM & I | G-EAZY & HALSEY | 63 | 62 | 1 | ||
14 | GOLDEN SLUMBERS | ELBOW | 74 | 66 | 8 | 29 | |
15 | ⬆️ | LEMON | NERD & RIHANNA | 82 | 71 | 11 | 31 |
16 | GORGEOUS | TAYLOR SWIFT | 76 | 75 | 1 | 15 | |
17 | HOLY MOUNTAIN | NOEL GALLAGHER'S HIGH FLYING | 79 | 77 | 2 | 31 | |
18 | MOTOR SPORT | MIGOS/NICKI MINAJ/CARDI B | 83 | 79 | 4 | ||
19 | THEN | ANNE-MARIE | NE | 81 | 0 | ||
20 | ALL NIGHT | BIG BOI FT LUNCHMONEY LEWIS | RE | 86 | 0 |
©2017 Official Charts Company . All rights reserved.
Join the conversation by joining the Official Charts community and dropping comment.
Already registered?
Log in
No account?
Register