Ellie Goulding's Love Me Like You Do set to topple Uptown Funk
Ellie Goulding’s Love Me Like You Do leads the race for this week’s Number 1.
Love Me Like You Do, which counts Max Martin (Britney Spears, Celine Dion), Savan Kotecha (Christina Aguilera , One Direction) and Ilya Salmanzadeh (Ariana Grande, Jessie J) among its writers, is lifted from the Fifty Shades Of Grey soundtrack and is Ellie’s first solo release since Beating Heart last summer.
The track has a combined chart sales figure over 77,000 at this midweek stage, taking the strongest lead of any single yet over reigning chart-topping juggernaut, Mark Ronson’s Uptown Funk FT Bruno Mars by nearly 50,000 copies.
Down one place to 3 today is Hozier’s Take Me To Church, followed by DJ/producer Mike Mago and Canadian synthpop group Dragonette with new entry Outlines at 4.
Rounding out today’s Top 5 is Meghan Trainor with Lips Are Movin (5).
New Entries
Irish rock band Kodaline are new at 34 with Honest. The track is the quartet’s first single from upcoming second studio album Coming Up For Air, which is set for UK release on Monday (February 9).
Elsewhere, following the cancellation of their US tour dates due to frontman Chester Bennington’s leg injury, Linkin Park’s 2004 collaboration with Jay-Z Numb/Encore re-enters the Top 40 at 33 today. The track previously peaked at Number 14 in 2004.
The Official Singles Chart Update Top 40 is as follows. The Official Singles Chart Top 100 will be posted in full, here, on Sunday at 7pm.
1 | LOVE ME LIKE YOU DO | ELLIE GOULDING |
2 | UPTOWN FUNK | MARK RONSON FT BRUNO MARS |
3 | TAKE ME TO CHURCH | HOZIER |
4 | OUTLINES | MIKE MAGO & DRAGONETTE |
5 | LIPS ARE MOVIN | MEGHAN TRAINOR |
6 | FOURFIVE SECONDS | RIHANNA/KANYE WEST/MCCARTNEY |
7 | WISH YOU WERE MINE | PHILIP GEORGE |
8 | THE NIGHTS | AVICII |
9 | L.A.LOVE (LA LA) | FERGIE |
10 | THINKING OUT LOUD | ED SHEERAN |
11 | ELASTIC HEART | SIA |
12 | SAY SOMETHING | KAREN HARDING |
13 | UP | OLLY MURS FT DEMI LOVATO |
14 | HEROES (WE COULD BE) | ALESSO FT TOVE LO |
15 | SUGAR | MAROON 5 |
16 | HOLD BACK THE RIVER | JAMES BAY |
17 | BLANK SPACE | TAYLOR SWIFT |
18 | LIKE I CAN | SAM SMITH |
19 | ALL ABOUT THAT BASS | MEGHAN TRAINOR |
20 | COOL KIDS | ECHOSMITH |
21 | OUTSIDE | CALVIN HARRIS/ELLIE GOULDING |
22 | REAL LOVE | CLEAN BANDIT FT JESS GLYNNE |
23 | SOMETHING I NEED | BEN HAENOW |
24 | CHANDELIER | SIA |
25 | EARNED IT | WEEKND |
26 | BUDAPEST | GEORGE EZRA |
27 | I LOVED YOU | BLONDE FT MELISSA STEEL |
28 | DANGEROUS | DAVID GUETTA FT SAM MARTIN |
29 | RHYMES | HANNAH WANTS & CHRIS LORENZO |
30 | ALL OF ME | JOHN LEGEND |
31 | PROMESSES | TCHAMI FT KALEEM TAYLOR |
32 | I'M NOT THE ONLY ONE | SAM SMITH |
33 | NUMB/ENCORE | JAY-Z & LINKIN PARK |
34 | HONEST | KODALINE |
35 | BANG BANG | JESSIE J/GRANDE/MINAJ |
36 | NIGHT CHANGES | ONE DIRECTION |
37 | SHAKE IT OFF | TAYLOR SWIFT |
38 | STAY WITH ME | SAM SMITH |
39 | WRAPPED UP | OLLY MURS FT TRAVIE MCCOY |
40 | BLAME IT ON ME | GEORGE EZRA |
© 2014 Official Charts Company. All rights reserved.
Join the conversation by joining the Official Charts community and dropping comment.
Already registered?
Log in
No account?
Register